Race
17.01.2026
20:23
Monza
★ MONZA | Gamers Paradise | MON7 | Experts | Stats & Leaderboards: gp-stats.de
46 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
234
Incidents
3
Winner
EMRAH BAYRAM
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
EMRAH BAYRAM
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#23
|
11 | - | 1:49.432 | 2338ms | |
|
2
|
Knee Gear
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#4
|
11 | +11.538s | 1:50.467 | 890ms | |
|
3
|
Aljaz Tomsic
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#5
|
11 | +13.454s | 1:50.552 | 711ms | |
| 4 |
josip juric
AM
Privateer
|
GT3
BMW M4 GT3
#50
|
11 | +15.849s | 1:49.902 | 2643ms | |
| 5 |
MUHAMMAD ASFA
SILVER
Privateer
|
GT3
BMW M4 GT3
#98
|
11 | +19.411s | 1:50.975 | 576ms | |
| 6 |
Nacho Martinez
SILVER
Privateer
|
GT3
Ford Mustang GT3
#64
|
11 | +25.275s | 1:51.710 | 601ms | |
| 7 |
Kevin Koelemij
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#92
|
11 | +28.489s | 1:50.500 | 4282ms | |
| 8 |
PAC Pacmachine
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#296
|
11 | +28.890s | 1:48.857 | 1286ms | |
| 9 |
Ali Drissi
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#27
|
11 | +39.239s | 1:49.542 | 1515ms | |
| 10 |
3 Roadkill Rapist With DUI
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#1
|
11 | +40.779s | 1:51.307 | 957ms | |
| 11 |
ludovic thery
SILVER
Privateer
|
GT3
AMR V8 Vantage (2019)
#97
|
11 | +42.547s | 1:51.382 | 2114ms | |
| 12 |
Privateer
|
GT3
Porsche 992 GT3 R
#80
|
11 | +46.295s | 1:52.315 | 4758ms | |
| 13 |
Fabian Zambrana
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#18
|
11 | +54.044s | 1:52.370 | 845ms | |
| 14 |
Gustavo lopez
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#720
|
11 | +59.954s | 1:52.692 | 422ms | |
| 15 |
Wet Trousers
AM
Privateer
|
GT3
BMW M4 GT3
#28
|
11 | +75.418s | 1:52.530 | 2032ms | |
| 16 |
Privateer
|
GT3
Mercedes-AMG GT3 2020
#10
|
11 | +83.748s | 1:54.352 | 4535ms | |
| 17 |
Mike Loubeen
PRO
Privateer
|
GT3
Lexus RC F GT3
#15
|
8 | +3 Laps | 1:51.285 | 959ms | |
| 18 |
Ott Palmist
PRO
Privateer
|
GT3
AMR V8 Vantage (2019)
#72
|
8 | +3 Laps | 1:50.752 | - | 1 |
| 19 |
Privateer
|
GT3
BMW M4 GT3
#30
|
7 | +4 Laps | 1:54.812 | - | |
| 20 |
Nate Migerson
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#420
|
7 | +4 Laps | - | - | |
| 21 |
Privateer
|
GT3
Honda NSX Evo (2019)
#8
|
6 | +5 Laps | 1:51.867 | 5095ms | |
| 22 |
Jesper Lok
PRO
Privateer
|
GT3
Ford Mustang GT3
#3
|
6 | +5 Laps | 1:49.662 | - | |
| 23 |
Alga gtfo
SILVER
Privateer
|
GT3
Ford Mustang GT3
#65
|
5 | +6 Laps | 1:51.475 | 906ms | |
| 24 |
Privateer
|
GT3
Ferrari 296 GT3
#19
|
4 | +7 Laps | 1:51.215 | 1604ms | |
| 25 |
luis Krenzer
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#6
|
3 | +8 Laps | - | - | 2 |
| 26 |
joao campbell
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#100
|
2 | +9 Laps | - | - | |
| 27 |
Mirek M
PRO
Privateer
|
GT3
Nissan GT-R Nismo GT3 2018
#25
|
2 | +9 Laps | 1:55.632 | - | |
| 28 |
Stan C
AM
Privateer
|
BMW M4 GT3
#82
|
0 | +11 Laps | - | - | |
| 29 |
Privateer
|
McLaren 720S GT3 (2019)
#22
|
0 | +11 Laps | - | - | |
| 30 |
Егор Штанько
SILVER
Privateer
|
McLaren 720S GT3 (2019)
#17
|
0 | +11 Laps | - | - | |
| 31 |
Fynn Neumann
AM
Privateer
|
Ferrari 296 GT3
#16
|
0 | - | - | ||
| 32 |
Egor Zhmelkov
SILVER
Privateer
|
Ferrari 296 GT3
#70
|
0 | - | - | ||
| 33 |
Privateer
|
Ford Mustang GT3
#2
|
0 | - | - | ||
| 34 |
Elton Basilio
PRO
Privateer
|
Ferrari 296 GT3
#14
|
0 | - | - | ||
| 35 |
Jimmy seaman
PRO
Privateer
|
Ferrari 296 GT3
#9
|
0 | - | - | ||
| 36 |
Privateer
|
Mercedes-AMG GT3 2020
#81
|
0 | - | - | ||
| 37 |
John Silver
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#24
|
0 | - | - | ||
| 38 |
Jonas Peters
PRO
Privateer
|
Ferrari 296 GT3
#69
|
0 | - | - | ||
| 39 |
Peter V.
AM
Privateer
|
Porsche 992 GT3 R
#44
|
0 | - | - | ||
| 40 |
Devon van Gylswyk
SILVER
Privateer
|
Bentley Continental GT3 2018
#7
|
0 | - | - | ||
| 41 |
Marius Oetting
SILVER
Privateer
|
Porsche 992 GT3 R
#992
|
0 | - | - | ||
| 42 |
Artem Tolkachev
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#878
|
0 | - | - | ||
| 43 |
Igor Sikorski
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#77
|
0 | - | - | ||
| 44 |
Roman Demin
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#29
|
0 | - | - | ||
| 45 |
Daniel Genau
PRO
Privateer
|
Ferrari 296 GT3
#993
|
0 | - | - | ||
| 46 |
victor saal
SILVER
Privateer
|
BMW M4 GT3
#67
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #19 Mateusz Wygoda | 2:26.382 | 42.287 | 38.625 | 65.470 | |
| 1 | #15 Mike Loubeen | 2:10.727 | 44.760 | 47.665 | 38.302 | |
| 1 | #6 luis Krenzer | 2:02.050 | 40.640 | 38.660 | 42.750 | |
| 1 | #65 Alga gtfo | 4:33.673 | 194.923 | 42.605 | 36.145 | |
| 1 | #72 Ott Palmist | 4:39.746 | 203.168 | 40.040 | 36.537 | |
| 1 | #4 Knee Gear | 2:00.567 | 41.330 | 41.940 | 37.297 | |
| 1 | #50 josip juric | 1:58.190 | 41.747 | 40.592 | 35.850 | |
| 1 | #296 PAC Pacmachine | 5:16.080 | 241.787 | 38.495 | 35.797 | |
| 1 | #25 Mirek M | 4:32.861 | 192.096 | 42.105 | 38.660 | |
| 1 | #100 joao campbell | 2:11.017 | 43.645 | 46.507 | 40.865 | |
| 1 | #3 Jesper Lok | 2:18.597 | 48.035 | 52.837 | 37.725 | |
| 1 | #98 MUHAMMAD ASFA | 1:58.865 | 41.560 | 41.230 | 36.075 | |
| 1 | #30 Holger Asmann | 5:09.078 | 229.028 | 42.252 | 37.797 | |
| 1 | #420 Nate Migerson | 4:24.468 | 187.793 | 39.692 | 36.982 | |
| 1 | #92 Kevin Koelemij | 2:01.607 | 42.530 | 42.210 | 36.867 | |
| 1 | #28 Wet Trousers | 2:21.807 | 42.482 | 57.300 | 42.025 | |
| 1 | #1 3 Roadkill Rapist With DUI | 2:09.030 | 42.747 | 45.282 | 41.000 | |
| 1 | #8 Vainius Sriubas | 2:02.262 | 42.817 | 42.350 | 37.095 | |
| 1 | #23 EMRAH BAYRAM | 1:57.967 | 42.282 | 39.870 | 35.815 | |
| 1 | #720 Gustavo lopez | 2:05.927 | 44.812 | 43.640 | 37.475 | |
| 1 | #80 2 Drunk Driving Asian | 2:06.532 | 43.445 | 45.267 | 37.820 | |
| 1 | #10 Frank Benz Magtabog | 2:06.265 | 42.420 | 45.575 | 38.270 | |
| 1 | #5 Aljaz Tomsic | 2:01.950 | 42.692 | 42.170 | 37.087 | |
| 1 | #97 ludovic thery | 2:09.815 | 42.310 | 49.795 | 37.710 | |
| 1 | #64 Nacho Martinez | 2:01.105 | 42.307 | 41.405 | 37.392 | |
| 1 | #27 Ali Drissi | 2:11.887 | 42.500 | 53.220 | 36.167 | |
| 1 | #18 Fabian Zambrana | 2:05.335 | 43.140 | 45.635 | 36.560 | |
| 2 | #420 Nate Migerson | 2:17.845 | 61.625 | 39.747 | 36.472 | |
| 2 | #1 3 Roadkill Rapist With DUI | 1:58.000 | 41.697 | 39.720 | 36.582 | |
| 2 | #27 Ali Drissi | 1:52.650 | 36.010 | 40.290 | 36.350 | |
| 2 | #6 luis Krenzer | 2:14.310 | 59.567 | 38.982 | 35.760 | |
| 2 | #4 Knee Gear | 1:50.802 | 35.382 | 38.922 | 36.497 | |
| 2 | #8 Vainius Sriubas | 1:55.525 | 38.942 | 39.892 | 36.690 | |
| 2 | #80 2 Drunk Driving Asian | 1:52.477 | 36.255 | 39.367 | 36.855 | |
| 2 | #5 Aljaz Tomsic | 1:52.247 | 37.017 | 39.197 | 36.032 | |
| 2 | #23 EMRAH BAYRAM | 1:49.447 | 35.175 | 38.507 | 35.765 | |
| 2 | #19 Mateusz Wygoda | 1:54.217 | 36.587 | 40.650 | 36.980 | |
| 2 | #65 Alga gtfo | 1:53.047 | 36.540 | 39.817 | 36.690 | |
| 2 | #3 Jesper Lok | 1:56.325 | 38.672 | 40.300 | 37.352 | |
| 2 | #50 josip juric | 1:50.462 | 35.612 | 38.650 | 36.200 | |
| 2 | #25 Mirek M | 1:55.632 | 37.247 | 41.232 | 37.152 | |
| 2 | #30 Holger Asmann | 2:05.565 | 46.757 | 41.420 | 37.387 | |
| 2 | #98 MUHAMMAD ASFA | 1:51.775 | 35.620 | 39.607 | 36.547 | |
| 2 | #72 Ott Palmist | 1:54.805 | 35.822 | 41.787 | 37.195 | |
| 2 | #15 Mike Loubeen | 1:56.537 | 38.052 | 40.665 | 37.820 | |
| 2 | #64 Nacho Martinez | 1:53.100 | 36.892 | 39.810 | 36.397 | |
| 2 | #100 joao campbell | 1:57.470 | 40.350 | 40.567 | 36.552 | |
| 2 | #10 Frank Benz Magtabog | 1:59.332 | 39.150 | 42.372 | 37.810 | |
| 2 | #28 Wet Trousers | 1:56.992 | 36.672 | 42.967 | 37.352 | |
| 2 | #92 Kevin Koelemij | 1:54.637 | 38.862 | 39.587 | 36.187 | |
| 2 | #720 Gustavo lopez | 1:52.840 | 36.467 | 39.507 | 36.865 | |
| 2 | #18 Fabian Zambrana | 1:53.935 | 37.140 | 39.862 | 36.932 | |
| 2 | #97 ludovic thery | 1:53.070 | 35.752 | 40.765 | 36.552 | |
| 2 | #296 PAC Pacmachine | 1:54.642 | 35.110 | 43.565 | 35.967 | |
| 3 | #10 Frank Benz Magtabog | 2:05.242 | 42.795 | 42.880 | 39.567 | |
| 3 | #5 Aljaz Tomsic | 1:51.252 | 35.875 | 39.315 | 36.062 | |
| 3 | #97 ludovic thery | 1:51.482 | 36.040 | 39.300 | 36.142 | |
| 3 | #64 Nacho Martinez | 1:52.590 | 36.200 | 39.977 | 36.412 | |
| 3 | #27 Ali Drissi | 1:49.542 | 35.467 | 38.577 | 35.497 | |
| 3 | #18 Fabian Zambrana | 1:52.405 | 36.517 | 39.642 | 36.245 | |
| 3 | #19 Mateusz Wygoda | 1:51.737 | 36.165 | 38.990 | 36.582 | |
| 3 | #80 2 Drunk Driving Asian | 1:52.315 | 35.707 | 39.485 | 37.122 | |
| 3 | #28 Wet Trousers | 1:54.155 | 37.025 | 39.970 | 37.160 | |
| 3 | #6 luis Krenzer | 2:00.697 | 36.590 | 38.947 | 45.160 | |
| 3 | #8 Vainius Sriubas | 1:52.112 | 36.057 | 38.972 | 37.082 | |
| 3 | #720 Gustavo lopez | 1:52.365 | 36.777 | 39.270 | 36.317 | |
| 3 | #30 Holger Asmann | 2:01.037 | 40.330 | 41.125 | 39.582 | |
| 3 | #23 EMRAH BAYRAM | 1:49.432 | 35.340 | 38.522 | 35.570 | |
| 3 | #296 PAC Pacmachine | 1:51.370 | 35.257 | 39.570 | 36.542 | |
| 3 | #420 Nate Migerson | 1:58.572 | 38.532 | 40.455 | 39.585 | |
| 3 | #1 3 Roadkill Rapist With DUI | 1:52.637 | 36.867 | 39.167 | 36.602 | |
| 3 | #98 MUHAMMAD ASFA | 1:52.080 | 35.915 | 39.777 | 36.387 | |
| 3 | #50 josip juric | 1:50.480 | 35.822 | 38.815 | 35.842 | |
| 3 | #72 Ott Palmist | 1:57.460 | 41.347 | 39.250 | 36.862 | |
| 3 | #92 Kevin Koelemij | 1:51.907 | 35.767 | 39.932 | 36.207 | |
| 3 | #3 Jesper Lok | 1:55.200 | 37.482 | 40.085 | 37.632 | |
| 3 | #15 Mike Loubeen | 1:53.337 | 38.900 | 40.220 | 34.217 | |
| 3 | #4 Knee Gear | 1:50.572 | 35.457 | 39.075 | 36.040 | |
| 3 | #65 Alga gtfo | 1:51.475 | 36.297 | 39.067 | 36.110 | |
| 4 | #28 Wet Trousers | 1:56.955 | 39.535 | 40.195 | 37.225 | |
| 4 | #23 EMRAH BAYRAM | 1:50.372 | 35.520 | 38.767 | 36.085 | |
| 4 | #4 Knee Gear | 1:52.987 | 36.350 | 40.312 | 36.325 | |
| 4 | #5 Aljaz Tomsic | 1:50.552 | 35.722 | 38.705 | 36.125 | |
| 4 | #50 josip juric | 1:50.197 | 35.717 | 38.650 | 35.830 | |
| 4 | #98 MUHAMMAD ASFA | 1:53.977 | 37.405 | 40.135 | 36.437 | |
| 4 | #64 Nacho Martinez | 1:53.167 | 36.520 | 39.525 | 37.122 | |
| 4 | #92 Kevin Koelemij | 1:51.512 | 36.015 | 39.205 | 36.292 | |
| 4 | #296 PAC Pacmachine | 1:52.870 | 38.705 | 38.480 | 35.685 | |
| 4 | #27 Ali Drissi | 1:49.857 | 35.335 | 39.290 | 35.232 | |
| 4 | #1 3 Roadkill Rapist With DUI | 1:51.562 | 36.185 | 39.010 | 36.367 | |
| 4 | #97 ludovic thery | 1:52.130 | 36.090 | 39.462 | 36.577 | |
| 4 | #18 Fabian Zambrana | 1:52.370 | 36.630 | 39.267 | 36.472 | |
| 4 | #720 Gustavo lopez | 2:12.922 | 36.492 | 41.110 | 55.320 | |
| 4 | #10 Frank Benz Magtabog | 1:55.970 | 37.285 | 40.950 | 37.735 | |
| 4 | #15 Mike Loubeen | 1:51.285 | 35.727 | 38.880 | 36.677 | |
| 4 | #72 Ott Palmist | 2:05.585 | 49.187 | 39.565 | 36.832 | |
| 4 | #30 Holger Asmann | 1:56.815 | 39.047 | 40.495 | 37.272 | |
| 4 | #420 Nate Migerson | 1:53.572 | 36.867 | 40.442 | 36.262 | |
| 4 | #3 Jesper Lok | 7:28.435 | 372.165 | 39.460 | 36.810 | |
| 4 | #65 Alga gtfo | 1:51.482 | 36.422 | 39.247 | 35.812 | |
| 4 | #19 Mateusz Wygoda | 1:51.215 | 36.037 | 38.882 | 36.295 | |
| 4 | #80 2 Drunk Driving Asian | 1:53.390 | 36.207 | 39.660 | 37.522 | |
| 4 | #8 Vainius Sriubas | 1:52.250 | 35.767 | 39.935 | 36.547 | |
| 5 | #72 Ott Palmist | 1:53.550 | 35.920 | 41.112 | 36.517 | |
| 5 | #296 PAC Pacmachine | 1:48.857 | 35.240 | 37.985 | 35.632 | |
| 5 | #28 Wet Trousers | 1:52.530 | 35.900 | 39.560 | 37.070 | |
| 5 | #98 MUHAMMAD ASFA | 1:51.692 | 36.227 | 39.100 | 36.365 | |
| 5 | #27 Ali Drissi | 1:52.292 | 36.022 | 40.832 | 35.437 | |
| 5 | #80 2 Drunk Driving Asian | 1:54.247 | 36.377 | 41.610 | 36.260 | |
| 5 | #50 josip juric | 1:50.785 | 35.735 | 38.677 | 36.372 | |
| 5 | #92 Kevin Koelemij | 1:55.992 | 35.977 | 39.225 | 40.790 | |
| 5 | #720 Gustavo lopez | 1:52.080 | 36.315 | 39.062 | 36.702 | |
| 5 | #4 Knee Gear | 1:51.475 | 35.987 | 39.337 | 36.150 | |
| 5 | #3 Jesper Lok | 1:49.662 | 35.482 | 38.270 | 35.910 | |
| 5 | #97 ludovic thery | 1:53.762 | 37.097 | 40.315 | 36.350 | |
| 5 | #30 Holger Asmann | 2:06.817 | 39.687 | 44.322 | 42.807 | |
| 5 | #15 Mike Loubeen | 1:53.172 | 36.935 | 39.315 | 36.922 | |
| 5 | #8 Vainius Sriubas | 1:56.412 | 36.027 | 44.077 | 36.307 | |
| 5 | #65 Alga gtfo | 1:52.090 | 36.387 | 38.945 | 36.757 | |
| 5 | #10 Frank Benz Magtabog | 1:55.825 | 37.110 | 40.562 | 38.152 | |
| 5 | #1 3 Roadkill Rapist With DUI | 1:51.307 | 35.875 | 39.227 | 36.205 | |
| 5 | #23 EMRAH BAYRAM | 1:50.452 | 35.772 | 38.637 | 36.042 | |
| 5 | #5 Aljaz Tomsic | 1:51.105 | 35.692 | 39.140 | 36.272 | |
| 5 | #64 Nacho Martinez | 1:52.155 | 36.412 | 39.372 | 36.370 | |
| 5 | #420 Nate Migerson | 2:07.100 | 49.290 | 39.562 | 38.247 | |
| 5 | #18 Fabian Zambrana | 1:58.585 | 36.087 | 39.232 | 43.265 | |
| 6 | #30 Holger Asmann | 1:54.812 | 36.962 | 40.182 | 37.667 | |
| 6 | #50 josip juric | 1:50.277 | 35.735 | 38.662 | 35.880 | |
| 6 | #3 Jesper Lok | 2:05.782 | 34.140 | 38.730 | 52.912 | |
| 6 | #420 Nate Migerson | 2:11.630 | 36.165 | 39.600 | 55.865 | |
| 6 | #97 ludovic thery | 1:54.295 | 35.680 | 41.835 | 36.780 | |
| 6 | #27 Ali Drissi | 1:50.657 | 35.190 | 39.637 | 35.830 | |
| 6 | #4 Knee Gear | 1:51.200 | 35.537 | 39.395 | 36.267 | |
| 6 | #18 Fabian Zambrana | 1:53.522 | 37.520 | 39.397 | 36.605 | |
| 6 | #1 3 Roadkill Rapist With DUI | 1:51.580 | 36.075 | 39.167 | 36.337 | |
| 6 | #92 Kevin Koelemij | 1:51.242 | 35.930 | 39.090 | 36.222 | |
| 6 | #720 Gustavo lopez | 1:52.982 | 36.277 | 39.592 | 37.112 | |
| 6 | #296 PAC Pacmachine | 1:48.940 | 35.452 | 38.045 | 35.442 | |
| 6 | #80 2 Drunk Driving Asian | 1:52.772 | 36.190 | 39.395 | 37.187 | |
| 6 | #23 EMRAH BAYRAM | 1:50.530 | 35.540 | 38.792 | 36.197 | |
| 6 | #28 Wet Trousers | 1:58.680 | 35.907 | 45.452 | 37.320 | |
| 6 | #64 Nacho Martinez | 1:52.667 | 36.392 | 39.740 | 36.535 | |
| 6 | #10 Frank Benz Magtabog | 1:54.995 | 36.872 | 40.712 | 37.410 | |
| 6 | #5 Aljaz Tomsic | 1:51.557 | 36.577 | 38.930 | 36.050 | |
| 6 | #15 Mike Loubeen | 1:52.525 | 35.982 | 40.392 | 36.150 | |
| 6 | #98 MUHAMMAD ASFA | 1:52.552 | 37.032 | 39.315 | 36.205 | |
| 6 | #8 Vainius Sriubas | 1:51.867 | 35.745 | 39.445 | 36.677 | |
| 6 | #72 Ott Palmist | 1:51.115 | 35.682 | 38.962 | 36.470 | |
| 7 | #23 EMRAH BAYRAM | 1:50.535 | 35.415 | 39.055 | 36.065 | |
| 7 | #97 ludovic thery | 1:54.962 | 36.407 | 41.087 | 37.467 | |
| 7 | #10 Frank Benz Magtabog | 1:58.682 | 36.825 | 43.527 | 38.330 | |
| 7 | #15 Mike Loubeen | 1:52.430 | 35.540 | 39.747 | 37.142 | |
| 7 | #72 Ott Palmist | 1:50.752 | 35.667 | 38.772 | 36.312 | |
| 7 | #98 MUHAMMAD ASFA | 1:50.975 | 35.772 | 39.052 | 36.150 | |
| 7 | #80 2 Drunk Driving Asian | 1:54.887 | 35.885 | 39.832 | 39.170 | |
| 7 | #4 Knee Gear | 1:50.467 | 35.247 | 38.875 | 36.345 | |
| 7 | #720 Gustavo lopez | 1:52.692 | 36.122 | 39.405 | 37.165 | |
| 7 | #92 Kevin Koelemij | 1:50.500 | 35.722 | 38.615 | 36.162 | |
| 7 | #420 Nate Migerson | 1:55.280 | 36.437 | 42.332 | 36.510 | |
| 7 | #5 Aljaz Tomsic | 1:50.985 | 35.735 | 39.112 | 36.137 | |
| 7 | #1 3 Roadkill Rapist With DUI | 1:53.175 | 35.890 | 39.157 | 38.127 | |
| 7 | #50 josip juric | 1:49.902 | 35.577 | 38.797 | 35.527 | |
| 7 | #296 PAC Pacmachine | 1:49.477 | 35.085 | 38.092 | 36.300 | |
| 7 | #18 Fabian Zambrana | 1:53.060 | 36.410 | 39.302 | 37.347 | |
| 7 | #64 Nacho Martinez | 1:52.297 | 36.060 | 39.625 | 36.612 | |
| 7 | #30 Holger Asmann | 2:01.535 | 39.245 | 40.350 | 41.940 | |
| 7 | #28 Wet Trousers | 1:53.532 | 36.097 | 40.100 | 37.335 | |
| 7 | #27 Ali Drissi | 1:59.047 | 35.560 | 38.427 | 45.060 | |
| 8 | #18 Fabian Zambrana | 1:53.085 | 36.547 | 39.550 | 36.987 | |
| 8 | #28 Wet Trousers | 1:55.245 | 35.655 | 40.197 | 39.392 | |
| 8 | #4 Knee Gear | 1:52.502 | 35.432 | 40.477 | 36.592 | |
| 8 | #92 Kevin Koelemij | 1:53.550 | 35.720 | 41.807 | 36.022 | |
| 8 | #1 3 Roadkill Rapist With DUI | 1:53.085 | 35.800 | 39.592 | 37.692 | |
| 8 | #72 Ott Palmist | 1:41.185 | 25.967 | 38.837 | 36.380 | |
| 8 | #10 Frank Benz Magtabog | 1:57.477 | 37.020 | 43.332 | 37.125 | |
| 8 | #296 PAC Pacmachine | 1:51.747 | 36.355 | 39.427 | 35.965 | |
| 8 | #23 EMRAH BAYRAM | 1:51.782 | 35.502 | 38.525 | 37.755 | |
| 8 | #27 Ali Drissi | 1:51.110 | 36.365 | 38.650 | 36.095 | |
| 8 | #98 MUHAMMAD ASFA | 1:53.497 | 35.517 | 39.602 | 38.377 | |
| 8 | #97 ludovic thery | 1:51.382 | 35.617 | 38.877 | 36.887 | |
| 8 | #5 Aljaz Tomsic | 1:52.760 | 35.705 | 40.292 | 36.762 | |
| 8 | #15 Mike Loubeen | 1:55.710 | 36.722 | 41.197 | 37.790 | |
| 8 | #720 Gustavo lopez | 1:53.482 | 36.840 | 39.857 | 36.785 | |
| 8 | #50 josip juric | 1:50.555 | 35.957 | 38.582 | 36.015 | |
| 8 | #80 2 Drunk Driving Asian | 1:55.500 | 37.430 | 41.367 | 36.702 | |
| 8 | #64 Nacho Martinez | 1:52.237 | 36.657 | 39.410 | 36.170 | |
| 9 | #5 Aljaz Tomsic | 1:50.582 | 35.830 | 38.742 | 36.010 | |
| 9 | #1 3 Roadkill Rapist With DUI | 1:54.077 | 36.372 | 40.827 | 36.877 | |
| 9 | #97 ludovic thery | 1:55.840 | 35.800 | 42.662 | 37.377 | |
| 9 | #92 Kevin Koelemij | 1:51.185 | 35.565 | 39.340 | 36.280 | |
| 9 | #18 Fabian Zambrana | 2:07.230 | 36.370 | 51.775 | 39.085 | |
| 9 | #720 Gustavo lopez | 1:52.692 | 36.717 | 39.147 | 36.827 | |
| 9 | #64 Nacho Martinez | 1:51.710 | 36.152 | 39.295 | 36.262 | |
| 9 | #28 Wet Trousers | 2:00.152 | 35.805 | 47.505 | 36.842 | |
| 9 | #10 Frank Benz Magtabog | 1:56.607 | 38.142 | 40.620 | 37.845 | |
| 9 | #98 MUHAMMAD ASFA | 1:51.667 | 36.362 | 38.520 | 36.785 | |
| 9 | #50 josip juric | 1:51.447 | 35.985 | 39.410 | 36.052 | |
| 9 | #23 EMRAH BAYRAM | 1:51.690 | 35.530 | 39.820 | 36.340 | |
| 9 | #4 Knee Gear | 1:51.600 | 35.580 | 39.500 | 36.520 | |
| 9 | #80 2 Drunk Driving Asian | 1:56.117 | 35.545 | 43.607 | 36.965 | |
| 9 | #296 PAC Pacmachine | 1:48.707 | 33.882 | 39.240 | 35.585 | |
| 9 | #27 Ali Drissi | 1:54.567 | 35.447 | 40.655 | 38.465 | |
| 10 | #28 Wet Trousers | 1:51.990 | 36.020 | 38.815 | 37.155 | |
| 10 | #64 Nacho Martinez | 1:52.967 | 36.615 | 39.487 | 36.865 | |
| 10 | #296 PAC Pacmachine | 1:49.180 | 35.257 | 38.240 | 35.682 | |
| 10 | #1 3 Roadkill Rapist With DUI | 1:52.562 | 35.885 | 39.130 | 37.547 | |
| 10 | #80 2 Drunk Driving Asian | 1:53.372 | 36.075 | 39.890 | 37.407 | |
| 10 | #18 Fabian Zambrana | 1:52.367 | 36.835 | 39.275 | 36.257 | |
| 10 | #98 MUHAMMAD ASFA | 1:51.970 | 35.817 | 39.325 | 36.827 | |
| 10 | #97 ludovic thery | 1:55.360 | 35.982 | 40.712 | 38.665 | |
| 10 | #92 Kevin Koelemij | 1:56.140 | 35.242 | 39.020 | 41.877 | |
| 10 | #720 Gustavo lopez | 1:53.587 | 37.295 | 40.067 | 36.225 | |
| 10 | #27 Ali Drissi | 1:52.450 | 35.625 | 40.140 | 36.685 | |
| 10 | #5 Aljaz Tomsic | 1:50.802 | 35.850 | 38.787 | 36.165 | |
| 10 | #4 Knee Gear | 1:50.757 | 35.267 | 39.055 | 36.435 | |
| 10 | #10 Frank Benz Magtabog | 1:55.115 | 37.015 | 40.930 | 37.170 | |
| 10 | #23 EMRAH BAYRAM | 1:51.045 | 35.507 | 39.130 | 36.407 | |
| 10 | #50 josip juric | 2:02.377 | 35.825 | 39.032 | 47.520 | |
| 11 | #23 EMRAH BAYRAM | 1:51.052 | 35.892 | 38.922 | 36.237 | |
| 11 | #50 josip juric | 1:54.527 | 37.605 | 40.087 | 36.835 | |
| 11 | #10 Frank Benz Magtabog | 1:54.352 | 36.240 | 40.500 | 37.612 | |
| 11 | #98 MUHAMMAD ASFA | 1:53.627 | 34.935 | 40.857 | 37.835 | |
| 11 | #4 Knee Gear | 1:50.537 | 35.145 | 39.285 | 36.107 | |
| 11 | #28 Wet Trousers | 1:54.230 | 36.117 | 39.987 | 38.125 | |
| 11 | #92 Kevin Koelemij | 1:51.320 | 35.597 | 39.075 | 36.647 | |
| 11 | #720 Gustavo lopez | 1:59.142 | 36.257 | 39.325 | 43.560 | |
| 11 | #64 Nacho Martinez | 1:53.737 | 36.670 | 40.015 | 37.052 | |
| 11 | #18 Fabian Zambrana | 1:54.177 | 35.912 | 40.025 | 38.240 | |
| 11 | #1 3 Roadkill Rapist With DUI | 1:52.725 | 36.795 | 39.937 | 35.992 | |
| 11 | #296 PAC Pacmachine | 1:49.787 | 35.642 | 38.187 | 35.957 | |
| 11 | #97 ludovic thery | 1:53.905 | 37.047 | 40.585 | 36.272 | |
| 11 | #80 2 Drunk Driving Asian | 1:53.067 | 36.212 | 39.660 | 37.195 | |
| 11 | #27 Ali Drissi | 1:52.372 | 35.547 | 38.897 | 37.927 | |
| 11 | #5 Aljaz Tomsic | 1:51.285 | 35.890 | 38.920 | 36.475 |
