Race
17.01.2026
22:49
Monza
★ MONZA | Gamers Paradise | MON7 | Experts | Stats & Leaderboards: gp-stats.de
43 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
137
Incidents
2
Winner
Joao Drumond
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Joao Drumond
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#6
|
12 | - | 1:48.182 | 1723ms | |
|
2
|
gee dub
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#420
|
12 | +8.066s | 1:48.085 | 1784ms | |
|
3
|
Tobias Banno
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#7
|
12 | +27.610s | 1:49.157 | 1221ms | |
| 4 |
iuri carvajal
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#23
|
12 | +30.632s | 1:50.287 | 1338ms | |
| 5 |
3 Roadkill Rapist With DUI
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#1
|
12 | +54.893s | 1:49.337 | 1041ms | |
| 6 |
Gmekp Gm
SILVER
Privateer
|
GT3
AMR V8 Vantage (2019)
#2
|
12 | +71.086s | 1:50.912 | 832ms | 2 |
| 7 |
Sheldon Remedios
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#3
|
12 | +84.731s | 1:54.395 | - | |
| 8 |
Privateer
|
GT3
Porsche 992 GT3 R
#80
|
12 | +92.807s | 1:52.832 | 329ms | |
| 9 |
Paulo Castro
SILVER
Privateer
|
GT3
BMW M4 GT3
#5
|
9 | +3 Laps | 1:49.690 | 2122ms | |
| 10 |
Zohie C
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#93
|
9 | +3 Laps | 1:52.437 | 3328ms | |
| 11 |
Justin Entz
SILVER
Privateer
|
GT3
BMW M4 GT3
#82
|
9 | +3 Laps | 1:51.445 | 4114ms | |
| 12 |
dom hor
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#722
|
4 | +8 Laps | 1:53.725 | - | |
| 13 |
Rick Hunter
PRO
Privateer
|
GT3
Porsche 992 GT3 R
#75
|
4 | +8 Laps | 1:53.025 | - | |
| 14 |
Ben Bons
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#721
|
3 | +9 Laps | 1:55.122 | - | |
| 15 |
Arnaud Queroir
PRO
Privateer
|
Ferrari 296 GT3
#35
|
1 | +11 Laps | - | - | |
| 16 |
JU MENARD
PRO
Privateer
|
Ferrari 296 GT3
#14
|
1 | +11 Laps | - | - | |
| 17 |
Illia Diachenko
SILVER
Privateer
|
BMW M4 GT3
#36
|
1 | +11 Laps | - | - | |
| 18 |
Axel Bernard
PRO
Privateer
|
Ferrari 296 GT3
#95
|
0 | +12 Laps | - | - | |
| 19 |
callum maughan
SILVER
Privateer
|
BMW M4 GT3
#8
|
0 | +12 Laps | - | - | |
| 20 |
Michael Notaro
SILVER
Privateer
|
BMW M4 GT3
#31
|
0 | +12 Laps | - | - | |
| 21 |
Privateer
|
Mercedes-AMG GT3
#4
|
0 | +12 Laps | - | - | |
| 22 |
Gustavo lopez
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
| 23 |
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
| 24 |
Vitalii Fox
AM
Privateer
|
Porsche 992 GT3 R
#992
|
0 | - | - | ||
| 25 |
Rafael Perera
SILVER
Privateer
|
Lamborghini Huracan Evo2
#42
|
0 | - | - | ||
| 26 |
EDOUARD GIANOLIO
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#39
|
0 | - | - | ||
| 27 |
Privateer
|
AMR V8 Vantage (2019)
#99
|
0 | - | - | ||
| 28 |
Mr NoBody
SILVER
Privateer
|
Ferrari 296 GT3
#51
|
0 | - | - | ||
| 29 |
YAUHENI SAZON
SILVER
Privateer
|
McLaren 720S GT3 (2019)
#22
|
0 | - | - | ||
| 30 |
Privateer
|
McLaren 720S GT3 (2019)
#159
|
0 | - | - | ||
| 31 |
Avro Doggo
SILVER
Privateer
|
Lexus RC F GT3
#17
|
0 | - | - | ||
| 32 |
Shaun Clarke
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#723
|
0 | - | - | ||
| 33 |
D Clark
SILVER
Privateer
|
AMR V8 Vantage (2019)
#34
|
0 | - | - | ||
| 34 |
Privateer
|
Lamborghini Gallardo R-EX
#15
|
0 | - | - | ||
| 35 |
Ott Palmist
PRO
Privateer
|
AMR V8 Vantage (2019)
#72
|
0 | - | - | ||
| 36 |
migraj .
SILVER
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
| 37 |
Soqueroeu Xavier
PRO
Privateer
|
Mercedes-AMG GT3 2020
#888
|
0 | - | - | ||
| 38 |
Privateer
|
Porsche 992 GT3 R
#97
|
0 | - | - | ||
| 39 |
Privateer
|
Ferrari 296 GT3
#16
|
0 | - | - | ||
| 40 |
Privateer
|
Mercedes-AMG GT3 2020
#81
|
0 | - | - | ||
| 41 |
Privateer
|
BMW M4 GT3
#29
|
0 | - | - | ||
| 42 |
Privateer
|
Porsche 992 GT3 R
#993
|
0 | - | - | ||
| 43 |
adri pala
AM
Privateer
|
Ferrari 296 GT3
#73
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #82 Justin Entz | 2:03.315 | 42.695 | 42.407 | 38.212 | |
| 1 | #5 Paulo Castro | 1:55.660 | 40.277 | 39.000 | 36.382 | |
| 1 | #80 2 Drunk Driving Asian | 2:05.410 | 45.702 | 41.982 | 37.725 | |
| 1 | #35 Arnaud Queroir | 1:58.582 | 40.850 | 41.102 | 36.630 | |
| 1 | #75 Rick Hunter | 2:02.765 | 41.750 | 43.527 | 37.487 | |
| 1 | #23 iuri carvajal | 1:54.667 | 40.080 | 38.682 | 35.905 | |
| 1 | #36 Illia Diachenko | 4:12.238 | 176.596 | 39.510 | 36.132 | |
| 1 | #7 Tobias Banno | 1:56.110 | 37.560 | 41.000 | 37.550 | |
| 1 | #721 Ben Bons | 2:08.115 | 43.405 | 42.640 | 42.070 | |
| 1 | #14 JU MENARD | 7:15.965 | 359.540 | 39.080 | 37.345 | |
| 1 | #93 Zohie C | 2:02.140 | 41.240 | 41.937 | 38.962 | |
| 1 | #420 gee dub | 1:53.930 | 40.215 | 38.395 | 35.320 | |
| 1 | #1 3 Roadkill Rapist With DUI | 2:23.162 | 47.847 | 58.455 | 36.860 | |
| 1 | #722 dom hor | 2:16.682 | 43.645 | 55.925 | 37.112 | |
| 1 | #3 Sheldon Remedios | 2:01.930 | 42.055 | 41.165 | 38.710 | |
| 1 | #6 Joao Drumond | 1:54.175 | 40.120 | 38.755 | 35.300 | |
| 1 | #2 Gmekp Gm | 2:02.595 | 40.792 | 44.860 | 36.942 | |
| 2 | #722 dom hor | 1:54.347 | 36.635 | 41.145 | 36.567 | |
| 2 | #93 Zohie C | 1:54.195 | 37.057 | 40.007 | 37.130 | |
| 2 | #23 iuri carvajal | 1:50.527 | 35.867 | 38.982 | 35.677 | |
| 2 | #80 2 Drunk Driving Asian | 2:01.590 | 41.280 | 39.890 | 40.420 | |
| 2 | #82 Justin Entz | 2:04.147 | 46.317 | 40.282 | 37.547 | |
| 2 | #721 Ben Bons | 1:55.757 | 38.167 | 40.387 | 37.202 | |
| 2 | #420 gee dub | 1:48.795 | 35.265 | 38.205 | 35.325 | |
| 2 | #2 Gmekp Gm | 1:52.205 | 36.472 | 39.122 | 36.610 | |
| 2 | #3 Sheldon Remedios | 1:54.205 | 37.190 | 39.935 | 37.080 | |
| 2 | #75 Rick Hunter | 1:54.177 | 37.942 | 39.235 | 37.000 | |
| 2 | #5 Paulo Castro | 1:50.242 | 35.442 | 38.945 | 35.855 | |
| 2 | #7 Tobias Banno | 1:53.390 | 38.710 | 39.212 | 35.467 | |
| 2 | #6 Joao Drumond | 1:48.655 | 35.225 | 37.762 | 35.667 | |
| 2 | #1 3 Roadkill Rapist With DUI | 1:49.820 | 35.302 | 38.695 | 35.822 | |
| 3 | #80 2 Drunk Driving Asian | 2:01.000 | 42.807 | 40.355 | 37.837 | |
| 3 | #3 Sheldon Remedios | 1:57.470 | 37.095 | 40.970 | 39.405 | |
| 3 | #721 Ben Bons | 1:55.122 | 37.160 | 41.020 | 36.942 | |
| 3 | #420 gee dub | 1:49.045 | 35.492 | 38.322 | 35.230 | |
| 3 | #6 Joao Drumond | 1:49.480 | 35.427 | 38.470 | 35.582 | |
| 3 | #75 Rick Hunter | 1:53.025 | 35.790 | 39.052 | 38.182 | |
| 3 | #722 dom hor | 1:53.897 | 36.105 | 40.260 | 37.532 | |
| 3 | #7 Tobias Banno | 1:50.282 | 35.295 | 38.795 | 36.192 | |
| 3 | #82 Justin Entz | 1:54.072 | 36.532 | 40.605 | 36.935 | |
| 3 | #23 iuri carvajal | 1:50.770 | 36.085 | 38.880 | 35.805 | |
| 3 | #93 Zohie C | 1:53.355 | 36.292 | 40.592 | 36.470 | |
| 3 | #1 3 Roadkill Rapist With DUI | 1:52.670 | 36.245 | 39.857 | 36.567 | |
| 3 | #5 Paulo Castro | 1:50.090 | 35.435 | 38.815 | 35.840 | |
| 3 | #2 Gmekp Gm | 1:51.625 | 36.012 | 39.707 | 35.905 | |
| 4 | #93 Zohie C | 1:56.717 | 37.807 | 40.320 | 38.590 | |
| 4 | #3 Sheldon Remedios | 1:55.270 | 36.742 | 41.352 | 37.175 | |
| 4 | #82 Justin Entz | 1:53.210 | 36.552 | 39.757 | 36.900 | |
| 4 | #6 Joao Drumond | 1:49.602 | 35.235 | 39.120 | 35.247 | |
| 4 | #1 3 Roadkill Rapist With DUI | 1:50.147 | 35.852 | 38.575 | 35.720 | |
| 4 | #7 Tobias Banno | 1:49.032 | 35.622 | 37.707 | 35.702 | |
| 4 | #5 Paulo Castro | 1:49.690 | 35.505 | 38.627 | 35.557 | |
| 4 | #80 2 Drunk Driving Asian | 1:53.897 | 36.690 | 39.902 | 37.305 | |
| 4 | #722 dom hor | 1:53.725 | 36.915 | 40.595 | 36.215 | |
| 4 | #75 Rick Hunter | 1:53.607 | 36.530 | 39.995 | 37.082 | |
| 4 | #420 gee dub | 1:48.260 | 35.085 | 38.127 | 35.047 | |
| 4 | #2 Gmekp Gm | 1:52.570 | 36.250 | 39.815 | 36.505 | |
| 4 | #23 iuri carvajal | 1:50.880 | 35.930 | 39.095 | 35.855 | |
| 5 | #2 Gmekp Gm | 1:54.322 | 35.937 | 41.722 | 36.662 | |
| 5 | #82 Justin Entz | 1:52.757 | 36.052 | 40.252 | 36.452 | |
| 5 | #6 Joao Drumond | 1:48.602 | 35.295 | 38.052 | 35.255 | |
| 5 | #80 2 Drunk Driving Asian | 1:52.832 | 35.992 | 39.817 | 37.022 | |
| 5 | #420 gee dub | 1:48.210 | 35.302 | 37.920 | 34.987 | |
| 5 | #1 3 Roadkill Rapist With DUI | 1:51.167 | 35.915 | 39.027 | 36.225 | |
| 5 | #7 Tobias Banno | 1:49.530 | 35.295 | 38.252 | 35.982 | |
| 5 | #23 iuri carvajal | 1:53.352 | 36.097 | 39.010 | 38.245 | |
| 5 | #5 Paulo Castro | 1:50.382 | 35.520 | 38.682 | 36.180 | |
| 5 | #3 Sheldon Remedios | 1:54.395 | 36.267 | 40.590 | 37.537 | |
| 5 | #93 Zohie C | 1:55.665 | 36.117 | 42.680 | 36.867 | |
| 6 | #82 Justin Entz | 1:53.152 | 36.047 | 39.785 | 37.320 | |
| 6 | #6 Joao Drumond | 1:48.490 | 35.420 | 37.875 | 35.195 | |
| 6 | #420 gee dub | 1:48.182 | 35.257 | 37.857 | 35.067 | |
| 6 | #7 Tobias Banno | 1:48.100 | 34.010 | 38.482 | 35.607 | |
| 6 | #23 iuri carvajal | 1:51.167 | 35.817 | 39.315 | 36.035 | |
| 6 | #1 3 Roadkill Rapist With DUI | 1:51.032 | 35.817 | 38.952 | 36.262 | |
| 6 | #2 Gmekp Gm | 1:50.762 | 35.457 | 39.477 | 35.827 | |
| 6 | #3 Sheldon Remedios | 1:55.062 | 36.712 | 40.495 | 37.855 | |
| 6 | #80 2 Drunk Driving Asian | 1:53.362 | 35.755 | 39.972 | 37.635 | |
| 6 | #5 Paulo Castro | 1:59.437 | 35.510 | 39.185 | 44.742 | |
| 6 | #93 Zohie C | 1:53.607 | 36.927 | 39.760 | 36.920 | |
| 7 | #420 gee dub | 1:48.575 | 35.100 | 38.225 | 35.250 | |
| 7 | #1 3 Roadkill Rapist With DUI | 1:50.055 | 35.617 | 38.642 | 35.795 | |
| 7 | #5 Paulo Castro | 1:54.032 | 36.057 | 40.645 | 37.330 | |
| 7 | #7 Tobias Banno | 1:50.242 | 35.285 | 38.445 | 36.512 | |
| 7 | #82 Justin Entz | 1:51.445 | 36.202 | 39.480 | 35.762 | |
| 7 | #23 iuri carvajal | 1:50.287 | 35.752 | 38.577 | 35.957 | |
| 7 | #93 Zohie C | 1:53.520 | 37.315 | 39.897 | 36.307 | |
| 7 | #3 Sheldon Remedios | 1:54.065 | 36.390 | 40.002 | 37.672 | |
| 7 | #2 Gmekp Gm | 1:48.730 | 32.687 | 39.647 | 36.395 | |
| 7 | #6 Joao Drumond | 1:48.235 | 35.240 | 37.955 | 35.040 | |
| 7 | #80 2 Drunk Driving Asian | 1:53.547 | 35.865 | 40.420 | 37.262 | |
| 8 | #3 Sheldon Remedios | 1:58.067 | 37.802 | 42.700 | 37.565 | |
| 8 | #2 Gmekp Gm | 1:50.912 | 35.875 | 39.197 | 35.840 | |
| 8 | #80 2 Drunk Driving Asian | 1:52.942 | 35.942 | 39.910 | 37.090 | |
| 8 | #1 3 Roadkill Rapist With DUI | 1:51.437 | 36.197 | 39.382 | 35.857 | |
| 8 | #6 Joao Drumond | 1:48.577 | 35.125 | 38.140 | 35.312 | |
| 8 | #5 Paulo Castro | 1:52.307 | 36.177 | 39.727 | 36.402 | |
| 8 | #93 Zohie C | 1:52.437 | 36.082 | 39.935 | 36.420 | |
| 8 | #23 iuri carvajal | 1:50.700 | 35.942 | 39.105 | 35.652 | |
| 8 | #82 Justin Entz | 1:51.615 | 35.817 | 39.707 | 36.090 | |
| 8 | #7 Tobias Banno | 1:49.307 | 35.212 | 38.420 | 35.675 | |
| 8 | #420 gee dub | 1:48.355 | 35.260 | 37.880 | 35.215 | |
| 9 | #93 Zohie C | 1:53.540 | 36.122 | 40.660 | 36.757 | |
| 9 | #7 Tobias Banno | 1:48.460 | 34.445 | 38.452 | 35.562 | |
| 9 | #5 Paulo Castro | 1:52.497 | 36.100 | 39.867 | 36.530 | |
| 9 | #80 2 Drunk Driving Asian | 1:54.540 | 36.240 | 40.780 | 37.520 | |
| 9 | #1 3 Roadkill Rapist With DUI | 1:50.742 | 35.557 | 39.495 | 35.690 | |
| 9 | #420 gee dub | 1:48.167 | 35.387 | 37.672 | 35.107 | |
| 9 | #3 Sheldon Remedios | 1:56.002 | 36.547 | 42.375 | 37.080 | |
| 9 | #23 iuri carvajal | 1:50.927 | 36.317 | 38.617 | 35.992 | |
| 9 | #6 Joao Drumond | 1:48.182 | 34.995 | 37.642 | 35.545 | |
| 9 | #2 Gmekp Gm | 1:57.285 | 35.800 | 39.340 | 42.145 | |
| 9 | #82 Justin Entz | 1:55.045 | 35.892 | 39.202 | 39.950 | |
| 10 | #80 2 Drunk Driving Asian | 1:57.467 | 36.290 | 42.247 | 38.930 | |
| 10 | #23 iuri carvajal | 1:50.507 | 35.902 | 38.765 | 35.840 | |
| 10 | #2 Gmekp Gm | 2:14.777 | 59.702 | 38.775 | 36.300 | |
| 10 | #7 Tobias Banno | 1:49.265 | 35.220 | 38.332 | 35.712 | |
| 10 | #6 Joao Drumond | 1:48.302 | 35.187 | 37.940 | 35.175 | |
| 10 | #3 Sheldon Remedios | 1:53.792 | 36.215 | 39.630 | 37.947 | |
| 10 | #420 gee dub | 1:48.322 | 35.157 | 38.047 | 35.117 | |
| 10 | #1 3 Roadkill Rapist With DUI | 1:49.757 | 35.597 | 38.597 | 35.562 | |
| 11 | #2 Gmekp Gm | 1:50.957 | 36.312 | 38.570 | 36.075 | |
| 11 | #6 Joao Drumond | 1:48.772 | 35.055 | 38.130 | 35.587 | |
| 11 | #420 gee dub | 1:48.085 | 35.262 | 37.840 | 34.982 | |
| 11 | #23 iuri carvajal | 1:52.872 | 36.447 | 40.455 | 35.970 | |
| 11 | #80 2 Drunk Driving Asian | 1:53.500 | 36.340 | 39.860 | 37.300 | |
| 11 | #7 Tobias Banno | 1:52.042 | 36.217 | 40.072 | 35.752 | |
| 11 | #1 3 Roadkill Rapist With DUI | 1:49.337 | 35.357 | 38.620 | 35.360 | |
| 11 | #3 Sheldon Remedios | 1:57.235 | 36.312 | 41.302 | 39.620 | |
| 12 | #2 Gmekp Gm | 1:51.630 | 35.842 | 39.905 | 35.882 | |
| 12 | #80 2 Drunk Driving Asian | 1:57.450 | 36.342 | 40.347 | 40.760 | |
| 12 | #23 iuri carvajal | 1:51.552 | 35.900 | 39.715 | 35.937 | |
| 12 | #3 Sheldon Remedios | 1:55.492 | 37.522 | 40.442 | 37.527 | |
| 12 | #420 gee dub | 2:00.232 | 35.135 | 49.530 | 35.567 | |
| 12 | #1 3 Roadkill Rapist With DUI | 1:49.530 | 35.515 | 38.245 | 35.770 | |
| 12 | #6 Joao Drumond | 1:48.510 | 35.387 | 37.992 | 35.130 | |
| 12 | #7 Tobias Banno | 1:49.157 | 35.235 | 38.385 | 35.537 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed