Race
19.01.2026 21:59

Monza

★ MONZA | Gamers Paradise | MON7 | Experts | Stats & Leaderboards: gp-stats.de
34 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 218
Incidents 9
Winner
Bálint Kalas Bálint Kalas
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
Bálint Kalas
Privateer
GT3 Ferrari 296 GT3
#50
14 - 1:48.347 1680ms
2
P2 GT3
Dmitry Slyudov
Privateer
GT3 Ferrari 296 GT3
#505
14 +20.552s 1:48.605 524ms
3
P3 GT3
simone valotto
Privateer
GT3 Audi R8 LMS GT3 evo II
#16
14 +45.537s 1:49.070 3046ms
4
P4 GT3
g olf-2-gti-16v
Privateer
GT3 McLaren 720S GT3 Evo 2023
#3
14 +52.105s 1:50.042 2204ms
5
P5 GT3
Christian Bönisch
Privateer
GT3 Porsche 992 GT3 R
#993
14 +104.864s 1:51.645 639ms
6
P6 GT3
Antonio Perillo
Privateer
GT3 McLaren 720S GT3 Evo 2023
#111
14 +153.461s 1:48.992 2445ms 2
7
P7 GT3
GT3 Porsche 992 GT3 R
#992
13 +1 Lap 1:49.102 2671ms
8
P8 GT3
Nihat Gokcen
Privateer
GT3 Ford Mustang GT3
#2
13 +1 Lap 1:52.392 1766ms 2
9
P9 GT3
Alex Artser
Privateer
GT3 Audi R8 LMS GT3 evo II
#95
13 +1 Lap 1:51.125 1775ms
10
P10 GT3
ERMAN BATTISTONI
Privateer
GT3 Honda NSX Evo (2019)
#93
13 +1 Lap 1:53.290 -
11
P11 GT3
brayan amstutz
Privateer
GT3 Ferrari 296 GT3
#70
13 +1 Lap 1:51.560 - 1
12
P12 GT3
Ricardo Cunha
Privateer
GT3 Porsche 992 GT3 R
#994
12 +2 Laps 1:52.372 1237ms 1
13
P13 GT3
Dean Guile
Privateer
GT3 McLaren 720S GT3 Evo 2023
#7
10 +4 Laps 1:50.640 542ms 3
14
P14 GT3
Alexis Pelleteret
Privateer
GT3 McLaren 720S GT3 Evo 2023
#188
8 +6 Laps 1:52.965 -
15
P15 GT3
Jan Pappi
Privateer
GT3 Lamborghini Huracan Evo2
#4
8 +6 Laps 1:50.792 835ms
16
P16 GT3
Cezary Baryka | GMD
Privateer
GT3 Ferrari 296 GT3
#690
8 +6 Laps 1:50.160 454ms
17
P17 GT3
Dżu Gandżu
Privateer
GT3 Porsche 992 GT3 R
#23
7 +7 Laps 1:54.750 -
18
P18 GT3
GT3 BMW M4 GT3
#17
6 +8 Laps 1:53.830 1819ms
19
P19 GT3
Charlie Hart
Privateer
GT3 Porsche 992 GT3 R
#80
3 +11 Laps 1:50.730 -
20
P20 GT3
FREDDY BLECH
Privateer
Lexus RC F GT3
#14
3 +11 Laps - -
21
P21 GT3
Michal J
Privateer
Ferrari 296 GT3
#333
2 +12 Laps - -
22
P22 GT3
BMW M4 GT3
#30
2 +12 Laps - -
23
P23 GT3
Enzo Luz Scarpin
Privateer
AMR V8 Vantage (2019)
#19
0 +14 Laps - -
24
P24 GT3
Pavel Tikhomirov
Privateer
Ferrari 488 GT3
#112
0 - -
25
P25 GT3
Yamamoto Suroki
Privateer
AMR V8 Vantage (2019)
#37
0 - -
26
P26 GT3
Stefan Kelm
Privateer
McLaren 720S GT3 Evo 2023
#51
0 - -
27
P27 GT3
Simon Cwilik
Privateer
Ferrari 296 GT3
#52
0 - -
28
P28 GT3
McLaren 720S GT3 Evo 2023
#1
0 - -
29
P29 GT3
Privateer
Ford Mustang GT3
#36
0 - -
30
P1 GT2
Timo Kalle
Privateer
Porsche 911 GT2 RS CS Evo
#69
0 - -
31
P30 GT3
Porsche 992 GT3 R
#21
0 - -
32
P31 GT3
Xavi DeLa [CAT]
Privateer
Lexus RC F GT3
#801
0 - -
33
P32 GT3
Sam Howman
Privateer
Ferrari 296 GT3
#296
0 - -
34
P33 GT3
Herolind Redenica
Privateer
Ford Mustang GT3
#65
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #993 Christian Bönisch 2:05.175 46.367 40.065 38.742
1 #14 FREDDY BLECH 4:08.321 168.833 38.405 41.082
1 #690 Cezary Baryka | GMD 4:18.138 181.946 40.045 36.147
1 #333 Michal J 5:34.362 242.950 39.310 52.102
1 #17 Raismel D. Saavedra 4:26.693 178.216 42.887 45.590
1 #30 Christoph Aichinger 7:53.052 391.472 44.382 37.197
1 #16 simone valotto 1:57.320 41.000 39.712 36.607
1 #80 Charlie Hart 2:03.637 41.112 45.837 36.687
1 #7 Dean Guile 7:01.262 345.975 39.175 36.112
1 #3 g olf-2-gti-16v 2:12.062 57.507 38.940 35.615
1 #188 Alexis Pelleteret 2:08.592 51.507 40.062 37.022
1 #4 Jan Pappi 4:20.998 178.371 44.340 38.287
1 #95 Alex Artser 1:57.557 40.057 39.995 37.505
1 #992 Jérémie PELLETERET 1:56.832 40.700 38.602 37.530
1 #505 Dmitry Slyudov 1:54.230 38.730 39.325 36.175
1 #50 Bálint Kalas 1:54.750 40.377 38.782 35.590
1 #111 Antonio Perillo 1:55.667 40.730 38.740 36.197
1 #70 brayan amstutz 2:02.210 44.927 41.215 36.067
1 #2 Nihat Gokcen 1:58.112 40.977 39.687 37.447
1 #93 ERMAN BATTISTONI 2:04.600 40.962 40.470 43.167
1 #23 Dżu Gandżu 4:20.108 181.743 40.190 38.175
1 #994 Ricardo Cunha 4:07.458 167.548 40.677 39.232
2 #111 Antonio Perillo 1:50.090 35.610 38.770 35.710
2 #14 FREDDY BLECH 1:49.055 35.472 37.147 36.435
2 #992 Jérémie PELLETERET 1:53.720 36.355 40.152 37.212
2 #80 Charlie Hart 1:52.867 36.327 39.467 37.072
2 #2 Nihat Gokcen 1:54.527 36.420 41.185 36.922
2 #50 Bálint Kalas 1:48.092 35.482 37.182 35.427
2 #30 Christoph Aichinger 1:59.142 36.070 41.395 41.677
2 #505 Dmitry Slyudov 1:52.775 36.742 39.302 36.730
2 #17 Raismel D. Saavedra 2:28.700 69.312 40.487 38.900
2 #23 Dżu Gandżu 1:54.952 36.240 41.025 37.687
2 #690 Cezary Baryka | GMD 1:54.762 36.012 42.827 35.922
2 #16 simone valotto 1:52.462 36.162 39.830 36.470
2 #4 Jan Pappi 1:53.095 36.022 39.707 37.365
2 #188 Alexis Pelleteret 1:53.767 35.947 39.990 37.830
2 #333 Michal J 1:57.635 37.637 40.575 39.422
2 #3 g olf-2-gti-16v 1:50.750 35.972 38.410 36.367
2 #7 Dean Guile 1:51.700 36.007 39.150 36.542
2 #994 Ricardo Cunha 1:55.712 36.525 41.015 38.172
2 #993 Christian Bönisch 1:57.665 36.692 43.730 37.242
2 #70 brayan amstutz 1:52.840 36.542 40.425 35.872
2 #93 ERMAN BATTISTONI 2:02.560 36.842 39.690 46.027
2 #95 Alex Artser 1:52.212 36.332 39.617 36.262
3 #80 Charlie Hart 1:50.730 35.872 38.775 36.082
3 #16 simone valotto 1:49.877 35.202 38.897 35.777
3 #994 Ricardo Cunha 1:55.052 36.507 40.930 37.615
3 #95 Alex Artser 1:51.125 35.607 39.357 36.160
3 #50 Bálint Kalas 1:49.030 35.372 38.282 35.375
3 #690 Cezary Baryka | GMD 1:50.645 35.745 38.985 35.915
3 #993 Christian Bönisch 1:52.150 35.697 39.432 37.020
3 #70 brayan amstutz 1:51.300 36.042 39.102 36.155
3 #93 ERMAN BATTISTONI 3:22.842 110.557 46.565 45.720
3 #992 Jérémie PELLETERET 1:50.920 35.922 38.930 36.067
3 #14 FREDDY BLECH 3:17.492 35.225 38.602 123.665
3 #505 Dmitry Slyudov 1:49.100 35.322 38.485 35.292
3 #2 Nihat Gokcen 1:53.422 36.155 40.337 36.930
3 #111 Antonio Perillo 1:50.425 35.410 39.090 35.925
3 #4 Jan Pappi 1:51.480 35.932 39.152 36.395
3 #188 Alexis Pelleteret 1:52.965 37.077 39.322 36.565
3 #17 Raismel D. Saavedra 1:54.667 37.252 40.320 37.095
3 #23 Dżu Gandżu 1:56.645 36.762 41.120 38.762
3 #3 g olf-2-gti-16v 1:50.692 35.652 38.682 36.357
3 #7 Dean Guile 1:51.162 35.912 38.937 36.312
4 #3 g olf-2-gti-16v 1:50.482 35.910 38.972 35.600
4 #17 Raismel D. Saavedra 1:57.315 38.070 41.517 37.727
4 #7 Dean Guile 2:04.590 38.287 40.625 45.677
4 #188 Alexis Pelleteret 1:52.180 35.880 39.997 36.302
4 #95 Alex Artser 2:08.140 36.345 39.500 52.295
4 #992 Jérémie PELLETERET 1:50.795 35.965 38.665 36.165
4 #994 Ricardo Cunha 1:54.625 36.440 40.775 37.410
4 #505 Dmitry Slyudov 1:50.065 35.767 38.762 35.535
4 #93 ERMAN BATTISTONI 2:02.320 37.040 39.812 45.467
4 #50 Bálint Kalas 1:49.045 35.470 38.092 35.482
4 #4 Jan Pappi 1:51.097 35.747 38.980 36.370
4 #111 Antonio Perillo 1:49.780 35.690 38.330 35.760
4 #2 Nihat Gokcen 1:52.392 36.407 39.340 36.645
4 #16 simone valotto 1:49.762 34.990 38.600 36.172
4 #993 Christian Bönisch 2:09.072 35.622 56.297 37.152
4 #23 Dżu Gandżu 1:57.422 37.957 41.637 37.827
4 #690 Cezary Baryka | GMD 1:55.107 35.515 40.112 39.480
4 #70 brayan amstutz 1:50.810 35.945 39.267 35.597
5 #188 Alexis Pelleteret 1:54.860 37.610 40.807 36.442
5 #17 Raismel D. Saavedra 1:56.402 36.217 40.567 39.617
5 #505 Dmitry Slyudov 1:49.187 35.165 38.295 35.727
5 #16 simone valotto 1:50.290 36.135 38.262 35.892
5 #3 g olf-2-gti-16v 1:50.325 35.987 38.932 35.405
5 #50 Bálint Kalas 1:48.665 35.220 38.062 35.382
5 #993 Christian Bönisch 1:53.280 35.732 40.192 37.355
5 #111 Antonio Perillo 1:49.677 35.500 38.662 35.515
5 #992 Jérémie PELLETERET 1:49.900 35.617 38.267 36.015
5 #2 Nihat Gokcen 1:53.920 36.327 40.657 36.935
5 #95 Alex Artser 3:38.032 141.270 39.622 37.140
5 #93 ERMAN BATTISTONI 1:57.037 36.425 42.847 37.765
5 #70 brayan amstutz 1:51.560 35.682 39.367 36.510
5 #994 Ricardo Cunha 1:53.607 36.272 40.282 37.052
5 #7 Dean Guile 2:23.170 60.612 39.487 43.070
5 #4 Jan Pappi 1:52.900 36.127 40.385 36.387
5 #690 Cezary Baryka | GMD 1:50.590 35.562 38.877 36.150
5 #23 Dżu Gandżu 1:54.750 36.522 41.170 37.057
6 #505 Dmitry Slyudov 1:50.122 35.397 39.157 35.567
6 #993 Christian Bönisch 1:53.340 36.230 40.092 37.017
6 #70 brayan amstutz 2:19.085 54.505 40.602 43.977
6 #992 Jérémie PELLETERET 1:49.370 35.110 38.162 36.097
6 #23 Dżu Gandżu 1:55.812 37.137 41.165 37.510
6 #4 Jan Pappi 1:51.010 35.617 39.237 36.155
6 #17 Raismel D. Saavedra 1:53.830 37.050 39.650 37.130
6 #2 Nihat Gokcen 1:55.052 36.877 41.112 37.062
6 #95 Alex Artser 1:53.072 36.412 40.320 36.340
6 #16 simone valotto 1:48.722 35.070 38.085 35.567
6 #188 Alexis Pelleteret 1:52.435 36.115 40.072 36.247
6 #111 Antonio Perillo 1:49.277 35.115 38.235 35.927
6 #50 Bálint Kalas 1:48.347 35.230 37.870 35.247
6 #7 Dean Guile 2:50.807 95.295 38.915 36.597
6 #690 Cezary Baryka | GMD 1:51.067 35.982 39.325 35.760
6 #93 ERMAN BATTISTONI 1:53.480 36.127 39.180 38.172
6 #3 g olf-2-gti-16v 1:49.350 35.707 38.277 35.365
6 #994 Ricardo Cunha 1:53.637 36.167 40.297 37.172
7 #50 Bálint Kalas 1:49.122 35.850 38.130 35.142
7 #70 brayan amstutz 3:36.252 140.027 39.052 37.172
7 #16 simone valotto 1:49.070 35.107 38.482 35.480
7 #993 Christian Bönisch 1:52.860 35.900 39.867 37.092
7 #505 Dmitry Slyudov 1:49.117 35.455 38.342 35.320
7 #188 Alexis Pelleteret 2:46.977 35.140 53.242 78.595
7 #992 Jérémie PELLETERET 1:50.745 35.905 38.567 36.272
7 #994 Ricardo Cunha 1:52.907 35.875 39.962 37.070
7 #4 Jan Pappi 1:50.792 35.600 38.782 36.410
7 #23 Dżu Gandżu 1:57.542 36.880 40.057 40.605
7 #3 g olf-2-gti-16v 1:51.572 35.857 38.687 37.027
7 #93 ERMAN BATTISTONI 2:04.052 35.957 39.645 48.450
7 #111 Antonio Perillo 1:49.042 35.675 37.150 36.217
7 #690 Cezary Baryka | GMD 1:50.160 35.405 38.970 35.785
7 #7 Dean Guile 1:51.820 35.875 39.685 36.260
7 #95 Alex Artser 1:56.205 37.862 39.932 38.410
7 #2 Nihat Gokcen 1:53.427 35.905 40.242 37.280
8 #993 Christian Bönisch 1:51.800 35.260 39.492 37.047
8 #2 Nihat Gokcen 2:00.070 40.202 42.195 37.672
8 #111 Antonio Perillo 1:48.992 35.340 38.025 35.627
8 #95 Alex Artser 1:58.627 36.107 45.962 36.557
8 #690 Cezary Baryka | GMD 1:55.297 35.592 41.180 38.525
8 #93 ERMAN BATTISTONI 1:52.287 36.100 39.865 36.322
8 #70 brayan amstutz 1:55.975 37.040 40.067 38.867
8 #994 Ricardo Cunha 1:52.372 35.990 39.607 36.775
8 #3 g olf-2-gti-16v 1:57.710 40.262 39.420 38.027
8 #7 Dean Guile 2:23.582 36.210 70.625 36.747
8 #188 Alexis Pelleteret 5:30.007 227.885 38.990 63.132
8 #16 simone valotto 1:49.627 35.115 38.392 36.120
8 #4 Jan Pappi 1:51.715 35.740 39.557 36.417
8 #505 Dmitry Slyudov 1:52.217 34.935 38.005 39.277
8 #992 Jérémie PELLETERET 1:49.102 35.085 38.120 35.897
8 #50 Bálint Kalas 1:49.170 35.067 38.495 35.607
9 #93 ERMAN BATTISTONI 2:05.122 35.680 39.912 49.530
9 #95 Alex Artser 1:54.760 36.425 40.395 37.940
9 #50 Bálint Kalas 1:48.707 35.130 38.132 35.445
9 #16 simone valotto 1:49.465 35.272 38.370 35.822
9 #70 brayan amstutz 1:53.352 36.195 39.560 37.597
9 #7 Dean Guile 1:51.195 35.915 39.000 36.280
9 #994 Ricardo Cunha 2:01.897 43.492 40.787 37.617
9 #993 Christian Bönisch 1:52.082 35.295 39.862 36.925
9 #505 Dmitry Slyudov 1:49.720 35.165 38.377 36.177
9 #2 Nihat Gokcen 1:54.277 36.137 40.527 37.612
9 #3 g olf-2-gti-16v 1:50.470 35.932 38.907 35.630
9 #992 Jérémie PELLETERET 1:49.332 35.237 38.397 35.697
9 #111 Antonio Perillo 1:49.787 35.497 38.592 35.697
10 #93 ERMAN BATTISTONI 1:55.490 36.785 39.810 38.895
10 #3 g olf-2-gti-16v 1:50.267 35.910 38.730 35.627
10 #50 Bálint Kalas 1:49.412 35.280 38.720 35.412
10 #2 Nihat Gokcen 1:58.290 31.565 41.490 45.235
10 #994 Ricardo Cunha 1:54.055 36.147 40.887 37.020
10 #992 Jérémie PELLETERET 1:49.887 35.322 38.897 35.667
10 #7 Dean Guile 1:50.640 35.792 38.615 36.232
10 #16 simone valotto 2:04.120 35.522 38.645 49.952
10 #95 Alex Artser 1:53.082 35.887 40.405 36.790
10 #111 Antonio Perillo 1:49.972 35.535 38.632 35.805
10 #505 Dmitry Slyudov 1:48.605 35.017 37.995 35.592
10 #70 brayan amstutz 1:51.990 36.022 39.560 36.407
10 #993 Christian Bönisch 2:06.262 38.400 49.950 37.912
11 #95 Alex Artser 1:51.830 35.630 39.630 36.570
11 #992 Jérémie PELLETERET 1:59.762 35.412 40.050 44.300
11 #70 brayan amstutz 1:52.640 36.350 40.305 35.985
11 #3 g olf-2-gti-16v 1:50.017 35.775 38.630 35.612
11 #111 Antonio Perillo 1:49.935 35.332 39.037 35.565
11 #505 Dmitry Slyudov 1:49.965 34.927 38.632 36.405
11 #50 Bálint Kalas 1:49.232 35.395 38.345 35.492
11 #994 Ricardo Cunha 1:52.420 35.940 39.967 36.512
11 #2 Nihat Gokcen 2:34.352 74.342 41.132 38.877
11 #93 ERMAN BATTISTONI 1:53.290 36.087 39.602 37.600
11 #16 simone valotto 1:53.892 37.365 39.610 36.917
11 #993 Christian Bönisch 1:52.152 35.667 39.517 36.967
12 #95 Alex Artser 1:52.805 36.067 39.367 37.370
12 #3 g olf-2-gti-16v 1:50.042 35.720 38.405 35.917
12 #992 Jérémie PELLETERET 1:53.980 36.312 40.305 37.362
12 #111 Antonio Perillo 1:56.740 35.615 38.367 42.757
12 #50 Bálint Kalas 1:47.885 33.760 38.772 35.352
12 #505 Dmitry Slyudov 1:49.985 35.107 38.422 36.455
12 #993 Christian Bönisch 1:51.645 35.530 39.490 36.625
12 #70 brayan amstutz 1:51.095 35.957 39.152 35.985
12 #2 Nihat Gokcen 1:58.882 40.987 40.200 37.695
12 #994 Ricardo Cunha 2:03.930 32.300 40.655 50.975
12 #93 ERMAN BATTISTONI 1:53.627 36.045 40.095 37.487
12 #16 simone valotto 1:52.170 36.765 39.500 35.905
13 #2 Nihat Gokcen 1:57.107 37.620 41.295 38.192
13 #50 Bálint Kalas 1:49.230 35.272 38.487 35.470
13 #505 Dmitry Slyudov 1:49.830 35.117 38.822 35.890
13 #16 simone valotto 1:50.757 35.220 38.465 37.072
13 #3 g olf-2-gti-16v 1:50.547 35.987 38.970 35.590
13 #993 Christian Bönisch 1:52.940 35.362 39.752 37.825
13 #111 Antonio Perillo 2:32.672 67.247 39.677 45.747
13 #992 Jérémie PELLETERET 1:57.927 37.850 41.050 39.027
13 #95 Alex Artser 1:53.977 35.140 41.825 37.012
13 #93 ERMAN BATTISTONI 1:54.570 36.182 39.972 38.415
13 #70 brayan amstutz 1:55.402 36.275 41.597 37.530
14 #111 Antonio Perillo 2:21.010 64.447 38.987 37.575
14 #993 Christian Bönisch 1:57.897 35.957 40.540 41.400
14 #3 g olf-2-gti-16v 1:50.127 35.725 38.622 35.780
14 #16 simone valotto 1:54.427 36.502 40.222 37.702
14 #505 Dmitry Slyudov 1:52.340 35.080 38.407 38.852
14 #50 Bálint Kalas 1:49.650 35.325 38.595 35.730
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed