Race
20.01.2026 11:13

Monza

★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
55 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 170
Incidents 6
Winner
Shenghui Xu Shenghui Xu
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GTC
Shenghui Xu
Privateer
GTC / Cup Lamborghini Huracán Super Trofeo EVO2
#63
14 - 1:48.117 1057ms
2
P1 GT3
GT3 Audi R8 LMS GT3 evo II
#25
14 +26.492s 1:49.362 1626ms
3
P2 GT3
ruben lageveen
Privateer
GT3 Lexus RC F GT3
#20
14 +31.338s 1:48.550 394ms
4
P3 GT3
Can de bortoli
Privateer
GT3 Lexus RC F GT3
#17
14 +35.168s 1:48.752 696ms
5
P4 GT3
Adam Gubo
Privateer
GT3 McLaren 720S GT3 Evo 2023
#115
14 +50.596s 1:49.700 1051ms
6
P5 GT3
Todji Bua
Privateer
GT3 AMR V8 Vantage (2019)
#95
14 +111.265s 1:53.447 3983ms
7
P6 GT3
Dawid Stanisławski
Privateer
GT3 BMW M4 GT3
#13
13 +1 Lap 1:48.585 1885ms
8
P7 GT3
boonserm nai
Privateer
GT3 McLaren 720S GT3 Evo 2023
#64
13 +1 Lap 1:48.460 4588ms
9
P8 GT3
Carlos Funes
Privateer
GT3 BMW M4 GT3
#98
13 +1 Lap 1:50.037 806ms
10
P9 GT3
刘 LIU
刘 LIU SILVER
Privateer
GT3 AMR V8 Vantage (2019)
#76
12 +2 Laps 1:50.360 1817ms
11
P10 GT3
Davide Gentili
Privateer
GT3 Ferrari 296 GT3
#7
6 +8 Laps 1:48.952 378ms
12
P11 GT3
ege doan
Privateer
McLaren 720S GT3 Evo 2023
#723
5 +9 Laps - -
13
P12 GT3
OVIDIJUS K
Privateer
GT3 McLaren 720S GT3 Evo 2023
#721
3 +11 Laps 1:55.080 -
14
P13 GT3
frafra icco
Privateer
GT3 Ferrari 296 GT3
#50
3 +11 Laps 1:50.867 4007ms
15
P14 GT3
Michail Fifenov
Privateer
Lexus RC F GT3
#21
0 +14 Laps - -
16
P15 GT3
Noah W
Privateer
Porsche 911II GT3 R (2019)
#911
0 +14 Laps - -
17
P1 GT2
EXCUSE VL'A L'GEDEON
Privateer
Audi R8 LMS GT2
#8
0 - -
18
P16 GT3
Praj Praj
Privateer
McLaren 720S GT3 Evo 2023
#720
0 - -
19
P17 GT3
Maximus Masnyi
Privateer
McLaren 720S GT3 Evo 2023
#19
0 - -
20
P18 GT3
fred fredl
Privateer
Ferrari 296 GT3
#52
0 - -
21
P19 GT3
Lexus RC F GT3
#14
0 - -
22
P20 GT3
Laszló Basalaci
Privateer
BMW M4 GT3
#23
0 - -
23
P21 GT3
Egor Vishnevskiy
Privateer
Porsche 992 GT3 R
#92
0 - -
24
P22 GT3
ivan foster
Privateer
Lexus RC F GT3
#24
0 - -
25
P23 GT3
Vieno  Huttunen
Privateer
Audi R8 LMS GT3 evo II
#34
0 - -
26
P24 GT3
dmitry pavlov
Privateer
AMR V8 Vantage (2019)
#12
0 - -
27
P25 GT3
Abdi Karim
Privateer
Mercedes-AMG GT3
#6
0 - -
28
P26 GT3
Michał Rzepka
Privateer
McLaren 720S GT3 Evo 2023
#722
0 - -
29
P27 GT3
Jim Snellman
Privateer
Lamborghini Huracan Evo2
#66
0 - -
30
P28 GT3
Sergey Kulkov
Privateer
Honda NSX Evo (2019)
#93
0 - -
31
P29 GT3
Michael Sazonov
Privateer
Nissan GT-R Nismo GT3 2018
#332
0 - -
32
P30 GT3
Ihor Stark
Privateer
Nissan GT-R Nismo GT3 2018
#26
0 - -
33
P31 GT3
vlas shchelk
Privateer
BMW M4 GT3
#82
0 - -
34
P32 GT3
Gordon Freeman
Privateer
Ferrari 296 GT3
#5
0 - -
35
P33 GT3
Vitaliy Isaev
Privateer
Ford Mustang GT3
#4
0 - -
36
P34 GT3
Andrew Hany
Privateer
Ferrari 296 GT3
#51
0 - -
37
P35 GT3
yannick heintz
Privateer
Ferrari 296 GT3
#15
0 - -
38
P36 GT3
Talha Öztürk
Privateer
Ferrari 296 GT3
#53
0 - -
39
P37 GT3
Yigit Imreoglu
Privateer
Porsche 992 GT3 R
#61
0 - -
40
P38 GT3
Rs Xqzme
Privateer
McLaren 720S GT3 Evo 2023
#777
0 - -
41
P39 GT3
Raiyan Khan
Privateer
McLaren 720S GT3 Evo 2023
#114
0 - -
42
P40 GT3
Dean Choi
Privateer
Mercedes-AMG GT3 2020
#916
0 - -
43
P41 GT3
KUUP 20XX
Privateer
BMW M4 GT3
#32
0 - -
44
P42 GT3
Julian Enz
Privateer
McLaren 720S GT3 Evo 2023
#724
0 - -
45
P43 GT3
PLY
Privateer
Porsche 992 GT3 R
#94
0 - -
46
P44 GT3
Aston Martin V12 Vantage GT3
#1
0 - -
47
P45 GT3
Rin Nanach
Privateer
Lexus RC F GT3
#27
0 - -
48
P46 GT3
Max Casper
Privateer
Mercedes-AMG GT3 2020
#22
0 - - 1
49
P47 GT3
Ayrton Bodie
Privateer
Ferrari 296 GT3
#16
0 - -
50
P48 GT3
Arthur Schneider
Privateer
Porsche 992 GT3 R
#96
0 - -
51
P49 GT3
Shara Charl
Privateer
BMW M4 GT3
#35
0 - -
52
P50 GT3
NF0RM 1
Privateer
BMW M4 GT3
#33
0 - -
53
P51 GT3
is kud
Privateer
McLaren 720S GT3 Evo 2023
#725
0 - -
54
P52 GT3
GT3 AMR V8 Vantage (2019)
#54
12 +2 Laps 1:52.037 3139ms 3
55
P53 GT3
Keegan Flohr
Privateer
GT3 Ferrari 296 GT3
#18
6 +8 Laps 1:51.492 - 2
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #98 Carlos Funes 7:23.222 367.827 39.315 36.080
1 #13 Dawid Stanisławski 1:54.142 39.707 38.682 35.752
1 #7 Davide Gentili 4:15.131 179.911 39.277 35.942
1 #63 Shenghui Xu 1:52.410 38.420 38.357 35.632
1 #76 刘 LIU 1:56.250 40.192 39.852 36.205
1 #17 Can de bortoli 2:01.297 39.325 38.727 43.245
1 #54 Oleksandr Hrychanov 1:57.960 41.062 40.252 36.645
1 #25 Kristers Zvirbulis 1:55.410 39.745 39.407 36.257
1 #95 Todji Bua 2:02.840 43.437 41.997 37.405
1 #115 Adam Gubo 1:59.520 41.145 41.815 36.560
1 #50 frafra icco 1:57.925 41.477 40.252 36.195
1 #721 OVIDIJUS K 2:02.015 42.022 42.285 37.707
1 #64 boonserm nai 1:59.175 42.112 40.320 36.742
1 #18 Keegan Flohr 1:59.172 40.385 41.765 37.022
1 #723 ege doan 4:20.971 179.041 43.562 38.367
1 #20 ruben lageveen 3:12.378 117.683 39.112 35.582
2 #64 boonserm nai 1:50.257 35.630 38.600 36.027
2 #98 Carlos Funes 1:52.807 35.297 41.220 36.290
2 #20 ruben lageveen 1:49.515 35.025 38.817 35.672
2 #7 Davide Gentili 1:49.940 35.232 38.977 35.730
2 #13 Dawid Stanisławski 1:48.710 35.175 38.132 35.402
2 #50 frafra icco 1:50.867 36.122 38.907 35.837
2 #63 Shenghui Xu 1:48.375 34.647 38.120 35.607
2 #54 Oleksandr Hrychanov 1:58.612 36.382 39.007 43.222
2 #76 刘 LIU 1:51.517 35.255 39.562 36.700
2 #723 ege doan 1:56.702 38.937 40.292 37.472
2 #18 Keegan Flohr 1:54.932 37.845 40.565 36.522
2 #17 Can de bortoli 1:50.960 35.640 38.810 36.510
2 #721 OVIDIJUS K 1:55.080 37.045 41.037 36.997
2 #95 Todji Bua 1:52.197 34.247 40.830 37.120
2 #115 Adam Gubo 1:51.957 35.632 39.280 37.045
2 #25 Kristers Zvirbulis 1:50.782 35.347 39.017 36.417
3 #13 Dawid Stanisławski 1:48.585 34.987 38.015 35.582
3 #95 Todji Bua 1:54.387 36.405 39.662 38.320
3 #18 Keegan Flohr 1:54.227 37.285 40.215 36.727
3 #54 Oleksandr Hrychanov 1:53.437 37.355 39.077 37.005
3 #50 frafra icco 1:51.110 35.845 38.635 36.630
3 #25 Kristers Zvirbulis 1:50.375 35.177 38.850 36.347
3 #63 Shenghui Xu 1:48.207 34.740 37.920 35.547
3 #721 OVIDIJUS K 1:54.737 36.467 41.502 36.767
3 #723 ege doan 2:04.685 45.337 41.430 37.917
3 #20 ruben lageveen 1:48.995 35.022 38.195 35.777
3 #7 Davide Gentili 1:49.707 35.545 38.992 35.170
3 #76 刘 LIU 1:50.897 35.245 39.172 36.480
3 #17 Can de bortoli 1:49.960 35.295 38.552 36.112
3 #98 Carlos Funes 1:50.037 35.262 38.277 36.497
3 #64 boonserm nai 1:48.835 35.110 38.240 35.485
3 #115 Adam Gubo 1:49.837 35.505 38.270 36.062
4 #115 Adam Gubo 1:54.500 35.420 38.202 40.877
4 #7 Davide Gentili 1:49.362 35.150 38.675 35.537
4 #63 Shenghui Xu 1:48.357 34.662 38.087 35.607
4 #64 boonserm nai 2:04.957 37.275 38.202 49.480
4 #18 Keegan Flohr 1:47.520 32.280 39.075 36.165
4 #20 ruben lageveen 1:53.672 35.165 40.532 37.975
4 #723 ege doan 1:53.375 36.932 39.440 37.002
4 #13 Dawid Stanisławski 1:49.745 34.892 39.470 35.382
4 #25 Kristers Zvirbulis 1:50.565 35.805 38.337 36.422
4 #54 Oleksandr Hrychanov 2:13.367 35.305 40.967 57.095
4 #95 Todji Bua 1:53.720 34.667 41.300 37.752
4 #17 Can de bortoli 1:50.837 35.740 39.315 35.782
4 #76 刘 LIU 1:50.695 35.335 39.207 36.152
4 #98 Carlos Funes 2:06.407 36.195 38.572 51.640
5 #76 刘 LIU 1:51.037 35.322 39.005 36.710
5 #63 Shenghui Xu 1:48.117 34.812 37.825 35.480
5 #25 Kristers Zvirbulis 1:49.557 35.602 38.420 35.535
5 #20 ruben lageveen 1:49.890 34.987 38.890 36.012
5 #17 Can de bortoli 1:50.065 35.405 38.405 36.255
5 #115 Adam Gubo 1:51.245 36.382 38.620 36.242
5 #95 Todji Bua 1:53.447 35.922 39.432 38.092
5 #13 Dawid Stanisławski 1:49.507 35.730 38.112 35.665
5 #64 boonserm nai 1:53.420 36.960 39.755 36.705
5 #98 Carlos Funes 1:51.910 35.787 39.192 36.930
5 #7 Davide Gentili 1:48.952 35.252 38.392 35.307
5 #723 ege doan 2:17.547 36.605 42.032 58.910
5 #54 Oleksandr Hrychanov 3:48.202 141.675 40.150 46.377
5 #18 Keegan Flohr 1:51.492 36.155 39.550 35.787
6 #18 Keegan Flohr 1:50.690 35.920 39.212 35.557
6 #17 Can de bortoli 1:49.920 35.010 38.752 36.157
6 #98 Carlos Funes 1:51.232 35.640 39.002 36.590
6 #54 Oleksandr Hrychanov 2:57.910 100.000 39.662 38.247
6 #95 Todji Bua 1:51.900 35.460 39.950 36.490
6 #115 Adam Gubo 1:49.855 35.415 38.485 35.955
6 #63 Shenghui Xu 1:48.952 35.410 38.060 35.482
6 #13 Dawid Stanisławski 2:01.192 35.525 38.250 47.417
6 #7 Davide Gentili 1:49.425 34.945 38.330 36.150
6 #20 ruben lageveen 1:48.762 34.980 38.302 35.480
6 #64 boonserm nai 2:02.927 36.320 39.845 46.762
6 #25 Kristers Zvirbulis 1:49.362 35.272 38.435 35.655
6 #76 刘 LIU 1:50.360 35.470 38.772 36.117
7 #63 Shenghui Xu 1:48.732 34.895 37.885 35.952
7 #54 Oleksandr Hrychanov 2:17.567 36.030 41.790 59.747
7 #76 刘 LIU 1:52.465 37.330 39.047 36.087
7 #98 Carlos Funes 1:59.835 35.827 40.187 43.820
7 #20 ruben lageveen 1:48.660 34.917 38.310 35.432
7 #25 Kristers Zvirbulis 1:49.782 35.127 38.622 36.032
7 #13 Dawid Stanisławski 1:49.402 35.780 37.945 35.677
7 #115 Adam Gubo 1:49.700 35.372 38.295 36.032
7 #64 boonserm nai 3:32.385 137.777 39.090 35.517
7 #95 Todji Bua 1:53.630 35.537 41.752 36.340
7 #17 Can de bortoli 1:50.357 35.550 38.970 35.837
8 #64 boonserm nai 1:47.802 34.112 38.397 35.292
8 #13 Dawid Stanisławski 1:48.730 35.187 38.052 35.490
8 #25 Kristers Zvirbulis 1:49.472 35.317 37.985 36.170
8 #17 Can de bortoli 1:49.875 35.195 38.765 35.915
8 #20 ruben lageveen 1:48.915 35.152 38.185 35.577
8 #76 刘 LIU 1:55.937 36.335 41.485 38.117
8 #63 Shenghui Xu 1:48.505 34.730 38.047 35.727
8 #98 Carlos Funes 3:31.245 134.970 39.777 36.497
8 #95 Todji Bua 2:16.170 35.970 61.422 38.777
8 #115 Adam Gubo 1:51.715 35.510 39.145 37.060
8 #54 Oleksandr Hrychanov 1:52.190 35.792 40.210 36.187
9 #20 ruben lageveen 1:49.080 35.170 38.625 35.285
9 #25 Kristers Zvirbulis 1:52.222 35.175 38.262 38.785
9 #115 Adam Gubo 1:56.647 35.475 44.895 36.277
9 #95 Todji Bua 1:54.620 36.745 40.330 37.545
9 #13 Dawid Stanisławski 1:48.497 35.102 37.867 35.527
9 #63 Shenghui Xu 1:48.737 34.775 38.302 35.660
9 #64 boonserm nai 2:02.615 35.182 38.057 49.375
9 #17 Can de bortoli 1:48.752 35.192 38.072 35.487
9 #98 Carlos Funes 1:51.840 35.692 39.212 36.935
9 #54 Oleksandr Hrychanov 1:53.195 36.070 39.350 37.775
9 #76 刘 LIU 1:55.205 36.160 41.060 37.985
10 #63 Shenghui Xu 1:48.530 34.780 38.160 35.590
10 #54 Oleksandr Hrychanov 1:52.037 36.320 38.780 36.937
10 #20 ruben lageveen 1:48.837 35.060 38.262 35.515
10 #64 boonserm nai 1:48.342 35.120 37.980 35.242
10 #17 Can de bortoli 1:49.192 35.345 38.477 35.370
10 #25 Kristers Zvirbulis 1:51.850 37.065 38.515 36.270
10 #76 刘 LIU 1:54.560 35.940 39.722 38.897
10 #115 Adam Gubo 1:52.502 35.435 39.430 37.637
10 #95 Todji Bua 1:54.297 36.145 41.072 37.080
10 #13 Dawid Stanisławski 1:49.177 35.555 37.840 35.782
10 #98 Carlos Funes 1:51.625 36.070 39.280 36.275
11 #76 刘 LIU 1:55.250 37.240 40.382 37.627
11 #95 Todji Bua 1:57.367 36.065 42.412 38.890
11 #64 boonserm nai 1:49.107 35.060 38.562 35.485
11 #54 Oleksandr Hrychanov 1:55.295 36.205 42.050 37.040
11 #20 ruben lageveen 1:48.567 34.992 38.210 35.365
11 #25 Kristers Zvirbulis 1:49.477 35.292 38.482 35.702
11 #115 Adam Gubo 1:53.445 37.822 39.550 36.072
11 #98 Carlos Funes 1:48.752 33.500 39.087 36.165
11 #17 Can de bortoli 1:55.425 35.252 38.122 42.050
11 #63 Shenghui Xu 1:48.545 34.747 37.987 35.810
11 #13 Dawid Stanisławski 1:51.657 35.460 40.515 35.682
12 #76 刘 LIU 1:53.585 36.490 40.045 37.050
12 #95 Todji Bua 1:53.900 36.452 40.005 37.442
12 #54 Oleksandr Hrychanov 1:52.970 36.335 39.535 37.100
12 #13 Dawid Stanisławski 1:48.925 35.140 38.547 35.237
12 #17 Can de bortoli 1:50.345 35.472 38.532 36.340
12 #64 boonserm nai 1:48.460 35.010 38.230 35.220
12 #98 Carlos Funes 1:50.610 35.837 38.895 35.877
12 #20 ruben lageveen 1:48.550 35.005 38.042 35.502
12 #25 Kristers Zvirbulis 1:51.462 35.285 39.380 36.797
12 #63 Shenghui Xu 1:49.000 34.750 38.497 35.752
12 #115 Adam Gubo 1:50.850 35.145 39.442 36.262
13 #63 Shenghui Xu 1:48.962 34.777 38.302 35.882
13 #25 Kristers Zvirbulis 1:50.365 35.427 38.700 36.237
13 #98 Carlos Funes 1:49.835 35.335 38.717 35.782
13 #64 boonserm nai 1:59.322 35.155 48.087 36.080
13 #115 Adam Gubo 1:51.515 35.432 39.882 36.200
13 #95 Todji Bua 1:56.720 36.655 40.847 39.217
13 #17 Can de bortoli 1:50.282 35.247 38.965 36.070
13 #13 Dawid Stanisławski 1:51.295 35.192 38.812 37.290
13 #20 ruben lageveen 1:49.097 35.157 38.330 35.610
14 #25 Kristers Zvirbulis 1:50.015 35.422 38.520 36.072
14 #115 Adam Gubo 1:50.297 35.195 38.790 36.312
14 #20 ruben lageveen 1:48.790 35.065 38.260 35.465
14 #17 Can de bortoli 1:50.945 35.717 38.867 36.360
14 #95 Todji Bua 1:58.437 37.602 40.800 40.035
14 #63 Shenghui Xu 1:49.150 35.047 38.172 35.930
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed