Race
20.01.2026
14:29
Monza
★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
36 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
81
Incidents
8
Winner
Tolga Kahtay
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Tolga Kahtay
PRO
Privateer
|
GT3
Lexus RC F GT3
#999
|
13 | - | 1:50.485 | 3388ms | |
|
2
P2 GT3
|
Privateer
|
GT3
BMW M4 GT3
#14
|
13 | +56.920s | 1:53.570 | 1527ms | |
|
3
P3 GT3
|
Ben Brennt
AM
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#120
|
11 | +2 Laps | 1:56.997 | 548ms | 1 |
|
4
P4 GT3
|
Marquinos Jr
AM
Privateer
|
GT3
Lamborghini Huracan Evo (2019)
#79
|
9 | +4 Laps | 1:52.525 | 126ms | |
|
5
P5 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#58
|
6 | +7 Laps | 1:52.462 | - | 1 |
|
6
P6 GT3
|
Al Sneed
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#23
|
4 | +9 Laps | 1:55.010 | - | |
|
7
P7 GT3
|
Daniel Sousa
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#720
|
3 | +10 Laps | 1:53.297 | - | |
|
8
P8 GT3
|
Xydu Xydu1
AM
Privateer
|
GT3
BMW M4 GT3
#34
|
3 | +10 Laps | 1:51.617 | - | 1 |
|
9
P9 GT3
|
Andrew Szautner
SILVER
Privateer
|
GT3
BMW M4 GT3
#5
|
3 | +10 Laps | 1:54.130 | - | |
|
10
P10 GT3
|
Privateer
|
GT3
Ferrari 296 GT3
#16
|
1 | +12 Laps | 1:59.555 | - | |
|
11
P11 GT3
|
MAN SON
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#723
|
1 | +12 Laps | - | - | |
|
12
P12 GT3
|
Grzegorz Hapter
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#722
|
1 | +12 Laps | - | - | |
|
13
P13 GT3
|
Aron Sperott
AM
Privateer
|
BMW M4 GT3
#998
|
1 | +12 Laps | - | - | 1 |
|
14
P14 GT3
|
Philippe Jacquinet
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#721
|
0 | +13 Laps | - | - | |
|
15
P15 GT3
|
Lars Sauer
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
0 | +13 Laps | - | - | |
|
16
P16 GT3
|
A BOZKURT
SILVER
Privateer
|
BMW M4 GT3
#30
|
0 | +13 Laps | - | - | |
|
17
P17 GT3
|
Alessandro Pandini
SILVER
Privateer
|
BMW M4 GT3
#46
|
0 | - | - | ||
|
18
P18 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#7
|
0 | - | - | ||
|
19
P19 GT3
|
Erik Zubán
AM
Privateer
|
Audi R8 LMS GT3 evo II
#29
|
0 | - | - | ||
|
20
P20 GT3
|
sava yarulin
AM
Privateer
|
Lamborghini Huracan Evo (2019)
#78
|
0 | - | - | ||
|
21
P21 GT3
|
junhao Chen
SILVER
Privateer
|
Lamborghini Huracan Evo (2019)
#564
|
0 | - | - | ||
|
22
P22 GT3
|
Alexander Grishkov
SILVER
Privateer
|
Nissan GT-R Nismo GT3 2018
#300
|
0 | - | - | ||
|
23
P23 GT3
|
Denis Like
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#22
|
0 | - | - | ||
|
24
P24 GT3
|
Tang Mathew
SILVER
Privateer
|
Ferrari 296 GT3
#1
|
0 | - | - | ||
|
25
P25 GT3
|
Privateer
|
Ferrari 296 GT3
#296
|
0 | - | - | ||
|
26
P26 GT3
|
Junjie Huang
AM
Privateer
|
BMW M4 GT3
#82
|
0 | - | - | ||
|
27
P27 GT3
|
Todji Bua
AM
Privateer
|
AMR V8 Vantage (2019)
#95
|
0 | - | - | ||
|
28
P28 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#93
|
0 | - | - | ||
|
29
P29 GT3
|
ZL L
AM
Privateer
|
Ferrari 296 GT3
#38
|
0 | - | - | ||
|
30
P30 GT3
|
Jack Tanner
SILVER
Privateer
|
Mercedes-AMG GT3 2020
#90
|
0 | - | - | ||
|
31
P1 GT2
|
Vadim Gucul
AM
Privateer
|
Porsche 935
#8
|
0 | - | - | ||
|
32
P31 GT3
|
Privateer
|
Lamborghini Huracan Evo (2019)
#563
|
0 | - | - | ||
|
33
P32 GT3
|
Robert Diaz
SILVER
Privateer
|
BMW M4 GT3
#48
|
0 | - | - | ||
|
34
P33 GT3
|
L Loulou
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#17
|
0 | - | - | ||
|
35
P34 GT3
|
Privateer
|
GT3
Mercedes-AMG GT3
#6
|
9 | +4 Laps | 1:52.702 | 914ms | 2 |
|
36
P35 GT3
|
Privateer
|
Porsche 992 GT3 R
#911
|
3 | +10 Laps | - | - | 2 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #120 Ben Brennt | 2:15.670 | 42.912 | 44.265 | 48.492 | |
| 1 | #5 Andrew Szautner | 5:16.981 | 237.533 | 41.600 | 37.847 | |
| 1 | #16 Nikolaj Nielsen | 1:59.555 | 41.837 | 39.825 | 37.892 | |
| 1 | #722 Grzegorz Hapter | 4:15.388 | 175.893 | 42.312 | 37.182 | |
| 1 | #723 MAN SON | 4:15.521 | 175.541 | 41.795 | 38.185 | |
| 1 | #79 Marquinos Jr | 8:50.927 | 452.830 | 40.487 | 37.610 | |
| 1 | #58 Felix Patzelt | 2:21.632 | 40.095 | 40.317 | 61.220 | |
| 1 | #911 Félix Bustillo | 2:03.402 | 40.602 | 43.957 | 38.842 | |
| 1 | #720 Daniel Sousa | 2:04.217 | 40.937 | 41.065 | 42.215 | |
| 1 | #34 Xydu Xydu1 | 2:12.710 | 41.630 | 44.130 | 46.950 | |
| 1 | #23 Al Sneed | 5:08.678 | 228.818 | 42.035 | 37.825 | |
| 1 | #6 Begulshmegul misha | 2:04.562 | 45.545 | 40.990 | 38.027 | |
| 1 | #998 Aron Sperott | 1:58.942 | 40.467 | 40.435 | 38.040 | |
| 1 | #14 Roman Konskyi | 2:17.357 | 55.335 | 43.770 | 38.252 | |
| 1 | #999 Tolga Kahtay | 1:59.302 | 41.575 | 39.777 | 37.950 | |
| 2 | #79 Marquinos Jr | 1:52.792 | 36.430 | 39.627 | 36.735 | |
| 2 | #58 Felix Patzelt | 3:11.840 | 116.100 | 38.947 | 36.792 | |
| 2 | #911 Félix Bustillo | 1:55.727 | 37.360 | 41.190 | 37.177 | |
| 2 | #6 Begulshmegul misha | 1:53.677 | 36.275 | 40.122 | 37.280 | |
| 2 | #14 Roman Konskyi | 2:26.397 | 68.942 | 40.007 | 37.447 | |
| 2 | #5 Andrew Szautner | 1:54.130 | 37.105 | 39.907 | 37.117 | |
| 2 | #34 Xydu Xydu1 | 3:43.275 | 146.232 | 41.230 | 35.812 | |
| 2 | #120 Ben Brennt | 2:08.890 | 39.035 | 49.867 | 39.987 | |
| 2 | #720 Daniel Sousa | 1:53.330 | 36.805 | 39.747 | 36.777 | |
| 2 | #999 Tolga Kahtay | 1:57.865 | 35.692 | 46.772 | 35.400 | |
| 2 | #23 Al Sneed | 2:09.202 | 37.785 | 40.347 | 51.070 | |
| 3 | #14 Roman Konskyi | 1:55.952 | 37.655 | 40.972 | 37.325 | |
| 3 | #23 Al Sneed | 1:55.010 | 36.687 | 40.960 | 37.362 | |
| 3 | #911 Félix Bustillo | 1:59.180 | 45.822 | 37.442 | 35.915 | |
| 3 | #999 Tolga Kahtay | 1:52.965 | 36.537 | 39.357 | 37.070 | |
| 3 | #5 Andrew Szautner | 1:55.010 | 36.107 | 40.317 | 38.585 | |
| 3 | #58 Felix Patzelt | 1:52.462 | 36.530 | 39.552 | 36.380 | |
| 3 | #34 Xydu Xydu1 | 1:51.617 | 36.772 | 39.007 | 35.837 | |
| 3 | #79 Marquinos Jr | 1:52.525 | 36.452 | 39.497 | 36.575 | |
| 3 | #120 Ben Brennt | 1:57.980 | 37.055 | 42.452 | 38.472 | |
| 3 | #6 Begulshmegul misha | 1:52.702 | 36.002 | 39.697 | 37.002 | |
| 3 | #720 Daniel Sousa | 1:53.297 | 36.692 | 39.442 | 37.162 | |
| 4 | #79 Marquinos Jr | 1:52.690 | 36.610 | 38.950 | 37.130 | |
| 4 | #6 Begulshmegul misha | 2:12.267 | 36.337 | 56.702 | 39.227 | |
| 4 | #120 Ben Brennt | 1:59.912 | 39.392 | 42.102 | 38.417 | |
| 4 | #999 Tolga Kahtay | 2:18.507 | 37.700 | 57.765 | 43.042 | |
| 4 | #23 Al Sneed | 1:57.332 | 37.502 | 42.767 | 37.062 | |
| 4 | #14 Roman Konskyi | 1:54.612 | 37.450 | 39.747 | 37.415 | |
| 4 | #58 Felix Patzelt | 2:01.775 | 35.987 | 49.825 | 35.962 | |
| 5 | #58 Felix Patzelt | 2:05.050 | 36.125 | 39.442 | 49.482 | |
| 5 | #999 Tolga Kahtay | 1:51.655 | 35.762 | 39.175 | 36.717 | |
| 5 | #14 Roman Konskyi | 1:57.277 | 39.087 | 40.110 | 38.080 | |
| 5 | #120 Ben Brennt | 2:02.535 | 37.955 | 42.387 | 42.192 | |
| 5 | #79 Marquinos Jr | 1:57.167 | 38.012 | 40.537 | 38.617 | |
| 5 | #6 Begulshmegul misha | 1:56.247 | 37.500 | 40.485 | 38.262 | |
| 6 | #14 Roman Konskyi | 1:56.002 | 36.985 | 41.590 | 37.427 | |
| 6 | #79 Marquinos Jr | 1:56.797 | 37.070 | 42.620 | 37.107 | |
| 6 | #6 Begulshmegul misha | 2:03.147 | 36.652 | 42.265 | 44.230 | |
| 6 | #58 Felix Patzelt | 2:08.212 | 38.395 | 42.402 | 47.415 | |
| 6 | #120 Ben Brennt | 2:03.795 | 34.115 | 43.117 | 46.562 | |
| 6 | #999 Tolga Kahtay | 1:51.712 | 35.972 | 39.300 | 36.440 | |
| 7 | #14 Roman Konskyi | 1:54.082 | 36.755 | 40.000 | 37.327 | |
| 7 | #79 Marquinos Jr | 1:53.737 | 37.517 | 39.185 | 37.035 | |
| 7 | #120 Ben Brennt | 1:57.910 | 37.300 | 42.212 | 38.397 | |
| 7 | #999 Tolga Kahtay | 1:51.575 | 36.055 | 39.260 | 36.260 | |
| 7 | #6 Begulshmegul misha | 3:55.447 | 145.575 | 51.767 | 38.105 | |
| 8 | #79 Marquinos Jr | 1:52.450 | 36.352 | 39.237 | 36.860 | |
| 8 | #120 Ben Brennt | 1:56.997 | 37.475 | 41.190 | 38.332 | |
| 8 | #14 Roman Konskyi | 1:57.617 | 37.332 | 40.305 | 39.980 | |
| 8 | #6 Begulshmegul misha | 1:54.932 | 36.592 | 40.345 | 37.995 | |
| 8 | #999 Tolga Kahtay | 1:50.485 | 35.767 | 38.740 | 35.977 | |
| 9 | #6 Begulshmegul misha | 1:53.860 | 36.045 | 39.747 | 38.067 | |
| 9 | #79 Marquinos Jr | 1:52.792 | 37.032 | 38.717 | 37.042 | |
| 9 | #999 Tolga Kahtay | 1:52.495 | 36.115 | 39.895 | 36.485 | |
| 9 | #120 Ben Brennt | 2:34.030 | 37.297 | 59.962 | 56.770 | |
| 9 | #14 Roman Konskyi | 1:53.570 | 37.157 | 39.922 | 36.490 | |
| 10 | #120 Ben Brennt | 4:25.912 | 176.177 | 43.237 | 46.497 | |
| 10 | #999 Tolga Kahtay | 1:51.030 | 35.942 | 39.102 | 35.985 | |
| 10 | #14 Roman Konskyi | 1:57.115 | 37.782 | 41.095 | 38.237 | |
| 11 | #14 Roman Konskyi | 1:54.762 | 37.030 | 40.067 | 37.665 | |
| 11 | #999 Tolga Kahtay | 1:50.920 | 35.785 | 38.827 | 36.307 | |
| 11 | #120 Ben Brennt | 2:21.482 | 60.737 | 42.157 | 38.587 | |
| 12 | #999 Tolga Kahtay | 1:51.375 | 35.805 | 39.247 | 36.322 | |
| 12 | #14 Roman Konskyi | 1:54.977 | 37.992 | 39.477 | 37.507 | |
| 13 | #14 Roman Konskyi | 1:56.797 | 37.485 | 39.055 | 40.257 | |
| 13 | #999 Tolga Kahtay | 2:00.717 | 35.800 | 39.350 | 45.567 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed