Race
20.01.2026
20:49
Monza
★ MONZA | Gamers Paradise | MON2 | Beginner | Stats & Leaderboards: gp-stats.de
34 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
151
Incidents
13
Winner
Aljaz Tomsic
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Aljaz Tomsic
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#3
|
14 | - | 1:49.882 | 3176ms | |
|
2
|
mauricio giudice
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#92
|
14 | +37.426s | 1:52.172 | 3124ms | |
|
3
|
Privateer
|
GT3
Ferrari 296 GT3
#27
|
14 | +55.120s | 1:50.130 | 777ms | |
| 4 |
Knee Gear
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#2
|
14 | +80.932s | 1:50.425 | 955ms | 2 |
| 5 |
joao oliveira
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#93
|
13 | +1 Lap | 1:49.490 | 421ms | 2 |
| 6 |
H Wendlandt
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#17
|
12 | +2 Laps | 1:48.667 | 888ms | |
| 7 |
NEJC ŽIBERT
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#80
|
12 | +2 Laps | 1:49.352 | 2282ms | 2 |
| 8 |
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#20
|
10 | +4 Laps | 1:52.145 | - | 2 |
| 9 |
Privateer
|
GT3
Lamborghini Huracan Evo (2019)
#5
|
10 | +4 Laps | 1:59.457 | - | |
| 10 |
Sheron Wolf
AM
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#47
|
7 | +7 Laps | 1:50.762 | 400ms | |
| 11 |
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#1
|
7 | +7 Laps | 1:51.357 | 1770ms | |
| 12 |
Privateer
|
Porsche 911II GT3 R (2019)
#21
|
1 | +13 Laps | - | - | |
| 13 |
Kurtis Weyer
AM
Privateer
|
AMR V8 Vantage (2019)
#23
|
0 | +14 Laps | - | - | |
| 14 |
Privateer
|
McLaren 720S GT3 Evo 2023
#721
|
0 | - | - | ||
| 15 |
John Grooms
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#4
|
0 | - | - | ||
| 16 |
Isaac Bentley
SILVER
Privateer
|
Bentley Continental GT3 2018
#95
|
0 | - | - | ||
| 17 |
Privateer
|
BMW M4 GT3
#50
|
0 | - | - | ||
| 18 |
Kiriakos OG
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
| 19 |
Semen Seven
AM
Privateer
|
BMW M4 GT3
#16
|
0 | - | - | ||
| 20 |
Privateer
|
Ferrari 488 GT3
#39
|
0 | - | - | ||
| 21 |
Privateer
|
Audi R8 LMS Evo (2019)
#55
|
0 | - | - | ||
| 22 |
Privateer
|
BMW M4 GT3
#6
|
0 | - | - | ||
| 23 |
wouter ooms
PRO
Privateer
|
Mercedes-AMG GT3 2020
#88
|
0 | - | - | ||
| 24 |
Privateer
|
Porsche 992 GT3 R
#911
|
0 | - | - | ||
| 25 |
Privateer
|
Mercedes-AMG GT3 2020
#87
|
0 | - | - | ||
| 26 |
Blade Paterson (CZE)
SILVER
Privateer
|
Ford Mustang GT3
#43
|
0 | - | - | ||
| 27 |
Todji Bua
AM
Privateer
|
AMR V8 Vantage (2019)
#96
|
0 | - | - | ||
| 28 |
Ilya Kuzichkin
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#404
|
0 | - | - | ||
| 29 |
Aymane Madi
SILVER
Privateer
|
BMW M4 GT3
#46
|
0 | - | - | ||
| 30 |
HELL P.
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#112
|
0 | - | - | ||
| 31 |
Nathan Dvn
AM
Privateer
|
Lamborghini Huracan Evo (2019)
#77
|
0 | - | - | ||
| 32 |
J POD(CZ.DE.EN.GR)
SILVER
Privateer
|
GT3
Nissan GT-R Nismo GT3 2018
#115
|
10 | +4 Laps | 1:54.367 | - | 2 |
| 33 |
Quentin REYNAS
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#111
|
9 | +5 Laps | 1:50.300 | 211ms | 2 |
| 34 |
Privateer
|
GT3
Lexus RC F GT3
#15
|
4 | +10 Laps | 1:58.052 | - | 1 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #17 H Wendlandt | 2:15.077 | 39.047 | 59.590 | 36.440 | |
| 1 | #27 Manuel Kassenpecher | 2:05.690 | 47.875 | 41.255 | 36.560 | |
| 1 | #5 Igor Plotnikov | 7:19.955 | 350.482 | 40.007 | 49.465 | |
| 1 | #21 Mathis Contor | 6:30.372 | 312.642 | 40.600 | 37.130 | |
| 1 | #47 Sheron Wolf | 6:02.520 | 286.302 | 39.282 | 36.935 | |
| 1 | #3 Aljaz Tomsic | 2:01.202 | 43.360 | 41.820 | 36.022 | |
| 1 | #1 Illia Pohorilyi | 2:03.415 | 41.455 | 44.602 | 37.357 | |
| 1 | #15 Ingkawat Yuenyong | 2:30.200 | 69.570 | 42.442 | 38.187 | |
| 1 | #80 NEJC ŽIBERT | 2:09.402 | 50.352 | 42.005 | 37.045 | |
| 1 | #2 Knee Gear | 1:52.755 | 36.685 | 39.507 | 36.562 | |
| 1 | #111 Quentin REYNAS | 6:08.845 | 293.770 | 39.017 | 36.057 | |
| 1 | #20 Shenith Mihiranga | 2:12.917 | 45.040 | 41.787 | 46.090 | |
| 1 | #93 joao oliveira | 4:10.371 | 175.591 | 39.035 | 35.745 | |
| 1 | #115 J POD(CZ.DE.EN.GR) | 1:59.345 | 41.202 | 41.072 | 37.070 | |
| 1 | #92 mauricio giudice | 2:02.920 | 45.557 | 41.100 | 36.262 | |
| 2 | #5 Igor Plotnikov | 1:59.840 | 37.887 | 41.745 | 40.207 | |
| 2 | #93 joao oliveira | 1:50.322 | 35.657 | 38.605 | 36.060 | |
| 2 | #15 Ingkawat Yuenyong | 1:58.052 | 38.500 | 41.385 | 38.167 | |
| 2 | #111 Quentin REYNAS | 1:50.567 | 35.667 | 38.982 | 35.917 | |
| 2 | #115 J POD(CZ.DE.EN.GR) | 2:02.652 | 36.372 | 47.332 | 38.947 | |
| 2 | #92 mauricio giudice | 1:55.050 | 36.505 | 40.855 | 37.690 | |
| 2 | #1 Illia Pohorilyi | 1:55.632 | 36.877 | 40.842 | 37.912 | |
| 2 | #47 Sheron Wolf | 1:51.485 | 35.907 | 39.285 | 36.292 | |
| 2 | #2 Knee Gear | 1:51.767 | 36.170 | 39.105 | 36.492 | |
| 2 | #27 Manuel Kassenpecher | 1:52.837 | 36.150 | 40.645 | 36.042 | |
| 2 | #3 Aljaz Tomsic | 1:56.312 | 35.840 | 44.382 | 36.090 | |
| 2 | #20 Shenith Mihiranga | 3:22.312 | 114.137 | 41.805 | 46.370 | |
| 2 | #80 NEJC ŽIBERT | 1:53.827 | 37.332 | 39.530 | 36.965 | |
| 2 | #17 H Wendlandt | 1:50.637 | 35.837 | 39.145 | 35.655 | |
| 3 | #17 H Wendlandt | 1:50.047 | 35.472 | 38.622 | 35.952 | |
| 3 | #27 Manuel Kassenpecher | 1:50.650 | 35.652 | 38.622 | 36.375 | |
| 3 | #2 Knee Gear | 1:58.045 | 35.715 | 39.175 | 43.155 | |
| 3 | #20 Shenith Mihiranga | 3:00.822 | 103.327 | 40.117 | 37.377 | |
| 3 | #15 Ingkawat Yuenyong | 2:01.342 | 42.325 | 41.917 | 37.100 | |
| 3 | #115 J POD(CZ.DE.EN.GR) | 1:55.255 | 37.025 | 40.287 | 37.942 | |
| 3 | #80 NEJC ŽIBERT | 1:55.155 | 37.435 | 39.707 | 38.012 | |
| 3 | #47 Sheron Wolf | 1:51.315 | 35.592 | 39.155 | 36.567 | |
| 3 | #93 joao oliveira | 1:50.472 | 35.895 | 38.657 | 35.920 | |
| 3 | #1 Illia Pohorilyi | 1:51.357 | 35.685 | 39.435 | 36.237 | |
| 3 | #5 Igor Plotnikov | 1:58.220 | 37.447 | 41.667 | 39.105 | |
| 3 | #111 Quentin REYNAS | 1:50.717 | 35.385 | 39.400 | 35.932 | |
| 3 | #3 Aljaz Tomsic | 1:50.050 | 35.425 | 38.725 | 35.900 | |
| 3 | #92 mauricio giudice | 1:52.602 | 36.767 | 39.667 | 36.167 | |
| 4 | #15 Ingkawat Yuenyong | 2:05.222 | 41.177 | 42.125 | 41.920 | |
| 4 | #3 Aljaz Tomsic | 1:50.257 | 35.705 | 38.675 | 35.877 | |
| 4 | #92 mauricio giudice | 1:52.595 | 36.410 | 39.670 | 36.515 | |
| 4 | #27 Manuel Kassenpecher | 1:50.130 | 35.520 | 38.350 | 36.260 | |
| 4 | #2 Knee Gear | 2:45.492 | 89.217 | 39.562 | 36.712 | |
| 4 | #93 joao oliveira | 1:50.630 | 35.680 | 38.580 | 36.370 | |
| 4 | #17 H Wendlandt | 1:50.270 | 36.190 | 38.365 | 35.715 | |
| 4 | #80 NEJC ŽIBERT | 2:33.337 | 37.192 | 39.827 | 76.317 | |
| 4 | #20 Shenith Mihiranga | 1:52.145 | 36.342 | 39.290 | 36.512 | |
| 4 | #5 Igor Plotnikov | 1:57.787 | 37.767 | 41.267 | 38.752 | |
| 4 | #47 Sheron Wolf | 1:51.605 | 36.215 | 38.957 | 36.432 | |
| 4 | #1 Illia Pohorilyi | 1:53.242 | 35.892 | 39.527 | 37.822 | |
| 4 | #115 J POD(CZ.DE.EN.GR) | 1:56.647 | 38.005 | 41.310 | 37.332 | |
| 4 | #111 Quentin REYNAS | 1:49.985 | 35.142 | 38.900 | 35.942 | |
| 5 | #93 joao oliveira | 1:49.322 | 35.455 | 38.270 | 35.597 | |
| 5 | #2 Knee Gear | 1:51.450 | 35.507 | 39.730 | 36.212 | |
| 5 | #47 Sheron Wolf | 7:08.092 | 350.982 | 40.320 | 36.790 | |
| 5 | #17 H Wendlandt | 1:57.507 | 35.270 | 38.947 | 43.290 | |
| 5 | #115 J POD(CZ.DE.EN.GR) | 2:05.315 | 35.380 | 39.937 | 49.997 | |
| 5 | #111 Quentin REYNAS | 2:00.512 | 35.692 | 38.422 | 46.397 | |
| 5 | #1 Illia Pohorilyi | 1:53.540 | 36.025 | 40.597 | 36.917 | |
| 5 | #5 Igor Plotnikov | 1:59.457 | 38.530 | 41.170 | 39.757 | |
| 5 | #92 mauricio giudice | 1:53.585 | 36.972 | 40.160 | 36.452 | |
| 5 | #20 Shenith Mihiranga | 1:52.595 | 35.782 | 40.050 | 36.762 | |
| 5 | #27 Manuel Kassenpecher | 1:51.005 | 35.867 | 38.925 | 36.212 | |
| 5 | #80 NEJC ŽIBERT | 4:46.827 | 211.790 | 38.570 | 36.467 | |
| 5 | #3 Aljaz Tomsic | 1:50.067 | 35.572 | 38.662 | 35.832 | |
| 6 | #1 Illia Pohorilyi | 1:52.870 | 36.170 | 40.045 | 36.655 | |
| 6 | #92 mauricio giudice | 1:53.397 | 36.075 | 40.800 | 36.522 | |
| 6 | #47 Sheron Wolf | 1:50.762 | 35.847 | 38.650 | 36.265 | |
| 6 | #2 Knee Gear | 1:50.485 | 35.522 | 38.852 | 36.110 | |
| 6 | #111 Quentin REYNAS | 3:30.397 | 133.975 | 40.500 | 35.922 | |
| 6 | #17 H Wendlandt | 5:29.262 | 253.670 | 38.215 | 37.377 | |
| 6 | #80 NEJC ŽIBERT | 1:51.020 | 36.192 | 39.097 | 35.730 | |
| 6 | #93 joao oliveira | 1:50.237 | 35.547 | 38.462 | 36.227 | |
| 6 | #115 J POD(CZ.DE.EN.GR) | 4:03.562 | 166.612 | 39.542 | 37.407 | |
| 6 | #27 Manuel Kassenpecher | 1:50.775 | 35.690 | 39.125 | 35.960 | |
| 6 | #20 Shenith Mihiranga | 1:50.090 | 34.722 | 39.307 | 36.060 | |
| 6 | #3 Aljaz Tomsic | 1:51.317 | 35.497 | 38.805 | 37.015 | |
| 6 | #5 Igor Plotnikov | 2:07.825 | 37.595 | 42.415 | 47.815 | |
| 7 | #80 NEJC ŽIBERT | 1:57.367 | 35.990 | 38.205 | 43.172 | |
| 7 | #92 mauricio giudice | 1:52.330 | 36.097 | 39.560 | 36.672 | |
| 7 | #3 Aljaz Tomsic | 1:50.162 | 35.642 | 38.625 | 35.895 | |
| 7 | #20 Shenith Mihiranga | 1:48.265 | 36.347 | 35.757 | 36.160 | |
| 7 | #111 Quentin REYNAS | 1:53.090 | 37.725 | 39.655 | 35.710 | |
| 7 | #93 joao oliveira | 1:49.555 | 35.587 | 38.022 | 35.945 | |
| 7 | #5 Igor Plotnikov | 3:46.750 | 149.502 | 40.312 | 36.935 | |
| 7 | #2 Knee Gear | 1:50.425 | 35.662 | 38.947 | 35.815 | |
| 7 | #115 J POD(CZ.DE.EN.GR) | 1:56.587 | 36.827 | 43.745 | 36.015 | |
| 7 | #1 Illia Pohorilyi | 2:33.105 | 35.682 | 46.057 | 71.365 | |
| 7 | #27 Manuel Kassenpecher | 1:50.247 | 35.670 | 38.522 | 36.055 | |
| 7 | #47 Sheron Wolf | 1:50.825 | 35.620 | 38.620 | 36.585 | |
| 7 | #17 H Wendlandt | 1:48.910 | 35.182 | 38.092 | 35.635 | |
| 8 | #27 Manuel Kassenpecher | 1:50.317 | 35.700 | 38.417 | 36.200 | |
| 8 | #80 NEJC ŽIBERT | 2:50.777 | 96.140 | 38.842 | 35.795 | |
| 8 | #93 joao oliveira | 1:50.440 | 35.865 | 38.570 | 36.005 | |
| 8 | #2 Knee Gear | 1:54.157 | 36.052 | 41.735 | 36.370 | |
| 8 | #111 Quentin REYNAS | 1:52.012 | 35.342 | 40.592 | 36.077 | |
| 8 | #20 Shenith Mihiranga | 1:52.095 | 36.115 | 38.977 | 37.002 | |
| 8 | #3 Aljaz Tomsic | 1:49.277 | 34.682 | 38.595 | 36.000 | |
| 8 | #92 mauricio giudice | 1:52.270 | 35.975 | 39.620 | 36.675 | |
| 8 | #5 Igor Plotnikov | 1:57.730 | 35.875 | 39.245 | 42.610 | |
| 8 | #17 H Wendlandt | 1:48.852 | 35.355 | 37.935 | 35.562 | |
| 8 | #115 J POD(CZ.DE.EN.GR) | 1:49.655 | 34.820 | 38.890 | 35.945 | |
| 9 | #115 J POD(CZ.DE.EN.GR) | 1:54.367 | 38.447 | 39.032 | 36.887 | |
| 9 | #93 joao oliveira | 1:49.597 | 35.532 | 38.435 | 35.630 | |
| 9 | #80 NEJC ŽIBERT | 1:49.927 | 35.805 | 38.202 | 35.920 | |
| 9 | #27 Manuel Kassenpecher | 1:50.762 | 35.770 | 38.647 | 36.345 | |
| 9 | #3 Aljaz Tomsic | 1:50.085 | 35.477 | 38.667 | 35.940 | |
| 9 | #17 H Wendlandt | 1:48.810 | 34.900 | 38.085 | 35.825 | |
| 9 | #20 Shenith Mihiranga | 1:57.222 | 35.805 | 39.095 | 42.322 | |
| 9 | #92 mauricio giudice | 1:53.185 | 36.937 | 39.975 | 36.272 | |
| 9 | #5 Igor Plotnikov | 1:54.075 | 36.285 | 39.592 | 38.197 | |
| 9 | #2 Knee Gear | 1:51.587 | 35.745 | 39.247 | 36.595 | |
| 9 | #111 Quentin REYNAS | 1:50.300 | 35.387 | 38.985 | 35.927 | |
| 10 | #3 Aljaz Tomsic | 1:49.882 | 35.467 | 38.480 | 35.935 | |
| 10 | #93 joao oliveira | 1:49.975 | 35.550 | 38.712 | 35.712 | |
| 10 | #17 H Wendlandt | 1:48.667 | 35.077 | 37.900 | 35.690 | |
| 10 | #27 Manuel Kassenpecher | 1:50.815 | 35.467 | 38.885 | 36.462 | |
| 10 | #80 NEJC ŽIBERT | 1:51.030 | 36.612 | 38.727 | 35.690 | |
| 10 | #20 Shenith Mihiranga | 2:37.985 | 76.247 | 39.642 | 42.095 | |
| 10 | #5 Igor Plotnikov | 2:13.782 | 36.047 | 39.555 | 58.180 | |
| 10 | #92 mauricio giudice | 1:52.457 | 36.707 | 39.227 | 36.522 | |
| 10 | #115 J POD(CZ.DE.EN.GR) | 1:52.307 | 35.927 | 39.892 | 36.487 | |
| 10 | #2 Knee Gear | 1:53.857 | 38.087 | 39.350 | 36.420 | |
| 11 | #2 Knee Gear | 1:52.872 | 36.195 | 39.855 | 36.822 | |
| 11 | #17 H Wendlandt | 1:50.725 | 35.102 | 38.617 | 37.005 | |
| 11 | #27 Manuel Kassenpecher | 1:50.797 | 35.642 | 38.817 | 36.337 | |
| 11 | #3 Aljaz Tomsic | 1:50.495 | 35.415 | 38.770 | 36.310 | |
| 11 | #93 joao oliveira | 1:49.490 | 35.185 | 38.415 | 35.890 | |
| 11 | #92 mauricio giudice | 1:54.887 | 36.315 | 41.312 | 37.260 | |
| 11 | #80 NEJC ŽIBERT | 1:49.352 | 36.007 | 37.865 | 35.480 | |
| 12 | #92 mauricio giudice | 1:52.792 | 36.327 | 39.525 | 36.940 | |
| 12 | #3 Aljaz Tomsic | 1:50.340 | 35.397 | 38.855 | 36.087 | |
| 12 | #80 NEJC ŽIBERT | 1:49.532 | 35.870 | 38.177 | 35.485 | |
| 12 | #17 H Wendlandt | 1:48.612 | 34.930 | 38.112 | 35.570 | |
| 12 | #27 Manuel Kassenpecher | 1:51.130 | 35.595 | 39.095 | 36.440 | |
| 12 | #93 joao oliveira | 1:57.827 | 35.662 | 38.480 | 43.685 | |
| 12 | #2 Knee Gear | 1:52.715 | 36.127 | 39.327 | 37.260 | |
| 13 | #27 Manuel Kassenpecher | 1:56.857 | 32.737 | 39.565 | 44.555 | |
| 13 | #3 Aljaz Tomsic | 1:50.247 | 35.600 | 38.922 | 35.725 | |
| 13 | #92 mauricio giudice | 1:52.797 | 36.427 | 39.515 | 36.855 | |
| 13 | #2 Knee Gear | 1:56.402 | 36.150 | 42.760 | 37.492 | |
| 13 | #93 joao oliveira | 2:18.972 | 63.475 | 39.182 | 36.315 | |
| 14 | #3 Aljaz Tomsic | 1:50.110 | 35.350 | 38.665 | 36.095 | |
| 14 | #92 mauricio giudice | 1:52.172 | 36.310 | 39.567 | 36.295 | |
| 14 | #27 Manuel Kassenpecher | 2:32.732 | 75.385 | 39.425 | 37.922 | |
| 14 | #2 Knee Gear | 1:55.405 | 36.572 | 39.487 | 39.345 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed