Race
21.01.2026 19:32

Monza

★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
52 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 182
Incidents 2
Winner
Marco Wucherer
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
Privateer
GT3 AMR V8 Vantage (2019)
#37
14 - 1:48.037 1542ms
2
P2 GT3
Privateer
GT3 Ferrari 296 GT3
#69
14 +15.485s 1:48.477 516ms
3
P3 GT3
GT3 AMR V8 Vantage (2019)
#54
14 +21.673s 1:49.820 666ms
4
P4 GT3
Uros Guzina[SRB]
Privateer
GT3 Ferrari 296 GT3
#70
14 +27.349s 1:49.522 840ms
5
P5 GT3
Privateer
GT3 McLaren 720S GT3 Evo 2023
#94
14 +37.431s 1:49.992 873ms
6
P6 GT3
Artur Drab
Privateer
GT3 McLaren 720S GT3 Evo 2023
#21
14 +53.975s 1:50.610 590ms
7
P7 GT3
Bens AMG
Privateer
GT3 Porsche 911II GT3 R (2019)
#3
14 +59.882s 1:52.182 1725ms
8
P8 GT3
Norbert Gierczak
Privateer
GT3 McLaren 720S GT3 Evo 2023
#14
14 +101.592s 1:53.940 2926ms
9
P9 GT3
Javier Corredera
Privateer
GT3 BMW M4 GT3
#30
13 +1 Lap 1:51.825 4494ms
10
P10 GT3
GT3 BMW M4 GT3
#32
11 +3 Laps 1:53.227 1426ms
11
P11 GT3
Robert Diaz
Privateer
GT3 BMW M4 GT3
#33
10 +4 Laps 1:50.710 3540ms
12
P12 GT3
JULIAN B
JULIAN B SILVER
Privateer
GT3 McLaren 720S GT3 Evo 2023
#93
10 +4 Laps 1:50.165 578ms
13
P13 GT3
Lev Mendel
Privateer
GT3 Ferrari 296 GT3
#72
6 +8 Laps 1:50.405 1494ms
14
P14 GT3
Privateer
Ford Mustang GT3
#2
5 +9 Laps - -
15
P15 GT3
GT3 McLaren 720S GT3 Evo 2023
#46
5 +9 Laps 1:50.092 -
16
P16 GT3
Privateer
GT3 Ferrari 296 GT3
#50
4 +10 Laps 1:50.360 -
17
P17 GT3
JUAN JOSE Salinas
Privateer
Porsche 992 GT3 R
#16
3 +11 Laps - -
18
P18 GT3
Erroberer King
Privateer
Ferrari 488 GT3
#39
0 +14 Laps - -
19
P19 GT3
Privateer
McLaren 720S GT3 (2019)
#60
0 +14 Laps - -
20
P20 GT3
Bens AMG
Privateer
BMW M4 GT3
#82
0 - -
21
P21 GT3
Ferrari 488 GT3
#28
0 - -
22
P22 GT3
Igor Sikorski
Privateer
McLaren 720S GT3 Evo 2023
#77
0 - -
23
P23 GT3
Nick Fisher
Privateer
AMR V8 Vantage (2019)
#8
0 - -
24
P24 GT3
Nikita Kozlov
Privateer
Ferrari 488 GT3
#961
0 - -
25
P25 GT3
Privateer
Porsche 911II GT3 R (2019)
#67
0 - -
26
P26 GT3
Privateer
Ferrari 296 GT3
#189
0 - -
27
P27 GT3
Lexus RC F GT3
#1
0 - -
28
P28 GT3
Nikita Antonov
Privateer
McLaren 720S GT3 Evo 2023
#7
0 - -
29
P1 GT2
KTM X-Bow GT2
#15
0 - -
30
P29 GT3
Privateer
McLaren 720S GT3 Evo 2023
#720
0 - -
31
P30 GT3
Kanato Katagiri
Privateer
BMW M4 GT3
#29
0 - -
32
P31 GT3
Nik Romanov
Privateer
McLaren 720S GT3 Evo 2023
#111
0 - -
33
P32 GT3
NF0RM 1
Privateer
BMW M4 GT3
#23
0 - -
34
P2 GT2
Privateer
Audi R8 LMS GT2
#18
0 - -
35
P33 GT3
raed .
Privateer
McLaren 720S GT3 Evo 2023
#113
0 - -
36
P34 GT3
Privateer
Lamborghini Huracan Evo (2019)
#563
0 - -
37
P35 GT3
Privateer
Ferrari 296 GT3
#101
0 - -
38
P36 GT3
пппп пппп
Privateer
McLaren 720S GT3 Evo 2023
#721
0 - -
39
P37 GT3
Arif Mamedov
Privateer
Ferrari 296 GT3
#13
0 - -
40
P38 GT3
Privateer
McLaren 720S GT3 Evo 2023
#112
0 - -
41
P39 GT3
Privateer
BMW M4 GT3
#35
0 - -
42
P40 GT3
aitor aco
Privateer
Ferrari 488 GT3 Evo 2020
#34
0 - -
43
P41 GT3
Privateer
BMW M4 GT3
#47
0 - -
44
P42 GT3
Adam Babczuk
Privateer
Ferrari 296 GT3
#24
0 - -
45
P43 GT3
Ferrari 296 GT3
#71
0 - -
46
P44 GT3
Nissan GT-R Nismo GT3 2018
#17
0 - -
47
P45 GT3
Roga Yparoga
Privateer
Lexus RC F GT3
#4
0 - -
48
P46 GT3
Privateer
BMW M4 GT3
#19
0 - -
49
P47 GT3
Patrick Groo
Privateer
Audi R8 LMS Evo (2019)
#25
0 - -
50
P48 GT3
Privateer
McLaren 720S GT3 Evo 2023
#114
0 - -
51
P49 GT3
Privateer
McLaren 720S GT3 Evo 2023
#5
0 - -
52
P50 GT3
PLY
Privateer
AMR V8 Vantage (2019)
#96
3 +11 Laps - - 2
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #96 PLY 2:09.260 49.122 41.375 38.762
1 #93 JULIAN B 6:37.885 322.217 39.282 36.385
1 #46 Арсений Унру 4:08.433 173.263 38.805 36.365
1 #33 Robert Diaz 1:59.340 42.655 40.415 36.270
1 #37 Marco Wucherer 1:53.805 40.367 38.177 35.260
1 #32 Juan Sebastián Rodríguez 2:02.192 44.367 40.650 37.175
1 #2 qazoly olsen 4:45.751 181.433 54.217 50.100
1 #30 Javier Corredera 2:00.382 43.485 40.100 36.797
1 #16 JUAN JOSE Salinas 4:17.311 177.171 41.960 38.180
1 #14 Norbert Gierczak 2:04.410 45.455 41.340 37.615
1 #54 Oleksandr Hrychanov 1:55.067 40.650 38.587 35.830
1 #69 Joao Vitor 2:02.980 47.680 39.125 36.175
1 #70 Uros Guzina[SRB] 1:59.552 40.992 39.510 39.050
1 #50 Mikael Strøm-Pedersen 1:59.347 41.327 41.195 36.825
1 #3 Bens AMG 1:58.530 42.087 39.975 36.467
1 #72 Lev Mendel 4:08.176 171.353 39.817 37.005
1 #21 Artur Drab 1:58.112 40.292 40.005 37.815
1 #94 Johan Labuschagne 2:00.605 44.165 39.495 36.945
2 #94 Johan Labuschagne 1:53.940 37.967 39.102 36.870
2 #70 Uros Guzina[SRB] 1:52.042 36.762 39.345 35.935
2 #16 JUAN JOSE Salinas 1:59.765 37.532 42.172 40.060
2 #50 Mikael Strøm-Pedersen 1:51.432 36.052 39.370 36.010
2 #46 Арсений Унру 1:51.747 34.765 40.275 36.707
2 #2 qazoly olsen 3:08.420 112.982 39.355 36.082
2 #72 Lev Mendel 1:52.612 35.270 40.000 37.342
2 #69 Joao Vitor 1:53.017 35.455 40.960 36.602
2 #37 Marco Wucherer 1:48.460 35.242 38.072 35.145
2 #93 JULIAN B 1:50.962 35.842 39.070 36.050
2 #33 Robert Diaz 1:54.500 36.830 40.795 36.875
2 #32 Juan Sebastián Rodríguez 1:53.907 36.755 40.287 36.865
2 #30 Javier Corredera 1:55.480 37.615 41.162 36.702
2 #14 Norbert Gierczak 1:55.542 37.720 40.705 37.117
2 #54 Oleksandr Hrychanov 1:53.590 35.647 40.892 37.050
2 #96 PLY 1:55.740 36.332 40.425 38.982
2 #3 Bens AMG 1:54.160 37.167 40.465 36.527
2 #21 Artur Drab 1:51.305 36.437 38.750 36.117
3 #70 Uros Guzina[SRB] 1:53.705 35.487 38.440 39.777
3 #37 Marco Wucherer 1:48.235 34.960 38.127 35.147
3 #69 Joao Vitor 1:51.365 37.330 38.617 35.417
3 #54 Oleksandr Hrychanov 1:51.030 35.817 39.162 36.050
3 #94 Johan Labuschagne 1:51.402 36.125 39.017 36.260
3 #21 Artur Drab 1:51.447 36.565 38.680 36.202
3 #3 Bens AMG 1:52.182 35.750 39.995 36.437
3 #14 Norbert Gierczak 1:54.085 35.217 41.195 37.672
3 #30 Javier Corredera 2:06.842 46.920 41.795 38.127
3 #32 Juan Sebastián Rodríguez 1:55.670 38.070 39.637 37.962
3 #33 Robert Diaz 1:52.897 36.062 40.905 35.930
3 #93 JULIAN B 1:50.660 35.692 38.892 36.075
3 #72 Lev Mendel 1:53.302 35.552 40.730 37.020
3 #2 qazoly olsen 1:50.560 35.610 39.455 35.495
3 #46 Арсений Унру 1:50.092 35.290 38.740 36.062
3 #50 Mikael Strøm-Pedersen 1:53.047 35.730 39.392 37.925
3 #16 JUAN JOSE Salinas 1:55.477 36.405 41.182 37.890
3 #96 PLY 1:56.347 37.160 41.432 37.755
4 #94 Johan Labuschagne 1:52.982 36.345 39.090 37.547
4 #50 Mikael Strøm-Pedersen 1:50.360 35.435 38.820 36.105
4 #37 Marco Wucherer 1:48.462 34.835 38.362 35.265
4 #21 Artur Drab 1:52.377 35.977 39.767 36.632
4 #14 Norbert Gierczak 1:55.692 37.155 40.907 37.630
4 #93 JULIAN B 1:50.165 35.772 38.502 35.890
4 #70 Uros Guzina[SRB] 1:50.175 35.140 38.675 36.360
4 #32 Juan Sebastián Rodríguez 1:54.027 36.762 40.355 36.910
4 #33 Robert Diaz 1:52.265 36.195 38.887 37.182
4 #2 qazoly olsen 1:55.820 38.455 38.622 38.742
4 #3 Bens AMG 1:57.302 36.050 39.312 41.940
4 #46 Арсений Унру 1:52.670 36.017 38.895 37.757
4 #30 Javier Corredera 2:07.575 36.505 40.377 50.692
4 #72 Lev Mendel 1:52.490 35.687 39.422 37.380
4 #69 Joao Vitor 1:49.700 35.295 38.405 36.000
4 #54 Oleksandr Hrychanov 1:50.142 35.672 38.545 35.925
5 #30 Javier Corredera 1:54.132 37.025 39.547 37.560
5 #46 Арсений Унру 1:51.957 35.215 40.367 36.375
5 #14 Norbert Gierczak 1:54.547 37.255 40.547 36.745
5 #94 Johan Labuschagne 1:52.112 36.307 39.375 36.430
5 #72 Lev Mendel 1:52.160 36.022 39.150 36.987
5 #70 Uros Guzina[SRB] 1:51.177 35.892 39.390 35.895
5 #21 Artur Drab 1:59.872 41.477 40.835 37.560
5 #93 JULIAN B 1:50.970 35.930 38.872 36.167
5 #69 Joao Vitor 1:48.850 34.545 38.347 35.957
5 #33 Robert Diaz 1:55.792 36.352 39.635 39.805
5 #54 Oleksandr Hrychanov 1:50.457 35.767 38.727 35.962
5 #3 Bens AMG 1:52.857 36.200 39.342 37.315
5 #2 qazoly olsen 3:19.692 36.472 39.495 123.725
5 #37 Marco Wucherer 1:56.752 34.702 46.712 35.337
5 #32 Juan Sebastián Rodríguez 1:53.227 36.990 39.615 36.622
6 #93 JULIAN B 1:51.387 35.710 38.785 36.892
6 #72 Lev Mendel 1:50.405 35.485 38.862 36.057
6 #37 Marco Wucherer 1:49.357 34.820 38.155 36.382
6 #14 Norbert Gierczak 1:55.095 37.685 40.285 37.125
6 #3 Bens AMG 1:53.140 36.275 39.815 37.050
6 #94 Johan Labuschagne 1:50.512 35.560 38.985 35.967
6 #21 Artur Drab 1:51.405 36.012 39.337 36.055
6 #54 Oleksandr Hrychanov 1:50.505 35.815 39.052 35.637
6 #70 Uros Guzina[SRB] 1:51.110 35.217 38.527 37.365
6 #69 Joao Vitor 1:49.935 35.467 38.067 36.400
6 #33 Robert Diaz 1:50.710 36.007 38.745 35.957
6 #30 Javier Corredera 1:51.825 35.910 39.595 36.320
6 #32 Juan Sebastián Rodríguez 1:56.097 36.880 41.140 38.077
7 #30 Javier Corredera 1:58.105 41.007 40.125 36.972
7 #94 Johan Labuschagne 1:49.992 35.387 38.657 35.947
7 #54 Oleksandr Hrychanov 1:49.820 35.645 38.540 35.635
7 #21 Artur Drab 1:51.887 36.197 39.297 36.392
7 #3 Bens AMG 1:54.655 36.725 40.227 37.702
7 #14 Norbert Gierczak 1:53.940 36.377 40.072 37.490
7 #32 Juan Sebastián Rodríguez 2:05.615 48.985 40.045 36.585
7 #69 Joao Vitor 1:48.520 34.560 38.390 35.570
7 #33 Robert Diaz 1:51.690 36.807 38.817 36.065
7 #93 JULIAN B 1:51.825 36.117 38.845 36.862
7 #37 Marco Wucherer 1:49.350 35.357 38.557 35.435
7 #70 Uros Guzina[SRB] 1:49.522 35.372 38.132 36.017
8 #94 Johan Labuschagne 1:50.737 35.282 39.027 36.427
8 #69 Joao Vitor 1:48.897 35.397 38.145 35.355
8 #70 Uros Guzina[SRB] 1:49.875 35.360 38.737 35.777
8 #3 Bens AMG 1:52.957 36.102 39.822 37.032
8 #14 Norbert Gierczak 1:53.065 35.180 40.007 37.877
8 #30 Javier Corredera 1:55.865 36.817 41.595 37.452
8 #21 Artur Drab 1:50.780 35.720 38.957 36.102
8 #54 Oleksandr Hrychanov 1:50.885 35.995 39.230 35.660
8 #37 Marco Wucherer 1:48.772 34.830 38.255 35.687
8 #33 Robert Diaz 1:51.207 35.785 39.390 36.032
8 #93 JULIAN B 1:50.827 35.687 39.267 35.872
8 #32 Juan Sebastián Rodríguez 1:54.015 37.175 40.110 36.730
9 #33 Robert Diaz 1:51.367 36.102 39.320 35.945
9 #70 Uros Guzina[SRB] 1:49.920 35.090 38.510 36.320
9 #21 Artur Drab 1:50.610 35.942 38.487 36.180
9 #37 Marco Wucherer 1:48.442 34.850 38.462 35.130
9 #3 Bens AMG 1:52.987 36.467 39.740 36.780
9 #14 Norbert Gierczak 1:54.905 37.027 40.112 37.765
9 #94 Johan Labuschagne 1:51.170 35.712 39.187 36.270
9 #69 Joao Vitor 1:48.477 35.207 37.937 35.332
9 #54 Oleksandr Hrychanov 1:50.707 35.442 38.497 36.767
9 #32 Juan Sebastián Rodríguez 2:00.177 36.575 40.890 42.712
9 #30 Javier Corredera 1:55.495 37.840 40.837 36.817
9 #93 JULIAN B 1:59.412 35.710 38.757 44.945
10 #93 JULIAN B 5:50.505 257.525 38.822 54.157
10 #94 Johan Labuschagne 1:52.377 36.082 39.670 36.625
10 #30 Javier Corredera 1:54.532 36.665 39.277 38.590
10 #69 Joao Vitor 1:49.042 35.332 37.965 35.745
10 #3 Bens AMG 1:52.362 36.082 39.552 36.727
10 #32 Juan Sebastián Rodríguez 1:56.860 36.935 41.440 38.485
10 #54 Oleksandr Hrychanov 1:49.950 35.712 38.682 35.555
10 #33 Robert Diaz 1:51.965 36.240 39.812 35.912
10 #14 Norbert Gierczak 1:54.537 37.020 40.400 37.117
10 #21 Artur Drab 1:58.005 36.047 46.070 35.887
10 #70 Uros Guzina[SRB] 1:51.437 35.797 38.625 37.015
10 #37 Marco Wucherer 1:50.250 36.105 38.807 35.337
11 #70 Uros Guzina[SRB] 1:51.520 35.415 38.507 37.597
11 #21 Artur Drab 1:52.137 35.662 39.915 36.560
11 #94 Johan Labuschagne 1:50.890 35.370 38.987 36.532
11 #14 Norbert Gierczak 1:54.662 37.087 40.232 37.342
11 #30 Javier Corredera 2:09.812 36.487 52.407 40.917
11 #54 Oleksandr Hrychanov 1:51.775 35.500 38.802 37.472
11 #32 Juan Sebastián Rodríguez 1:57.482 37.692 40.315 39.475
11 #3 Bens AMG 1:52.837 36.362 39.575 36.900
11 #69 Joao Vitor 1:49.910 35.405 38.415 36.090
11 #37 Marco Wucherer 1:48.922 35.400 38.182 35.340
12 #14 Norbert Gierczak 1:54.542 36.547 40.060 37.935
12 #69 Joao Vitor 1:49.372 35.472 38.252 35.647
12 #30 Javier Corredera 1:57.775 38.805 41.607 37.362
12 #3 Bens AMG 1:52.565 36.430 39.405 36.730
12 #70 Uros Guzina[SRB] 1:51.512 35.492 38.847 37.172
12 #21 Artur Drab 1:52.205 36.050 39.957 36.197
12 #94 Johan Labuschagne 1:52.000 35.577 39.580 36.842
12 #37 Marco Wucherer 1:48.037 34.765 38.072 35.200
12 #54 Oleksandr Hrychanov 1:50.767 35.950 38.945 35.872
13 #37 Marco Wucherer 1:48.837 34.977 38.417 35.442
13 #94 Johan Labuschagne 1:51.467 35.612 39.797 36.057
13 #54 Oleksandr Hrychanov 1:51.705 35.667 40.025 36.012
13 #14 Norbert Gierczak 2:14.070 37.200 59.322 37.547
13 #21 Artur Drab 1:51.520 35.985 39.132 36.402
13 #30 Javier Corredera 1:53.720 36.302 40.047 37.370
13 #70 Uros Guzina[SRB] 1:51.097 35.340 38.672 37.085
13 #69 Joao Vitor 1:49.637 35.425 38.607 35.605
13 #3 Bens AMG 1:53.050 36.145 39.717 37.187
14 #69 Joao Vitor 1:49.177 35.327 38.377 35.472
14 #94 Johan Labuschagne 1:52.255 36.080 39.402 36.772
14 #14 Norbert Gierczak 1:54.955 37.070 40.542 37.342
14 #54 Oleksandr Hrychanov 1:51.345 35.727 39.900 35.717
14 #70 Uros Guzina[SRB] 1:49.900 35.467 38.407 36.025
14 #37 Marco Wucherer 1:48.927 34.767 38.612 35.547
14 #21 Artur Drab 1:57.685 35.602 45.897 36.185
14 #3 Bens AMG 1:54.262 37.510 39.232 37.520
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed