Race
23.01.2026
15:50
Monza
★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
35 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
124
Incidents
6
Winner
Rizz Boy
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Rizz Boy
PRO
Privateer
|
GT3
Ford Mustang GT3
#5
|
14 | - | 1:47.482 | 482ms | |
|
2
P2 GT3
|
Tomi Kryten
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#4
|
14 | +4.295s | 1:47.407 | 1157ms | |
|
3
P3 GT3
|
Yang Song
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#66
|
14 | +62.677s | 1:49.727 | 2930ms | |
|
4
P4 GT3
|
Privateer
|
GT3
Lamborghini Huracan Evo (2019)
#563
|
14 | +106.863s | 1:52.832 | 634ms | |
|
5
P5 GT3
|
Privateer
|
GT3
Porsche 992 GT3 R
#80
|
13 | +1 Lap | 1:53.712 | 3299ms | |
|
6
P6 GT3
|
Aiden Quinn
AM
Privateer
|
GT3
Ferrari 296 GT3
#163
|
12 | +2 Laps | 1:50.210 | 787ms | |
|
7
P7 GT3
|
George Pirella
PRO
Privateer
|
GT3
Bentley Continental GT3 2018
#334
|
11 | +3 Laps | 1:51.142 | 706ms | |
|
8
P8 GT3
|
CHCH LIU
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#67
|
9 | +5 Laps | 1:49.750 | 397ms | |
|
9
P9 GT3
|
GUS GUS
SILVER
Privateer
|
GT3
Lexus RC F GT3
#14
|
9 | +5 Laps | 1:51.490 | 567ms | |
|
10
P10 GT3
|
Foxer Snipe
AM
Privateer
|
Honda NSX Evo (2019)
#29
|
6 | +8 Laps | - | - | |
|
11
P11 GT3
|
韦 杰
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#69
|
3 | +11 Laps | 1:50.762 | - | |
|
12
P1 GTC
|
blue denpo
AM
Privateer
|
Porsche 991II GT3 Cup
#18
|
1 | +13 Laps | - | - | |
|
13
P12 GT3
|
M angta
AM
Privateer
|
Ferrari 296 GT3
#74
|
0 | +14 Laps | - | - | |
|
14
P13 GT3
|
Privateer
|
Ferrari 488 GT3
#333
|
0 | - | - | ||
|
15
P14 GT3
|
Saku Tatsu
SILVER
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
|
16
P15 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#33
|
0 | - | - | ||
|
17
P16 GT3
|
Privateer
|
BMW M4 GT3
#31
|
0 | - | - | ||
|
18
P17 GT3
|
Privateer
|
BMW M4 GT3
#83
|
0 | - | - | ||
|
19
P18 GT3
|
Eric Alex
PRO
Privateer
|
Lexus RC F GT3
#15
|
0 | - | - | ||
|
20
P19 GT3
|
Peter Somogyi
SILVER
Privateer
|
Porsche 992 GT3 R
#92
|
0 | - | - | ||
|
21
P20 GT3
|
lucas ferreira
SILVER
Privateer
|
BMW M4 GT3
#35
|
0 | - | - | ||
|
22
P21 GT3
|
Privateer
|
Audi R8 LMS GT3 evo II
#57
|
0 | - | - | ||
|
23
P22 GT3
|
Pieter De Hoop
PRO
Privateer
|
Mercedes-AMG GT3 2020
#443
|
0 | - | - | ||
|
24
P23 GT3
|
Kalko WT
AM
Privateer
|
Nissan GT-R Nismo GT3 2018
#1
|
0 | - | - | ||
|
25
P24 GT3
|
CİHAN SUBAKAN
SILVER
Privateer
|
BMW M4 GT3
#36
|
0 | - | - | ||
|
26
P25 GT3
|
Privateer
|
Ferrari 488 GT3 Evo 2020
#71
|
0 | - | - | ||
|
27
P26 GT3
|
Leeo Tawarov
AM
Privateer
|
Mercedes-AMG GT3
#133
|
0 | - | - | ||
|
28
P27 GT3
|
Али Сламбек1
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#32
|
0 | - | - | ||
|
29
P28 GT3
|
илья FOKSY
AM
Privateer
|
BMW M4 GT3
#23
|
0 | - | - | ||
|
30
P29 GT3
|
Privateer
|
BMW M4 GT3
#37
|
0 | - | - | ||
|
31
P30 GT3
|
Yakov Grinberg
SILVER
Privateer
|
Porsche 911II GT3 R (2019)
#98
|
0 | - | - | ||
|
32
P31 GT3
|
NF0RM 1
AM
Privateer
|
Ferrari 488 GT3 Evo 2020
#72
|
0 | - | - | ||
|
33
P32 GT3
|
Privateer
|
GT3
Ferrari 296 GT3
#296
|
2 | +12 Laps | 2:01.510 | - | 2 |
|
34
P33 GT3
|
Ole Ostmann
AM
Privateer
|
BMW M4 GT3
#82
|
1 | +13 Laps | - | - | 2 |
|
35
P34 GT3
|
Adam Benda
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#112
|
1 | +13 Laps | - | - | 2 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #5 Rizz Boy | 1:54.877 | 40.597 | 39.075 | 35.205 | |
| 1 | #66 Yang Song | 1:59.175 | 40.855 | 41.410 | 36.910 | |
| 1 | #112 Adam Benda | 2:07.762 | 44.042 | 42.132 | 41.587 | |
| 1 | #82 Ole Ostmann | 2:04.140 | 42.765 | 40.212 | 41.162 | |
| 1 | #296 Eero Tirkkonen | 2:01.510 | 44.112 | 41.022 | 36.375 | |
| 1 | #18 blue denpo | 2:05.890 | 47.005 | 41.435 | 37.450 | |
| 1 | #69 韦 杰 | 2:00.867 | 40.947 | 43.837 | 36.082 | |
| 1 | #29 Foxer Snipe | 2:26.375 | 53.560 | 43.435 | 49.380 | |
| 1 | #14 GUS GUS | 6:14.562 | 298.850 | 39.355 | 36.357 | |
| 1 | #67 CHCH LIU | 2:06.372 | 46.380 | 42.445 | 37.547 | |
| 1 | #334 George Pirella | 4:13.838 | 177.433 | 39.647 | 36.757 | |
| 1 | #163 Aiden Quinn | 2:45.270 | 56.420 | 51.610 | 57.240 | |
| 1 | #80 Alexey Toukorov | 1:59.535 | 41.647 | 40.730 | 37.157 | |
| 1 | #563 Vincent Hellström | 2:08.042 | 46.032 | 43.602 | 38.407 | |
| 1 | #4 Tomi Kryten | 1:56.870 | 40.857 | 40.672 | 35.340 | |
| 2 | #4 Tomi Kryten | 1:48.130 | 34.955 | 37.727 | 35.447 | |
| 2 | #5 Rizz Boy | 1:49.212 | 35.260 | 38.045 | 35.907 | |
| 2 | #66 Yang Song | 1:50.940 | 35.770 | 39.377 | 35.792 | |
| 2 | #563 Vincent Hellström | 1:54.767 | 36.805 | 40.737 | 37.225 | |
| 2 | #80 Alexey Toukorov | 1:53.590 | 36.485 | 39.945 | 37.160 | |
| 2 | #163 Aiden Quinn | 4:06.995 | 169.345 | 39.280 | 38.370 | |
| 2 | #334 George Pirella | 1:52.982 | 35.972 | 40.365 | 36.645 | |
| 2 | #67 CHCH LIU | 1:52.580 | 35.497 | 40.940 | 36.142 | |
| 2 | #14 GUS GUS | 1:52.447 | 35.922 | 39.502 | 37.022 | |
| 2 | #29 Foxer Snipe | 2:28.710 | 61.362 | 43.387 | 43.960 | |
| 2 | #69 韦 杰 | 1:54.295 | 36.937 | 40.747 | 36.610 | |
| 2 | #296 Eero Tirkkonen | 1:50.642 | 36.675 | 37.390 | 36.577 | |
| 3 | #334 George Pirella | 1:51.692 | 35.755 | 39.670 | 36.267 | |
| 3 | #80 Alexey Toukorov | 1:55.222 | 37.192 | 41.090 | 36.940 | |
| 3 | #4 Tomi Kryten | 1:47.910 | 34.982 | 37.880 | 35.047 | |
| 3 | #29 Foxer Snipe | 2:02.407 | 36.847 | 41.385 | 44.175 | |
| 3 | #5 Rizz Boy | 1:48.032 | 34.870 | 37.915 | 35.247 | |
| 3 | #67 CHCH LIU | 1:50.260 | 35.495 | 38.495 | 36.270 | |
| 3 | #563 Vincent Hellström | 1:54.870 | 36.600 | 41.585 | 36.685 | |
| 3 | #163 Aiden Quinn | 1:51.920 | 36.230 | 39.095 | 36.595 | |
| 3 | #69 韦 杰 | 1:50.762 | 36.265 | 38.700 | 35.797 | |
| 3 | #66 Yang Song | 1:51.115 | 35.407 | 39.607 | 36.100 | |
| 3 | #14 GUS GUS | 1:51.502 | 35.795 | 39.765 | 35.942 | |
| 4 | #67 CHCH LIU | 1:53.165 | 35.420 | 41.570 | 36.175 | |
| 4 | #334 George Pirella | 1:51.682 | 35.840 | 39.350 | 36.492 | |
| 4 | #80 Alexey Toukorov | 1:58.720 | 37.385 | 44.362 | 36.972 | |
| 4 | #14 GUS GUS | 1:51.687 | 35.547 | 39.597 | 36.542 | |
| 4 | #66 Yang Song | 1:49.727 | 35.337 | 38.577 | 35.812 | |
| 4 | #163 Aiden Quinn | 1:52.160 | 36.660 | 38.882 | 36.617 | |
| 4 | #5 Rizz Boy | 1:47.885 | 34.805 | 38.050 | 35.030 | |
| 4 | #4 Tomi Kryten | 1:48.032 | 34.967 | 37.945 | 35.120 | |
| 4 | #29 Foxer Snipe | 2:25.197 | 37.147 | 41.590 | 66.460 | |
| 4 | #563 Vincent Hellström | 1:53.677 | 36.120 | 40.352 | 37.205 | |
| 5 | #14 GUS GUS | 1:52.505 | 35.695 | 39.787 | 37.022 | |
| 5 | #334 George Pirella | 1:51.777 | 35.827 | 39.395 | 36.555 | |
| 5 | #66 Yang Song | 1:50.467 | 35.795 | 38.747 | 35.925 | |
| 5 | #4 Tomi Kryten | 1:47.720 | 34.715 | 37.835 | 35.170 | |
| 5 | #563 Vincent Hellström | 1:54.372 | 36.467 | 40.647 | 37.257 | |
| 5 | #29 Foxer Snipe | 3:30.305 | 129.562 | 41.437 | 39.305 | |
| 5 | #5 Rizz Boy | 1:47.757 | 34.885 | 37.890 | 34.982 | |
| 5 | #80 Alexey Toukorov | 1:52.345 | 35.452 | 40.112 | 36.780 | |
| 5 | #67 CHCH LIU | 1:50.307 | 35.447 | 39.022 | 35.837 | |
| 5 | #163 Aiden Quinn | 1:51.505 | 36.375 | 38.837 | 36.292 | |
| 6 | #14 GUS GUS | 1:51.490 | 35.772 | 39.442 | 36.275 | |
| 6 | #163 Aiden Quinn | 1:50.607 | 36.005 | 38.565 | 36.037 | |
| 6 | #80 Alexey Toukorov | 1:55.270 | 38.147 | 40.167 | 36.955 | |
| 6 | #67 CHCH LIU | 1:49.750 | 35.450 | 38.362 | 35.937 | |
| 6 | #563 Vincent Hellström | 1:55.120 | 36.467 | 41.517 | 37.135 | |
| 6 | #29 Foxer Snipe | 1:59.055 | 37.517 | 42.707 | 38.830 | |
| 6 | #5 Rizz Boy | 1:47.522 | 34.827 | 37.797 | 34.897 | |
| 6 | #4 Tomi Kryten | 1:47.757 | 34.895 | 37.585 | 35.277 | |
| 6 | #334 George Pirella | 1:52.575 | 35.390 | 39.740 | 37.445 | |
| 6 | #66 Yang Song | 1:50.822 | 35.552 | 39.617 | 35.652 | |
| 7 | #14 GUS GUS | 1:52.335 | 35.827 | 39.850 | 36.657 | |
| 7 | #67 CHCH LIU | 1:50.497 | 35.587 | 39.085 | 35.825 | |
| 7 | #334 George Pirella | 1:51.142 | 35.505 | 39.245 | 36.392 | |
| 7 | #80 Alexey Toukorov | 1:53.712 | 36.315 | 39.912 | 37.485 | |
| 7 | #563 Vincent Hellström | 1:54.435 | 36.385 | 40.857 | 37.192 | |
| 7 | #5 Rizz Boy | 1:47.525 | 34.667 | 37.957 | 34.900 | |
| 7 | #163 Aiden Quinn | 1:50.517 | 36.152 | 38.550 | 35.815 | |
| 7 | #4 Tomi Kryten | 1:47.480 | 34.767 | 37.602 | 35.110 | |
| 7 | #66 Yang Song | 1:50.595 | 35.450 | 39.317 | 35.827 | |
| 8 | #67 CHCH LIU | 1:50.960 | 35.630 | 39.167 | 36.162 | |
| 8 | #66 Yang Song | 1:50.092 | 35.342 | 38.807 | 35.942 | |
| 8 | #563 Vincent Hellström | 1:53.855 | 36.720 | 39.990 | 37.145 | |
| 8 | #80 Alexey Toukorov | 1:54.107 | 37.040 | 40.200 | 36.867 | |
| 8 | #163 Aiden Quinn | 1:50.920 | 35.752 | 38.747 | 36.420 | |
| 8 | #334 George Pirella | 1:51.180 | 35.622 | 39.140 | 36.417 | |
| 8 | #14 GUS GUS | 1:54.492 | 36.385 | 40.320 | 37.787 | |
| 8 | #5 Rizz Boy | 1:47.482 | 34.712 | 37.775 | 34.995 | |
| 8 | #4 Tomi Kryten | 1:47.490 | 34.922 | 37.602 | 34.965 | |
| 9 | #563 Vincent Hellström | 1:54.400 | 36.177 | 40.865 | 37.357 | |
| 9 | #163 Aiden Quinn | 1:52.240 | 35.752 | 40.727 | 35.760 | |
| 9 | #80 Alexey Toukorov | 2:03.082 | 40.137 | 45.575 | 37.370 | |
| 9 | #5 Rizz Boy | 1:47.555 | 34.700 | 37.855 | 35.000 | |
| 9 | #67 CHCH LIU | 1:50.532 | 35.422 | 39.075 | 36.035 | |
| 9 | #4 Tomi Kryten | 1:47.967 | 35.065 | 37.805 | 35.097 | |
| 9 | #334 George Pirella | 1:52.220 | 35.867 | 39.617 | 36.735 | |
| 9 | #66 Yang Song | 1:50.147 | 35.272 | 38.905 | 35.970 | |
| 9 | #14 GUS GUS | 1:52.932 | 36.207 | 39.697 | 37.027 | |
| 10 | #163 Aiden Quinn | 1:50.247 | 35.920 | 38.695 | 35.632 | |
| 10 | #4 Tomi Kryten | 1:47.407 | 34.842 | 37.497 | 35.067 | |
| 10 | #334 George Pirella | 1:52.152 | 35.930 | 39.787 | 36.435 | |
| 10 | #5 Rizz Boy | 1:47.592 | 34.772 | 38.025 | 34.795 | |
| 10 | #80 Alexey Toukorov | 1:54.620 | 36.957 | 40.292 | 37.370 | |
| 10 | #563 Vincent Hellström | 1:54.552 | 36.820 | 40.285 | 37.447 | |
| 10 | #66 Yang Song | 1:50.660 | 35.102 | 39.607 | 35.950 | |
| 11 | #66 Yang Song | 2:03.812 | 36.075 | 38.535 | 49.202 | |
| 11 | #563 Vincent Hellström | 1:52.832 | 36.167 | 39.965 | 36.700 | |
| 11 | #163 Aiden Quinn | 1:50.210 | 35.950 | 38.480 | 35.780 | |
| 11 | #334 George Pirella | 1:53.392 | 35.757 | 40.785 | 36.850 | |
| 11 | #80 Alexey Toukorov | 1:54.822 | 36.587 | 40.112 | 38.122 | |
| 11 | #4 Tomi Kryten | 1:47.457 | 34.822 | 37.580 | 35.055 | |
| 11 | #5 Rizz Boy | 1:48.107 | 34.765 | 37.900 | 35.442 | |
| 12 | #5 Rizz Boy | 1:48.110 | 34.912 | 38.020 | 35.177 | |
| 12 | #80 Alexey Toukorov | 1:54.162 | 36.000 | 39.492 | 38.670 | |
| 12 | #4 Tomi Kryten | 1:48.390 | 35.020 | 37.895 | 35.475 | |
| 12 | #163 Aiden Quinn | 1:50.677 | 36.230 | 38.542 | 35.905 | |
| 12 | #66 Yang Song | 1:52.040 | 36.110 | 39.205 | 36.725 | |
| 12 | #563 Vincent Hellström | 1:54.935 | 36.797 | 40.425 | 37.712 | |
| 13 | #5 Rizz Boy | 1:47.692 | 34.637 | 37.875 | 35.180 | |
| 13 | #563 Vincent Hellström | 2:01.495 | 42.997 | 41.422 | 37.075 | |
| 13 | #66 Yang Song | 1:52.105 | 35.972 | 39.260 | 36.872 | |
| 13 | #80 Alexey Toukorov | 2:08.997 | 49.972 | 42.455 | 36.570 | |
| 13 | #4 Tomi Kryten | 1:47.765 | 34.770 | 37.710 | 35.285 | |
| 14 | #66 Yang Song | 1:52.262 | 36.477 | 39.127 | 36.657 | |
| 14 | #5 Rizz Boy | 1:48.117 | 34.822 | 37.977 | 35.317 | |
| 14 | #4 Tomi Kryten | 1:51.827 | 34.940 | 38.670 | 38.217 | |
| 14 | #563 Vincent Hellström | 1:53.685 | 36.357 | 40.050 | 37.277 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed