Race
23.01.2026 18:19

Monza

★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
35 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 97
Incidents 2
Winner
S Przemo
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
Privateer
GT3 BMW M4 GT3
#13
14 - 1:49.392 735ms
2
P2 GT3
Aleksander Nalepa
Privateer
GT3 Porsche 992 GT3 R
#911
14 +13.670s 1:49.687 2234ms
3
P3 GT3
Privateer
GT3 BMW M4 GT3
#29
14 +26.871s 1:50.167 3331ms
4
P4 GT3
Tim Lüthy
Privateer
GT3 Porsche 992 GT3 R
#92
14 +31.290s 1:50.612 737ms
5
P5 GT3
Privateer
GT3 Mercedes-AMG GT3
#89
14 +74.191s 1:52.800 406ms
6
P6 GT3
Johny Maverick
Privateer
GT3 Audi R8 LMS Evo (2019)
#15
7 +7 Laps 1:51.295 429ms
7
P7 GT3
Privateer
GT3 Porsche 992 GT3 R
#20
5 +9 Laps 1:50.530 4972ms
8
P8 GT3
Abdelkader Eddrief
Privateer
GT3 McLaren 720S GT3 Evo 2023
#8
3 +11 Laps 1:53.072 -
9
P9 GT3
Privateer
GT3 Porsche 992 GT3 R
#993
3 +11 Laps 1:51.535 -
10
P10 GT3
Nicolas Mai
Privateer
GT3 Ferrari 296 GT3
#50
2 +12 Laps 1:54.495 -
11
P1 GT2
EXCUSE VL'A L'GEDEON
Privateer
Audi R8 LMS GT2
#7
1 +13 Laps - -
12
P11 GT3
diaz dos santos
Privateer
Ford Mustang GT3
#64
1 +13 Laps - - 1
13
P12 GT3
Laszlo Sigle
Privateer
Ferrari 488 GT3
#11
1 +13 Laps - -
14
P13 GT3
vaclav plesnik
Privateer
Ford Mustang GT3
#65
1 +13 Laps - -
15
P14 GT3
Mikołaj Jadach
Privateer
Lamborghini Huracan Evo2
#93
1 +13 Laps - -
16
P15 GT3
Ford Mustang GT3
#6
0 +14 Laps - -
17
P16 GT3
Privateer
BMW M4 GT3
#99
0 - -
18
P17 GT3
Privateer
Ferrari 488 GT3
#52
0 - -
19
P18 GT3
Privateer
AMR V8 Vantage (2019)
#14
0 - -
20
P19 GT3
Privateer
Ford Mustang GT3
#472
0 - -
21
P20 GT3
Privateer
Ford Mustang GT3
#66
0 - -
22
P21 GT3
Privateer
Lexus RC F GT3
#23
0 - -
23
P22 GT3
Proha Nikulkin
Privateer
Nissan GT-R Nismo GT3 2018
#24
0 - -
24
P23 GT3
Privateer
Lamborghini Huracan Evo (2019)
#9
0 - -
25
P24 GT3
Mkhosana Mananga
Privateer
Porsche 992 GT3 R
#992
0 - -
26
P25 GT3
vaclav plesnik
Privateer
AMR V8 Vantage (2019)
#100
0 - -
27
P26 GT3
Privateer
Lexus RC F GT3
#12
0 - -
28
P27 GT3
Alex Higham
Privateer
Ferrari 296 GT3
#17
0 - -
29
P28 GT3
Privateer
Ferrari 296 GT3
#67
0 - -
30
P29 GT3
Artem BARSUKOV
Privateer
McLaren 720S GT3 Evo 2023
#721
0 - -
31
P30 GT3
Kirill Generalov
Privateer
Ferrari 296 GT3
#16
0 - -
32
P31 GT3
Nikita Kuznetsov
Privateer
McLaren 720S GT3 (2019)
#159
0 - -
33
P32 GT3
Róbert Sebestyén
Privateer
McLaren 720S GT3 Evo 2023
#10
0 - -
34
P33 GT3
A. Condorelli
Privateer
McLaren 720S GT3 Evo 2023
#1
0 - -
35
P34 GT3
Privateer
Porsche 911II GT3 R (2019)
#18
2 +12 Laps - - 1
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #89 Gaetano Santonicola 2:22.590 40.220 62.215 40.155
1 #18 Henry Janas 1:59.357 40.790 42.017 36.550
1 #93 Mikołaj Jadach 2:10.615 40.297 52.805 37.512
1 #65 vaclav plesnik 2:07.447 41.620 45.037 40.790
1 #11 Laszlo Sigle 2:08.725 41.260 50.072 37.392
1 #64 diaz dos santos 1:54.625 39.205 39.427 35.992
1 #7 EXCUSE VL'A L'GEDEON 1:53.230 37.822 39.497 35.910
1 #911 Aleksander Nalepa 1:56.482 39.697 40.387 36.397
1 #50 Nicolas Mai 4:08.406 169.788 41.072 37.545
1 #993 S. Tiberius 1:57.322 39.400 41.617 36.305
1 #29 Piergiorgio Vidotto 2:01.020 41.042 43.680 36.297
1 #8 Abdelkader Eddrief 1:55.042 40.510 38.400 36.132
1 #20 Ludovic VERMEULEN 2:00.700 41.977 42.135 36.587
1 #92 Tim Lüthy 2:06.445 48.770 40.932 36.742
1 #13 S Przemo 1:55.337 40.052 39.050 36.235
1 #15 Johny Maverick 2:05.437 40.030 49.020 36.387
2 #8 Abdelkader Eddrief 1:53.730 37.077 39.772 36.880
2 #15 Johny Maverick 1:51.722 35.580 39.375 36.767
2 #29 Piergiorgio Vidotto 1:53.355 35.950 40.417 36.987
2 #911 Aleksander Nalepa 1:51.572 35.837 39.417 36.317
2 #20 Ludovic VERMEULEN 1:57.972 42.057 39.172 36.742
2 #50 Nicolas Mai 1:54.495 37.190 40.527 36.777
2 #13 S Przemo 1:49.930 35.400 38.450 36.080
2 #92 Tim Lüthy 1:51.867 35.582 39.582 36.702
2 #993 S. Tiberius 2:11.392 36.170 38.480 56.742
2 #89 Gaetano Santonicola 1:56.395 37.832 41.182 37.380
2 #18 Henry Janas 2:00.522 36.942 43.252 40.327
3 #911 Aleksander Nalepa 1:51.957 36.352 39.285 36.320
3 #13 S Przemo 1:49.555 35.197 38.417 35.940
3 #993 S. Tiberius 1:51.535 35.507 38.867 37.160
3 #8 Abdelkader Eddrief 1:53.072 36.710 39.612 36.750
3 #29 Piergiorgio Vidotto 1:51.910 36.352 38.827 36.730
3 #15 Johny Maverick 1:51.295 35.692 39.155 36.447
3 #20 Ludovic VERMEULEN 1:50.642 35.590 39.110 35.942
3 #89 Gaetano Santonicola 1:53.360 36.450 39.677 37.232
3 #92 Tim Lüthy 1:53.097 36.017 38.820 38.260
4 #89 Gaetano Santonicola 1:53.172 36.112 39.722 37.337
4 #29 Piergiorgio Vidotto 1:50.797 35.572 38.087 37.137
4 #13 S Przemo 1:49.705 35.300 38.297 36.107
4 #911 Aleksander Nalepa 1:50.735 35.382 39.427 35.925
4 #15 Johny Maverick 1:52.255 35.392 39.085 37.777
4 #20 Ludovic VERMEULEN 1:51.135 35.295 39.040 36.800
4 #92 Tim Lüthy 1:52.655 35.957 38.612 38.085
5 #20 Ludovic VERMEULEN 1:50.530 35.535 38.945 36.050
5 #92 Tim Lüthy 1:51.785 36.130 38.892 36.762
5 #15 Johny Maverick 2:03.960 35.237 39.527 49.195
5 #13 S Przemo 1:49.837 35.455 38.400 35.982
5 #89 Gaetano Santonicola 1:53.115 36.262 39.680 37.172
5 #911 Aleksander Nalepa 1:51.120 35.322 39.255 36.542
5 #29 Piergiorgio Vidotto 1:59.365 36.015 38.965 44.385
6 #13 S Przemo 1:49.772 35.477 38.235 36.060
6 #89 Gaetano Santonicola 1:53.415 36.347 40.192 36.875
6 #92 Tim Lüthy 1:51.335 35.675 39.422 36.237
6 #911 Aleksander Nalepa 1:50.845 35.417 38.832 36.595
6 #15 Johny Maverick 1:52.105 36.962 38.960 36.182
6 #29 Piergiorgio Vidotto 1:52.080 37.205 38.995 35.880
7 #92 Tim Lüthy 1:50.612 35.692 38.790 36.130
7 #13 S Przemo 1:49.392 35.140 38.392 35.860
7 #911 Aleksander Nalepa 1:50.267 35.612 38.875 35.780
7 #29 Piergiorgio Vidotto 1:50.292 35.547 38.717 36.027
7 #89 Gaetano Santonicola 1:52.870 36.147 39.927 36.795
7 #15 Johny Maverick 1:52.405 35.300 40.265 36.840
8 #92 Tim Lüthy 1:51.497 35.575 39.470 36.452
8 #911 Aleksander Nalepa 1:49.687 35.150 38.585 35.952
8 #13 S Przemo 1:50.997 35.462 38.527 37.007
8 #29 Piergiorgio Vidotto 1:50.212 35.592 38.642 35.977
8 #89 Gaetano Santonicola 1:52.800 35.875 40.150 36.775
9 #911 Aleksander Nalepa 1:49.737 35.340 38.740 35.657
9 #13 S Przemo 1:50.090 35.367 38.770 35.952
9 #29 Piergiorgio Vidotto 1:50.475 35.730 38.850 35.895
9 #89 Gaetano Santonicola 1:53.002 36.212 40.072 36.717
9 #92 Tim Lüthy 1:51.245 35.430 39.342 36.472
10 #92 Tim Lüthy 1:51.060 35.477 39.315 36.267
10 #29 Piergiorgio Vidotto 1:49.800 35.662 38.317 35.820
10 #13 S Przemo 1:49.860 35.325 38.397 36.137
10 #911 Aleksander Nalepa 1:51.697 35.860 39.607 36.230
10 #89 Gaetano Santonicola 1:53.760 36.340 40.262 37.157
11 #29 Piergiorgio Vidotto 1:50.242 35.460 38.687 36.095
11 #89 Gaetano Santonicola 1:53.550 36.165 40.237 37.147
11 #92 Tim Lüthy 1:51.422 35.592 39.250 36.580
11 #911 Aleksander Nalepa 1:52.175 35.552 38.425 38.197
11 #13 S Przemo 1:50.512 35.760 38.567 36.185
12 #92 Tim Lüthy 1:52.470 36.970 39.140 36.360
12 #13 S Przemo 1:50.525 35.427 38.692 36.405
12 #29 Piergiorgio Vidotto 1:50.592 35.860 38.575 36.157
12 #911 Aleksander Nalepa 1:49.980 35.277 38.845 35.857
12 #89 Gaetano Santonicola 1:53.252 35.862 40.130 37.260
13 #29 Piergiorgio Vidotto 1:50.167 35.657 38.702 35.807
13 #911 Aleksander Nalepa 1:50.015 35.610 38.677 35.727
13 #89 Gaetano Santonicola 1:54.592 37.612 39.990 36.990
13 #13 S Przemo 1:50.807 35.472 38.332 37.002
13 #92 Tim Lüthy 1:50.720 35.350 39.315 36.055
14 #89 Gaetano Santonicola 1:54.185 37.347 39.822 37.015
14 #29 Piergiorgio Vidotto 1:50.377 35.605 38.637 36.135
14 #92 Tim Lüthy 1:52.605 35.872 40.362 36.370
14 #13 S Przemo 1:52.060 35.645 39.530 36.885
14 #911 Aleksander Nalepa 1:50.885 35.915 39.150 35.820
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed