Race
25.01.2026 19:58

Monza

★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
35 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 209
Incidents 0
Winner
Nome Cognome Nome Cognome
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
Nome Cognome
Privateer
GT3 Mercedes-AMG GT3 2020
#4
14 - 1:47.637 1563ms
2
P2 GT3
Aljaz Tomsic
Privateer
GT3 Audi R8 LMS GT3 evo II
#3
14 +22.005s 1:48.932 572ms
3
P3 GT3
Kurt Andersen
Privateer
GT3 Ferrari 296 GT3
#88
14 +22.361s 1:47.715 2650ms
4
P4 GT3
Knee Gear
Privateer
GT3 Audi R8 LMS GT3 evo II
#1
14 +60.078s 1:49.545 1796ms
5
P5 GT3
Santiago Calvo
Privateer
GT3 Porsche 911II GT3 R (2019)
#20
14 +61.696s 1:51.480 1850ms
6
P6 GT3
Anton Derpach
Privateer
GT3 Ferrari 296 GT3
#9
14 +76.485s 1:48.990 7090ms
7
P7 GT3
mike hilton
Privateer
GT3 Ferrari 296 GT3
#39
14 +86.175s 1:52.387 3083ms
8
P8 GT3
Tom Alabaster
Privateer
GT3 Porsche 992 GT3 R
#216
14 +92.294s 1:49.600 374ms
9
P9 GT3
Privateer
GT3 McLaren 720S GT3 Evo 2023
#5
14 +95.508s 1:52.975 4212ms
10
P10 GT3
Moses Malone
Privateer
GT3 McLaren 720S GT3 Evo 2023
#7
13 +1 Lap 1:47.512 2477ms
11
P11 GT3
Clayton Wilson
Privateer
GT3 McLaren 720S GT3 Evo 2023
#6
12 +2 Laps 1:50.110 2497ms
12
P12 GT3
Privateer
GT3 Ferrari 296 GT3
#77
11 +3 Laps 1:52.865 5493ms
13
P13 GT3
Privateer
GT3 Ferrari 296 GT3
#296
10 +4 Laps 1:56.115 -
14
P14 GT3
Privateer
GT3 Ferrari 488 GT3
#111
8 +6 Laps 1:55.727 6257ms
15
P15 GT3
Privateer
GT3 McLaren 720S GT3 Evo 2023
#739
8 +6 Laps 1:54.985 697ms
16
P16 GT3
Privateer
GT3 AMR V8 Vantage (2019)
#96
7 +7 Laps 1:53.677 -
17
P17 GT3
Privateer
GT3 AMR V8 Vantage (2019)
#99
5 +9 Laps 1:55.450 -
18
P1 GT2
Privateer
GT2 KTM X-Bow GT2
#89
4 +10 Laps 1:51.135 -
19
P18 GT3
Alex Holmes
Privateer
Porsche 911II GT3 R (2019)
#221
3 +11 Laps - -
20
P19 GT3
Privateer
Honda NSX Evo (2019)
#29
1 +13 Laps - -
21
P2 GT2
Privateer
Porsche 935
#70
1 +13 Laps - -
22
P20 GT3
Sebastian Kruk
Privateer
BMW M4 GT3
#32
0 +14 Laps - -
23
P21 GT3
JAVIER MEDINA
Privateer
BMW M4 GT3
#14
0 - -
24
P22 GT3
sekypeek xd
Privateer
BMW M4 GT3
#82
0 - -
25
P23 GT3
ghost Goo
Privateer
Porsche 992 GT3 R
#2
0 - -
26
P24 GT3
T.V.V. Ben87T
Privateer
Aston Martin V12 Vantage GT3
#777
0 - -
27
P25 GT3
Matej Ignjic
Privateer
McLaren 720S GT3 Evo 2023
#720
0 - -
28
P26 GT3
Privateer
Ferrari 296 GT3
#38
0 - -
29
P27 GT3
Мistik Markoww
Privateer
AMR V8 Vantage (2019)
#16
0 - -
30
P28 GT3
Aldar Lidzhiyev
Privateer
Ferrari 296 GT3
#69
0 - -
31
P29 GT3
Robert Verstapen
Privateer
Ferrari 296 GT3
#71
0 - -
32
P3 GT2
DARK PHASE
Privateer
Mercedes-AMG GT2
#707
0 - -
33
P30 GT3
jimly jim
Privateer
Porsche 992 GT3 R
#92
0 - -
34
P31 GT3
Vincent Violence
Privateer
Audi R8 LMS Evo (2019)
#33
0 - -
35
P32 GT3
jimly jim
Privateer
Porsche 911II GT3 R (2019)
#120
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #221 Alex Holmes 4:51.086 215.861 38.732 36.492
1 #89 Michel Nepveu 6:10.028 292.256 40.477 37.295
1 #111 j s 2:11.932 44.610 42.710 44.612
1 #70 Michel Nepveu 13:23.277 725.657 40.432 37.187
1 #6 Clayton Wilson 1:56.935 40.585 39.750 36.600
1 #20 Santiago Calvo 1:58.302 40.932 40.365 37.005
1 #99 Sean Staras 7:35.430 376.697 40.485 38.247
1 #88 Kurt Andersen 1:57.857 37.030 40.455 40.372
1 #3 Aljaz Tomsic 1:55.525 40.565 38.720 36.240
1 #4 Nome Cognome 1:53.392 39.777 38.332 35.282
1 #739 Doug Moore 4:33.928 193.126 42.002 38.800
1 #39 mike hilton 2:03.812 42.577 41.320 39.915
1 #296 wa ki Choi 4:08.488 169.241 41.172 38.075
1 #7 Moses Malone 4:16.098 182.833 38.155 35.110
1 #216 Tom Alabaster 2:02.112 43.270 39.145 39.697
1 #5 ade lassu snr 2:07.842 46.990 41.310 39.542
1 #9 Anton Derpach 2:06.742 43.995 42.245 40.502
1 #29 Piotr B 2:38.815 42.090 40.312 76.412
1 #96 Linus Reichstein 4:19.126 182.176 39.767 37.182
1 #77 Mikael Jensen 2:09.470 42.660 39.945 46.865
1 #1 Knee Gear 1:55.377 40.010 39.577 35.790
2 #96 Linus Reichstein 1:54.650 36.002 41.472 37.175
2 #1 Knee Gear 1:50.205 35.275 39.087 35.842
2 #111 j s 1:57.542 37.850 41.120 38.572
2 #20 Santiago Calvo 1:52.362 35.932 39.765 36.665
2 #739 Doug Moore 1:55.375 36.735 41.022 37.617
2 #221 Alex Holmes 1:51.880 36.690 39.307 35.882
2 #216 Tom Alabaster 1:50.832 35.815 38.692 36.325
2 #5 ade lassu snr 1:56.057 37.070 39.637 39.350
2 #3 Aljaz Tomsic 1:49.812 35.610 38.275 35.927
2 #6 Clayton Wilson 1:52.810 35.530 39.340 37.940
2 #7 Moses Malone 1:48.060 35.095 37.855 35.110
2 #89 Michel Nepveu 1:51.135 35.272 39.417 36.445
2 #77 Mikael Jensen 1:55.782 37.402 40.420 37.960
2 #99 Sean Staras 2:03.017 34.147 39.712 49.157
2 #88 Kurt Andersen 1:50.705 35.947 38.767 35.990
2 #39 mike hilton 1:53.327 36.677 39.432 37.217
2 #296 wa ki Choi 1:55.230 37.127 40.135 37.967
2 #4 Nome Cognome 1:48.190 34.912 37.980 35.297
2 #9 Anton Derpach 1:51.102 36.267 38.580 36.255
3 #7 Moses Malone 1:48.425 35.275 38.267 34.882
3 #5 ade lassu snr 1:53.922 37.110 39.717 37.095
3 #221 Alex Holmes 1:40.195 25.585 38.340 36.270
3 #89 Michel Nepveu 1:51.687 34.815 40.552 36.320
3 #3 Aljaz Tomsic 1:51.122 35.582 38.352 37.187
3 #4 Nome Cognome 1:48.150 34.922 38.145 35.082
3 #99 Sean Staras 1:55.450 36.470 40.485 38.495
3 #88 Kurt Andersen 1:48.577 35.385 38.082 35.110
3 #96 Linus Reichstein 2:00.017 37.605 40.585 41.827
3 #1 Knee Gear 2:11.740 35.147 38.887 57.705
3 #739 Doug Moore 1:56.550 37.620 40.712 38.217
3 #20 Santiago Calvo 1:53.767 36.227 40.165 37.375
3 #111 j s 2:01.562 37.602 44.977 38.982
3 #9 Anton Derpach 1:50.467 35.810 38.352 36.305
3 #296 wa ki Choi 1:54.250 36.020 40.872 37.357
3 #77 Mikael Jensen 6:55.390 335.257 41.840 38.292
3 #39 mike hilton 1:54.220 36.407 39.847 37.965
3 #6 Clayton Wilson 1:50.850 35.330 38.977 36.542
3 #216 Tom Alabaster 1:50.495 35.685 38.672 36.137
4 #20 Santiago Calvo 1:51.930 35.867 39.482 36.580
4 #111 j s 1:55.727 36.405 41.310 38.012
4 #1 Knee Gear 1:51.115 35.882 39.342 35.890
4 #296 wa ki Choi 1:57.167 37.067 43.270 36.830
4 #96 Linus Reichstein 1:53.040 36.300 39.527 37.212
4 #9 Anton Derpach 1:49.175 35.252 38.220 35.702
4 #4 Nome Cognome 1:47.805 34.850 37.760 35.195
4 #77 Mikael Jensen 1:55.917 35.512 41.730 38.675
4 #88 Kurt Andersen 1:47.832 35.067 37.922 34.842
4 #39 mike hilton 1:53.427 36.315 40.177 36.935
4 #99 Sean Staras 1:55.587 36.477 41.397 37.712
4 #6 Clayton Wilson 1:50.935 35.387 39.040 36.507
4 #7 Moses Malone 1:47.610 34.882 37.905 34.822
4 #3 Aljaz Tomsic 1:49.490 35.447 38.482 35.560
4 #89 Michel Nepveu 1:54.307 34.567 39.695 40.045
4 #5 ade lassu snr 1:53.990 36.965 39.745 37.280
4 #739 Doug Moore 1:56.462 38.270 40.390 37.802
4 #216 Tom Alabaster 1:50.980 35.227 39.640 36.112
5 #5 ade lassu snr 1:52.827 36.522 38.917 37.387
5 #77 Mikael Jensen 2:06.595 35.852 40.267 50.475
5 #111 j s 1:57.027 37.432 41.790 37.805
5 #88 Kurt Andersen 1:48.037 34.847 38.260 34.930
5 #7 Moses Malone 1:47.512 34.962 37.705 34.845
5 #1 Knee Gear 1:49.952 35.400 38.670 35.882
5 #39 mike hilton 1:54.610 36.727 39.675 38.207
5 #216 Tom Alabaster 1:50.325 35.500 38.490 36.335
5 #99 Sean Staras 1:55.557 36.245 39.712 39.600
5 #20 Santiago Calvo 1:52.247 36.252 39.287 36.707
5 #6 Clayton Wilson 1:50.110 35.335 38.610 36.165
5 #296 wa ki Choi 1:54.962 37.397 41.067 36.497
5 #739 Doug Moore 1:55.042 36.607 40.822 37.612
5 #4 Nome Cognome 1:48.355 34.957 38.037 35.360
5 #96 Linus Reichstein 1:53.822 35.872 40.322 37.627
5 #3 Aljaz Tomsic 1:49.410 35.487 38.420 35.502
5 #9 Anton Derpach 1:48.990 35.462 38.262 35.265
6 #111 j s 1:57.475 37.630 40.900 38.945
6 #88 Kurt Andersen 1:47.952 34.782 37.952 35.217
6 #77 Mikael Jensen 1:55.475 36.417 40.295 38.762
6 #20 Santiago Calvo 1:51.822 35.912 38.892 37.017
6 #4 Nome Cognome 1:47.637 34.810 37.747 35.080
6 #7 Moses Malone 1:47.612 35.055 37.805 34.752
6 #6 Clayton Wilson 1:52.837 35.397 40.200 37.240
6 #1 Knee Gear 1:50.120 35.290 38.980 35.850
6 #216 Tom Alabaster 1:49.867 35.065 38.762 36.040
6 #9 Anton Derpach 1:51.410 36.590 38.720 36.100
6 #739 Doug Moore 1:55.985 36.565 42.062 37.357
6 #39 mike hilton 1:54.317 36.747 40.075 37.495
6 #296 wa ki Choi 1:54.385 37.162 40.405 36.817
6 #96 Linus Reichstein 1:53.800 36.540 40.075 37.185
6 #3 Aljaz Tomsic 1:49.355 35.517 38.340 35.497
6 #5 ade lassu snr 1:54.187 37.280 39.740 37.167
7 #216 Tom Alabaster 1:50.510 35.350 39.150 36.010
7 #4 Nome Cognome 1:47.782 34.855 37.837 35.090
7 #3 Aljaz Tomsic 1:49.540 35.462 38.355 35.722
7 #88 Kurt Andersen 1:47.780 34.915 37.970 34.895
7 #1 Knee Gear 1:56.330 35.212 38.715 42.402
7 #20 Santiago Calvo 1:53.027 36.477 39.965 36.585
7 #9 Anton Derpach 1:49.427 35.247 38.220 35.960
7 #39 mike hilton 1:52.505 36.180 39.247 37.077
7 #5 ade lassu snr 1:53.717 36.837 39.842 37.037
7 #7 Moses Malone 1:47.482 35.147 37.572 34.762
7 #6 Clayton Wilson 1:51.435 35.332 39.340 36.762
7 #77 Mikael Jensen 1:56.247 36.335 41.875 38.037
7 #296 wa ki Choi 1:56.115 37.957 40.530 37.627
7 #111 j s 1:55.855 37.050 40.715 38.090
7 #739 Doug Moore 1:54.985 36.747 40.610 37.627
7 #96 Linus Reichstein 1:53.677 36.460 40.510 36.707
8 #111 j s 2:09.342 37.475 44.620 47.247
8 #7 Moses Malone 1:47.757 35.127 37.737 34.892
8 #1 Knee Gear 1:49.945 35.475 38.542 35.927
8 #739 Doug Moore 1:58.965 36.607 44.105 38.252
8 #216 Tom Alabaster 1:50.290 35.417 38.862 36.010
8 #5 ade lassu snr 1:53.610 36.365 39.927 37.317
8 #3 Aljaz Tomsic 1:49.247 35.517 38.437 35.292
8 #6 Clayton Wilson 1:52.375 35.542 40.785 36.047
8 #39 mike hilton 1:53.690 37.110 39.610 36.970
8 #4 Nome Cognome 1:48.482 34.810 38.272 35.400
8 #77 Mikael Jensen 1:53.425 36.180 39.842 37.402
8 #9 Anton Derpach 1:49.292 35.117 38.547 35.627
8 #88 Kurt Andersen 1:48.445 35.212 37.867 35.365
8 #296 wa ki Choi 1:57.040 37.477 41.305 38.257
8 #20 Santiago Calvo 1:51.712 35.555 39.855 36.302
9 #1 Knee Gear 1:51.000 35.257 39.465 36.277
9 #216 Tom Alabaster 1:50.570 35.420 39.100 36.050
9 #9 Anton Derpach 1:49.070 35.405 38.187 35.477
9 #6 Clayton Wilson 1:53.292 36.042 40.290 36.960
9 #20 Santiago Calvo 1:51.870 35.697 39.695 36.477
9 #77 Mikael Jensen 1:53.625 35.877 39.922 37.825
9 #296 wa ki Choi 1:55.820 37.370 41.082 37.367
9 #5 ade lassu snr 1:53.600 36.917 39.652 37.030
9 #4 Nome Cognome 1:48.435 34.805 38.262 35.367
9 #3 Aljaz Tomsic 1:49.702 35.472 38.162 36.067
9 #39 mike hilton 1:52.990 36.082 39.372 37.535
9 #88 Kurt Andersen 1:49.042 35.127 39.017 34.897
9 #7 Moses Malone 1:47.317 35.000 37.565 34.752
10 #77 Mikael Jensen 1:53.225 35.510 40.152 37.562
10 #39 mike hilton 1:53.632 36.237 39.682 37.712
10 #296 wa ki Choi 1:57.990 37.292 43.450 37.247
10 #6 Clayton Wilson 1:52.870 35.242 38.780 38.847
10 #216 Tom Alabaster 1:50.132 35.170 38.485 36.477
10 #3 Aljaz Tomsic 1:49.812 35.497 38.612 35.702
10 #20 Santiago Calvo 1:52.205 35.602 39.890 36.712
10 #9 Anton Derpach 2:01.480 35.027 38.242 48.210
10 #4 Nome Cognome 1:48.197 34.905 38.122 35.170
10 #88 Kurt Andersen 1:48.087 34.987 37.800 35.300
10 #1 Knee Gear 1:50.332 35.442 38.867 36.022
10 #5 ade lassu snr 1:52.975 36.795 39.255 36.925
10 #7 Moses Malone 1:51.587 35.372 40.395 35.820
11 #216 Tom Alabaster 1:49.600 35.310 38.370 35.920
11 #3 Aljaz Tomsic 1:49.472 35.572 38.495 35.405
11 #20 Santiago Calvo 1:52.770 35.950 39.635 37.185
11 #4 Nome Cognome 1:47.937 34.907 37.850 35.180
11 #6 Clayton Wilson 1:53.042 35.377 38.707 38.957
11 #39 mike hilton 1:54.035 36.902 39.687 37.445
11 #77 Mikael Jensen 1:52.865 35.860 39.650 37.355
11 #88 Kurt Andersen 1:48.455 35.115 38.410 34.930
11 #9 Anton Derpach 1:52.760 36.525 40.540 35.695
11 #7 Moses Malone 1:51.832 35.515 39.555 36.762
11 #5 ade lassu snr 1:54.577 36.632 40.185 37.760
11 #1 Knee Gear 1:49.890 35.435 38.650 35.805
12 #4 Nome Cognome 1:48.092 34.732 38.257 35.102
12 #216 Tom Alabaster 1:50.650 35.162 39.432 36.055
12 #7 Moses Malone 1:52.665 36.225 39.920 36.520
12 #39 mike hilton 1:52.982 36.687 39.320 36.975
12 #6 Clayton Wilson 1:53.992 35.540 41.737 36.715
12 #9 Anton Derpach 1:52.717 35.837 39.075 37.805
12 #20 Santiago Calvo 1:52.525 36.220 39.997 36.307
12 #1 Knee Gear 1:51.990 35.170 40.767 36.052
12 #88 Kurt Andersen 1:48.012 35.115 37.960 34.937
12 #3 Aljaz Tomsic 1:49.037 35.380 38.210 35.447
12 #5 ade lassu snr 1:54.380 37.180 39.537 37.662
13 #4 Nome Cognome 1:47.770 34.785 37.945 35.040
13 #39 mike hilton 1:52.747 36.210 39.605 36.932
13 #3 Aljaz Tomsic 1:48.932 35.300 38.160 35.472
13 #7 Moses Malone 1:53.790 36.335 39.580 37.875
13 #5 ade lassu snr 1:53.827 37.030 39.167 37.630
13 #216 Tom Alabaster 2:00.077 36.255 39.442 44.380
13 #9 Anton Derpach 1:59.502 35.770 39.210 44.522
13 #88 Kurt Andersen 1:47.715 35.040 37.742 34.932
13 #1 Knee Gear 1:50.675 35.300 39.335 36.040
13 #20 Santiago Calvo 1:51.530 35.917 39.252 36.360
14 #5 ade lassu snr 1:56.305 38.685 39.992 37.627
14 #1 Knee Gear 1:49.545 34.915 38.760 35.870
14 #20 Santiago Calvo 1:51.480 35.750 39.082 36.647
14 #216 Tom Alabaster 2:31.420 75.095 39.242 37.082
14 #3 Aljaz Tomsic 1:49.117 35.300 38.410 35.407
14 #9 Anton Derpach 1:57.945 36.185 38.792 42.967
14 #39 mike hilton 1:52.387 36.120 39.530 36.737
14 #4 Nome Cognome 1:48.055 34.830 38.145 35.080
14 #88 Kurt Andersen 1:48.092 34.957 37.697 35.437
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed