Race
25.01.2026 20:32

Silverstone (GP)

★ SILVERSTONE | Gamers Paradise | SIL1 | Beginner | Stats & Leaderboards: gp-stats.de
43 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 152
Incidents 1
Winner
Andy Pollicott Andy Pollicott
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
Andy Pollicott
Privateer
GT3 Ferrari 296 GT3
#13
13 - 1:59.657 2829ms
2
P2 GT3
Koen ter Heegde
Privateer
GT3 McLaren 720S GT3 Evo 2023
#720
13 +19.020s 2:00.865 4983ms
3
P3 GT3
9 Gbrahimovic
Privateer
GT3 Ferrari 296 GT3
#9
13 +20.457s 1:59.417 2581ms
4
P4 GT3
Dawid Gawrylecki
Privateer
GT3 Ferrari 296 GT3
#17
13 +36.862s 2:01.422 2965ms
5
P5 GT3
bero bero
Privateer
GT3 McLaren 720S GT3 Evo 2023
#111
13 +51.197s 2:02.367 3785ms
6
P6 GT3
muhammet coşkun
Privateer
GT3 Ferrari 488 GT3
#14
13 +94.761s 2:04.465 1160ms
7
P7 GT3
godji sin
Privateer
GT3 McLaren 720S GT3 Evo 2023
#722
13 +103.209s 2:03.985 895ms
8
P8 GT3
Jks ProductIon
Privateer
GT3 Ferrari 296 GT3
#18
13 +107.053s 2:03.920 -
9
P9 GT3
Nicolas Mastropasqua
Privateer
GT3 Ferrari 296 GT3
#297
13 +145.907s 2:04.257 608ms 1
10
P10 GT3
Sid Poole
Privateer
GT3 Porsche 911II GT3 R (2019)
#11
11 +2 Laps 2:02.207 614ms
11
P11 GT3
Cameron Charles
Privateer
GT3 BMW M4 GT3
#20
11 +2 Laps 2:04.197 -
12
P12 GT3
Henry Steidel
Privateer
BMW M4 GT3
#98
4 +9 Laps - -
13
P13 GT3
GT3 BMW M4 GT3
#46
3 +10 Laps 2:08.182 -
14
P14 GT3
Edward Fixter
Privateer
GT3 Jaguar G3
#54
2 +11 Laps 2:06.532 -
15
P15 GT3
Albu Laryo
Privateer
GT3 Porsche 992 GT3 R
#992
1 +12 Laps 2:05.930 -
16
P16 GT3
zbys mily
Privateer
Ferrari 296 GT3
#19
1 +12 Laps - -
17
P17 GT3
Luiz Pedrosa | IOZ
Privateer
Ferrari 296 GT3
#72
1 +12 Laps - -
18
P1 GT2
Eduardo Saa
Privateer
Porsche 935
#73
1 +12 Laps - -
19
P18 GT3
Gustavo Couto
Privateer
McLaren 720S GT3 Evo 2023
#24
0 +13 Laps - -
20
P19 GT3
Dum Cumster
Privateer
Ferrari 488 GT3
#39
0 +13 Laps - -
21
P20 GT3
McLaren 720S GT3 Evo 2023
#721
0 - -
22
P21 GT3
James Jordan
Privateer
Lamborghini Huracan Evo (2019)
#78
0 - -
23
P22 GT3
Bogdan Ariciu
Privateer
Ferrari 296 GT3
#71
0 - -
24
P23 GT3
jimly jim
Privateer
Porsche 992 GT3 R
#92
0 - -
25
P24 GT3
slayer 7140
Privateer
BMW M4 GT3
#15
0 - -
26
P2 GT2
Roger Rasmussen
Privateer
Mercedes-AMG GT2
#44
0 - -
27
P25 GT3
Vincent Violence
Privateer
BMW M4 GT3
#2
0 - -
28
P26 GT3
Muzaffer Yurtyapan
Privateer
BMW M4 GT3
#61
0 - -
29
P27 GT3
Arel Sarantila
Privateer
McLaren 720S GT3 Evo 2023
#160
0 - -
30
P28 GT3
Vincent Violence
Privateer
Ford Mustang GT3
#65
0 - -
31
P3 GT2
Niklas Anfinsen
Privateer
Porsche 911 GT2 RS CS Evo
#69
0 - -
32
P29 GT3
Peter Pottinger
Privateer
Lamborghini Huracan Evo2
#70
0 - -
33
P30 GT3
Henric Hård
Privateer
Ferrari 488 GT3
#488
0 - -
34
P31 GT3
Serg P
Serg P SILVER
Privateer
Mercedes-AMG GT3
#35
0 - -
35
P32 GT3
Itsmar Galindo
Privateer
McLaren 720S GT3 Evo 2023
#112
0 - -
36
P33 GT3
Philipp Schneider
Privateer
Ferrari 296 GT3
#296
0 - -
37
P34 GT3
Thomas Woudsma
Privateer
Ferrari 296 GT3
#16
0 - -
38
P35 GT3
George Morosan
Privateer
BMW M4 GT3
#99
0 - -
39
P36 GT3
Cristian Hevia
Privateer
Audi R8 LMS Evo (2019)
#129
0 - -
40
P37 GT3
Gabriel Silva
Privateer
McLaren 720S GT3 Evo 2023
#38
0 - -
41
P38 GT3
Nikita Kuznetsov
Privateer
McLaren 720S GT3 (2019)
#159
0 - -
42
P39 GT3
Stoil Stefanov
Privateer
Ferrari 488 GT3 Evo 2020
#1
0 - -
43
P40 GT3
Ferrari 296 GT3
#333
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #297 Nicolas Mastropasqua 2:31.350 45.530 70.122 35.697
1 #72 Luiz Pedrosa | IOZ 2:32.140 44.705 64.820 42.615
1 #19 zbys mily 2:15.375 45.715 52.895 36.765
1 #17 Dawid Gawrylecki 2:11.302 44.910 51.932 34.460
1 #992 Albu Laryo 2:05.930 38.890 52.995 34.045
1 #54 Edward Fixter 4:15.791 165.413 54.517 35.860
1 #720 Koen ter Heegde 2:13.537 45.805 53.395 34.337
1 #14 muhammet coşkun 2:21.180 49.640 55.890 35.650
1 #18 Jks ProductIon 2:23.685 46.812 61.365 35.507
1 #46 cristiano pesciolini 4:58.053 172.026 73.992 52.035
1 #722 godji sin 2:28.997 59.947 53.402 35.647
1 #98 Henry Steidel 2:15.627 45.312 54.422 35.892
1 #13 Andy Pollicott 2:09.745 44.682 51.052 34.010
1 #9 9 Gbrahimovic 2:08.870 41.202 53.142 34.525
1 #73 Eduardo Saa 4:28.561 174.291 57.732 36.537
1 #111 bero bero 2:14.475 45.652 53.765 35.057
1 #20 Cameron Charles 4:18.973 169.231 54.650 35.092
1 #11 Sid Poole 4:12.201 165.373 52.215 34.612
2 #20 Cameron Charles 2:06.960 36.525 55.220 35.215
2 #98 Henry Steidel 2:07.825 37.377 54.702 35.745
2 #9 9 Gbrahimovic 2:01.947 35.912 51.940 34.095
2 #11 Sid Poole 2:02.462 36.032 52.025 34.405
2 #722 godji sin 2:05.942 36.745 53.745 35.452
2 #46 cristiano pesciolini 4:16.537 139.287 80.272 36.977
2 #17 Dawid Gawrylecki 2:01.422 36.025 51.155 34.242
2 #297 Nicolas Mastropasqua 2:08.947 37.972 54.817 36.157
2 #54 Edward Fixter 2:06.532 36.605 53.582 36.345
2 #18 Jks ProductIon 2:04.320 36.812 52.485 35.022
2 #13 Andy Pollicott 2:00.782 36.010 50.930 33.842
2 #111 bero bero 2:03.590 36.447 52.015 35.127
2 #720 Koen ter Heegde 2:00.887 35.705 50.990 34.192
2 #14 muhammet coşkun 2:04.465 37.247 52.152 35.065
3 #14 muhammet coşkun 2:04.897 36.905 52.915 35.077
3 #722 godji sin 2:04.842 36.887 52.592 35.362
3 #46 cristiano pesciolini 2:08.182 37.817 54.530 35.835
3 #720 Koen ter Heegde 2:00.960 35.825 51.062 34.072
3 #13 Andy Pollicott 2:00.122 35.832 50.442 33.847
3 #98 Henry Steidel 2:05.950 37.045 53.702 35.202
3 #9 9 Gbrahimovic 1:59.635 35.505 50.220 33.910
3 #20 Cameron Charles 2:03.680 36.527 51.950 35.202
3 #11 Sid Poole 2:03.735 36.705 52.685 34.345
3 #17 Dawid Gawrylecki 2:01.525 36.177 51.147 34.200
3 #297 Nicolas Mastropasqua 2:05.580 37.140 53.245 35.195
3 #111 bero bero 2:02.367 35.927 51.762 34.677
3 #18 Jks ProductIon 2:03.380 36.832 52.157 34.390
4 #13 Andy Pollicott 1:59.910 35.470 50.672 33.767
4 #297 Nicolas Mastropasqua 2:04.395 36.847 52.502 35.045
4 #18 Jks ProductIon 2:06.702 36.727 54.072 35.902
4 #14 muhammet coşkun 2:14.027 36.840 61.347 35.840
4 #98 Henry Steidel 2:18.440 36.355 51.237 50.847
4 #9 9 Gbrahimovic 1:59.910 35.790 50.180 33.940
4 #720 Koen ter Heegde 2:01.447 35.630 51.757 34.060
4 #722 godji sin 2:05.232 36.732 53.147 35.352
4 #17 Dawid Gawrylecki 2:02.167 36.197 51.225 34.745
4 #111 bero bero 2:03.577 37.232 51.597 34.747
4 #11 Sid Poole 2:03.715 36.615 52.140 34.960
4 #20 Cameron Charles 2:06.505 38.172 52.200 36.132
5 #13 Andy Pollicott 1:59.965 36.037 50.070 33.857
5 #11 Sid Poole 2:02.207 36.472 51.680 34.055
5 #297 Nicolas Mastropasqua 2:04.710 36.487 52.680 35.542
5 #9 9 Gbrahimovic 1:59.417 35.437 49.985 33.995
5 #14 muhammet coşkun 2:05.785 37.865 53.195 34.725
5 #111 bero bero 2:05.792 36.117 52.692 36.982
5 #20 Cameron Charles 2:06.167 36.112 53.962 36.092
5 #18 Jks ProductIon 2:09.652 36.290 57.095 36.267
5 #720 Koen ter Heegde 2:00.865 35.997 50.782 34.085
5 #722 godji sin 2:06.582 37.292 54.460 34.830
5 #17 Dawid Gawrylecki 2:03.742 36.595 51.710 35.437
6 #111 bero bero 2:04.530 37.172 52.482 34.875
6 #13 Andy Pollicott 1:59.757 35.522 50.527 33.707
6 #720 Koen ter Heegde 2:01.260 35.732 50.965 34.562
6 #9 9 Gbrahimovic 2:07.652 36.685 57.132 33.835
6 #17 Dawid Gawrylecki 2:04.725 36.372 52.377 35.975
6 #14 muhammet coşkun 2:07.092 37.027 54.615 35.450
6 #722 godji sin 2:15.135 36.912 63.055 35.167
6 #18 Jks ProductIon 2:05.277 36.430 52.260 36.587
6 #297 Nicolas Mastropasqua 2:07.977 39.390 53.072 35.515
6 #11 Sid Poole 2:03.310 36.362 52.900 34.047
6 #20 Cameron Charles 2:03.832 37.072 52.112 34.647
7 #17 Dawid Gawrylecki 2:01.885 36.382 51.027 34.475
7 #297 Nicolas Mastropasqua 2:04.292 36.790 52.502 35.000
7 #722 godji sin 2:04.840 36.947 52.675 35.217
7 #14 muhammet coşkun 2:06.047 37.367 53.042 35.637
7 #20 Cameron Charles 2:03.207 36.250 51.800 35.157
7 #13 Andy Pollicott 1:59.832 35.782 50.082 33.967
7 #9 9 Gbrahimovic 2:00.430 36.425 50.122 33.882
7 #111 bero bero 2:03.432 36.357 52.180 34.895
7 #11 Sid Poole 2:03.587 36.642 52.527 34.417
7 #18 Jks ProductIon 2:03.235 36.147 51.755 35.332
7 #720 Koen ter Heegde 2:00.902 35.937 50.902 34.062
8 #18 Jks ProductIon 2:03.920 36.225 53.017 34.677
8 #17 Dawid Gawrylecki 2:02.605 35.855 51.307 35.442
8 #297 Nicolas Mastropasqua 2:04.257 36.612 52.690 34.955
8 #9 9 Gbrahimovic 2:00.545 35.535 50.577 34.432
8 #720 Koen ter Heegde 2:01.502 35.530 51.532 34.440
8 #11 Sid Poole 2:01.875 36.560 51.087 34.227
8 #722 godji sin 2:04.762 36.985 52.982 34.795
8 #14 muhammet coşkun 2:05.815 37.517 52.687 35.610
8 #20 Cameron Charles 2:04.532 37.850 52.027 34.655
8 #111 bero bero 2:03.030 36.370 51.560 35.100
8 #13 Andy Pollicott 1:59.787 35.642 50.307 33.837
9 #14 muhammet coşkun 2:07.410 37.492 54.707 35.210
9 #722 godji sin 2:04.237 36.662 52.385 35.190
9 #111 bero bero 2:02.677 36.157 51.752 34.767
9 #18 Jks ProductIon 2:05.337 36.505 51.600 37.232
9 #17 Dawid Gawrylecki 2:02.995 36.560 52.135 34.300
9 #13 Andy Pollicott 1:59.657 35.500 50.245 33.912
9 #297 Nicolas Mastropasqua 2:05.210 36.695 53.645 34.870
9 #11 Sid Poole 2:03.975 37.835 51.975 34.165
9 #9 9 Gbrahimovic 2:00.457 35.710 51.012 33.735
9 #20 Cameron Charles 2:09.012 36.892 57.062 35.057
9 #720 Koen ter Heegde 2:01.515 35.770 51.185 34.560
10 #13 Andy Pollicott 2:00.450 35.895 50.835 33.720
10 #111 bero bero 2:03.500 36.407 52.100 34.992
10 #17 Dawid Gawrylecki 2:03.737 36.130 51.967 35.640
10 #11 Sid Poole 2:03.092 36.612 52.250 34.230
10 #20 Cameron Charles 2:04.515 37.045 52.512 34.957
10 #9 9 Gbrahimovic 2:00.050 35.390 50.655 34.005
10 #722 godji sin 2:03.985 36.955 52.180 34.850
10 #297 Nicolas Mastropasqua 2:05.297 37.210 52.995 35.092
10 #14 muhammet coşkun 2:05.877 37.200 53.662 35.015
10 #720 Koen ter Heegde 2:01.767 35.987 51.140 34.640
10 #18 Jks ProductIon 2:17.610 37.975 57.820 41.815
11 #18 Jks ProductIon 2:05.507 38.435 51.975 35.097
11 #17 Dawid Gawrylecki 2:03.082 36.537 51.402 35.142
11 #297 Nicolas Mastropasqua 2:05.247 37.312 52.850 35.085
11 #9 9 Gbrahimovic 1:59.695 35.557 50.045 34.092
11 #14 muhammet coşkun 2:05.105 36.997 53.277 34.830
11 #11 Sid Poole 2:03.832 36.702 52.347 34.782
11 #111 bero bero 2:05.677 36.910 53.902 34.865
11 #722 godji sin 2:04.895 37.172 52.555 35.167
11 #20 Cameron Charles 2:04.197 36.720 52.682 34.795
11 #720 Koen ter Heegde 2:01.245 35.702 51.327 34.215
11 #13 Andy Pollicott 2:00.070 35.622 50.545 33.902
12 #720 Koen ter Heegde 2:01.400 35.725 51.370 34.305
12 #13 Andy Pollicott 2:00.235 35.895 50.482 33.857
12 #18 Jks ProductIon 2:07.597 39.632 53.090 34.875
12 #17 Dawid Gawrylecki 2:03.557 36.937 51.930 34.690
12 #14 muhammet coşkun 2:06.082 37.335 53.692 35.055
12 #111 bero bero 2:04.137 36.062 51.995 36.080
12 #297 Nicolas Mastropasqua 2:05.945 37.142 53.450 35.352
12 #9 9 Gbrahimovic 2:00.872 35.207 51.447 34.217
12 #722 godji sin 2:05.865 37.607 53.027 35.230
13 #18 Jks ProductIon 2:18.017 37.335 52.805 47.877
13 #297 Nicolas Mastropasqua 2:29.397 36.810 55.322 57.265
13 #9 9 Gbrahimovic 1:59.805 35.265 50.810 33.730
13 #722 godji sin 2:16.300 36.935 54.677 44.687
13 #720 Koen ter Heegde 2:01.017 35.620 51.110 34.287
13 #14 muhammet coşkun 2:08.972 37.105 56.662 35.205
13 #111 bero bero 2:03.340 36.377 52.047 34.915
13 #13 Andy Pollicott 1:59.865 35.652 50.380 33.832
13 #17 Dawid Gawrylecki 2:03.405 36.622 51.927 34.855
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed