Race
26.01.2026
19:25
Monza
★ MONZA | Gamers Paradise | MON6 | Advanced | Stats & Leaderboards: gp-stats.de
30 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
85
Incidents
2
Winner
Roman Safarov
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Privateer
|
GT3
Ferrari 296 GT3
#69
|
14 | - | 1:50.240 | 1350ms | |
|
2
P2 GT3
|
Daniel Frühwirth
SILVER
Privateer
|
GT3
BMW M4 GT3
#36
|
14 | +8.658s | 1:50.125 | 972ms | |
|
3
P3 GT3
|
Todji Bua
AM
Privateer
|
GT3
AMR V8 Vantage (2019)
#95
|
14 | +34.266s | 1:52.600 | 942ms | |
|
4
P4 GT3
|
changlin CAI
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#96
|
9 | +5 Laps | 1:52.657 | - | |
|
5
P5 GT3
|
Timur Raskov
AM
Privateer
|
GT3
Porsche 992 GT3 R
#80
|
5 | +9 Laps | 1:50.057 | 5532ms | |
|
6
P6 GT3
|
Privateer
|
BMW M4 GT3
#35
|
4 | +10 Laps | - | - | |
|
7
P7 GT3
|
Privateer
|
GT3
BMW M4 GT3
#666
|
4 | +10 Laps | 1:49.600 | - | |
|
8
P8 GT3
|
fra moglia
PRO
Privateer
|
GT3
Lamborghini Huracan Evo2
#63
|
4 | +10 Laps | 1:48.517 | 5724ms | |
|
9
P9 GT3
|
Privateer
|
GT3
BMW M4 GT3
#23
|
4 | +10 Laps | 1:48.837 | - | |
|
10
P10 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#722
|
4 | +10 Laps | 1:54.390 | - | 1 |
|
11
P11 GT3
|
Privateer
|
Ferrari 488 GT3
#75
|
3 | +11 Laps | - | - | 1 |
|
12
P12 GT3
|
Privateer
|
GT3
Lexus RC F GT3
#15
|
2 | +12 Laps | 2:01.197 | - | |
|
13
P13 GT3
|
Privateer
|
BMW M4 GT3
#32
|
1 | +13 Laps | - | - | |
|
14
P14 GT3
|
Luis Granderath
SILVER
Privateer
|
Porsche 992 GT3 R
#56
|
1 | +13 Laps | - | - | |
|
15
P15 GT3
|
Samuel Šagát
AM
Privateer
|
Porsche 992 GT3 R
#44
|
1 | +13 Laps | - | - | |
|
16
P16 GT3
|
C K
SILVER
Privateer
|
Porsche 992 GT3 R
#7
|
1 | +13 Laps | - | - | |
|
17
P17 GT3
|
Can Koçyiğit
AM
Privateer
|
BMW M4 GT3
#46
|
0 | +14 Laps | - | - | |
|
18
P1 GT4
|
Privateer
|
Porsche 718 Cayman GT4
#718
|
0 | - | - | ||
|
19
P18 GT3
|
Kevin Tito
AM
Privateer
|
BMW M4 GT3
#82
|
0 | - | - | ||
|
20
P19 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
|
21
P20 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#721
|
0 | - | - | ||
|
22
P21 GT3
|
Lauri Frey
AM
Privateer
|
Ferrari 488 GT3 Evo 2020
#93
|
0 | - | - | ||
|
23
P22 GT3
|
changlin CAI
AM
Privateer
|
Lamborghini Huracan Evo2
#333
|
0 | - | - | ||
|
24
P23 GT3
|
raul Castro
SILVER
Privateer
|
BMW M4 GT3
#94
|
0 | - | - | ||
|
25
P24 GT3
|
Privateer
|
Porsche 992 GT3 R
#81
|
0 | - | - | ||
|
26
P25 GT3
|
Privateer
|
BMW M4 GT3
#22
|
0 | - | - | ||
|
27
P26 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#2
|
0 | - | - | ||
|
28
P27 GT3
|
Anton Makeev
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#83
|
0 | - | - | ||
|
29
P28 GT3
|
Privateer
|
Mercedes-AMG GT3
#999
|
0 | - | - | ||
|
30
P29 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#99
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #80 Timur Raskov | 2:01.660 | 45.070 | 40.280 | 36.310 | |
| 1 | #96 changlin CAI | 2:12.495 | 55.887 | 39.762 | 36.845 | |
| 1 | #95 Todji Bua | 2:21.627 | 60.530 | 42.235 | 38.862 | |
| 1 | #44 Samuel Šagát | 2:02.750 | 41.767 | 41.042 | 39.940 | |
| 1 | #56 Luis Granderath | 2:01.132 | 42.655 | 40.377 | 38.100 | |
| 1 | #32 Matteo Dufrene | 2:00.825 | 41.877 | 41.070 | 37.877 | |
| 1 | #15 Jeremias Brizuela | 2:01.197 | 43.355 | 40.690 | 37.152 | |
| 1 | #75 Magnus Nørgaard | 4:16.383 | 168.536 | 48.312 | 39.535 | |
| 1 | #722 Aleksander Teleon | 2:02.235 | 43.470 | 39.722 | 39.042 | |
| 1 | #23 Bogdan Khivintsev | 1:59.525 | 44.080 | 38.505 | 36.940 | |
| 1 | #63 fra moglia | 1:59.595 | 45.517 | 38.237 | 35.840 | |
| 1 | #666 Sagizhan Serikhan | 2:01.080 | 45.232 | 39.330 | 36.517 | |
| 1 | #35 Jarno van Veldhoven | 2:19.007 | 58.762 | 41.715 | 38.530 | |
| 1 | #69 Roman Safarov | 2:01.832 | 42.872 | 41.667 | 37.292 | |
| 1 | #36 Daniel Frühwirth | 2:08.052 | 48.745 | 40.907 | 38.400 | |
| 1 | #7 C K | 2:00.902 | 44.935 | 39.022 | 36.945 | |
| 2 | #80 Timur Raskov | 1:50.630 | 35.500 | 39.322 | 35.807 | |
| 2 | #69 Roman Safarov | 1:53.577 | 36.977 | 40.542 | 36.057 | |
| 2 | #36 Daniel Frühwirth | 1:52.655 | 35.885 | 39.572 | 37.197 | |
| 2 | #95 Todji Bua | 1:55.655 | 36.390 | 41.105 | 38.160 | |
| 2 | #96 changlin CAI | 1:54.232 | 36.395 | 40.455 | 37.382 | |
| 2 | #35 Jarno van Veldhoven | 1:56.270 | 36.522 | 41.860 | 37.887 | |
| 2 | #666 Sagizhan Serikhan | 6:37.232 | 322.755 | 38.570 | 35.907 | |
| 2 | #63 fra moglia | 1:51.555 | 35.335 | 40.742 | 35.477 | |
| 2 | #23 Bogdan Khivintsev | 2:03.977 | 36.607 | 42.725 | 44.645 | |
| 2 | #722 Aleksander Teleon | 1:52.392 | 35.082 | 40.092 | 37.217 | |
| 2 | #75 Magnus Nørgaard | 1:57.672 | 39.375 | 41.275 | 37.022 | |
| 2 | #15 Jeremias Brizuela | 2:14.270 | 36.357 | 45.637 | 52.275 | |
| 3 | #35 Jarno van Veldhoven | 1:55.095 | 38.117 | 39.655 | 37.322 | |
| 3 | #666 Sagizhan Serikhan | 1:50.842 | 35.962 | 38.835 | 36.045 | |
| 3 | #722 Aleksander Teleon | 1:54.390 | 37.282 | 39.677 | 37.430 | |
| 3 | #23 Bogdan Khivintsev | 1:48.837 | 35.285 | 38.055 | 35.497 | |
| 3 | #96 changlin CAI | 1:52.625 | 36.067 | 39.175 | 37.382 | |
| 3 | #95 Todji Bua | 1:53.955 | 37.062 | 39.970 | 36.922 | |
| 3 | #63 fra moglia | 1:48.517 | 35.040 | 38.017 | 35.460 | |
| 3 | #36 Daniel Frühwirth | 2:05.370 | 49.357 | 39.515 | 36.497 | |
| 3 | #69 Roman Safarov | 1:50.397 | 35.790 | 38.665 | 35.942 | |
| 3 | #80 Timur Raskov | 1:50.057 | 35.417 | 38.587 | 36.052 | |
| 3 | #75 Magnus Nørgaard | 1:55.877 | 38.515 | 39.380 | 37.982 | |
| 4 | #23 Bogdan Khivintsev | 1:48.297 | 35.140 | 38.022 | 35.135 | |
| 4 | #666 Sagizhan Serikhan | 1:49.600 | 35.177 | 38.515 | 35.907 | |
| 4 | #36 Daniel Frühwirth | 1:50.937 | 35.717 | 39.145 | 36.075 | |
| 4 | #69 Roman Safarov | 1:51.107 | 36.117 | 38.542 | 36.447 | |
| 4 | #80 Timur Raskov | 1:51.227 | 35.867 | 39.262 | 36.097 | |
| 4 | #96 changlin CAI | 1:53.882 | 36.762 | 39.877 | 37.242 | |
| 4 | #35 Jarno van Veldhoven | 1:51.880 | 36.630 | 38.720 | 36.530 | |
| 4 | #95 Todji Bua | 1:53.122 | 36.167 | 39.645 | 37.310 | |
| 4 | #722 Aleksander Teleon | 1:53.080 | 36.942 | 39.107 | 37.030 | |
| 4 | #63 fra moglia | 1:50.997 | 35.790 | 39.585 | 35.622 | |
| 5 | #36 Daniel Frühwirth | 1:51.120 | 35.902 | 39.062 | 36.155 | |
| 5 | #96 changlin CAI | 1:52.785 | 35.680 | 39.862 | 37.242 | |
| 5 | #95 Todji Bua | 1:54.090 | 37.847 | 39.772 | 36.470 | |
| 5 | #80 Timur Raskov | 2:09.342 | 36.270 | 49.687 | 43.385 | |
| 5 | #69 Roman Safarov | 1:52.562 | 35.880 | 40.660 | 36.022 | |
| 6 | #36 Daniel Frühwirth | 1:53.082 | 37.002 | 39.985 | 36.095 | |
| 6 | #69 Roman Safarov | 1:50.240 | 35.825 | 38.377 | 36.037 | |
| 6 | #95 Todji Bua | 1:53.202 | 36.557 | 40.155 | 36.490 | |
| 6 | #96 changlin CAI | 1:54.702 | 37.195 | 41.110 | 36.397 | |
| 7 | #36 Daniel Frühwirth | 1:51.077 | 35.830 | 39.192 | 36.055 | |
| 7 | #95 Todji Bua | 1:53.315 | 36.890 | 39.840 | 36.585 | |
| 7 | #96 changlin CAI | 1:53.140 | 36.617 | 39.127 | 37.395 | |
| 7 | #69 Roman Safarov | 1:50.577 | 35.815 | 38.347 | 36.415 | |
| 8 | #69 Roman Safarov | 1:53.750 | 35.755 | 41.892 | 36.102 | |
| 8 | #96 changlin CAI | 1:52.657 | 36.680 | 39.027 | 36.950 | |
| 8 | #95 Todji Bua | 1:54.997 | 36.535 | 41.737 | 36.725 | |
| 8 | #36 Daniel Frühwirth | 1:51.450 | 35.597 | 39.840 | 36.012 | |
| 9 | #95 Todji Bua | 1:56.270 | 36.170 | 42.425 | 37.675 | |
| 9 | #96 changlin CAI | 1:52.745 | 36.045 | 40.020 | 36.680 | |
| 9 | #36 Daniel Frühwirth | 1:52.590 | 36.937 | 39.380 | 36.272 | |
| 9 | #69 Roman Safarov | 1:57.015 | 35.937 | 44.900 | 36.177 | |
| 10 | #36 Daniel Frühwirth | 1:50.125 | 35.537 | 38.677 | 35.910 | |
| 10 | #69 Roman Safarov | 1:51.912 | 36.180 | 39.515 | 36.217 | |
| 10 | #95 Todji Bua | 1:53.497 | 36.640 | 39.807 | 37.050 | |
| 11 | #36 Daniel Frühwirth | 1:51.687 | 36.547 | 38.980 | 36.160 | |
| 11 | #69 Roman Safarov | 1:51.625 | 35.820 | 39.425 | 36.380 | |
| 11 | #95 Todji Bua | 1:53.055 | 36.205 | 40.290 | 36.560 | |
| 12 | #69 Roman Safarov | 1:51.215 | 36.020 | 38.602 | 36.592 | |
| 12 | #95 Todji Bua | 1:52.907 | 36.317 | 39.622 | 36.967 | |
| 12 | #36 Daniel Frühwirth | 1:52.027 | 36.337 | 39.560 | 36.130 | |
| 13 | #69 Roman Safarov | 1:53.417 | 36.145 | 40.327 | 36.945 | |
| 13 | #36 Daniel Frühwirth | 1:53.385 | 37.795 | 39.260 | 36.330 | |
| 13 | #95 Todji Bua | 1:52.600 | 36.590 | 39.242 | 36.767 | |
| 14 | #95 Todji Bua | 1:53.460 | 36.542 | 39.517 | 37.400 | |
| 14 | #69 Roman Safarov | 1:58.227 | 36.162 | 39.830 | 42.235 | |
| 14 | #36 Daniel Frühwirth | 1:52.065 | 35.575 | 40.102 | 36.387 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed