Race
01.02.2026
18:17
Zolder
★ ZOLDER | Gamers Paradise | ZOL4 | Advanced | Stats & Leaderboards: gp-stats.de
37 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
177
Incidents
2
Winner
SITKI ISMAIL ERSOY
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Privateer
|
GT3
Lamborghini Huracan Evo2
#17
|
17 | - | 1:28.807 | 720ms | |
|
2
|
Fabian E
PRO
Privateer
|
GT3
BMW M4 GT3
#27
|
17 | +3.667s | 1:29.040 | 1144ms | |
|
3
|
Robert Wagner
PRO
Privateer
|
GT3
Ferrari 296 GT3
#313
|
17 | +22.225s | 1:29.595 | 2465ms | |
| 4 |
Tsimafei Hardziayuk
SILVER
Privateer
|
GT3
Lexus RC F GT3
#15
|
17 | +44.173s | 1:31.337 | 1045ms | |
| 5 |
Privateer
|
GT3
AMR V8 Vantage (2019)
#99
|
17 | +74.403s | 1:30.297 | 1545ms | 1 |
| 6 |
daniel brehme
SILVER
Privateer
|
GT3
Bentley Continental GT3 2018
#444
|
16 | +1 Lap | 1:34.167 | 1541ms | |
| 7 |
Privateer
|
GT3
BMW M4 GT3
#3
|
16 | +1 Lap | 1:32.062 | 1111ms | |
| 8 |
Privateer
|
GT3
BMW M4 GT3
#82
|
15 | +2 Laps | 1:32.380 | 615ms | |
| 9 |
Flat Tire
PRO
Privateer
|
GT3
Lamborghini Huracan Evo2
#72
|
12 | +5 Laps | 1:28.715 | 456ms | |
| 10 |
Privateer
|
McLaren 720S GT3 Evo 2023
#298
|
10 | +7 Laps | - | - | |
| 11 |
WALTER ROCHA
AM
Privateer
|
GT3
BMW M4 GT3
#46
|
9 | +8 Laps | 1:32.225 | 1122ms | |
| 12 |
Privateer
|
GT3
AMR V8 Vantage (2019)
#1
|
8 | +9 Laps | 1:31.292 | 585ms | 1 |
| 13 |
kylian retif
AM
Privateer
|
GT3
Nissan GT-R Nismo GT3 2018
#23
|
3 | +14 Laps | 1:34.022 | - | |
| 14 |
Rogert Room
AM
Privateer
|
GT3
BMW M4 GT3
#28
|
2 | +15 Laps | 1:37.587 | - | |
| 15 |
Privateer
|
GT3
BMW M4 GT3
#30
|
1 | +16 Laps | 1:35.335 | - | |
| 16 |
julian laube
SILVER
Privateer
|
Ferrari 296 GT3
#32
|
0 | +17 Laps | - | - | |
| 17 |
Privateer
|
Bentley Continental GT3 2018
#193
|
0 | - | - | ||
| 18 |
CKAI WEN
PRO
Privateer
|
BMW M4 GT3
#91
|
0 | - | - | ||
| 19 |
Kang Wang
AM
Privateer
|
BMW M4 GT3
#31
|
0 | - | - | ||
| 20 |
Mario Rossi
SILVER
Privateer
|
Ferrari 296 GT3
#52
|
0 | - | - | ||
| 21 |
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
| 22 |
Mr Verschoor
AM
Privateer
|
Ford Mustang GT3
#65
|
0 | - | - | ||
| 23 |
Tim Broers
AM
Privateer
|
McLaren 720S GT3 (2019)
#22
|
0 | - | - | ||
| 24 |
ERIC TENG
AM
Privateer
|
Mercedes-AMG GT3
#111
|
0 | - | - | ||
| 25 |
Privateer
|
BMW M4 GT3
#2
|
0 | - | - | ||
| 26 |
Privateer
|
Ferrari 488 GT3
#53
|
0 | - | - | ||
| 27 |
Privateer
|
Ford Mustang GT3
#66
|
0 | - | - | ||
| 28 |
Privateer
|
AMR V8 Vantage (2019)
#998
|
0 | - | - | ||
| 29 |
Alex Jimenez
SILVER
Privateer
|
Ferrari 296 GT3
#26
|
0 | - | - | ||
| 30 |
Privateer
|
Lamborghini Huracan Evo (2019)
#563
|
0 | - | - | ||
| 31 |
sandro 36
AM
Privateer
|
Lamborghini Huracan Evo (2019)
#564
|
0 | - | - | ||
| 32 |
Charlie Kirk
AM
Privateer
|
AMR V8 Vantage (2019)
#96
|
0 | - | - | ||
| 33 |
Sieme Demoor
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#93
|
0 | - | - | ||
| 34 |
Vojtech Kalivoda
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
| 35 |
Hiaviel Reis
AM
Privateer
|
AMR V8 Vantage (2019)
#77
|
0 | - | - | ||
| 36 |
Privateer
|
Mercedes-AMG GT3
#405
|
0 | - | - | ||
| 37 |
Privateer
|
McLaren 720S GT3 Evo 2023
#4
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #30 Marvin Vesting | 1:35.335 | 34.342 | 30.410 | 30.582 | |
| 1 | #1 Michael Schumacher | 1:46.555 | 44.757 | 29.935 | 31.862 | |
| 1 | #82 Douglas Martins | 1:46.910 | 44.747 | 31.655 | 30.507 | |
| 1 | #3 Mario Straßer | 1:41.545 | 37.407 | 32.357 | 31.780 | |
| 1 | #313 Robert Wagner | 1:38.267 | 35.827 | 31.212 | 31.227 | |
| 1 | #17 SITKI ISMAIL ERSOY | 1:31.185 | 32.360 | 29.205 | 29.620 | |
| 1 | #28 Rogert Room | 1:37.587 | 35.145 | 31.830 | 30.612 | |
| 1 | #23 kylian retif | 1:38.355 | 34.697 | 32.375 | 31.282 | |
| 1 | #99 Astolfo Hydrofor | 1:34.937 | 33.477 | 29.910 | 31.550 | |
| 1 | #27 Fabian E | 1:33.370 | 33.087 | 30.062 | 30.220 | |
| 1 | #15 Tsimafei Hardziayuk | 1:34.950 | 33.377 | 30.502 | 31.070 | |
| 1 | #46 WALTER ROCHA | 1:39.667 | 35.712 | 31.315 | 32.640 | |
| 1 | #298 Necati Yasin Özdemir | 1:33.265 | 33.167 | 29.887 | 30.210 | |
| 1 | #444 daniel brehme | 1:38.565 | 35.157 | 32.107 | 31.300 | |
| 1 | #72 Flat Tire | 3:40.433 | 160.338 | 29.840 | 30.255 | |
| 2 | #1 Michael Schumacher | 1:32.120 | 31.382 | 30.157 | 30.580 | |
| 2 | #17 SITKI ISMAIL ERSOY | 1:29.417 | 30.572 | 29.082 | 29.762 | |
| 2 | #72 Flat Tire | 1:30.012 | 30.605 | 29.487 | 29.920 | |
| 2 | #99 Astolfo Hydrofor | 1:31.362 | 31.305 | 29.842 | 30.215 | |
| 2 | #15 Tsimafei Hardziayuk | 1:31.662 | 31.150 | 30.135 | 30.377 | |
| 2 | #444 daniel brehme | 1:40.082 | 34.362 | 31.677 | 34.042 | |
| 2 | #313 Robert Wagner | 1:32.415 | 31.395 | 30.600 | 30.420 | |
| 2 | #27 Fabian E | 1:31.217 | 31.550 | 29.962 | 29.705 | |
| 2 | #3 Mario Straßer | 1:35.307 | 32.542 | 31.122 | 31.642 | |
| 2 | #28 Rogert Room | 1:32.917 | 31.390 | 30.465 | 31.062 | |
| 2 | #46 WALTER ROCHA | 1:34.120 | 32.480 | 30.797 | 30.842 | |
| 2 | #298 Necati Yasin Özdemir | 1:37.195 | 30.677 | 30.140 | 36.377 | |
| 2 | #23 kylian retif | 1:34.022 | 31.737 | 30.900 | 31.385 | |
| 2 | #82 Douglas Martins | 1:33.950 | 31.807 | 30.652 | 31.490 | |
| 3 | #15 Tsimafei Hardziayuk | 1:32.470 | 31.940 | 30.210 | 30.320 | |
| 3 | #298 Necati Yasin Özdemir | 1:42.885 | 30.975 | 30.195 | 41.715 | |
| 3 | #82 Douglas Martins | 1:38.585 | 32.570 | 31.027 | 34.987 | |
| 3 | #23 kylian retif | 1:57.147 | 32.047 | 29.920 | 55.180 | |
| 3 | #444 daniel brehme | 1:36.637 | 33.787 | 30.900 | 31.950 | |
| 3 | #27 Fabian E | 1:31.197 | 31.572 | 29.860 | 29.765 | |
| 3 | #3 Mario Straßer | 1:34.975 | 32.670 | 30.867 | 31.437 | |
| 3 | #1 Michael Schumacher | 1:32.392 | 31.740 | 30.110 | 30.542 | |
| 3 | #72 Flat Tire | 1:31.462 | 30.382 | 31.370 | 29.710 | |
| 3 | #313 Robert Wagner | 1:30.887 | 30.657 | 29.987 | 30.242 | |
| 3 | #99 Astolfo Hydrofor | 1:30.297 | 30.782 | 29.355 | 30.160 | |
| 3 | #17 SITKI ISMAIL ERSOY | 1:29.782 | 30.497 | 29.302 | 29.982 | |
| 3 | #46 WALTER ROCHA | 1:35.200 | 31.400 | 30.597 | 33.202 | |
| 4 | #17 SITKI ISMAIL ERSOY | 1:29.982 | 31.000 | 29.245 | 29.737 | |
| 4 | #298 Necati Yasin Özdemir | 1:32.362 | 30.902 | 30.652 | 30.807 | |
| 4 | #1 Michael Schumacher | 1:32.877 | 31.752 | 31.007 | 30.117 | |
| 4 | #46 WALTER ROCHA | 1:35.422 | 31.432 | 31.222 | 32.767 | |
| 4 | #15 Tsimafei Hardziayuk | 1:31.542 | 31.315 | 29.807 | 30.420 | |
| 4 | #3 Mario Straßer | 1:41.145 | 31.367 | 31.545 | 38.232 | |
| 4 | #27 Fabian E | 1:30.922 | 30.865 | 30.072 | 29.985 | |
| 4 | #444 daniel brehme | 1:33.875 | 32.032 | 30.552 | 31.290 | |
| 4 | #82 Douglas Martins | 1:33.237 | 31.465 | 30.937 | 30.835 | |
| 4 | #313 Robert Wagner | 1:29.595 | 30.472 | 29.460 | 29.662 | |
| 4 | #72 Flat Tire | 1:29.575 | 30.157 | 29.780 | 29.637 | |
| 4 | #99 Astolfo Hydrofor | 1:31.242 | 30.617 | 30.057 | 30.567 | |
| 5 | #17 SITKI ISMAIL ERSOY | 1:28.807 | 30.087 | 29.332 | 29.387 | |
| 5 | #3 Mario Straßer | 1:57.112 | 32.815 | 50.802 | 33.495 | |
| 5 | #27 Fabian E | 1:30.147 | 30.417 | 29.822 | 29.907 | |
| 5 | #1 Michael Schumacher | 1:31.915 | 30.980 | 29.637 | 31.297 | |
| 5 | #313 Robert Wagner | 1:33.205 | 30.652 | 29.810 | 32.742 | |
| 5 | #46 WALTER ROCHA | 1:32.405 | 31.022 | 31.022 | 30.360 | |
| 5 | #15 Tsimafei Hardziayuk | 1:40.475 | 31.595 | 30.292 | 38.587 | |
| 5 | #298 Necati Yasin Özdemir | 1:36.412 | 35.135 | 31.170 | 30.107 | |
| 5 | #99 Astolfo Hydrofor | 1:30.522 | 30.682 | 29.767 | 30.072 | |
| 5 | #72 Flat Tire | 1:31.040 | 30.387 | 30.997 | 29.655 | |
| 5 | #444 daniel brehme | 1:34.685 | 32.027 | 31.457 | 31.200 | |
| 5 | #82 Douglas Martins | 2:07.345 | 32.167 | 46.845 | 48.332 | |
| 6 | #72 Flat Tire | 1:29.352 | 30.370 | 29.052 | 29.930 | |
| 6 | #46 WALTER ROCHA | 1:33.342 | 31.192 | 31.617 | 30.532 | |
| 6 | #298 Necati Yasin Özdemir | 1:32.745 | 30.560 | 31.610 | 30.575 | |
| 6 | #444 daniel brehme | 1:34.167 | 31.932 | 31.130 | 31.105 | |
| 6 | #3 Mario Straßer | 1:34.607 | 31.902 | 31.030 | 31.675 | |
| 6 | #1 Michael Schumacher | 1:31.292 | 31.387 | 29.900 | 30.005 | |
| 6 | #27 Fabian E | 1:30.492 | 30.710 | 30.040 | 29.742 | |
| 6 | #82 Douglas Martins | 3:29.060 | 147.362 | 31.145 | 30.552 | |
| 6 | #99 Astolfo Hydrofor | 1:31.725 | 31.520 | 30.195 | 30.010 | |
| 6 | #15 Tsimafei Hardziayuk | 1:32.645 | 31.957 | 30.065 | 30.622 | |
| 6 | #17 SITKI ISMAIL ERSOY | 1:29.097 | 30.322 | 29.272 | 29.502 | |
| 6 | #313 Robert Wagner | 1:31.585 | 31.222 | 30.482 | 29.880 | |
| 7 | #82 Douglas Martins | 1:33.145 | 31.445 | 30.627 | 31.072 | |
| 7 | #72 Flat Tire | 1:29.195 | 30.247 | 29.242 | 29.705 | |
| 7 | #298 Necati Yasin Özdemir | 6:13.670 | 311.512 | 31.145 | 31.012 | |
| 7 | #313 Robert Wagner | 1:30.680 | 30.727 | 29.895 | 30.057 | |
| 7 | #17 SITKI ISMAIL ERSOY | 1:29.237 | 30.095 | 29.157 | 29.985 | |
| 7 | #99 Astolfo Hydrofor | 1:37.622 | 31.615 | 35.492 | 30.515 | |
| 7 | #3 Mario Straßer | 1:33.490 | 31.827 | 30.762 | 30.900 | |
| 7 | #46 WALTER ROCHA | 1:33.002 | 31.175 | 30.587 | 31.240 | |
| 7 | #27 Fabian E | 1:29.972 | 30.547 | 29.385 | 30.040 | |
| 7 | #1 Michael Schumacher | 1:32.752 | 31.140 | 30.782 | 30.830 | |
| 7 | #444 daniel brehme | 1:35.197 | 32.475 | 31.262 | 31.460 | |
| 7 | #15 Tsimafei Hardziayuk | 1:31.452 | 31.180 | 30.132 | 30.140 | |
| 8 | #27 Fabian E | 1:30.760 | 31.020 | 29.720 | 30.020 | |
| 8 | #46 WALTER ROCHA | 1:32.225 | 30.942 | 30.730 | 30.552 | |
| 8 | #313 Robert Wagner | 1:30.227 | 30.357 | 29.512 | 30.357 | |
| 8 | #444 daniel brehme | 1:35.437 | 32.517 | 31.272 | 31.647 | |
| 8 | #99 Astolfo Hydrofor | 1:31.207 | 31.120 | 29.635 | 30.452 | |
| 8 | #3 Mario Straßer | 1:32.940 | 31.420 | 30.882 | 30.637 | |
| 8 | #1 Michael Schumacher | 1:36.962 | 31.402 | 37.230 | 28.330 | |
| 8 | #17 SITKI ISMAIL ERSOY | 1:28.932 | 30.150 | 29.212 | 29.570 | |
| 8 | #15 Tsimafei Hardziayuk | 1:32.090 | 31.425 | 30.375 | 30.290 | |
| 8 | #72 Flat Tire | 1:29.965 | 30.695 | 29.495 | 29.775 | |
| 8 | #82 Douglas Martins | 1:33.517 | 31.660 | 31.400 | 30.457 | |
| 8 | #298 Necati Yasin Özdemir | 1:44.415 | 43.360 | 30.292 | 30.762 | |
| 9 | #3 Mario Straßer | 1:32.882 | 31.267 | 30.777 | 30.837 | |
| 9 | #17 SITKI ISMAIL ERSOY | 1:29.667 | 30.092 | 29.392 | 30.182 | |
| 9 | #27 Fabian E | 1:30.547 | 30.435 | 30.317 | 29.795 | |
| 9 | #313 Robert Wagner | 1:31.110 | 31.462 | 29.617 | 30.030 | |
| 9 | #15 Tsimafei Hardziayuk | 1:31.337 | 31.232 | 30.042 | 30.062 | |
| 9 | #99 Astolfo Hydrofor | 1:31.197 | 31.110 | 29.550 | 30.537 | |
| 9 | #444 daniel brehme | 1:35.555 | 32.527 | 31.387 | 31.640 | |
| 9 | #82 Douglas Martins | 1:34.155 | 31.540 | 31.927 | 30.687 | |
| 9 | #72 Flat Tire | 1:28.715 | 30.002 | 29.085 | 29.627 | |
| 9 | #298 Necati Yasin Özdemir | 1:33.195 | 31.760 | 31.187 | 30.247 | |
| 9 | #46 WALTER ROCHA | 2:17.992 | 41.755 | 38.062 | 58.175 | |
| 10 | #99 Astolfo Hydrofor | 1:34.642 | 31.355 | 32.370 | 30.917 | |
| 10 | #82 Douglas Martins | 1:32.590 | 31.420 | 30.270 | 30.900 | |
| 10 | #27 Fabian E | 1:30.692 | 30.852 | 29.620 | 30.220 | |
| 10 | #17 SITKI ISMAIL ERSOY | 1:38.990 | 31.377 | 29.407 | 38.205 | |
| 10 | #313 Robert Wagner | 1:30.035 | 30.835 | 29.432 | 29.767 | |
| 10 | #298 Necati Yasin Özdemir | 1:33.830 | 31.745 | 31.797 | 30.287 | |
| 10 | #15 Tsimafei Hardziayuk | 1:31.817 | 31.307 | 30.182 | 30.327 | |
| 10 | #72 Flat Tire | 1:29.065 | 30.057 | 29.385 | 29.622 | |
| 10 | #3 Mario Straßer | 1:32.907 | 31.470 | 30.670 | 30.767 | |
| 10 | #444 daniel brehme | 1:35.512 | 32.422 | 31.665 | 31.425 | |
| 11 | #3 Mario Straßer | 1:32.112 | 30.997 | 30.637 | 30.477 | |
| 11 | #444 daniel brehme | 1:35.122 | 32.147 | 31.182 | 31.792 | |
| 11 | #82 Douglas Martins | 1:32.380 | 31.597 | 30.320 | 30.462 | |
| 11 | #99 Astolfo Hydrofor | 1:31.780 | 31.222 | 30.215 | 30.342 | |
| 11 | #72 Flat Tire | 1:29.062 | 30.220 | 29.282 | 29.560 | |
| 11 | #15 Tsimafei Hardziayuk | 1:31.790 | 31.115 | 30.055 | 30.620 | |
| 11 | #17 SITKI ISMAIL ERSOY | 1:29.930 | 30.845 | 29.075 | 30.010 | |
| 11 | #313 Robert Wagner | 1:29.700 | 30.222 | 29.662 | 29.815 | |
| 11 | #27 Fabian E | 1:30.312 | 30.475 | 29.495 | 30.342 | |
| 12 | #17 SITKI ISMAIL ERSOY | 1:29.557 | 30.432 | 29.277 | 29.847 | |
| 12 | #444 daniel brehme | 1:34.720 | 32.277 | 30.980 | 31.462 | |
| 12 | #82 Douglas Martins | 1:34.020 | 31.675 | 31.345 | 31.000 | |
| 12 | #72 Flat Tire | 1:28.672 | 29.997 | 28.960 | 29.715 | |
| 12 | #99 Astolfo Hydrofor | 1:31.342 | 30.707 | 30.200 | 30.435 | |
| 12 | #313 Robert Wagner | 1:30.192 | 30.627 | 29.885 | 29.680 | |
| 12 | #15 Tsimafei Hardziayuk | 1:31.667 | 31.207 | 29.992 | 30.467 | |
| 12 | #3 Mario Straßer | 1:32.062 | 30.900 | 30.537 | 30.625 | |
| 12 | #27 Fabian E | 1:30.660 | 31.100 | 29.440 | 30.120 | |
| 13 | #27 Fabian E | 1:29.855 | 30.772 | 29.575 | 29.507 | |
| 13 | #3 Mario Straßer | 1:32.332 | 31.002 | 30.685 | 30.645 | |
| 13 | #313 Robert Wagner | 1:31.832 | 32.160 | 29.742 | 29.930 | |
| 13 | #82 Douglas Martins | 1:34.000 | 31.805 | 31.500 | 30.695 | |
| 13 | #17 SITKI ISMAIL ERSOY | 1:29.837 | 30.250 | 29.367 | 30.220 | |
| 13 | #99 Astolfo Hydrofor | 1:31.072 | 31.205 | 29.550 | 30.317 | |
| 13 | #15 Tsimafei Hardziayuk | 1:32.585 | 31.562 | 30.220 | 30.802 | |
| 13 | #444 daniel brehme | 1:34.925 | 32.405 | 31.495 | 31.025 | |
| 14 | #444 daniel brehme | 1:36.237 | 33.020 | 31.785 | 31.432 | |
| 14 | #99 Astolfo Hydrofor | 1:32.782 | 33.275 | 29.505 | 30.002 | |
| 14 | #17 SITKI ISMAIL ERSOY | 1:30.402 | 30.960 | 29.577 | 29.865 | |
| 14 | #15 Tsimafei Hardziayuk | 1:34.475 | 31.197 | 32.752 | 30.525 | |
| 14 | #313 Robert Wagner | 1:29.967 | 30.705 | 29.577 | 29.685 | |
| 14 | #27 Fabian E | 1:29.707 | 30.635 | 29.490 | 29.582 | |
| 14 | #3 Mario Straßer | 1:33.510 | 31.422 | 31.295 | 30.792 | |
| 14 | #82 Douglas Martins | 1:32.847 | 31.290 | 30.587 | 30.970 | |
| 15 | #82 Douglas Martins | 1:33.632 | 31.272 | 30.735 | 31.625 | |
| 15 | #15 Tsimafei Hardziayuk | 1:32.590 | 31.497 | 30.315 | 30.777 | |
| 15 | #313 Robert Wagner | 1:34.375 | 30.552 | 33.260 | 30.562 | |
| 15 | #17 SITKI ISMAIL ERSOY | 1:29.830 | 30.262 | 29.465 | 30.102 | |
| 15 | #99 Astolfo Hydrofor | 1:31.697 | 31.995 | 29.605 | 30.097 | |
| 15 | #27 Fabian E | 1:29.040 | 30.187 | 29.132 | 29.720 | |
| 15 | #3 Mario Straßer | 1:49.147 | 45.075 | 32.440 | 31.632 | |
| 15 | #444 daniel brehme | 1:35.510 | 32.840 | 31.285 | 31.385 | |
| 16 | #15 Tsimafei Hardziayuk | 1:33.275 | 31.440 | 30.760 | 31.075 | |
| 16 | #3 Mario Straßer | 1:34.242 | 31.435 | 31.520 | 31.287 | |
| 16 | #27 Fabian E | 1:29.867 | 30.480 | 29.785 | 29.602 | |
| 16 | #444 daniel brehme | 1:36.755 | 32.232 | 33.090 | 31.432 | |
| 16 | #313 Robert Wagner | 1:30.350 | 30.757 | 29.727 | 29.865 | |
| 16 | #99 Astolfo Hydrofor | 1:35.417 | 31.045 | 29.917 | 34.455 | |
| 16 | #17 SITKI ISMAIL ERSOY | 1:29.247 | 30.375 | 28.995 | 29.877 | |
| 17 | #313 Robert Wagner | 1:30.702 | 30.730 | 30.050 | 29.922 | |
| 17 | #99 Astolfo Hydrofor | 1:40.660 | 31.202 | 29.932 | 39.525 | |
| 17 | #27 Fabian E | 1:30.060 | 30.642 | 29.757 | 29.660 | |
| 17 | #17 SITKI ISMAIL ERSOY | 1:32.160 | 30.365 | 29.317 | 32.477 | |
| 17 | #15 Tsimafei Hardziayuk | 1:31.730 | 30.917 | 29.595 | 31.217 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed