Race
01.02.2026
21:49
Monza
★ MONZA | Gamers Paradise | MON1 | Beginner | Stats & Leaderboards: gp-stats.de
38 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
156
Incidents
3
Winner
Dawid Mazur
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Dawid Mazur
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#19
|
14 | - | 1:49.427 | 614ms | |
|
2
P2 GT3
|
Privateer
|
GT3
AMR V8 Vantage (2019)
#98
|
14 | +41.049s | 1:50.112 | 648ms | |
|
3
P3 GT3
|
Vinni S
AM
Privateer
|
GT3
Mercedes-AMG GT3 2020
#90
|
14 | +51.418s | 1:51.082 | 1349ms | |
|
4
P4 GT3
|
Privateer
|
GT3
Porsche 992 GT3 R
#92
|
14 | +72.609s | 1:53.157 | 584ms | |
|
5
P1 GT2
|
Privateer
|
GT2
KTM X-Bow GT2
#15
|
13 | +1 Lap | 1:50.990 | 2117ms | |
|
6
P5 GT3
|
Kristof Toth
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#7
|
12 | +2 Laps | 1:50.117 | 726ms | |
|
7
P6 GT3
|
Privateer
|
GT3
Porsche 992 GT3 R
#992
|
12 | +2 Laps | 1:52.937 | 8302ms | |
|
8
P7 GT3
|
Rémi Leroy
AM
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#16
|
10 | +4 Laps | 1:53.012 | 1754ms | |
|
9
P8 GT3
|
FAEL SANTOS
AM
Privateer
|
GT3
Ferrari 296 GT3
#50
|
8 | +6 Laps | 1:51.167 | 745ms | |
|
10
P9 GT3
|
Rian Stewart
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#100
|
7 | +7 Laps | 1:52.660 | 623ms | |
|
11
P10 GT3
|
Privateer
|
GT3
Ferrari 296 GT3
#22
|
7 | +7 Laps | 1:51.497 | 2800ms | |
|
12
P11 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#720
|
6 | +8 Laps | 1:51.077 | 626ms | |
|
13
P12 GT3
|
Privateer
|
GT3
BMW M4 GT3
#35
|
4 | +10 Laps | 1:47.425 | 4461ms | |
|
14
P13 GT3
|
Privateer
|
GT3
Audi R8 LMS Evo (2019)
#5
|
3 | +11 Laps | 1:55.142 | - | |
|
15
P14 GT3
|
Joker Joker
PRO
Privateer
|
GT3
Ferrari 296 GT3
#876
|
3 | +11 Laps | 1:52.025 | - | |
|
16
P15 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#33
|
1 | +13 Laps | - | - | |
|
17
P16 GT3
|
raed .
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
1 | +13 Laps | - | - | |
|
18
P17 GT3
|
Luis Gmz
SILVER
Privateer
|
Lamborghini Huracan Evo (2019)
#26
|
0 | +14 Laps | - | - | |
|
19
P18 GT3
|
Privateer
|
BMW M4 GT3
#2
|
0 | - | - | ||
|
20
P19 GT3
|
Privateer
|
BMW M4 GT3
#4
|
0 | - | - | ||
|
21
P20 GT3
|
Sid Poole
AM
Privateer
|
Porsche 911II GT3 R (2019)
#11
|
0 | - | - | ||
|
22
P21 GT3
|
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
|
23
P22 GT3
|
Stand By
AM
Privateer
|
AMR V8 Vantage (2019)
#962
|
0 | - | - | ||
|
24
P23 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#13
|
0 | - | - | ||
|
25
P24 GT3
|
Artsiom Tiuryn
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#125
|
0 | - | - | ||
|
26
P25 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#20
|
0 | - | - | ||
|
27
P26 GT3
|
Cass Gordon
AM
Privateer
|
AMR V8 Vantage (2019)
#97
|
0 | - | - | ||
|
28
P27 GT3
|
Mark Collacott
SILVER
Privateer
|
Ferrari 488 GT3 Evo 2020
#12
|
0 | - | - | ||
|
29
P28 GT3
|
Privateer
|
Lamborghini Huracan Evo (2019)
#563
|
0 | - | - | ||
|
30
P29 GT3
|
sergo sergo
PRO
Privateer
|
Lexus RC F GT3
#18
|
0 | - | - | ||
|
31
P30 GT3
|
Jose Torres
PRO
Privateer
|
Ferrari 296 GT3
#34
|
0 | - | - | ||
|
32
P31 GT3
|
Ollie Linnell
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#44
|
0 | - | - | ||
|
33
P32 GT3
|
Privateer
|
Bentley Continental GT3 2018
#53
|
0 | - | - | ||
|
34
P33 GT3
|
Elton Edcius
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#6
|
0 | - | - | ||
|
35
P34 GT3
|
Privateer
|
BMW M4 GT3
#36
|
0 | - | - | ||
|
36
P35 GT3
|
sos darch
AM
Privateer
|
Lamborghini Huracan Evo2
#55
|
0 | - | - | ||
|
37
P36 GT3
|
Christian Andresen
SILVER
Privateer
|
BMW M4 GT3
#21
|
0 | - | - | ||
|
38
P37 GT3
|
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#17
|
13 | +1 Lap | 1:51.347 | 472ms | 3 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #92 Niklas Anfinsen | 2:11.632 | 52.687 | 40.870 | 38.075 | |
| 1 | #19 Dawid Mazur | 1:57.287 | 40.482 | 39.012 | 37.792 | |
| 1 | #876 Joker Joker | 2:07.090 | 41.980 | 41.045 | 44.065 | |
| 1 | #720 Carl Van Landeghem | 2:09.685 | 45.845 | 46.385 | 37.455 | |
| 1 | #111 raed . | 5:02.021 | 208.978 | 48.942 | 44.100 | |
| 1 | #33 Grzegorz Lewoniewski | 2:03.515 | 45.115 | 39.575 | 38.825 | |
| 1 | #100 Rian Stewart | 2:05.240 | 47.760 | 39.952 | 37.527 | |
| 1 | #98 Kratulya zalupenko | 3:09.978 | 114.071 | 38.982 | 36.925 | |
| 1 | #22 Jks ProductIon | 4:08.971 | 173.491 | 38.982 | 36.497 | |
| 1 | #17 Rayan Reynaud | 1:58.390 | 40.917 | 39.600 | 37.872 | |
| 1 | #992 Lucas Richter | 2:10.275 | 48.197 | 43.665 | 38.412 | |
| 1 | #50 FAEL SANTOS | 4:12.391 | 174.668 | 40.707 | 37.015 | |
| 1 | #16 Rémi Leroy | 2:03.842 | 42.482 | 42.240 | 39.120 | |
| 1 | #35 Jelmer van den Berg | 1:55.750 | 39.545 | 39.590 | 36.615 | |
| 1 | #90 Vinni S | 2:08.512 | 39.715 | 40.540 | 48.257 | |
| 1 | #15 Roger Rasmussen | 2:13.045 | 54.812 | 40.092 | 38.140 | |
| 1 | #7 Kristof Toth | 2:53.302 | 42.580 | 52.690 | 78.032 | |
| 1 | #5 SHAUN VAN VEELEN | 2:00.612 | 40.987 | 42.407 | 37.217 | |
| 2 | #50 FAEL SANTOS | 1:53.215 | 36.612 | 39.945 | 36.657 | |
| 2 | #90 Vinni S | 1:52.115 | 35.680 | 39.895 | 36.540 | |
| 2 | #992 Lucas Richter | 1:57.452 | 37.305 | 42.515 | 37.632 | |
| 2 | #35 Jelmer van den Berg | 1:51.460 | 35.942 | 37.867 | 37.650 | |
| 2 | #5 SHAUN VAN VEELEN | 1:54.050 | 36.677 | 39.857 | 37.515 | |
| 2 | #876 Joker Joker | 1:52.025 | 35.232 | 39.725 | 37.067 | |
| 2 | #19 Dawid Mazur | 1:50.880 | 36.115 | 38.465 | 36.300 | |
| 2 | #15 Roger Rasmussen | 1:55.167 | 36.320 | 41.265 | 37.582 | |
| 2 | #7 Kristof Toth | 4:18.105 | 183.420 | 38.987 | 35.697 | |
| 2 | #17 Rayan Reynaud | 1:52.565 | 36.082 | 38.505 | 37.977 | |
| 2 | #16 Rémi Leroy | 1:54.007 | 35.997 | 40.445 | 37.565 | |
| 2 | #98 Kratulya zalupenko | 1:52.382 | 35.565 | 40.600 | 36.217 | |
| 2 | #22 Jks ProductIon | 1:51.497 | 35.667 | 39.072 | 36.757 | |
| 2 | #92 Niklas Anfinsen | 1:54.177 | 36.977 | 40.342 | 36.857 | |
| 2 | #720 Carl Van Landeghem | 1:52.520 | 35.477 | 39.777 | 37.265 | |
| 2 | #100 Rian Stewart | 2:04.602 | 47.025 | 40.675 | 36.902 | |
| 3 | #100 Rian Stewart | 1:52.660 | 36.275 | 39.277 | 37.107 | |
| 3 | #17 Rayan Reynaud | 1:52.872 | 37.150 | 39.232 | 36.490 | |
| 3 | #16 Rémi Leroy | 1:53.012 | 35.955 | 40.185 | 36.872 | |
| 3 | #720 Carl Van Landeghem | 1:55.395 | 37.047 | 41.747 | 36.600 | |
| 3 | #92 Niklas Anfinsen | 1:53.390 | 36.260 | 39.900 | 37.230 | |
| 3 | #50 FAEL SANTOS | 1:51.960 | 36.132 | 39.845 | 35.982 | |
| 3 | #876 Joker Joker | 1:59.120 | 39.660 | 43.347 | 36.112 | |
| 3 | #5 SHAUN VAN VEELEN | 1:55.142 | 36.367 | 40.405 | 38.370 | |
| 3 | #90 Vinni S | 1:52.020 | 35.732 | 39.850 | 36.437 | |
| 3 | #19 Dawid Mazur | 1:49.665 | 35.342 | 38.472 | 35.850 | |
| 3 | #7 Kristof Toth | 1:57.185 | 35.532 | 45.115 | 36.537 | |
| 3 | #98 Kratulya zalupenko | 1:51.072 | 35.460 | 39.425 | 36.187 | |
| 3 | #35 Jelmer van den Berg | 1:48.807 | 35.982 | 37.627 | 35.197 | |
| 3 | #22 Jks ProductIon | 1:50.905 | 34.207 | 40.100 | 36.597 | |
| 3 | #992 Lucas Richter | 1:54.810 | 35.855 | 40.352 | 38.602 | |
| 3 | #15 Roger Rasmussen | 1:53.707 | 35.342 | 40.347 | 38.017 | |
| 4 | #90 Vinni S | 1:54.477 | 36.162 | 39.585 | 38.730 | |
| 4 | #7 Kristof Toth | 1:54.855 | 40.150 | 38.800 | 35.905 | |
| 4 | #720 Carl Van Landeghem | 1:51.605 | 35.812 | 39.155 | 36.637 | |
| 4 | #35 Jelmer van den Berg | 1:47.425 | 34.807 | 37.817 | 34.800 | |
| 4 | #19 Dawid Mazur | 1:50.747 | 35.540 | 39.157 | 36.050 | |
| 4 | #17 Rayan Reynaud | 1:52.092 | 36.190 | 38.880 | 37.022 | |
| 4 | #98 Kratulya zalupenko | 1:50.437 | 35.255 | 38.940 | 36.242 | |
| 4 | #22 Jks ProductIon | 5:10.155 | 228.387 | 45.262 | 36.505 | |
| 4 | #100 Rian Stewart | 1:53.870 | 36.875 | 39.307 | 37.687 | |
| 4 | #50 FAEL SANTOS | 1:51.062 | 35.505 | 39.355 | 36.202 | |
| 4 | #16 Rémi Leroy | 1:57.502 | 37.225 | 39.905 | 40.372 | |
| 4 | #92 Niklas Anfinsen | 1:53.192 | 35.955 | 39.842 | 37.395 | |
| 4 | #992 Lucas Richter | 1:52.937 | 35.887 | 39.802 | 37.247 | |
| 4 | #15 Roger Rasmussen | 1:53.677 | 35.725 | 40.330 | 37.622 | |
| 5 | #92 Niklas Anfinsen | 1:53.605 | 36.257 | 39.805 | 37.542 | |
| 5 | #992 Lucas Richter | 1:53.365 | 36.267 | 39.815 | 37.282 | |
| 5 | #720 Carl Van Landeghem | 1:51.352 | 35.805 | 39.200 | 36.347 | |
| 5 | #16 Rémi Leroy | 1:56.422 | 37.360 | 40.260 | 38.802 | |
| 5 | #22 Jks ProductIon | 1:52.422 | 36.055 | 39.600 | 36.767 | |
| 5 | #19 Dawid Mazur | 1:50.535 | 35.757 | 38.597 | 36.180 | |
| 5 | #98 Kratulya zalupenko | 1:50.210 | 35.312 | 38.950 | 35.947 | |
| 5 | #7 Kristof Toth | 1:50.495 | 35.747 | 38.970 | 35.777 | |
| 5 | #100 Rian Stewart | 1:53.010 | 36.802 | 39.607 | 36.600 | |
| 5 | #15 Roger Rasmussen | 1:50.920 | 34.077 | 40.390 | 36.452 | |
| 5 | #90 Vinni S | 1:51.082 | 35.512 | 39.050 | 36.520 | |
| 5 | #17 Rayan Reynaud | 1:52.367 | 36.250 | 39.090 | 37.027 | |
| 5 | #50 FAEL SANTOS | 1:51.967 | 36.255 | 39.177 | 36.535 | |
| 6 | #992 Lucas Richter | 1:54.992 | 36.620 | 40.725 | 37.647 | |
| 6 | #15 Roger Rasmussen | 2:16.207 | 36.392 | 51.835 | 47.980 | |
| 6 | #50 FAEL SANTOS | 1:51.270 | 36.247 | 39.055 | 35.967 | |
| 6 | #98 Kratulya zalupenko | 1:51.422 | 35.597 | 39.482 | 36.342 | |
| 6 | #22 Jks ProductIon | 1:59.257 | 36.297 | 44.672 | 38.287 | |
| 6 | #92 Niklas Anfinsen | 1:55.320 | 37.227 | 41.150 | 36.942 | |
| 6 | #100 Rian Stewart | 1:56.370 | 36.945 | 43.067 | 36.357 | |
| 6 | #16 Rémi Leroy | 2:01.550 | 37.270 | 45.862 | 38.417 | |
| 6 | #17 Rayan Reynaud | 1:52.632 | 35.942 | 39.010 | 37.680 | |
| 6 | #19 Dawid Mazur | 1:49.525 | 35.622 | 38.507 | 35.395 | |
| 6 | #720 Carl Van Landeghem | 1:51.077 | 35.855 | 38.765 | 36.457 | |
| 6 | #90 Vinni S | 1:53.127 | 35.460 | 39.530 | 38.137 | |
| 6 | #7 Kristof Toth | 1:51.785 | 36.180 | 39.117 | 36.487 | |
| 7 | #90 Vinni S | 1:51.892 | 36.750 | 38.665 | 36.477 | |
| 7 | #22 Jks ProductIon | 1:56.742 | 37.640 | 40.567 | 38.535 | |
| 7 | #19 Dawid Mazur | 1:51.500 | 35.597 | 38.575 | 37.327 | |
| 7 | #98 Kratulya zalupenko | 1:50.720 | 35.397 | 39.337 | 35.985 | |
| 7 | #92 Niklas Anfinsen | 1:53.157 | 36.070 | 40.220 | 36.867 | |
| 7 | #15 Roger Rasmussen | 3:43.425 | 146.320 | 40.535 | 36.570 | |
| 7 | #7 Kristof Toth | 1:50.117 | 35.577 | 38.922 | 35.617 | |
| 7 | #992 Lucas Richter | 1:54.822 | 37.067 | 40.045 | 37.710 | |
| 7 | #16 Rémi Leroy | 9:35.437 | 497.420 | 39.937 | 38.080 | |
| 7 | #50 FAEL SANTOS | 1:52.275 | 35.877 | 39.620 | 36.777 | |
| 7 | #100 Rian Stewart | 1:58.712 | 42.652 | 38.810 | 37.250 | |
| 7 | #17 Rayan Reynaud | 1:51.347 | 35.802 | 38.982 | 36.562 | |
| 8 | #19 Dawid Mazur | 1:49.747 | 35.592 | 38.542 | 35.612 | |
| 8 | #992 Lucas Richter | 2:11.930 | 36.740 | 57.377 | 37.812 | |
| 8 | #16 Rémi Leroy | 1:54.007 | 36.125 | 40.955 | 36.927 | |
| 8 | #7 Kristof Toth | 2:06.902 | 36.092 | 54.475 | 36.335 | |
| 8 | #50 FAEL SANTOS | 1:51.167 | 36.125 | 39.155 | 35.887 | |
| 8 | #90 Vinni S | 1:51.280 | 35.522 | 39.375 | 36.382 | |
| 8 | #17 Rayan Reynaud | 1:52.277 | 36.030 | 39.580 | 36.667 | |
| 8 | #98 Kratulya zalupenko | 1:50.387 | 35.550 | 38.772 | 36.065 | |
| 8 | #92 Niklas Anfinsen | 1:53.852 | 36.560 | 40.232 | 37.060 | |
| 8 | #15 Roger Rasmussen | 2:11.805 | 34.957 | 59.672 | 37.175 | |
| 9 | #98 Kratulya zalupenko | 1:50.560 | 35.530 | 38.947 | 36.082 | |
| 9 | #7 Kristof Toth | 1:52.800 | 37.482 | 39.240 | 36.077 | |
| 9 | #16 Rémi Leroy | 1:56.807 | 36.395 | 39.940 | 40.472 | |
| 9 | #15 Roger Rasmussen | 1:50.990 | 35.427 | 39.437 | 36.125 | |
| 9 | #19 Dawid Mazur | 1:49.977 | 35.682 | 38.570 | 35.725 | |
| 9 | #90 Vinni S | 1:51.480 | 35.412 | 39.537 | 36.530 | |
| 9 | #17 Rayan Reynaud | 1:52.787 | 35.995 | 40.090 | 36.702 | |
| 9 | #992 Lucas Richter | 1:55.900 | 36.517 | 40.630 | 38.752 | |
| 9 | #92 Niklas Anfinsen | 1:54.780 | 35.855 | 41.942 | 36.982 | |
| 10 | #90 Vinni S | 1:53.817 | 36.200 | 40.655 | 36.962 | |
| 10 | #7 Kristof Toth | 1:50.427 | 35.565 | 39.015 | 35.847 | |
| 10 | #992 Lucas Richter | 2:45.352 | 38.440 | 52.210 | 74.702 | |
| 10 | #92 Niklas Anfinsen | 2:03.072 | 36.340 | 41.505 | 45.227 | |
| 10 | #17 Rayan Reynaud | 1:52.860 | 36.150 | 39.595 | 37.115 | |
| 10 | #16 Rémi Leroy | 1:59.710 | 36.422 | 39.495 | 43.792 | |
| 10 | #98 Kratulya zalupenko | 1:50.112 | 35.635 | 38.785 | 35.692 | |
| 10 | #19 Dawid Mazur | 1:49.427 | 35.467 | 38.450 | 35.510 | |
| 10 | #15 Roger Rasmussen | 1:51.555 | 35.087 | 39.957 | 36.510 | |
| 11 | #19 Dawid Mazur | 1:49.087 | 35.257 | 38.085 | 35.745 | |
| 11 | #17 Rayan Reynaud | 1:52.392 | 35.780 | 39.897 | 36.715 | |
| 11 | #992 Lucas Richter | 5:02.710 | 220.187 | 43.517 | 39.005 | |
| 11 | #98 Kratulya zalupenko | 1:51.710 | 35.457 | 40.345 | 35.907 | |
| 11 | #7 Kristof Toth | 1:50.877 | 36.307 | 38.995 | 35.575 | |
| 11 | #92 Niklas Anfinsen | 1:54.730 | 36.447 | 40.350 | 37.932 | |
| 11 | #15 Roger Rasmussen | 1:51.855 | 35.510 | 39.987 | 36.357 | |
| 11 | #90 Vinni S | 1:54.815 | 36.325 | 40.757 | 37.732 | |
| 12 | #17 Rayan Reynaud | 1:52.520 | 36.145 | 39.472 | 36.902 | |
| 12 | #992 Lucas Richter | 1:54.985 | 36.337 | 41.390 | 37.257 | |
| 12 | #90 Vinni S | 1:52.497 | 35.945 | 39.832 | 36.720 | |
| 12 | #7 Kristof Toth | 1:52.155 | 36.317 | 39.152 | 36.685 | |
| 12 | #92 Niklas Anfinsen | 1:53.515 | 35.937 | 40.062 | 37.515 | |
| 12 | #15 Roger Rasmussen | 2:03.597 | 35.017 | 51.565 | 37.015 | |
| 12 | #98 Kratulya zalupenko | 1:50.535 | 35.522 | 38.472 | 36.540 | |
| 12 | #19 Dawid Mazur | 1:49.890 | 35.717 | 38.572 | 35.600 | |
| 13 | #90 Vinni S | 1:56.667 | 35.877 | 44.087 | 36.702 | |
| 13 | #98 Kratulya zalupenko | 1:51.407 | 35.950 | 39.237 | 36.220 | |
| 13 | #19 Dawid Mazur | 1:49.592 | 35.677 | 38.195 | 35.720 | |
| 13 | #92 Niklas Anfinsen | 1:54.817 | 36.667 | 40.165 | 37.985 | |
| 13 | #17 Rayan Reynaud | 1:57.522 | 36.102 | 38.960 | 42.460 | |
| 13 | #15 Roger Rasmussen | 1:53.652 | 35.027 | 41.430 | 37.195 | |
| 14 | #92 Niklas Anfinsen | 1:53.195 | 36.495 | 39.405 | 37.295 | |
| 14 | #19 Dawid Mazur | 1:51.245 | 36.017 | 38.800 | 36.427 | |
| 14 | #98 Kratulya zalupenko | 1:50.757 | 35.842 | 39.142 | 35.772 | |
| 14 | #90 Vinni S | 1:58.192 | 36.250 | 44.492 | 37.450 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed