Race
04.02.2026 20:17

Spa-Francorchamps

★ SPA | Gamers Paradise | SPA4 | Beginner | Stats & Leaderboards: gp-stats.de
36 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 152
Incidents 1
Winner
shihab alhabsi shihab alhabsi
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
shihab alhabsi
Privateer
GT3 Porsche 992 GT3 R
#91
11 - 2:18.310 65563ms
2
Finn Menzel
Privateer
GT3 McLaren 720S GT3 Evo 2023
#3
11 +45.969s 2:19.755 63336ms
3
Glenn Ellermann
Privateer
GT3 Porsche 992 GT3 R
#8
11 +46.851s 2:19.617 111961ms
4
Robert Kurwica
Privateer
GT3 Porsche 911II GT3 R (2019)
#23
10 +1 Lap 2:25.665 -
5
Nicholas Rollcage
Privateer
GT3 Porsche 911II GT3 R (2019)
#86
10 +1 Lap 2:26.395 -
6
Nik Koenn
Privateer
GT3 Mercedes-AMG GT3 2020
#56
10 +1 Lap 2:23.355 -
7
Chris Vey
Privateer
GT3 Mercedes-AMG GT3 2020
#31
10 +1 Lap 2:21.080 744ms
8
Saddam HusSainz
Privateer
GT3 McLaren 720S GT3 Evo 2023
#111
9 +2 Laps 2:24.505 -
9
Ben Vi
Privateer
GT3 Ferrari 296 GT3
#93
9 +2 Laps 2:20.392 878ms
10
Michael Scott
Privateer
GT3 Ferrari 296 GT3
#296
9 +2 Laps 2:20.487 703ms
11
Michael Hermes
Privateer
BMW M4 GT3
#89
9 +2 Laps - -
12
Hanox .
Privateer
Porsche 911II GT3 R (2019)
#120
9 +2 Laps - -
13
GT3 Lamborghini Huracan Evo (2019)
#563
9 +2 Laps 2:28.785 -
14
Lauri Halttunen
Privateer
GT3 McLaren 720S GT3 Evo 2023
#5
8 +3 Laps 2:18.915 -
15
jb 13
Privateer
GT3 McLaren 720S GT3 Evo 2023
#720
6 +5 Laps 2:26.752 -
16
Moritz Leich
Privateer
GT3 Porsche 992 GT3 R
#92
5 +6 Laps 2:25.155 -
17
Tom Altenburg
Privateer
McLaren 720S GT3 (2019)
#1
3 +8 Laps - -
18
sos darch
Privateer
Ferrari 296 GT3
#538
2 +9 Laps - -
19
Mark Rumbe
Privateer
Porsche 911II GT3 R (2019)
#221
1 +10 Laps - -
20
Yuri Ribeiro
Privateer
Audi R8 LMS GT3 evo II
#112
0 - -
21
Dmitry Severtsov
Privateer
McLaren 720S GT3 Evo 2023
#721
0 - -
22
Deniz Tanhan
Privateer
Ferrari 488 GT3
#53
0 - -
23
Patrick Schneider
Privateer
Porsche 992 GT3 R
#36
0 - -
24
Hans-Peter Richter
Privateer
Porsche 992 GT3 R
#54
0 - -
25
Paul Vaucel
Privateer
Lamborghini Huracan Evo2
#85
0 - -
26
ㅇ ㅇ
Privateer
Ferrari 296 GT3
#518
0 - -
27
roman overdose
Privateer
Porsche 992 GT3 R
#52
0 - -
28
sos darch
Privateer
Lamborghini Huracan Evo2
#63
0 - -
29
oscar Jestin
Privateer
BMW M4 GT3
#98
0 - -
30
German Rodriguez
Privateer
Bentley Continental GT3 2018
#7
0 - -
31
Raijin -
Privateer
McLaren 720S GT3 Evo 2023
#100
0 - -
32
Daan Dikkerboom
Privateer
AMR V8 Vantage (2019)
#99
0 - -
33
Aidas Babianskas
Privateer
Porsche 992 GT3 R
#94
0 - -
34
Efo Kaizen
Privateer
Porsche 992 GT3 R
#95
0 - -
35
BMW M4 GT3
#2
0 - -
36
TOM NOGUERA
Privateer
Ferrari 488 GT3
#961
0 - - 1
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #92 Moritz Leich 9:35.142 468.722 67.562 38.857
1 #563 Rodelin Diaz Nieves 7:23.646 329.613 69.430 44.602
1 #23 Robert Kurwica 5:27.665 220.237 69.172 38.255
1 #8 Glenn Ellermann 6:37.320 297.687 62.307 37.325
1 #31 Chris Vey 7:39.285 320.850 91.305 47.130
1 #5 Lauri Halttunen 4:27.147 166.282 64.125 36.740
1 #720 jb 13 6:41.972 265.015 87.710 49.247
1 #89 Michael Hermes 6:59.027 300.617 77.647 40.762
1 #93 Ben Vi 4:28.418 164.853 65.175 38.390
1 #111 Saddam HusSainz 7:13.230 316.530 73.990 42.710
1 #1 Tom Altenburg 6:42.278 296.981 66.987 38.310
1 #3 Finn Menzel 4:43.040 182.385 62.747 37.907
1 #296 Michael Scott 4:32.317 167.170 67.557 37.590
1 #56 Nik Koenn 8:23.777 384.302 72.182 47.292
1 #120 Hanox . 6:57.795 310.567 68.615 38.612
1 #221 Mark Rumbe 5:30.570 223.720 68.065 38.785
1 #86 Nicholas Rollcage 6:09.612 260.890 69.305 39.417
1 #91 shihab alhabsi 5:12.337 213.775 61.682 36.880
1 #538 sos darch 4:34.266 169.773 65.730 38.762
2 #720 jb 13 4:52.375 188.477 65.852 38.045
2 #93 Ben Vi 2:21.915 41.307 63.172 37.435
2 #111 Saddam HusSainz 2:25.320 43.310 63.337 38.672
2 #1 Tom Altenburg 2:49.045 41.987 89.025 38.032
2 #3 Finn Menzel 2:19.755 40.900 61.817 37.037
2 #92 Moritz Leich 2:25.155 41.987 65.067 38.100
2 #8 Glenn Ellermann 2:19.410 41.025 61.325 37.060
2 #5 Lauri Halttunen 2:19.257 41.287 61.080 36.890
2 #23 Robert Kurwica 2:25.810 43.015 63.842 38.952
2 #91 shihab alhabsi 2:18.785 40.882 61.257 36.645
2 #563 Rodelin Diaz Nieves 2:30.507 44.562 66.222 39.722
2 #86 Nicholas Rollcage 2:27.442 43.570 65.272 38.600
2 #120 Hanox . 2:27.570 42.850 65.117 39.602
2 #56 Nik Koenn 2:25.762 41.630 66.460 37.672
2 #538 sos darch 2:25.382 42.245 65.447 37.690
2 #89 Michael Hermes 2:23.922 41.615 64.580 37.727
2 #31 Chris Vey 4:20.680 158.455 63.600 38.625
2 #296 Michael Scott 2:21.797 41.692 62.800 37.305
3 #31 Chris Vey 2:28.872 41.877 66.675 40.320
3 #56 Nik Koenn 2:26.942 41.732 62.192 43.017
3 #92 Moritz Leich 2:25.690 42.192 64.597 38.900
3 #91 shihab alhabsi 2:18.990 41.292 61.160 36.537
3 #89 Michael Hermes 2:24.300 41.050 62.572 40.677
3 #296 Michael Scott 2:20.960 41.302 62.415 37.242
3 #120 Hanox . 2:26.477 42.912 65.330 38.235
3 #93 Ben Vi 2:22.200 41.080 63.655 37.465
3 #563 Rodelin Diaz Nieves 2:31.415 43.980 66.025 41.410
3 #5 Lauri Halttunen 2:19.465 40.947 60.860 37.657
3 #111 Saddam HusSainz 2:24.505 42.552 63.172 38.780
3 #8 Glenn Ellermann 2:19.712 40.712 61.782 37.217
3 #720 jb 13 2:36.702 43.277 69.820 43.605
3 #1 Tom Altenburg 2:24.090 41.642 64.022 38.425
3 #23 Robert Kurwica 2:24.620 42.935 62.872 38.812
3 #86 Nicholas Rollcage 2:30.382 43.137 65.875 41.370
3 #3 Finn Menzel 2:20.832 40.890 62.005 37.937
4 #23 Robert Kurwica 2:25.665 42.660 64.267 38.737
4 #563 Rodelin Diaz Nieves 2:41.865 45.322 66.047 50.495
4 #720 jb 13 2:26.192 43.435 64.802 37.955
4 #92 Moritz Leich 2:32.092 42.272 65.605 44.215
4 #111 Saddam HusSainz 2:25.112 42.940 63.827 38.345
4 #86 Nicholas Rollcage 2:31.015 43.115 68.177 39.722
4 #120 Hanox . 2:26.722 42.915 64.552 39.255
4 #3 Finn Menzel 2:21.145 40.827 63.127 37.190
4 #89 Michael Hermes 2:22.965 41.490 62.867 38.607
4 #56 Nik Koenn 2:32.362 42.735 63.892 45.735
4 #31 Chris Vey 2:35.545 55.105 63.077 37.362
4 #91 shihab alhabsi 2:18.505 40.825 61.225 36.455
4 #93 Ben Vi 2:21.995 41.610 63.317 37.067
4 #8 Glenn Ellermann 2:19.617 40.930 61.670 37.017
4 #5 Lauri Halttunen 2:19.302 40.935 61.565 36.802
4 #296 Michael Scott 2:20.487 41.195 62.242 37.050
5 #120 Hanox . 2:31.560 49.315 63.875 38.370
5 #91 shihab alhabsi 2:18.645 41.002 61.165 36.477
5 #3 Finn Menzel 2:21.747 40.820 63.257 37.670
5 #8 Glenn Ellermann 2:19.805 40.895 61.755 37.155
5 #23 Robert Kurwica 2:24.397 42.557 63.767 38.072
5 #86 Nicholas Rollcage 2:26.395 43.372 64.582 38.440
5 #56 Nik Koenn 4:21.732 160.920 63.062 37.750
5 #31 Chris Vey 2:24.942 41.622 65.340 37.980
5 #111 Saddam HusSainz 2:25.255 42.835 63.417 39.002
5 #93 Ben Vi 2:20.750 41.225 62.435 37.090
5 #296 Michael Scott 2:24.152 41.092 63.330 39.730
5 #89 Michael Hermes 2:25.062 42.012 65.120 37.930
5 #563 Rodelin Diaz Nieves 2:59.835 43.910 79.142 56.782
5 #5 Lauri Halttunen 2:19.127 41.120 61.207 36.800
5 #720 jb 13 2:28.162 41.880 67.272 39.010
5 #92 Moritz Leich 2:27.595 43.880 65.297 38.417
6 #3 Finn Menzel 2:22.935 41.890 63.302 37.742
6 #56 Nik Koenn 2:22.565 41.765 62.400 38.400
6 #120 Hanox . 2:32.952 42.930 67.880 42.142
6 #86 Nicholas Rollcage 2:26.475 42.620 63.940 39.915
6 #89 Michael Hermes 2:22.000 41.747 62.307 37.945
6 #93 Ben Vi 2:20.392 41.400 62.177 36.815
6 #31 Chris Vey 2:22.180 41.635 63.110 37.435
6 #720 jb 13 2:26.752 44.002 64.757 37.992
6 #8 Glenn Ellermann 2:20.322 40.932 62.305 37.085
6 #91 shihab alhabsi 2:18.310 40.745 61.012 36.552
6 #296 Michael Scott 2:21.777 41.585 62.792 37.400
6 #111 Saddam HusSainz 2:56.725 48.175 66.917 61.632
6 #5 Lauri Halttunen 2:18.915 41.227 61.047 36.640
6 #563 Rodelin Diaz Nieves 4:50.760 181.047 66.462 43.250
6 #23 Robert Kurwica 2:25.347 42.655 63.310 39.382
7 #8 Glenn Ellermann 2:31.102 41.002 71.012 39.087
7 #93 Ben Vi 2:23.970 40.762 65.035 38.172
7 #31 Chris Vey 2:21.080 41.347 62.467 37.265
7 #296 Michael Scott 2:22.212 41.947 62.675 37.590
7 #56 Nik Koenn 2:22.105 41.780 63.107 37.217
7 #89 Michael Hermes 2:22.750 41.432 63.592 37.725
7 #86 Nicholas Rollcage 2:28.400 42.845 66.910 38.645
7 #120 Hanox . 2:26.127 42.427 64.977 38.722
7 #23 Robert Kurwica 2:25.632 43.110 64.027 38.495
7 #563 Rodelin Diaz Nieves 2:32.520 44.292 68.435 39.792
7 #5 Lauri Halttunen 2:29.447 40.845 70.875 37.727
7 #91 shihab alhabsi 2:18.795 40.590 61.405 36.800
7 #3 Finn Menzel 2:33.555 41.350 62.167 50.037
7 #111 Saddam HusSainz 5:07.742 201.925 63.517 42.300
8 #31 Chris Vey 2:22.812 41.967 63.215 37.630
8 #120 Hanox . 2:28.612 43.215 65.892 39.505
8 #23 Robert Kurwica 2:25.430 42.715 64.380 38.335
8 #111 Saddam HusSainz 2:24.062 43.232 62.777 38.052
8 #56 Nik Koenn 2:22.495 41.512 63.475 37.507
8 #563 Rodelin Diaz Nieves 2:30.662 44.040 66.645 39.977
8 #8 Glenn Ellermann 2:20.625 41.285 61.705 37.635
8 #91 shihab alhabsi 2:18.672 40.657 61.490 36.525
8 #296 Michael Scott 2:30.245 41.310 71.567 37.367
8 #93 Ben Vi 2:22.065 41.092 63.535 37.437
8 #5 Lauri Halttunen 2:26.140 41.227 61.447 43.465
8 #3 Finn Menzel 2:22.247 41.445 63.122 37.680
8 #89 Michael Hermes 2:21.725 41.635 62.805 37.285
8 #86 Nicholas Rollcage 2:27.162 42.865 64.672 39.625
9 #8 Glenn Ellermann 2:40.337 41.252 81.835 37.250
9 #93 Ben Vi 2:21.212 40.885 62.420 37.907
9 #56 Nik Koenn 2:23.417 41.572 64.497 37.347
9 #120 Hanox . 2:30.407 45.730 64.825 39.852
9 #23 Robert Kurwica 2:34.942 43.180 66.647 45.115
9 #3 Finn Menzel 2:23.045 41.572 63.340 38.132
9 #91 shihab alhabsi 2:19.855 40.610 62.497 36.747
9 #296 Michael Scott 2:24.665 41.465 65.740 37.460
9 #111 Saddam HusSainz 2:24.792 42.550 62.740 39.502
9 #31 Chris Vey 2:22.497 41.790 63.192 37.515
9 #563 Rodelin Diaz Nieves 2:28.785 43.722 66.117 38.945
9 #89 Michael Hermes 2:21.655 41.275 62.852 37.527
9 #86 Nicholas Rollcage 2:28.090 44.657 64.840 38.592
10 #23 Robert Kurwica 3:14.320 55.065 80.987 58.267
10 #91 shihab alhabsi 2:18.997 40.735 61.755 36.507
10 #8 Glenn Ellermann 2:20.902 41.370 61.865 37.667
10 #86 Nicholas Rollcage 2:56.385 48.622 72.760 55.002
10 #56 Nik Koenn 2:23.355 41.682 63.342 38.330
10 #3 Finn Menzel 2:24.200 41.717 63.937 38.545
10 #31 Chris Vey 2:23.132 42.135 63.367 37.630
11 #3 Finn Menzel 2:22.632 41.850 63.207 37.575
11 #91 shihab alhabsi 2:19.492 40.820 62.055 36.617
11 #8 Glenn Ellermann 2:22.885 41.782 63.842 37.260
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed