Race
06.02.2026 16:02

Hungaroring

★ HUNGARORING | Gamers Paradise | HUN1 | Beginner | Stats & Leaderboards: gp-stats.de
49 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 171
Incidents 3
Winner
Konstantin Cherepanov Konstantin Cherepanov
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
GT3 BMW M4 GT3
#287
14 - 1:45.527 1773ms
2
P2 GT3
GT3 Nissan GT-R Nismo GT3 2018
#22
14 +5.244s 1:46.167 791ms
3
P3 GT3
哥哥 麦
Privateer
GT3 Ferrari 296 GT3
#88
14 +5.758s 1:45.315 558ms
4
P4 GT3
Maxime RODHON
Privateer
GT3 McLaren 720S GT3 Evo 2023
#8
14 +32.133s 1:44.962 1326ms
5
P5 GT3
pete norbert
Privateer
GT3 AMR V8 Vantage (2019)
#762
14 +64.460s 1:50.485 1132ms
6
P6 GT3
Arthur Sämann
Privateer
GT3 Porsche 992 GT3 R
#80
14 +66.463s 1:49.407 1458ms
7
P7 GT3
Béni Vereckei
Privateer
GT3 BMW M4 GT3
#64
14 +66.838s 1:47.117 3483ms
8
P8 GT3
Stan NIKOLOV
Privateer
GT3 McLaren 720S GT3 Evo 2023
#112
14 +70.286s 1:47.595 734ms
9
P9 GT3
DAVID TIDWELL
Privateer
GT3 McLaren 720S GT3 Evo 2023
#59
14 +80.803s 1:48.812 1160ms
10
P1 GTC
Jonas Brandt
Privateer
GTC / Cup Porsche 911 GT3 Cup (Type 992)
#16
13 +1 Lap 1:55.455 1907ms
11
P10 GT3
Nikita Koval
Privateer
Aston Martin V12 Vantage GT3
#348
9 +5 Laps - -
12
P11 GT3
Tim M
Tim M SILVER
Privateer
GT3 Ferrari 296 GT3
#3
7 +7 Laps 1:49.815 - 1
13
P12 GT3
Jonas Sandström
Privateer
GT3 Lexus RC F GT3
#14
7 +7 Laps 1:53.787 565ms
14
P13 GT3
Justin Jauch
Privateer
GT3 Ferrari 296 GT3
#17
4 +10 Laps 1:52.950 -
15
P14 GT3
Va Gayna
Privateer
BMW M4 GT3
#31
3 +11 Laps - -
16
P15 GT3
llouisll kTx
Privateer
Bentley Continental GT3 2018
#1
1 +13 Laps - - 1
17
P16 GT3
Aleksi Tikkanen
Privateer
Mercedes-AMG GT3 2020
#93
1 +13 Laps - -
18
P17 GT3
Fabian E
Privateer
BMW M4 GT3
#27
0 +14 Laps - -
19
P18 GT3
Almir Razetdinov
Privateer
McLaren 720S GT3 Evo 2023
#111
0 - -
20
P19 GT3
dan soulsby
Privateer
Bentley Continental GT3 2018
#7
0 - -
21
P20 GT3
Alex Ivanov(vr)
Privateer
Ferrari 296 GT3
#52
0 - -
22
P21 GT3
Lamborghini Huracan Evo (2019)
#63
0 - -
23
P22 GT3
Ferrari 488 GT3
#72
0 - -
24
P23 GT3
Franz Herman
Privateer
McLaren 720S GT3 Evo 2023
#58
0 - -
25
P24 GT3
dan soulsby
Privateer
BMW M4 GT3
#4
0 - -
26
P25 GT3
Frappe Marciello
Privateer
BMW M4 GT3
#23
0 - -
27
P1 GT2
sanek pro228
Privateer
Porsche 935
#71
0 - -
28
P2 GT2
Kor Alex
Kor Alex SILVER
Privateer
Porsche 911 GT2 RS CS Evo
#69
0 - -
29
P26 GT3
Marcel Rosenstock
Privateer
AMR V8 Vantage (2019)
#33
0 - -
30
P27 GT3
M. jry
Privateer
Ford Mustang GT3
#65
0 - -
31
P28 GT3
Dominik Bagi
Privateer
McLaren 720S GT3 Evo 2023
#720
0 - -
32
P29 GT3
Eddie w
Privateer
Ferrari 296 GT3
#70
0 - -
33
P30 GT3
sanek pro228
Privateer
Porsche 992 GT3 R
#911
0 - -
34
P31 GT3
BMW M4 GT3
#82
0 - -
35
P32 GT3
Hylton Georges
Privateer
BMW M4 GT3
#28
0 - -
36
P33 GT3
Porsche 911II GT3 R (2019)
#25
0 - -
37
P34 GT3
Ahmad Stallone
Privateer
Lamborghini Huracan Evo2
#19
0 - -
38
P35 GT3
Maximilian Burger
Privateer
Lamborghini Huracan Evo2
#2
0 - -
39
P36 GT3
Porsche 992 GT3 R
#92
0 - -
40
P37 GT3
Barber Rusdi
Privateer
Porsche 911II GT3 R (2019)
#9
0 - -
41
P38 GT3
BMW M4 GT3
#30
0 - -
42
P39 GT3
Dmytro Letsyk
Privateer
McLaren 720S GT3 Evo 2023
#721
0 - - 1
43
P40 GT3
nikita smirnov
Privateer
Ferrari 296 GT3
#29
0 - -
44
P41 GT3
Mix Golubev
Privateer
McLaren 720S GT3 Evo 2023
#10
0 - -
45
P42 GT3
M Fish
Privateer
Ford Mustang GT3
#32
0 - -
46
P43 GT3
Patryk Serafinski
Privateer
Ferrari 296 GT3
#50
0 - -
47
P44 GT3
Kaspar Fraudman
Privateer
Porsche 992 GT3 R
#24
0 - -
48
P45 GT3
Niklas Müller
Privateer
AMR V8 Vantage (2019)
#96
0 - -
49
P46 GT3
Martin Bacik
Privateer
Nissan GT-R Nismo GT3 2018
#18
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #762 pete norbert 1:57.010 44.545 41.515 30.950
1 #8 Maxime RODHON 1:48.610 39.442 39.195 29.972
1 #88 哥哥 麦 1:58.772 47.732 40.565 30.475
1 #1 llouisll kTx 2:16.905 50.660 55.110 31.135
1 #31 Va Gayna 2:56.432 46.690 40.232 89.510
1 #17 Justin Jauch 4:01.506 165.173 43.830 32.502
1 #14 Jonas Sandström 2:01.580 44.827 42.970 33.782
1 #287 Konstantin Cherepanov 1:51.480 42.332 39.440 29.707
1 #3 Tim M 1:56.122 43.897 41.590 30.635
1 #348 Nikita Koval 4:16.281 181.711 41.690 32.880
1 #16 Jonas Brandt 2:12.370 48.622 50.772 32.975
1 #59 DAVID TIDWELL 2:01.330 45.062 41.907 34.360
1 #112 Stan NIKOLOV 2:04.930 52.145 42.075 30.710
1 #64 Béni Vereckei 2:04.975 52.000 41.617 31.357
1 #22 Aleksandr Cherepanov 1:52.550 42.617 39.695 30.237
1 #93 Aleksi Tikkanen 1:58.977 46.272 42.292 30.412
1 #80 Arthur Sämann 1:57.162 44.550 41.757 30.855
2 #3 Tim M 1:56.022 43.250 41.637 31.135
2 #287 Konstantin Cherepanov 1:46.245 37.477 38.972 29.795
2 #22 Aleksandr Cherepanov 1:46.167 37.627 38.820 29.720
2 #88 哥哥 麦 1:53.885 43.067 39.655 31.162
2 #8 Maxime RODHON 1:46.332 37.717 38.430 30.185
2 #762 pete norbert 1:51.235 39.087 41.607 30.540
2 #80 Arthur Sämann 1:53.720 38.362 41.320 34.037
2 #64 Béni Vereckei 1:50.780 40.057 40.400 30.322
2 #112 Stan NIKOLOV 2:07.165 55.997 40.162 31.005
2 #59 DAVID TIDWELL 1:58.730 46.375 41.700 30.655
2 #16 Jonas Brandt 2:02.712 40.257 44.792 37.662
2 #348 Nikita Koval 1:55.580 39.560 44.340 31.680
2 #14 Jonas Sandström 1:54.897 40.652 42.695 31.550
2 #17 Justin Jauch 1:52.950 39.617 42.112 31.220
2 #31 Va Gayna 2:51.272 96.030 43.782 31.460
3 #348 Nikita Koval 1:52.682 39.205 41.937 31.540
3 #88 哥哥 麦 1:46.405 37.857 38.762 29.785
3 #762 pete norbert 1:50.280 38.640 41.445 30.195
3 #3 Tim M 1:49.770 38.067 40.937 30.765
3 #64 Béni Vereckei 1:48.380 38.817 39.512 30.050
3 #112 Stan NIKOLOV 1:49.080 38.555 40.225 30.300
3 #17 Justin Jauch 2:10.877 39.172 41.462 50.242
3 #59 DAVID TIDWELL 1:50.830 38.915 41.257 30.657
3 #14 Jonas Sandström 1:53.787 39.947 42.050 31.790
3 #31 Va Gayna 1:56.485 41.252 42.467 32.765
3 #22 Aleksandr Cherepanov 1:46.815 37.810 39.057 29.947
3 #16 Jonas Brandt 1:59.337 40.315 44.535 34.487
3 #8 Maxime RODHON 1:45.632 37.515 38.440 29.677
3 #80 Arthur Sämann 1:49.785 39.075 40.040 30.670
3 #287 Konstantin Cherepanov 1:45.830 37.247 38.880 29.702
4 #59 DAVID TIDWELL 1:50.470 38.630 41.385 30.455
4 #112 Stan NIKOLOV 1:48.670 38.180 39.857 30.632
4 #14 Jonas Sandström 1:54.882 39.495 42.635 32.752
4 #8 Maxime RODHON 1:55.645 37.567 38.135 39.942
4 #3 Tim M 1:49.432 38.720 39.935 30.777
4 #348 Nikita Koval 1:54.945 39.467 44.130 31.347
4 #22 Aleksandr Cherepanov 1:47.330 37.622 39.242 30.465
4 #88 哥哥 麦 1:45.720 37.595 38.665 29.460
4 #762 pete norbert 1:49.072 37.925 40.417 30.730
4 #16 Jonas Brandt 1:59.925 42.232 45.130 32.562
4 #80 Arthur Sämann 1:51.197 38.777 41.042 31.377
4 #64 Béni Vereckei 1:49.912 38.570 41.017 30.325
4 #17 Justin Jauch 2:06.955 38.597 57.597 30.760
4 #287 Konstantin Cherepanov 1:47.970 37.327 38.805 31.837
5 #762 pete norbert 1:51.797 38.602 42.130 31.065
5 #8 Maxime RODHON 1:45.597 37.290 38.680 29.627
5 #16 Jonas Brandt 1:56.830 40.002 44.575 32.252
5 #64 Béni Vereckei 1:47.940 37.880 39.927 30.132
5 #287 Konstantin Cherepanov 1:45.527 37.175 38.657 29.695
5 #22 Aleksandr Cherepanov 1:47.017 37.862 39.162 29.992
5 #80 Arthur Sämann 1:49.407 38.515 40.102 30.790
5 #14 Jonas Sandström 1:53.640 39.055 42.612 31.972
5 #88 哥哥 麦 1:45.835 37.880 38.245 29.710
5 #3 Tim M 1:49.682 38.992 40.225 30.465
5 #348 Nikita Koval 1:52.887 40.742 40.987 31.157
5 #59 DAVID TIDWELL 1:52.165 38.660 40.382 33.122
5 #112 Stan NIKOLOV 1:49.842 38.662 40.302 30.877
6 #3 Tim M 1:49.815 38.062 40.377 31.375
6 #88 哥哥 麦 1:45.315 37.480 38.585 29.250
6 #8 Maxime RODHON 1:46.152 37.597 39.045 29.510
6 #80 Arthur Sämann 1:49.875 38.907 40.095 30.872
6 #16 Jonas Brandt 1:57.910 39.920 44.072 33.917
6 #59 DAVID TIDWELL 1:49.772 38.662 40.567 30.542
6 #64 Béni Vereckei 1:58.160 38.732 39.955 39.472
6 #14 Jonas Sandström 1:54.162 39.955 41.650 32.557
6 #762 pete norbert 1:51.085 38.975 41.105 31.005
6 #348 Nikita Koval 1:52.132 39.457 41.435 31.240
6 #287 Konstantin Cherepanov 1:45.872 37.220 38.740 29.912
6 #22 Aleksandr Cherepanov 1:47.095 37.575 39.275 30.245
6 #112 Stan NIKOLOV 1:48.397 38.522 39.857 30.017
7 #59 DAVID TIDWELL 1:50.880 38.917 40.380 31.582
7 #88 哥哥 麦 1:46.000 37.862 38.315 29.822
7 #8 Maxime RODHON 1:45.437 37.370 38.620 29.447
7 #14 Jonas Sandström 1:55.775 40.007 42.370 33.397
7 #762 pete norbert 1:51.037 38.877 41.377 30.782
7 #80 Arthur Sämann 1:50.352 39.407 40.302 30.642
7 #64 Béni Vereckei 1:47.675 37.722 39.982 29.970
7 #112 Stan NIKOLOV 1:48.467 38.090 39.745 30.632
7 #16 Jonas Brandt 1:58.222 41.505 43.822 32.895
7 #348 Nikita Koval 1:54.527 42.582 41.325 30.620
7 #3 Tim M 1:50.865 38.480 41.500 30.885
7 #287 Konstantin Cherepanov 1:45.612 36.872 38.840 29.900
7 #22 Aleksandr Cherepanov 1:46.572 37.492 38.932 30.147
8 #287 Konstantin Cherepanov 1:46.235 37.602 38.802 29.830
8 #112 Stan NIKOLOV 1:48.750 38.587 39.845 30.317
8 #16 Jonas Brandt 2:00.457 44.120 43.670 32.667
8 #348 Nikita Koval 1:53.582 38.540 43.920 31.122
8 #762 pete norbert 1:50.485 38.237 41.397 30.850
8 #64 Béni Vereckei 1:48.892 38.915 39.982 29.995
8 #22 Aleksandr Cherepanov 1:46.795 37.590 39.277 29.927
8 #80 Arthur Sämann 1:50.517 38.925 40.942 30.650
8 #59 DAVID TIDWELL 1:49.075 39.217 39.912 29.945
8 #8 Maxime RODHON 1:44.962 37.307 38.305 29.350
8 #88 哥哥 麦 1:46.125 37.725 38.472 29.927
9 #22 Aleksandr Cherepanov 1:47.760 37.432 39.467 30.860
9 #16 Jonas Brandt 1:54.980 39.610 43.662 31.707
9 #112 Stan NIKOLOV 1:48.380 38.230 39.922 30.227
9 #88 哥哥 麦 1:46.785 37.935 38.690 30.160
9 #8 Maxime RODHON 1:53.052 37.432 39.140 36.480
9 #287 Konstantin Cherepanov 1:46.577 37.430 39.130 30.017
9 #348 Nikita Koval 1:53.385 38.815 42.605 31.965
9 #64 Béni Vereckei 1:55.585 38.002 40.567 37.015
9 #80 Arthur Sämann 1:52.775 38.802 41.490 32.482
9 #59 DAVID TIDWELL 1:48.860 38.417 39.770 30.672
9 #762 pete norbert 1:51.880 38.480 42.095 31.305
10 #80 Arthur Sämann 1:50.447 38.552 41.092 30.802
10 #112 Stan NIKOLOV 1:47.595 38.335 39.385 29.875
10 #59 DAVID TIDWELL 1:48.812 38.532 39.767 30.512
10 #762 pete norbert 1:52.350 38.980 42.182 31.187
10 #16 Jonas Brandt 1:55.455 40.260 42.662 32.532
10 #287 Konstantin Cherepanov 1:47.707 38.060 39.220 30.427
10 #8 Maxime RODHON 1:45.947 37.827 38.712 29.407
10 #88 哥哥 麦 1:47.172 37.910 39.697 29.565
10 #22 Aleksandr Cherepanov 1:48.417 37.665 40.405 30.347
10 #64 Béni Vereckei 1:47.117 37.812 39.275 30.030
11 #287 Konstantin Cherepanov 1:46.842 37.515 39.272 30.055
11 #64 Béni Vereckei 1:54.967 38.630 46.222 30.115
11 #112 Stan NIKOLOV 1:49.610 38.537 40.760 30.312
11 #88 哥哥 麦 1:46.085 37.875 38.507 29.702
11 #22 Aleksandr Cherepanov 1:47.732 37.612 39.627 30.492
11 #16 Jonas Brandt 2:10.502 40.897 51.950 37.655
11 #59 DAVID TIDWELL 1:49.345 38.257 40.442 30.645
11 #762 pete norbert 1:52.705 39.522 42.017 31.165
11 #8 Maxime RODHON 1:45.242 37.132 38.545 29.565
11 #80 Arthur Sämann 1:54.582 39.007 44.797 30.777
12 #762 pete norbert 1:51.140 39.265 40.815 31.060
12 #112 Stan NIKOLOV 1:49.482 38.360 40.687 30.435
12 #59 DAVID TIDWELL 1:51.767 39.225 41.857 30.685
12 #88 哥哥 麦 1:46.215 37.552 38.907 29.755
12 #64 Béni Vereckei 1:50.767 38.310 41.892 30.565
12 #22 Aleksandr Cherepanov 1:47.567 37.925 39.530 30.112
12 #8 Maxime RODHON 1:53.877 37.350 46.637 29.890
12 #80 Arthur Sämann 1:51.862 39.042 41.702 31.117
12 #287 Konstantin Cherepanov 1:46.190 37.332 39.077 29.780
12 #16 Jonas Brandt 1:58.160 41.880 42.897 33.382
13 #64 Béni Vereckei 1:52.195 39.310 41.842 31.042
13 #59 DAVID TIDWELL 1:51.650 39.360 41.830 30.460
13 #16 Jonas Brandt 1:56.872 41.465 43.147 32.260
13 #8 Maxime RODHON 1:55.495 40.710 44.362 30.422
13 #80 Arthur Sämann 1:51.280 39.040 41.812 30.427
13 #112 Stan NIKOLOV 2:02.837 39.152 51.810 31.875
13 #88 哥哥 麦 1:45.950 37.640 38.455 29.855
13 #22 Aleksandr Cherepanov 1:47.147 37.610 39.570 29.967
13 #287 Konstantin Cherepanov 1:50.085 40.577 39.605 29.902
13 #762 pete norbert 1:53.690 38.327 44.667 30.695
14 #112 Stan NIKOLOV 1:48.367 38.095 39.472 30.800
14 #88 哥哥 麦 1:47.550 37.732 39.462 30.355
14 #59 DAVID TIDWELL 2:05.662 38.470 40.677 46.515
14 #64 Béni Vereckei 1:50.497 38.575 40.365 31.557
14 #762 pete norbert 1:51.180 38.337 41.770 31.072
14 #8 Maxime RODHON 1:59.225 38.352 50.367 30.505
14 #22 Aleksandr Cherepanov 1:47.817 37.590 40.107 30.120
14 #80 Arthur Sämann 1:51.825 38.355 41.160 32.310
14 #287 Konstantin Cherepanov 1:50.500 37.245 39.445 33.810
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed