Race
07.02.2026
12:20
Monza
★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
31 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
123
Incidents
2
Winner
Bohdan Benhard
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Bohdan Benhard
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#99
|
14 | - | 1:49.997 | 1879ms | |
|
2
P2 GT3
|
Martin CRESP
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#92
|
14 | +38.330s | 1:51.925 | 1160ms | |
|
3
P3 GT3
|
Asher Myers
SILVER
Privateer
|
GT3
Ford Mustang GT3
#64
|
14 | +58.534s | 1:52.117 | 3813ms | |
|
4
P4 GT3
|
Jesse Kroon
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#112
|
14 | +61.149s | 1:51.975 | 439ms | |
|
5
P5 GT3
|
贾 晨龙
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#58
|
14 | +108.407s | 1:52.437 | 1292ms | |
|
6
P6 GT3
|
Andrey Tropin
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#992
|
13 | +1 Lap | 1:50.770 | 2678ms | |
|
7
P7 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#93
|
12 | +2 Laps | 1:52.822 | 1190ms | |
|
8
P8 GT3
|
Marcel Piekoszewski
SILVER
Privateer
|
GT3
McLaren 650S GT3
#59
|
12 | +2 Laps | 1:53.560 | 288ms | 2 |
|
9
P9 GT3
|
David Hříbal
AM
Privateer
|
GT3
BMW M4 GT3
#2
|
5 | +9 Laps | 1:54.055 | 1268ms | |
|
10
P10 GT3
|
Privateer
|
GT3
BMW M4 GT3
#82
|
4 | +10 Laps | 1:58.847 | - | |
|
11
P11 GT3
|
Privateer
|
Ferrari 296 GT3
#70
|
4 | +10 Laps | - | - | |
|
12
P12 GT3
|
Privateer
|
Ferrari 296 GT3
#94
|
2 | +12 Laps | - | - | |
|
13
P13 GT3
|
Saif Wesam
AM
Privateer
|
Ferrari 296 GT3
#69
|
1 | +13 Laps | - | - | |
|
14
P14 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#254
|
0 | +14 Laps | - | - | |
|
15
P15 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#100
|
0 | - | - | ||
|
16
P16 GT3
|
Vasyl Tuz
SILVER
Privateer
|
Porsche 992 GT3 R
#24
|
0 | - | - | ||
|
17
P17 GT3
|
Privateer
|
BMW M4 GT3
#98
|
0 | - | - | ||
|
18
P18 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
0 | - | - | ||
|
19
P19 GT3
|
пппп пппп
SILVER
Privateer
|
Lamborghini Huracan Evo (2019)
#563
|
0 | - | - | ||
|
20
P20 GT3
|
Arseniy Butakov
SILVER
Privateer
|
BMW M4 GT3
#1
|
0 | - | - | ||
|
21
P21 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#96
|
0 | - | - | ||
|
22
P22 GT3
|
Jucers Fanovs
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
|
23
P23 GT3
|
Kurt Andersen
PRO
Privateer
|
Ferrari 296 GT3
#88
|
0 | - | - | ||
|
24
P24 GT3
|
SWAY #3
AM
Privateer
|
AMR V8 Vantage (2019)
#101
|
0 | - | - | ||
|
25
P25 GT3
|
Иван Власов
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#26
|
0 | - | - | ||
|
26
P26 GT3
|
Karol Zion
AM
Privateer
|
Nissan GT-R Nismo GT3 2018
#23
|
0 | - | - | ||
|
27
P27 GT3
|
Vitalii Obukhov
SILVER
Privateer
|
AMR V8 Vantage (2019)
#667
|
0 | - | - | ||
|
28
P1 GTC
|
Privateer
|
Ferrari 488 Challenge Evo
#28
|
0 | - | - | ||
|
29
P28 GT3
|
ROMAN PISULIN
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#8
|
0 | - | - | ||
|
30
P29 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#25
|
0 | - | - | ||
|
31
P30 GT3
|
Almir Razetdinov
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#113
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #99 Bohdan Benhard | 1:56.995 | 40.900 | 39.585 | 36.510 | |
| 1 | #92 Martin CRESP | 2:01.890 | 42.960 | 41.577 | 37.352 | |
| 1 | #69 Saif Wesam | 2:09.250 | 42.122 | 49.787 | 37.340 | |
| 1 | #94 Gilles DESMONS | 4:06.883 | 170.171 | 39.970 | 36.742 | |
| 1 | #70 Adip Prasetyo | 1:59.440 | 42.157 | 40.357 | 36.925 | |
| 1 | #82 abdurrahman başkaya | 1:58.847 | 42.107 | 39.832 | 36.907 | |
| 1 | #2 David Hříbal | 2:09.912 | 40.775 | 47.745 | 41.392 | |
| 1 | #59 Marcel Piekoszewski | 1:59.247 | 37.742 | 42.672 | 38.832 | |
| 1 | #93 Saddam HusSainz | 1:56.412 | 39.505 | 39.752 | 37.155 | |
| 1 | #992 Andrey Tropin | 2:01.900 | 41.617 | 42.652 | 37.630 | |
| 1 | #58 贾 晨龙 | 2:05.052 | 46.480 | 40.705 | 37.867 | |
| 1 | #112 Jesse Kroon | 2:03.962 | 44.282 | 40.255 | 39.425 | |
| 1 | #64 Asher Myers | 2:03.695 | 43.032 | 41.370 | 39.292 | |
| 2 | #92 Martin CRESP | 1:53.727 | 37.547 | 39.630 | 36.550 | |
| 2 | #99 Bohdan Benhard | 1:51.382 | 35.887 | 39.262 | 36.232 | |
| 2 | #64 Asher Myers | 1:55.802 | 36.985 | 40.452 | 38.365 | |
| 2 | #112 Jesse Kroon | 2:09.470 | 36.655 | 39.660 | 53.155 | |
| 2 | #58 贾 晨龙 | 1:55.985 | 37.442 | 41.622 | 36.920 | |
| 2 | #992 Andrey Tropin | 1:56.950 | 37.775 | 40.072 | 39.102 | |
| 2 | #93 Saddam HusSainz | 2:03.565 | 36.302 | 41.480 | 45.782 | |
| 2 | #59 Marcel Piekoszewski | 1:54.097 | 36.425 | 40.535 | 37.137 | |
| 2 | #2 David Hříbal | 1:56.767 | 36.687 | 42.217 | 37.862 | |
| 2 | #82 abdurrahman başkaya | 1:57.457 | 34.747 | 40.120 | 42.590 | |
| 2 | #70 Adip Prasetyo | 1:51.622 | 35.397 | 39.595 | 36.630 | |
| 2 | #94 Gilles DESMONS | 2:08.497 | 36.065 | 41.822 | 50.610 | |
| 3 | #92 Martin CRESP | 1:54.000 | 37.130 | 40.067 | 36.802 | |
| 3 | #58 贾 晨龙 | 1:57.690 | 38.230 | 42.530 | 36.930 | |
| 3 | #64 Asher Myers | 1:55.532 | 37.152 | 41.395 | 36.985 | |
| 3 | #2 David Hříbal | 1:54.252 | 36.532 | 39.912 | 37.807 | |
| 3 | #59 Marcel Piekoszewski | 1:55.080 | 36.462 | 39.987 | 38.630 | |
| 3 | #70 Adip Prasetyo | 1:52.792 | 37.470 | 38.397 | 36.925 | |
| 3 | #93 Saddam HusSainz | 1:56.240 | 38.542 | 40.877 | 36.820 | |
| 3 | #99 Bohdan Benhard | 1:50.610 | 35.467 | 38.975 | 36.167 | |
| 3 | #992 Andrey Tropin | 1:57.460 | 37.882 | 42.310 | 37.267 | |
| 3 | #82 abdurrahman başkaya | 1:54.995 | 37.575 | 40.435 | 36.985 | |
| 3 | #112 Jesse Kroon | 1:52.740 | 36.575 | 39.557 | 36.607 | |
| 4 | #112 Jesse Kroon | 1:52.902 | 36.192 | 39.585 | 37.125 | |
| 4 | #992 Andrey Tropin | 1:58.827 | 36.175 | 44.967 | 37.685 | |
| 4 | #82 abdurrahman başkaya | 6:56.355 | 331.125 | 46.715 | 38.515 | |
| 4 | #2 David Hříbal | 1:54.450 | 36.237 | 40.247 | 37.965 | |
| 4 | #99 Bohdan Benhard | 1:51.007 | 35.432 | 39.150 | 36.425 | |
| 4 | #93 Saddam HusSainz | 1:52.822 | 36.202 | 40.182 | 36.437 | |
| 4 | #64 Asher Myers | 1:52.750 | 36.505 | 39.940 | 36.305 | |
| 4 | #92 Martin CRESP | 1:53.272 | 36.337 | 40.582 | 36.352 | |
| 4 | #58 贾 晨龙 | 2:13.145 | 38.005 | 39.862 | 55.277 | |
| 4 | #70 Adip Prasetyo | 1:57.917 | 36.530 | 41.752 | 39.635 | |
| 4 | #59 Marcel Piekoszewski | 1:57.995 | 36.465 | 41.222 | 40.307 | |
| 5 | #992 Andrey Tropin | 1:55.005 | 35.630 | 39.467 | 39.907 | |
| 5 | #64 Asher Myers | 1:53.192 | 36.370 | 40.170 | 36.652 | |
| 5 | #112 Jesse Kroon | 2:00.902 | 35.952 | 48.452 | 36.497 | |
| 5 | #58 贾 晨龙 | 1:56.017 | 37.312 | 42.240 | 36.465 | |
| 5 | #99 Bohdan Benhard | 1:51.010 | 35.540 | 39.245 | 36.225 | |
| 5 | #93 Saddam HusSainz | 1:53.602 | 37.105 | 39.877 | 36.620 | |
| 5 | #59 Marcel Piekoszewski | 1:53.560 | 36.370 | 40.522 | 36.667 | |
| 5 | #2 David Hříbal | 1:54.055 | 36.137 | 39.907 | 38.010 | |
| 5 | #92 Martin CRESP | 1:54.197 | 36.435 | 39.577 | 38.185 | |
| 6 | #59 Marcel Piekoszewski | 1:53.650 | 36.300 | 40.240 | 37.110 | |
| 6 | #93 Saddam HusSainz | 1:53.507 | 36.625 | 39.800 | 37.082 | |
| 6 | #92 Martin CRESP | 1:51.925 | 36.042 | 39.367 | 36.515 | |
| 6 | #112 Jesse Kroon | 1:53.265 | 36.130 | 40.005 | 37.130 | |
| 6 | #58 贾 晨龙 | 1:58.465 | 36.432 | 42.297 | 39.735 | |
| 6 | #99 Bohdan Benhard | 1:51.495 | 35.347 | 40.040 | 36.107 | |
| 6 | #64 Asher Myers | 1:53.852 | 37.802 | 39.515 | 36.535 | |
| 6 | #992 Andrey Tropin | 1:55.495 | 36.445 | 40.097 | 38.952 | |
| 7 | #92 Martin CRESP | 1:56.002 | 39.837 | 39.402 | 36.762 | |
| 7 | #64 Asher Myers | 1:54.467 | 37.032 | 40.557 | 36.877 | |
| 7 | #58 贾 晨龙 | 1:54.540 | 36.940 | 41.137 | 36.462 | |
| 7 | #59 Marcel Piekoszewski | 2:17.882 | 38.587 | 46.405 | 52.890 | |
| 7 | #93 Saddam HusSainz | 1:56.682 | 37.827 | 41.410 | 37.445 | |
| 7 | #99 Bohdan Benhard | 1:50.640 | 35.475 | 39.107 | 36.057 | |
| 7 | #112 Jesse Kroon | 1:53.000 | 37.010 | 39.270 | 36.720 | |
| 7 | #992 Andrey Tropin | 2:10.592 | 35.822 | 39.470 | 55.300 | |
| 8 | #99 Bohdan Benhard | 1:51.237 | 35.745 | 39.242 | 36.250 | |
| 8 | #64 Asher Myers | 1:52.360 | 36.362 | 38.657 | 37.340 | |
| 8 | #58 贾 晨龙 | 1:55.792 | 37.685 | 41.775 | 36.332 | |
| 8 | #112 Jesse Kroon | 1:52.770 | 36.247 | 39.637 | 36.885 | |
| 8 | #992 Andrey Tropin | 3:32.297 | 136.417 | 39.137 | 36.742 | |
| 8 | #59 Marcel Piekoszewski | 3:52.730 | 147.665 | 40.805 | 44.260 | |
| 8 | #92 Martin CRESP | 1:53.475 | 36.305 | 39.940 | 37.230 | |
| 8 | #93 Saddam HusSainz | 1:52.955 | 36.250 | 40.037 | 36.667 | |
| 9 | #99 Bohdan Benhard | 1:51.532 | 35.702 | 39.332 | 36.497 | |
| 9 | #58 贾 晨龙 | 1:55.440 | 36.320 | 42.290 | 36.830 | |
| 9 | #59 Marcel Piekoszewski | 3:04.050 | 96.752 | 40.822 | 46.475 | |
| 9 | #93 Saddam HusSainz | 1:52.875 | 36.167 | 39.970 | 36.737 | |
| 9 | #92 Martin CRESP | 1:52.687 | 35.975 | 39.682 | 37.030 | |
| 9 | #112 Jesse Kroon | 1:52.597 | 36.995 | 38.875 | 36.727 | |
| 9 | #992 Andrey Tropin | 1:50.920 | 35.685 | 39.092 | 36.142 | |
| 9 | #64 Asher Myers | 1:52.752 | 36.482 | 39.815 | 36.455 | |
| 10 | #992 Andrey Tropin | 1:50.770 | 35.295 | 39.167 | 36.307 | |
| 10 | #59 Marcel Piekoszewski | 2:57.890 | 96.647 | 40.732 | 40.510 | |
| 10 | #112 Jesse Kroon | 1:52.012 | 35.955 | 39.482 | 36.575 | |
| 10 | #58 贾 晨龙 | 1:52.437 | 36.162 | 39.370 | 36.905 | |
| 10 | #64 Asher Myers | 1:52.117 | 36.225 | 39.195 | 36.697 | |
| 10 | #92 Martin CRESP | 1:53.285 | 36.255 | 39.917 | 37.112 | |
| 10 | #93 Saddam HusSainz | 1:53.652 | 37.035 | 40.007 | 36.610 | |
| 10 | #99 Bohdan Benhard | 1:50.707 | 35.760 | 38.885 | 36.062 | |
| 11 | #99 Bohdan Benhard | 1:51.140 | 35.362 | 39.737 | 36.040 | |
| 11 | #58 贾 晨龙 | 1:54.737 | 36.502 | 41.317 | 36.917 | |
| 11 | #992 Andrey Tropin | 1:51.410 | 35.340 | 39.372 | 36.697 | |
| 11 | #64 Asher Myers | 1:52.662 | 36.237 | 39.535 | 36.890 | |
| 11 | #93 Saddam HusSainz | 1:54.090 | 36.445 | 39.965 | 37.680 | |
| 11 | #59 Marcel Piekoszewski | 1:58.932 | 36.475 | 41.140 | 41.317 | |
| 11 | #92 Martin CRESP | 1:51.335 | 36.515 | 38.062 | 36.757 | |
| 11 | #112 Jesse Kroon | 1:52.702 | 36.537 | 39.520 | 36.645 | |
| 12 | #93 Saddam HusSainz | 2:14.647 | 36.642 | 40.137 | 57.867 | |
| 12 | #58 贾 晨龙 | 1:54.607 | 37.105 | 40.410 | 37.092 | |
| 12 | #59 Marcel Piekoszewski | 1:59.237 | 36.710 | 44.792 | 37.735 | |
| 12 | #992 Andrey Tropin | 1:51.207 | 35.365 | 38.852 | 36.990 | |
| 12 | #92 Martin CRESP | 1:53.237 | 36.860 | 39.652 | 36.725 | |
| 12 | #64 Asher Myers | 2:10.240 | 36.280 | 39.360 | 54.600 | |
| 12 | #112 Jesse Kroon | 1:51.975 | 36.145 | 38.945 | 36.885 | |
| 12 | #99 Bohdan Benhard | 1:50.907 | 35.750 | 38.912 | 36.245 | |
| 13 | #992 Andrey Tropin | 1:53.767 | 35.542 | 41.157 | 37.067 | |
| 13 | #99 Bohdan Benhard | 1:50.805 | 35.597 | 39.397 | 35.810 | |
| 13 | #92 Martin CRESP | 1:52.952 | 36.270 | 40.127 | 36.555 | |
| 13 | #112 Jesse Kroon | 1:52.415 | 36.452 | 39.515 | 36.447 | |
| 13 | #58 贾 晨龙 | 2:17.357 | 36.957 | 63.735 | 36.665 | |
| 13 | #64 Asher Myers | 1:52.757 | 36.390 | 39.245 | 37.122 | |
| 14 | #99 Bohdan Benhard | 1:49.997 | 35.210 | 39.172 | 35.615 | |
| 14 | #92 Martin CRESP | 1:53.937 | 36.130 | 40.685 | 37.122 | |
| 14 | #112 Jesse Kroon | 1:58.000 | 36.062 | 45.152 | 36.785 | |
| 14 | #58 贾 晨龙 | 1:54.947 | 37.027 | 40.595 | 37.325 | |
| 14 | #64 Asher Myers | 1:53.077 | 36.255 | 39.665 | 37.157 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed