Race
10.02.2026 10:41

Spa-Francorchamps

★ SPA | Gamers Paradise | SPA1 | Beginner | Stats & Leaderboards: gp-stats.de
39 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 113
Incidents 1
Winner
Ewan Alvarez Ewan Alvarez
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
P1 GT3
Ewan Alvarez
Privateer
GT3 Ford Mustang GT3
#64
11 - 2:20.537 147674ms
2
P2 GT3
Laura Darlene
Privateer
GT3 Lamborghini Huracan Evo2
#411
11 +1.928s 2:18.630 1317ms
3
P3 GT3
lander T.
Privateer
GT3 Ferrari 296 GT3
#84
11 +18.670s 2:19.317 769ms
4
P4 GT3
O. Kunz
O. Kunz SILVER
Privateer
GT3 Ferrari 296 GT3
#296
9 +2 Laps 2:19.542 619ms
5
P5 GT3
Jim  Val
Jim Val SILVER
Privateer
GT3 Porsche 992 GT3 R
#18
8 +3 Laps 2:21.255 -
6
P6 GT3
Reinhard ZEPHYR
Privateer
GT3 Ford Mustang GT3
#78
7 +4 Laps 2:22.070 152712ms 1
7
P7 GT3
Jonas Siegl
Privateer
GT3 Porsche 992 GT3 R
#97
6 +5 Laps 2:19.320 -
8
P8 GT3
J J
Privateer
GT3 McLaren 720S GT3 Evo 2023
#722
6 +5 Laps 2:23.375 -
9
P9 GT3
Yaman Ercan
Privateer
GT3 Mercedes-AMG GT3
#112
5 +6 Laps 6:26.212 -
10
P10 GT3
Big Bear777
Privateer
Audi R8 LMS Evo (2019)
#33
5 +6 Laps - -
11
P11 GT3
Craig Hamilton
Privateer
GT3 McLaren 720S GT3 (2019)
#182
5 +6 Laps 2:15.430 9575ms
12
P12 GT3
rok rok
Privateer
Honda NSX Evo (2019)
#29
4 +7 Laps - -
13
P13 GT3
KIMI YOYO
Privateer
GT3 Ferrari 296 GT3
#24
4 +7 Laps 2:22.747 -
14
P14 GT3
yumiaorally
Privateer
GT3 McLaren 720S GT3 Evo 2023
#723
4 +7 Laps 2:21.100 -
15
P15 GT3
Inna Pinch
Privateer
McLaren 720S GT3 Evo 2023
#111
3 +8 Laps - -
16
P16 GT3
Ferrari 296 GT3
#25
3 +8 Laps - -
17
P17 GT3
Rani Marin
Privateer
Porsche 911II GT3 R (2019)
#166
2 +9 Laps - -
18
P18 GT3
PLY
Privateer
BMW M4 GT3
#8
2 +9 Laps - -
19
P19 GT3
Kuba Karas
Privateer
GT3 BMW M4 GT3
#13
2 +9 Laps 2:19.502 -
20
P20 GT3
Hai Nguyen
Privateer
McLaren 720S GT3 Evo 2023
#188
1 +10 Laps - -
21
P21 GT3
Top Racing
Privateer
Lexus RC F GT3
#14
1 +10 Laps - -
22
P22 GT3
Tomáš Klvaňa
Privateer
Porsche 992 GT3 R
#9
1 +10 Laps - -
23
P23 GT3
L Byang
Privateer
BMW M4 GT3
#35
1 +10 Laps - -
24
P24 GT3
Porsche 911II GT3 R (2019)
#221
1 +10 Laps - -
25
P25 GT3
Top Racing
Privateer
McLaren 720S GT3 Evo 2023
#720
0 +11 Laps - -
26
P26 GT3
Igor Cacais
Privateer
Porsche 992 GT3 R
#44
0 +11 Laps - -
27
P27 GT3
Big Bear777
Privateer
Ford Mustang GT3
#65
0 +11 Laps - -
28
P28 GT3
Do Fotsor
Privateer
McLaren 720S GT3 (2019)
#721
0 - -
29
P29 GT3
Josh Mayo
Privateer
McLaren 720S GT3 Evo 2023
#113
0 - -
30
P30 GT3
. [APEX]Chang wones
Privateer
Ferrari 296 GT3
#3
0 - -
31
P31 GT3
BMW M4 GT3
#98
0 - -
32
P32 GT3
robin manthe
Privateer
Lamborghini Huracan Evo (2019)
#15
0 - -
33
P1 GT2
J J
Privateer
Audi R8 LMS GT2
#19
0 - -
34
P33 GT3
Top Racing
Privateer
Mercedes-AMG GT3
#5
0 - -
35
P34 GT3
Игорь Гв
Privateer
McLaren 720S GT3 Evo 2023
#1
0 - -
36
P35 GT3
Maranta Neverlose
Privateer
McLaren 720S GT3 Evo 2023
#93
0 - -
37
P36 GT3
Mikinao Fujiyama
Privateer
McLaren 720S GT3 (2019)
#34
0 - -
38
P37 GT3
Almir Gazizov
Privateer
AMR V8 Vantage (2019)
#762
0 - -
39
P38 GT3
Big Bear777
Privateer
BMW M4 GT3
#46
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #84 lander T. 5:28.775 229.960 61.972 36.842
1 #78 Reinhard ZEPHYR 6:46.633 302.003 66.350 38.280
1 #182 Craig Hamilton 4:17.491 159.496 60.735 37.260
1 #221 Vojtěch Macíček 4:24.018 156.716 68.110 39.192
1 #188 Hai Nguyen 4:24.671 153.666 62.972 48.032
1 #29 rok rok 4:39.656 162.901 71.590 45.165
1 #35 L Byang 4:24.038 155.566 68.500 39.972
1 #722 J J 4:55.973 190.561 66.825 38.587
1 #24 KIMI YOYO 4:29.155 167.142 64.935 37.077
1 #33 Big Bear777 4:18.301 154.046 64.400 39.855
1 #112 Yaman Ercan 6:26.212 283.580 63.335 39.297
1 #723 yumiaorally 4:19.173 157.958 63.790 37.425
1 #111 Inna Pinch 8:03.132 370.382 72.160 40.590
1 #25 giacomo zacchi ambrogione 4:18.486 156.723 64.335 37.427
1 #9 Tomáš Klvaňa 4:15.923 155.013 62.660 38.250
1 #166 Rani Marin 4:49.107 182.737 66.865 39.505
1 #8 PLY 3:38.646 109.638 70.072 38.935
1 #13 Kuba Karas 4:41.636 180.188 63.395 38.052
1 #64 Ewan Alvarez 8:22.586 400.993 62.677 38.915
1 #14 Top Racing 6:55.805 304.025 66.382 45.397
1 #97 Jonas Siegl 5:02.527 200.520 64.982 37.025
1 #18 Jim Val 7:49.137 366.892 63.980 38.265
1 #296 O. Kunz 6:19.063 276.066 65.090 37.907
1 #411 Laura Darlene 4:24.708 149.656 65.070 49.982
2 #18 Jim Val 2:20.492 41.057 62.760 36.675
2 #25 giacomo zacchi ambrogione 2:20.085 41.130 62.112 36.842
2 #296 O. Kunz 2:20.740 41.072 62.520 37.147
2 #8 PLY 2:26.227 42.300 64.340 39.587
2 #84 lander T. 2:19.730 41.337 61.697 36.695
2 #64 Ewan Alvarez 2:23.605 42.375 63.922 37.307
2 #411 Laura Darlene 2:19.877 41.577 61.477 36.822
2 #723 yumiaorally 2:21.690 41.632 62.922 37.135
2 #78 Reinhard ZEPHYR 2:22.187 41.037 63.665 37.485
2 #182 Craig Hamilton 2:16.040 40.127 60.252 35.660
2 #33 Big Bear777 2:24.142 42.737 63.417 37.987
2 #97 Jonas Siegl 2:23.855 41.657 65.117 37.080
2 #722 J J 2:24.990 42.077 64.750 38.162
2 #166 Rani Marin 2:25.332 41.807 65.600 37.925
2 #29 rok rok 2:29.150 43.237 67.145 38.767
2 #111 Inna Pinch 2:29.527 42.980 66.260 40.287
2 #112 Yaman Ercan 2:24.887 42.345 64.850 37.692
2 #13 Kuba Karas 2:19.502 40.745 60.957 37.800
2 #24 KIMI YOYO 2:22.747 41.857 63.672 37.217
3 #97 Jonas Siegl 2:21.087 41.080 63.072 36.935
3 #112 Yaman Ercan 2:22.545 41.400 63.397 37.747
3 #33 Big Bear777 2:23.040 42.070 63.412 37.557
3 #182 Craig Hamilton 2:34.810 40.005 60.552 54.252
3 #29 rok rok 2:34.152 44.585 66.742 42.825
3 #24 KIMI YOYO 2:26.635 41.912 66.895 37.827
3 #723 yumiaorally 2:21.100 41.480 62.282 37.337
3 #111 Inna Pinch 2:27.565 43.592 65.220 38.752
3 #25 giacomo zacchi ambrogione 2:20.717 41.250 62.490 36.977
3 #64 Ewan Alvarez 2:21.092 41.252 62.735 37.105
3 #411 Laura Darlene 2:18.772 40.922 61.312 36.537
3 #84 lander T. 2:19.930 41.587 61.525 36.817
3 #296 O. Kunz 2:22.602 41.540 63.635 37.427
3 #18 Jim Val 2:21.255 41.177 61.730 38.347
3 #78 Reinhard ZEPHYR 2:24.852 40.995 65.360 38.497
3 #722 J J 2:24.895 42.997 63.867 38.030
4 #18 Jim Val 2:20.995 41.320 62.390 37.285
4 #722 J J 2:26.490 41.780 64.560 40.150
4 #112 Yaman Ercan 2:21.810 41.350 62.922 37.537
4 #29 rok rok 2:35.230 44.410 67.775 43.045
4 #97 Jonas Siegl 2:20.207 41.112 61.992 37.102
4 #24 KIMI YOYO 2:24.727 41.467 64.472 38.787
4 #296 O. Kunz 2:19.202 40.985 61.772 36.445
4 #411 Laura Darlene 2:21.360 41.372 63.470 36.517
4 #723 yumiaorally 2:20.020 41.227 61.365 37.427
4 #64 Ewan Alvarez 2:21.802 41.577 62.612 37.612
4 #78 Reinhard ZEPHYR 2:22.070 41.715 63.527 36.827
4 #33 Big Bear777 2:23.635 42.275 63.360 38.000
4 #182 Craig Hamilton 2:15.530 39.922 59.922 35.685
4 #84 lander T. 2:21.570 42.580 62.302 36.687
5 #18 Jim Val 2:24.140 41.050 62.760 40.330
5 #64 Ewan Alvarez 2:22.535 41.805 63.082 37.647
5 #722 J J 2:23.375 41.565 63.477 38.332
5 #97 Jonas Siegl 2:19.320 40.862 61.930 36.527
5 #296 O. Kunz 2:21.860 41.080 63.205 37.575
5 #84 lander T. 2:19.317 41.015 61.685 36.617
5 #411 Laura Darlene 2:18.927 41.057 61.470 36.400
5 #112 Yaman Ercan 4:30.297 167.520 63.490 39.287
5 #33 Big Bear777 2:24.137 42.482 63.472 38.182
5 #182 Craig Hamilton 2:15.430 39.952 59.820 35.657
5 #78 Reinhard ZEPHYR 2:20.185 40.707 62.290 37.187
6 #18 Jim Val 2:20.052 41.157 62.070 36.825
6 #84 lander T. 2:20.382 41.117 61.995 37.270
6 #296 O. Kunz 7:02.452 295.862 89.405 37.185
6 #64 Ewan Alvarez 2:21.610 42.195 62.150 37.265
6 #78 Reinhard ZEPHYR 2:23.652 44.862 61.927 36.862
6 #97 Jonas Siegl 2:19.592 40.955 61.892 36.745
6 #722 J J 2:23.600 42.055 64.130 37.415
6 #411 Laura Darlene 2:19.350 40.930 61.587 36.832
7 #84 lander T. 2:21.590 41.215 62.920 37.455
7 #411 Laura Darlene 2:20.267 41.102 61.850 37.315
7 #18 Jim Val 2:32.107 41.250 71.932 38.925
7 #78 Reinhard ZEPHYR 2:20.575 40.837 62.507 37.230
7 #64 Ewan Alvarez 2:20.932 41.680 61.892 37.360
7 #296 O. Kunz 2:20.772 41.192 62.590 36.990
8 #64 Ewan Alvarez 2:20.725 41.670 62.027 37.027
8 #296 O. Kunz 2:20.030 41.230 62.002 36.797
8 #84 lander T. 2:20.007 41.257 61.945 36.805
8 #411 Laura Darlene 2:22.382 43.385 62.235 36.762
8 #18 Jim Val 2:28.392 41.702 68.307 38.382
9 #84 lander T. 2:19.792 41.010 61.897 36.885
9 #64 Ewan Alvarez 2:21.020 41.952 62.042 37.025
9 #411 Laura Darlene 2:19.250 40.712 61.470 37.067
9 #296 O. Kunz 2:19.542 40.837 61.825 36.880
10 #411 Laura Darlene 2:18.630 40.772 61.207 36.650
10 #64 Ewan Alvarez 2:20.732 41.612 61.870 37.250
10 #84 lander T. 2:19.890 41.060 62.135 36.695
11 #411 Laura Darlene 2:18.720 40.857 61.322 36.540
11 #84 lander T. 2:19.872 41.025 62.050 36.797
11 #64 Ewan Alvarez 2:20.537 41.500 61.912 37.125
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed