Race
11.02.2026 18:26

Spa-Francorchamps

★ SPA | Gamers Paradise | SPA5 | Beginner | Stats & Leaderboards: gp-stats.de
47 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 137
Incidents 1
Winner
side sunny side sunny
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
side sunny
Privateer
GT3 Porsche 992 GT3 R
#34
11 - 2:18.712 452ms
2
Gonçalo Machado
Privateer
GT3 McLaren 720S GT3 Evo 2023
#83
11 +7.765s 2:17.762 370ms
3
Haitham Fakhouri
Privateer
GT3 BMW M4 GT3
#82
11 +27.815s 10:25.635 -
4
Martí Pagès
Privateer
GT3 Ferrari 296 GT3
#69
11 +48.504s 2:20.307 235358ms
5
Ander Javier
Privateer
GT3 Ferrari 296 GT3
#88
11 +49.750s 2:22.490 144905ms
6
Mascherpa
Privateer
GT3 Lamborghini Huracan Evo2
#28
11 +97.616s 2:25.305 175667ms
7
Kris Dam
Privateer
GT3 Mercedes-AMG GT3
#5
10 +1 Lap 2:29.040 698ms
8
GT3 Porsche 992 GT3 R
#993
9 +2 Laps 2:20.245 1146ms
9
Ricardo Maravilha
Privateer
GT3 McLaren 720S GT3 Evo 2023
#100
8 +3 Laps 2:17.315 415ms
10
WALTER ROCHA
Privateer
Audi R8 LMS GT3 evo II
#11
8 +3 Laps - -
11
Grigoriy Vladykin
Privateer
GT3 Porsche 992 GT3 R
#48
7 +4 Laps 2:19.437 818ms
12
GT3 Lexus RC F GT3
#23
7 +4 Laps 2:28.680 -
13
sean anthony
Privateer
GT3 McLaren 720S GT3 Evo 2023
#720
5 +6 Laps 2:23.357 -
14
Ivan Aks
Privateer
GT3 Lamborghini Huracan GT3
#6
4 +7 Laps 2:35.955 -
15
Frankenstein Fromage
Privateer
GT3 AMR V8 Vantage (2019)
#9
3 +8 Laps 2:22.745 -
16
Julian Nilles
Privateer
Ferrari 296 GT3
#17
3 +8 Laps - -
17
Liam Cazorla
Privateer
McLaren 720S GT3 (2019)
#61
2 +9 Laps - -
18
Nissan GT-R Nismo GT3 2018
#24
2 +9 Laps - -
19
Lenny baessler
Privateer
GT3 BMW M4 GT3
#98
2 +9 Laps 2:27.815 -
20
Bryan Woods
Privateer
Porsche 911II GT3 R (2019)
#2
0 +11 Laps - -
21
r5 Wither
Privateer
Ferrari 296 GT3
#3
0 - -
22
Matt Moriz
Privateer
BMW M4 GT3
#96
0 - -
23
martin mereaux
Privateer
McLaren 720S GT3 Evo 2023
#41
0 - -
24
hippo potamo
Privateer
BMW M6 GT3
#42
0 - -
25
Ford Mustang GT3
#64
0 - -
26
Ferrari 296 GT3
#50
0 - -
27
DANIIL CHERNOVOLOV
Privateer
Ferrari 296 GT3
#13
0 - -
28
Osama bin Russel
Privateer
Porsche 911II GT3 R (2019)
#39
0 - -
29
Vyacheslav Pelevin
Privateer
BMW M4 GT3
#70
0 - -
30
Shawn Ehxter
Privateer
McLaren 720S GT3 Evo 2023
#721
0 - -
31
Hashim Syed
Privateer
Porsche 992 GT3 R
#992
0 - -
32
AMR V8 Vantage (2019)
#99
0 - -
33
Hashim Syed
Privateer
Lexus RC F GT3
#14
0 - -
34
Nikita Kuznetsov
Privateer
McLaren 720S GT3 Evo 2023
#4
0 - -
35
YOUTUBE EPG_
Privateer
Mercedes-AMG GT3 2020
#87
0 - -
36
Fukem Sole
Privateer
McLaren 720S GT3 Evo 2023
#900
0 - -
37
Dmytro Hass
Privateer
BMW M4 GT3
#32
0 - -
38
kadir kocyigit
Privateer
Ferrari 296 GT3
#7
0 - -
39
BMW M4 GT3
#1
0 - -
40
Tom Altenburg
Privateer
BMW M4 GT3
#8
0 - -
41
BMW M4 GT3
#33
0 - -
42
Daniel Callwer
Privateer
BMW M4 GT3
#97
0 - -
43
Sergey Shelkov
Privateer
Nissan GT-R Nismo GT3 2018
#60
0 - -
44
martin lynch
Privateer
AMR V8 Vantage (2019)
#101
0 - -
45
Leon Brendle
Privateer
Porsche 992 GT3 R
#44
0 - -
46
Deniz ARDA
Privateer
McLaren 720S GT3 Evo 2023
#722
0 - -
47
Alejandro Alba
Privateer
Ferrari 488 GT3
#22
1 +10 Laps - - 1
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #34 side sunny 8:09.975 390.600 62.395 36.980
1 #69 Martí Pagès 13:28.605 707.162 64.322 37.120
1 #82 Haitham Fakhouri 10:25.635 524.967 63.320 37.347
1 #98 Lenny baessler 4:30.088 155.998 66.945 47.145
1 #24 Sebastian Lewandowitz 6:00.800 253.167 68.555 39.077
1 #61 Liam Cazorla 5:57.057 252.802 65.025 39.230
1 #17 Julian Nilles 7:13.397 326.842 67.430 39.125
1 #9 Frankenstein Fromage 4:20.201 156.118 65.397 38.685
1 #6 Ivan Aks 4:28.141 154.968 71.745 41.427
1 #720 sean anthony 4:48.308 156.161 92.960 39.187
1 #23 Полтора Нестр 7:00.915 305.527 75.872 39.515
1 #83 Gonçalo Machado 4:31.167 167.560 65.677 37.930
1 #22 Alejandro Alba 5:42.990 208.295 79.162 55.532
1 #48 Grigoriy Vladykin 6:21.990 276.457 67.580 37.952
1 #11 WALTER ROCHA 4:51.910 186.017 66.417 39.475
1 #100 Ricardo Maravilha 12:18.476 631.251 69.290 37.935
1 #993 RXBN speed and power 4:31.545 167.862 66.015 37.667
1 #5 Kris Dam 5:41.328 234.966 65.595 40.767
1 #28 Mascherpa 8:59.895 434.672 65.347 39.875
1 #88 Ander Javier 7:12.626 327.396 66.877 38.352
2 #69 Martí Pagès 2:20.550 41.520 62.110 36.920
2 #34 side sunny 2:19.047 40.682 61.395 36.970
2 #83 Gonçalo Machado 2:20.317 41.355 62.387 36.575
2 #82 Haitham Fakhouri 2:20.527 41.622 61.587 37.317
2 #88 Ander Javier 2:24.735 43.165 63.607 37.962
2 #28 Mascherpa 2:30.167 48.030 63.710 38.427
2 #5 Kris Dam 2:33.005 43.882 66.317 42.805
2 #993 RXBN speed and power 2:20.245 41.507 61.962 36.775
2 #100 Ricardo Maravilha 2:27.620 40.762 70.335 36.522
2 #11 WALTER ROCHA 3:04.472 43.292 66.530 74.650
2 #48 Grigoriy Vladykin 2:21.055 41.807 61.880 37.367
2 #23 Полтора Нестр 2:28.680 42.932 66.675 39.072
2 #720 sean anthony 2:23.357 42.317 63.102 37.937
2 #6 Ivan Aks 2:35.955 45.392 69.347 41.215
2 #9 Frankenstein Fromage 2:23.520 43.000 63.455 37.065
2 #17 Julian Nilles 7:37.130 354.810 64.232 38.087
2 #61 Liam Cazorla 2:24.717 41.722 63.952 39.042
2 #24 Sebastian Lewandowitz 3:01.130 42.792 64.117 74.220
2 #98 Lenny baessler 2:27.815 44.562 64.592 38.660
3 #5 Kris Dam 2:30.435 45.107 65.405 39.922
3 #6 Ivan Aks 2:33.727 45.380 68.870 39.477
3 #28 Mascherpa 2:28.107 42.410 67.012 38.685
3 #88 Ander Javier 2:22.335 42.142 62.640 37.552
3 #34 side sunny 2:18.840 40.720 61.447 36.672
3 #993 RXBN speed and power 2:20.772 41.142 61.692 37.937
3 #11 WALTER ROCHA 9:23.697 459.920 64.840 38.937
3 #23 Полтора Нестр 2:28.600 43.360 65.542 39.697
3 #17 Julian Nilles 2:22.187 41.372 63.280 37.535
3 #48 Grigoriy Vladykin 2:19.900 41.177 61.597 37.125
3 #83 Gonçalo Machado 2:17.912 40.530 61.000 36.382
3 #82 Haitham Fakhouri 2:20.502 41.070 62.072 37.360
3 #9 Frankenstein Fromage 2:22.745 41.390 63.667 37.687
3 #69 Martí Pagès 2:20.307 41.297 61.767 37.242
3 #100 Ricardo Maravilha 2:17.315 40.610 60.290 36.415
3 #720 sean anthony 2:34.992 41.575 74.785 38.632
4 #83 Gonçalo Machado 2:18.205 40.580 61.267 36.357
4 #100 Ricardo Maravilha 2:20.587 42.275 61.852 36.460
4 #82 Haitham Fakhouri 2:21.122 41.607 62.262 37.252
4 #88 Ander Javier 2:24.345 42.752 63.692 37.900
4 #34 side sunny 2:19.107 40.707 61.502 36.897
4 #720 sean anthony 2:25.372 41.852 65.465 38.055
4 #6 Ivan Aks 2:44.697 44.362 79.875 40.460
4 #28 Mascherpa 2:25.305 42.502 64.495 38.307
4 #69 Martí Pagès 2:29.642 41.202 70.565 37.875
4 #23 Полтора Нестр 2:43.620 43.545 77.390 42.685
4 #48 Grigoriy Vladykin 2:20.032 41.277 61.722 37.032
4 #5 Kris Dam 2:28.387 43.367 65.520 39.500
4 #11 WALTER ROCHA 2:28.702 44.880 64.665 39.157
4 #993 RXBN speed and power 5:59.267 256.642 65.177 37.447
5 #82 Haitham Fakhouri 2:20.897 41.240 62.020 37.637
5 #5 Kris Dam 2:28.202 42.975 65.875 39.352
5 #720 sean anthony 2:25.595 42.532 64.787 38.275
5 #69 Martí Pagès 2:21.855 41.800 62.512 37.542
5 #11 WALTER ROCHA 2:26.155 43.362 64.472 38.320
5 #993 RXBN speed and power 2:21.507 41.450 62.332 37.725
5 #88 Ander Javier 2:22.505 42.417 62.400 37.687
5 #100 Ricardo Maravilha 2:18.120 40.712 60.727 36.680
5 #34 side sunny 2:18.717 40.672 61.390 36.655
5 #83 Gonçalo Machado 2:18.650 40.692 61.350 36.607
5 #48 Grigoriy Vladykin 2:19.437 41.232 61.105 37.100
5 #28 Mascherpa 2:26.715 42.375 64.177 40.162
5 #23 Полтора Нестр 2:29.140 44.062 65.492 39.585
6 #83 Gonçalo Machado 2:18.355 40.887 60.925 36.542
6 #88 Ander Javier 2:22.327 42.595 62.240 37.492
6 #28 Mascherpa 2:26.815 42.955 64.950 38.910
6 #5 Kris Dam 2:27.677 42.635 65.660 39.382
6 #993 RXBN speed and power 2:22.550 41.780 62.912 37.857
6 #100 Ricardo Maravilha 2:17.542 40.525 60.430 36.587
6 #11 WALTER ROCHA 2:26.450 43.085 65.170 38.195
6 #48 Grigoriy Vladykin 2:20.505 41.250 62.115 37.140
6 #23 Полтора Нестр 2:29.837 43.075 66.652 40.110
6 #34 side sunny 2:19.380 40.927 61.582 36.870
6 #82 Haitham Fakhouri 2:20.632 41.272 61.970 37.390
6 #69 Martí Pagès 2:20.922 41.365 62.377 37.180
7 #34 side sunny 2:18.712 40.650 61.362 36.700
7 #11 WALTER ROCHA 2:25.945 42.917 64.610 38.417
7 #5 Kris Dam 2:29.245 42.752 66.715 39.777
7 #83 Gonçalo Machado 2:17.762 40.662 60.785 36.315
7 #48 Grigoriy Vladykin 2:20.495 41.505 61.522 37.467
7 #28 Mascherpa 2:28.360 43.182 66.292 38.885
7 #23 Полтора Нестр 2:36.435 43.115 72.575 40.745
7 #88 Ander Javier 2:22.932 42.695 62.720 37.517
7 #82 Haitham Fakhouri 2:20.642 41.070 62.200 37.372
7 #993 RXBN speed and power 2:39.935 42.110 79.295 38.530
7 #100 Ricardo Maravilha 2:18.925 40.480 62.000 36.445
7 #69 Martí Pagès 2:22.127 41.815 62.650 37.662
8 #11 WALTER ROCHA 2:33.792 42.947 70.645 40.200
8 #34 side sunny 2:20.000 41.202 62.122 36.675
8 #28 Mascherpa 2:28.107 42.855 66.060 39.192
8 #83 Gonçalo Machado 2:23.070 40.400 66.322 36.347
8 #69 Martí Pagès 2:22.270 41.472 62.952 37.845
8 #88 Ander Javier 2:23.025 42.415 62.707 37.902
8 #100 Ricardo Maravilha 2:19.345 40.760 62.032 36.552
8 #82 Haitham Fakhouri 2:22.190 41.172 63.312 37.705
8 #993 RXBN speed and power 2:22.777 41.207 63.397 38.172
8 #5 Kris Dam 2:31.002 42.650 67.097 41.255
9 #83 Gonçalo Machado 2:19.300 40.410 61.462 37.427
9 #993 RXBN speed and power 2:21.992 41.187 62.937 37.867
9 #5 Kris Dam 2:29.700 42.732 66.277 40.690
9 #82 Haitham Fakhouri 2:25.565 41.692 66.160 37.712
9 #28 Mascherpa 2:30.122 42.975 67.940 39.207
9 #69 Martí Pagès 2:27.975 41.622 67.540 38.812
9 #88 Ander Javier 2:22.490 42.345 62.467 37.677
9 #34 side sunny 2:19.352 40.782 61.817 36.752
10 #28 Mascherpa 2:28.105 42.950 66.125 39.030
10 #82 Haitham Fakhouri 2:20.700 41.202 62.117 37.380
10 #69 Martí Pagès 2:25.697 43.365 64.102 38.230
10 #34 side sunny 2:19.110 40.722 61.677 36.710
10 #88 Ander Javier 2:23.440 42.985 62.305 38.150
10 #5 Kris Dam 2:29.040 43.162 66.280 39.597
10 #83 Gonçalo Machado 2:17.885 40.542 60.855 36.487
11 #83 Gonçalo Machado 2:18.075 40.445 61.295 36.335
11 #69 Martí Pagès 2:24.970 42.455 63.807 38.707
11 #88 Ander Javier 2:22.592 42.315 62.472 37.805
11 #34 side sunny 2:18.767 40.622 61.542 36.602
11 #28 Mascherpa 2:28.272 42.607 66.940 38.725
11 #82 Haitham Fakhouri 2:23.927 42.345 63.087 38.495
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed