Race
12.02.2026
06:15
Spa-Francorchamps
★ SPA-FRANCORCHAMPS | Gamers Paradise | SPA1 | Beginner | Stats & Leaderboards: gp-stats.de
36 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
131
Incidents
4
Winner
I Oumuamua
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
I Oumuamua
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#111
|
11 | - | 2:21.085 | 62073ms | |
|
2
P2 GT3
|
Privateer
|
GT3
AMR V8 Vantage (2019)
#47
|
11 | +4.916s | 2:18.902 | 90674ms | |
|
3
P3 GT3
|
Carlos Guzmán
SILVER
Privateer
|
GT3
Lamborghini Huracan Evo2
#333
|
11 | +79.329s | 2:27.065 | - | |
|
4
P4 GT3
|
SDA K1NG
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#112
|
10 | +1 Lap | 2:22.915 | - | |
|
5
P5 GT3
|
Paul Reynoso
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#88
|
10 | +1 Lap | 2:19.892 | 203ms | |
|
6
P6 GT3
|
ATS Moriz
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#551
|
10 | +1 Lap | 2:18.977 | 457ms | |
|
7
P7 GT3
|
Jack Sorrows
PRO
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#32
|
10 | +1 Lap | 2:21.422 | 1104ms | |
|
8
P8 GT3
|
P D
AM
Privateer
|
GT3
AMR V8 Vantage (2019)
#23
|
9 | +2 Laps | 2:26.040 | 65743ms | 1 |
|
9
P9 GT3
|
Bogdan Fedun
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#31
|
9 | +2 Laps | 2:23.005 | 5689ms | 2 |
|
10
P10 GT3
|
Brylle Hermann
PRO
Privateer
|
GT3
Ferrari 296 GT3
#70
|
7 | +4 Laps | 2:20.767 | - | |
|
11
P11 GT3
|
Eren Sikici
AM
Privateer
|
Porsche 992 GT3 R
#992
|
6 | +5 Laps | - | - | |
|
12
P12 GT3
|
Jose jimenez
AM
Privateer
|
GT3
Lamborghini Huracan Evo (2019)
#663
|
5 | +6 Laps | 2:36.297 | - | |
|
13
P13 GT3
|
GUIDO TORRES
AM
Privateer
|
BMW M4 GT3
#99
|
4 | +7 Laps | - | - | |
|
14
P14 GT3
|
Dylan Basen
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#993
|
4 | +7 Laps | 2:22.302 | - | |
|
15
P15 GT3
|
M Fish
PRO
Privateer
|
GT3
Ferrari 296 GT3
#29
|
3 | +8 Laps | 2:17.880 | 61911ms | |
|
16
P16 GT3
|
Collin Thompson
SILVER
Privateer
|
Mercedes-AMG GT3 2020
#912
|
3 | +8 Laps | - | - | |
|
17
P1 GT2
|
Kwinn Kelly
AM
Privateer
|
KTM X-Bow GT2
#89
|
3 | +8 Laps | - | - | |
|
18
P17 GT3
|
LUIS ROLDAN
SILVER
Privateer
|
BMW M4 GT3
#46
|
2 | +9 Laps | - | - | 1 |
|
19
P18 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#113
|
2 | +9 Laps | - | - | |
|
20
P19 GT3
|
Privateer
|
Ford Mustang GT3
#7
|
1 | +10 Laps | - | - | |
|
21
P20 GT3
|
Privateer
|
BMW M4 GT3
#98
|
0 | +11 Laps | - | - | |
|
22
P21 GT3
|
tarik fatdih
AM
Privateer
|
Ferrari 296 GT3
#67
|
0 | +11 Laps | - | - | |
|
23
P22 GT3
|
Privateer
|
Ferrari 296 GT3
#69
|
0 | - | - | ||
|
24
P23 GT3
|
Kirill Ladygin
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#11
|
0 | - | - | ||
|
25
P24 GT3
|
krm pda
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#721
|
0 | - | - | ||
|
26
P25 GT3
|
JANG GUN
SILVER
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
|
27
P26 GT3
|
S WAG
PRO
Privateer
|
BMW M4 GT3
#8
|
0 | - | - | ||
|
28
P27 GT3
|
1 Jer
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#9
|
0 | - | - | ||
|
29
P28 GT3
|
Arturo Moran
AM
Privateer
|
BMW M4 GT3
#15
|
0 | - | - | ||
|
30
P29 GT3
|
Daniil Yudasin
PRO
Privateer
|
Lexus RC F GT3
#997
|
0 | - | - | ||
|
31
P30 GT3
|
akashi seijuro
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#86
|
0 | - | - | ||
|
32
P31 GT3
|
Privateer
|
Ford Mustang GT3
#6
|
0 | - | - | ||
|
33
P32 GT3
|
jash vakil
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
|
34
P33 GT3
|
xinchen Max
AM
Privateer
|
Ferrari 296 GT3
#71
|
0 | - | - | ||
|
35
P34 GT3
|
Maxim Brezhnev
SILVER
Privateer
|
BMW M4 GT3
#44
|
0 | - | - | ||
|
36
P35 GT3
|
7 iv
AM
Privateer
|
Ferrari 296 GT3
#72
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #31 Bogdan Fedun | 6:03.812 | 246.670 | 68.835 | 48.307 | |
| 1 | #113 Blake Franklin | 9:28.738 | 444.103 | 76.947 | 47.687 | |
| 1 | #70 Brylle Hermann | 4:29.778 | 155.536 | 76.977 | 37.265 | |
| 1 | #46 LUIS ROLDAN | 8:53.986 | 427.458 | 66.692 | 39.835 | |
| 1 | #47 Suphasin Kangmoon | 6:36.762 | 296.822 | 62.867 | 37.072 | |
| 1 | #111 I Oumuamua | 5:16.995 | 216.700 | 63.317 | 36.977 | |
| 1 | #89 Kwinn Kelly | 4:24.466 | 158.096 | 67.315 | 39.055 | |
| 1 | #333 Carlos Guzmán | 4:30.380 | 164.562 | 66.260 | 39.557 | |
| 1 | #912 Collin Thompson | 12:49.152 | 666.977 | 63.477 | 38.697 | |
| 1 | #29 M Fish | 4:05.558 | 144.481 | 64.437 | 36.640 | |
| 1 | #112 SDA K1NG | 9:09.958 | 434.688 | 66.322 | 48.947 | |
| 1 | #993 Dylan Basen | 4:17.921 | 155.991 | 63.815 | 38.115 | |
| 1 | #88 Paul Reynoso | 11:22.748 | 581.561 | 63.420 | 37.767 | |
| 1 | #99 GUIDO TORRES | 4:44.231 | 159.448 | 86.647 | 38.135 | |
| 1 | #551 ATS Moriz | 30:01.797 | 1702.890 | 62.085 | 36.822 | |
| 1 | #663 Jose jimenez | 4:38.323 | 165.423 | 69.725 | 43.175 | |
| 1 | #32 Jack Sorrows | 4:16.471 | 155.863 | 63.150 | 37.457 | |
| 1 | #7 Brock Franklin | 11:03.681 | 557.158 | 65.400 | 41.122 | |
| 1 | #23 P D | 5:20.710 | 215.492 | 66.477 | 38.740 | |
| 1 | #992 Eren Sikici | 6:23.946 | 269.961 | 68.825 | 45.160 | |
| 2 | #113 Blake Franklin | 3:10.357 | 53.272 | 95.500 | 41.585 | |
| 2 | #912 Collin Thompson | 2:22.755 | 41.602 | 63.350 | 37.802 | |
| 2 | #333 Carlos Guzmán | 2:27.895 | 42.997 | 65.372 | 39.525 | |
| 2 | #29 M Fish | 2:17.880 | 40.657 | 60.842 | 36.380 | |
| 2 | #992 Eren Sikici | 3:26.077 | 105.385 | 62.967 | 37.725 | |
| 2 | #112 SDA K1NG | 4:14.355 | 146.870 | 68.327 | 39.157 | |
| 2 | #993 Dylan Basen | 2:24.427 | 43.057 | 62.867 | 38.502 | |
| 2 | #23 P D | 2:27.845 | 43.137 | 65.655 | 39.052 | |
| 2 | #88 Paul Reynoso | 2:19.915 | 41.327 | 61.420 | 37.167 | |
| 2 | #99 GUIDO TORRES | 7:26.590 | 338.280 | 70.280 | 38.030 | |
| 2 | #551 ATS Moriz | 2:19.040 | 40.700 | 61.632 | 36.707 | |
| 2 | #111 I Oumuamua | 2:21.645 | 40.915 | 62.945 | 37.785 | |
| 2 | #663 Jose jimenez | 2:36.297 | 45.762 | 69.277 | 41.257 | |
| 2 | #31 Bogdan Fedun | 3:40.857 | 106.140 | 67.050 | 47.667 | |
| 2 | #70 Brylle Hermann | 2:20.767 | 41.447 | 62.187 | 37.132 | |
| 2 | #32 Jack Sorrows | 2:21.665 | 41.245 | 63.112 | 37.307 | |
| 2 | #46 LUIS ROLDAN | 2:34.850 | 44.252 | 65.245 | 45.352 | |
| 2 | #47 Suphasin Kangmoon | 2:21.685 | 41.242 | 62.510 | 37.932 | |
| 2 | #89 Kwinn Kelly | 2:27.025 | 42.850 | 65.285 | 38.890 | |
| 3 | #99 GUIDO TORRES | 2:23.977 | 42.077 | 64.200 | 37.700 | |
| 3 | #89 Kwinn Kelly | 2:25.720 | 42.825 | 64.560 | 38.335 | |
| 3 | #88 Paul Reynoso | 2:21.322 | 41.512 | 61.767 | 38.042 | |
| 3 | #993 Dylan Basen | 2:22.302 | 42.232 | 62.307 | 37.762 | |
| 3 | #32 Jack Sorrows | 2:22.007 | 41.387 | 62.740 | 37.880 | |
| 3 | #23 P D | 2:27.012 | 43.937 | 64.707 | 38.367 | |
| 3 | #551 ATS Moriz | 2:19.547 | 41.175 | 61.822 | 36.550 | |
| 3 | #663 Jose jimenez | 3:17.445 | 45.200 | 98.270 | 53.975 | |
| 3 | #47 Suphasin Kangmoon | 2:20.985 | 41.570 | 61.985 | 37.430 | |
| 3 | #31 Bogdan Fedun | 4:43.107 | 180.485 | 63.870 | 38.752 | |
| 3 | #333 Carlos Guzmán | 2:26.885 | 43.092 | 65.225 | 38.567 | |
| 3 | #111 I Oumuamua | 2:21.062 | 40.987 | 62.905 | 37.170 | |
| 3 | #29 M Fish | 2:18.775 | 40.870 | 60.780 | 37.125 | |
| 3 | #992 Eren Sikici | 2:22.600 | 41.827 | 62.770 | 38.002 | |
| 3 | #912 Collin Thompson | 2:25.035 | 41.397 | 65.065 | 38.572 | |
| 3 | #70 Brylle Hermann | 2:20.232 | 41.172 | 61.857 | 37.202 | |
| 3 | #112 SDA K1NG | 2:30.490 | 42.105 | 66.597 | 41.787 | |
| 4 | #551 ATS Moriz | 2:23.000 | 40.720 | 61.777 | 40.502 | |
| 4 | #663 Jose jimenez | 7:56.000 | 366.430 | 67.242 | 42.327 | |
| 4 | #47 Suphasin Kangmoon | 2:21.147 | 41.400 | 62.187 | 37.560 | |
| 4 | #111 I Oumuamua | 2:21.272 | 40.927 | 62.955 | 37.390 | |
| 4 | #99 GUIDO TORRES | 2:32.982 | 42.350 | 71.305 | 39.327 | |
| 4 | #31 Bogdan Fedun | 2:23.130 | 41.280 | 63.755 | 38.095 | |
| 4 | #993 Dylan Basen | 2:23.167 | 42.697 | 62.335 | 38.135 | |
| 4 | #88 Paul Reynoso | 2:20.720 | 41.705 | 61.627 | 37.387 | |
| 4 | #333 Carlos Guzmán | 2:26.047 | 41.742 | 65.340 | 38.965 | |
| 4 | #112 SDA K1NG | 2:22.915 | 42.182 | 62.320 | 38.412 | |
| 4 | #23 P D | 2:26.040 | 42.677 | 65.115 | 38.247 | |
| 4 | #32 Jack Sorrows | 2:21.422 | 41.280 | 63.150 | 36.992 | |
| 4 | #992 Eren Sikici | 2:28.445 | 49.140 | 62.175 | 37.130 | |
| 4 | #70 Brylle Hermann | 2:21.372 | 41.082 | 62.425 | 37.865 | |
| 5 | #551 ATS Moriz | 2:19.500 | 40.840 | 61.517 | 37.142 | |
| 5 | #32 Jack Sorrows | 2:22.442 | 41.272 | 62.532 | 38.637 | |
| 5 | #111 I Oumuamua | 2:27.947 | 41.270 | 69.247 | 37.430 | |
| 5 | #112 SDA K1NG | 2:23.325 | 42.110 | 62.540 | 38.675 | |
| 5 | #31 Bogdan Fedun | 2:23.630 | 41.545 | 63.997 | 38.087 | |
| 5 | #23 P D | 2:27.015 | 43.280 | 65.587 | 38.147 | |
| 5 | #663 Jose jimenez | 2:53.395 | 44.402 | 66.945 | 62.047 | |
| 5 | #333 Carlos Guzmán | 2:27.520 | 43.825 | 64.377 | 39.317 | |
| 5 | #992 Eren Sikici | 2:21.522 | 41.625 | 62.380 | 37.517 | |
| 5 | #47 Suphasin Kangmoon | 2:41.407 | 41.150 | 83.037 | 37.220 | |
| 5 | #70 Brylle Hermann | 2:23.245 | 42.315 | 63.402 | 37.527 | |
| 5 | #88 Paul Reynoso | 2:19.892 | 41.242 | 61.385 | 37.265 | |
| 6 | #47 Suphasin Kangmoon | 2:20.075 | 41.465 | 61.827 | 36.782 | |
| 6 | #111 I Oumuamua | 2:21.567 | 40.972 | 63.340 | 37.255 | |
| 6 | #333 Carlos Guzmán | 2:27.065 | 43.360 | 65.062 | 38.642 | |
| 6 | #112 SDA K1NG | 2:22.872 | 41.850 | 63.060 | 37.962 | |
| 6 | #88 Paul Reynoso | 2:20.255 | 41.307 | 61.222 | 37.725 | |
| 6 | #551 ATS Moriz | 2:19.597 | 40.825 | 61.967 | 36.805 | |
| 6 | #32 Jack Sorrows | 2:33.655 | 41.645 | 74.502 | 37.507 | |
| 6 | #23 P D | 2:27.585 | 43.195 | 65.707 | 38.682 | |
| 6 | #31 Bogdan Fedun | 2:25.602 | 42.390 | 64.080 | 39.132 | |
| 6 | #70 Brylle Hermann | 2:22.232 | 41.320 | 63.622 | 37.290 | |
| 6 | #992 Eren Sikici | 2:23.227 | 41.730 | 64.185 | 37.312 | |
| 7 | #111 I Oumuamua | 2:21.085 | 41.145 | 62.750 | 37.190 | |
| 7 | #112 SDA K1NG | 2:34.597 | 52.490 | 63.622 | 38.485 | |
| 7 | #88 Paul Reynoso | 2:20.210 | 41.077 | 61.875 | 37.257 | |
| 7 | #70 Brylle Hermann | 2:24.622 | 43.632 | 63.195 | 37.795 | |
| 7 | #551 ATS Moriz | 2:19.755 | 40.660 | 62.310 | 36.785 | |
| 7 | #23 P D | 2:26.075 | 42.730 | 64.915 | 38.430 | |
| 7 | #47 Suphasin Kangmoon | 2:19.627 | 41.065 | 61.750 | 36.812 | |
| 7 | #333 Carlos Guzmán | 2:27.112 | 42.712 | 65.182 | 39.217 | |
| 7 | #31 Bogdan Fedun | 2:23.005 | 41.647 | 63.302 | 38.055 | |
| 7 | #32 Jack Sorrows | 2:23.272 | 41.060 | 64.212 | 38.000 | |
| 8 | #31 Bogdan Fedun | 2:34.297 | 41.922 | 69.795 | 42.580 | |
| 8 | #23 P D | 2:26.127 | 43.182 | 64.905 | 38.040 | |
| 8 | #111 I Oumuamua | 2:21.157 | 41.117 | 62.697 | 37.342 | |
| 8 | #32 Jack Sorrows | 2:23.457 | 41.410 | 64.475 | 37.572 | |
| 8 | #551 ATS Moriz | 2:18.977 | 40.680 | 61.670 | 36.627 | |
| 8 | #88 Paul Reynoso | 2:20.480 | 41.167 | 62.120 | 37.192 | |
| 8 | #112 SDA K1NG | 2:24.392 | 42.080 | 64.332 | 37.980 | |
| 8 | #333 Carlos Guzmán | 2:29.152 | 42.425 | 65.702 | 41.025 | |
| 8 | #47 Suphasin Kangmoon | 2:18.902 | 41.100 | 61.270 | 36.532 | |
| 9 | #88 Paul Reynoso | 2:20.817 | 41.930 | 61.672 | 37.215 | |
| 9 | #112 SDA K1NG | 2:26.392 | 41.812 | 66.337 | 38.242 | |
| 9 | #47 Suphasin Kangmoon | 2:21.272 | 41.090 | 62.792 | 37.390 | |
| 9 | #23 P D | 2:33.195 | 42.970 | 64.807 | 45.417 | |
| 9 | #551 ATS Moriz | 2:19.157 | 40.650 | 61.737 | 36.770 | |
| 9 | #111 I Oumuamua | 2:21.762 | 41.205 | 63.402 | 37.155 | |
| 9 | #333 Carlos Guzmán | 2:26.627 | 42.652 | 64.927 | 39.047 | |
| 9 | #31 Bogdan Fedun | 2:32.890 | 43.350 | 68.547 | 40.992 | |
| 9 | #32 Jack Sorrows | 2:23.880 | 42.525 | 63.995 | 37.360 | |
| 10 | #112 SDA K1NG | 2:32.652 | 42.007 | 63.130 | 47.515 | |
| 10 | #551 ATS Moriz | 2:20.312 | 40.887 | 62.292 | 37.132 | |
| 10 | #333 Carlos Guzmán | 2:28.772 | 43.220 | 66.747 | 38.805 | |
| 10 | #47 Suphasin Kangmoon | 2:19.752 | 41.027 | 61.627 | 37.097 | |
| 10 | #32 Jack Sorrows | 2:23.157 | 41.460 | 64.030 | 37.667 | |
| 10 | #88 Paul Reynoso | 2:20.347 | 41.000 | 62.245 | 37.102 | |
| 10 | #111 I Oumuamua | 2:21.202 | 41.210 | 62.872 | 37.120 | |
| 11 | #47 Suphasin Kangmoon | 2:20.350 | 40.955 | 62.237 | 37.157 | |
| 11 | #111 I Oumuamua | 2:22.062 | 41.180 | 63.152 | 37.730 | |
| 11 | #333 Carlos Guzmán | 2:42.305 | 43.740 | 76.880 | 41.685 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed