Race
12.02.2026
07:05
Spa-Francorchamps
★ SPA-FRANCORCHAMPS | Gamers Paradise | SPA1 | Beginner | Stats & Leaderboards: gp-stats.de
33 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
155
Incidents
2
Winner
Yosu Subibu
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Yosu Subibu
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#1
|
11 | - | 2:21.522 | 149030ms | |
|
2
P2 GT3
|
Privateer
|
GT3
Ford Mustang GT3
#7
|
11 | +4.229s | 2:22.472 | 158011ms | |
|
3
P3 GT3
|
ATS Moriz
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#551
|
11 | +11.402s | 2:18.935 | 2371ms | |
|
4
P4 GT3
|
ha nu
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#5
|
11 | +18.484s | 2:20.850 | - | |
|
5
P5 GT3
|
Meow Meow
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#8
|
11 | +19.396s | 2:22.645 | 96245ms | |
|
6
P6 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#113
|
11 | +22.959s | 2:22.970 | - | |
|
7
P7 GT3
|
Steve kenna
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#23
|
11 | +73.616s | 2:25.167 | - | |
|
8
P8 GT3
|
I Oumuamua
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#114
|
10 | +1 Lap | 2:20.600 | 523ms | |
|
9
P9 GT3
|
AJIQ MARCO
AM
Privateer
|
Ferrari 296 GT3
#333
|
10 | +1 Lap | - | - | |
|
10
P10 GT3
|
a c
SILVER
Privateer
|
GT3
BMW M4 GT3
#28
|
9 | +2 Laps | 2:21.360 | - | |
|
11
P11 GT3
|
Alga gtfo
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#720
|
9 | +2 Laps | 2:20.132 | 586ms | |
|
12
P1 GT4
|
D Roach
AM
Privateer
|
GT4
Alpine A110 GT4
#123
|
8 | +3 Laps | 2:41.465 | - | |
|
13
P12 GT3
|
墨 星塑
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#111
|
8 | +3 Laps | 2:25.652 | 1130ms | |
|
14
P13 GT3
|
Ezran Dierja
SILVER
Privateer
|
GT3
AMR V8 Vantage (2019)
#99
|
8 | +3 Laps | 2:28.270 | - | 2 |
|
15
P14 GT3
|
Ceejay Villarico
SILVER
Privateer
|
GT3
Ford Mustang GT3
#230
|
5 | +6 Laps | 2:19.690 | - | |
|
16
P15 GT3
|
René Schwemmer
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#33
|
5 | +6 Laps | 2:20.295 | 592ms | |
|
17
P16 GT3
|
Victor Mayorga
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#67
|
4 | +7 Laps | - | - | |
|
18
P17 GT3
|
Valtteri Bottas
SILVER
Privateer
|
Ferrari 296 GT3
#69
|
2 | +9 Laps | - | - | |
|
19
P18 GT3
|
Kai Lian
SILVER
Privateer
|
BMW M4 GT3
#82
|
0 | +11 Laps | - | - | |
|
20
P1 GT2
|
Kwinn Kelly
AM
Privateer
|
KTM X-Bow GT2
#89
|
0 | +11 Laps | - | - | |
|
21
P19 GT3
|
moss 3layan
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#9
|
0 | +11 Laps | - | - | |
|
22
P20 GT3
|
M Wong Unik
PRO
Privateer
|
Ferrari 296 GT3
#73
|
0 | - | - | ||
|
23
P21 GT3
|
P D
AM
Privateer
|
Mercedes-AMG GT3
#6
|
0 | - | - | ||
|
24
P22 GT3
|
Sebi Popp
SILVER
Privateer
|
BMW M4 GT3
#29
|
0 | - | - | ||
|
25
P23 GT3
|
yaohua ling
AM
Privateer
|
Porsche 911II GT3 R (2019)
#54
|
0 | - | - | ||
|
26
P24 GT3
|
Rishat Gataullin
PRO
Privateer
|
Ferrari 296 GT3
#70
|
0 | - | - | ||
|
27
P25 GT3
|
SDA K1NG
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#112
|
0 | - | - | ||
|
28
P26 GT3
|
Paul Reynoso
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#88
|
0 | - | - | ||
|
29
P27 GT3
|
7 iv
AM
Privateer
|
Ferrari 296 GT3
#72
|
0 | - | - | ||
|
30
P28 GT3
|
Raj Patel
PRO
Privateer
|
McLaren 720S GT3 (2019)
#38
|
0 | - | - | ||
|
31
P29 GT3
|
Nic Hazem
SILVER
Privateer
|
Mercedes-AMG GT3
#115
|
0 | - | - | ||
|
32
P30 GT3
|
Nic Hazem
SILVER
Privateer
|
Ford Mustang GT3
#10
|
0 | - | - | ||
|
33
P31 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#885
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #113 Blake Franklin | 6:19.400 | 274.820 | 65.987 | 38.592 | |
| 1 | #5 ha nu | 6:23.767 | 280.935 | 64.135 | 38.697 | |
| 1 | #551 ATS Moriz | 24:32.690 | 1372.217 | 63.675 | 36.797 | |
| 1 | #333 AJIQ MARCO | 4:26.008 | 161.666 | 64.515 | 39.827 | |
| 1 | #28 a c | 4:26.618 | 158.883 | 68.042 | 39.692 | |
| 1 | #23 Steve kenna | 3:09.231 | 84.761 | 64.665 | 39.805 | |
| 1 | #230 Ceejay Villarico | 5:19.686 | 218.386 | 63.835 | 37.465 | |
| 1 | #7 Brock Franklin | 8:16.162 | 394.465 | 63.867 | 37.830 | |
| 1 | #123 D Roach | 10:39.476 | 525.076 | 71.590 | 42.810 | |
| 1 | #720 Alga gtfo | 5:21.893 | 222.148 | 62.135 | 37.610 | |
| 1 | #111 墨 星塑 | 12:41.710 | 635.522 | 76.175 | 50.012 | |
| 1 | #33 René Schwemmer | 4:20.673 | 161.181 | 62.690 | 36.802 | |
| 1 | #1 Yosu Subibu | 6:41.320 | 300.662 | 62.995 | 37.662 | |
| 1 | #8 Meow Meow | 6:56.216 | 313.676 | 64.382 | 38.157 | |
| 1 | #114 I Oumuamua | 7:49.176 | 364.101 | 65.450 | 39.625 | |
| 1 | #99 Ezran Dierja | 9:24.935 | 245.907 | 230.640 | 88.387 | |
| 1 | #67 Victor Mayorga | 11:01.312 | 561.985 | 62.357 | 36.970 | |
| 1 | #69 Valtteri Bottas | 4:38.476 | 156.506 | 83.835 | 38.135 | |
| 2 | #67 Victor Mayorga | 2:21.350 | 41.882 | 62.635 | 36.832 | |
| 2 | #7 Brock Franklin | 2:23.222 | 42.157 | 63.340 | 37.725 | |
| 2 | #69 Valtteri Bottas | 2:26.285 | 42.742 | 64.990 | 38.552 | |
| 2 | #1 Yosu Subibu | 2:22.455 | 41.697 | 63.227 | 37.530 | |
| 2 | #113 Blake Franklin | 2:22.970 | 41.992 | 63.205 | 37.772 | |
| 2 | #5 ha nu | 2:22.492 | 41.335 | 64.020 | 37.137 | |
| 2 | #333 AJIQ MARCO | 2:46.332 | 62.775 | 64.787 | 38.770 | |
| 2 | #114 I Oumuamua | 2:23.640 | 41.862 | 64.150 | 37.627 | |
| 2 | #8 Meow Meow | 2:25.377 | 42.867 | 64.710 | 37.800 | |
| 2 | #99 Ezran Dierja | 5:21.167 | 216.290 | 65.430 | 39.447 | |
| 2 | #551 ATS Moriz | 2:21.465 | 41.960 | 62.722 | 36.782 | |
| 2 | #28 a c | 2:22.922 | 41.485 | 62.985 | 38.452 | |
| 2 | #230 Ceejay Villarico | 2:19.932 | 41.022 | 62.047 | 36.862 | |
| 2 | #23 Steve kenna | 2:25.737 | 43.670 | 63.567 | 38.500 | |
| 2 | #123 D Roach | 2:41.465 | 46.897 | 71.302 | 43.265 | |
| 2 | #33 René Schwemmer | 2:20.295 | 40.965 | 62.015 | 37.315 | |
| 2 | #720 Alga gtfo | 2:24.110 | 41.060 | 65.230 | 37.820 | |
| 2 | #111 墨 星塑 | 2:27.745 | 42.457 | 65.707 | 39.580 | |
| 3 | #7 Brock Franklin | 2:24.867 | 41.587 | 64.845 | 38.435 | |
| 3 | #8 Meow Meow | 2:22.842 | 41.972 | 63.225 | 37.645 | |
| 3 | #5 ha nu | 2:21.355 | 41.322 | 62.552 | 37.480 | |
| 3 | #111 墨 星塑 | 2:25.652 | 42.715 | 64.217 | 38.720 | |
| 3 | #123 D Roach | 2:44.610 | 48.675 | 72.705 | 43.230 | |
| 3 | #28 a c | 2:23.530 | 41.505 | 63.350 | 38.675 | |
| 3 | #99 Ezran Dierja | 2:29.535 | 45.425 | 64.955 | 39.155 | |
| 3 | #230 Ceejay Villarico | 2:22.727 | 40.922 | 62.177 | 39.627 | |
| 3 | #33 René Schwemmer | 2:21.302 | 41.107 | 62.715 | 37.480 | |
| 3 | #67 Victor Mayorga | 2:19.250 | 40.920 | 61.562 | 36.767 | |
| 3 | #1 Yosu Subibu | 2:21.522 | 41.562 | 62.617 | 37.342 | |
| 3 | #720 Alga gtfo | 2:21.080 | 41.470 | 62.090 | 37.520 | |
| 3 | #333 AJIQ MARCO | 2:24.515 | 42.195 | 63.457 | 38.862 | |
| 3 | #114 I Oumuamua | 2:33.547 | 41.660 | 64.550 | 47.337 | |
| 3 | #23 Steve kenna | 2:24.860 | 42.632 | 63.747 | 38.480 | |
| 3 | #551 ATS Moriz | 2:19.405 | 40.677 | 62.027 | 36.700 | |
| 3 | #113 Blake Franklin | 2:25.657 | 42.312 | 64.387 | 38.957 | |
| 4 | #8 Meow Meow | 2:23.857 | 42.072 | 62.892 | 38.892 | |
| 4 | #7 Brock Franklin | 2:23.272 | 41.667 | 63.647 | 37.957 | |
| 4 | #720 Alga gtfo | 2:20.132 | 41.150 | 61.815 | 37.167 | |
| 4 | #33 René Schwemmer | 2:21.517 | 41.782 | 62.217 | 37.517 | |
| 4 | #23 Steve kenna | 2:27.780 | 43.562 | 65.142 | 39.075 | |
| 4 | #5 ha nu | 2:21.245 | 41.315 | 62.562 | 37.367 | |
| 4 | #230 Ceejay Villarico | 2:19.690 | 40.620 | 62.210 | 36.860 | |
| 4 | #333 AJIQ MARCO | 2:26.707 | 42.555 | 64.692 | 39.460 | |
| 4 | #113 Blake Franklin | 2:23.882 | 42.302 | 63.332 | 38.247 | |
| 4 | #123 D Roach | 2:40.675 | 48.425 | 69.972 | 42.277 | |
| 4 | #99 Ezran Dierja | 2:33.102 | 43.427 | 63.410 | 46.265 | |
| 4 | #111 墨 星塑 | 2:28.720 | 43.452 | 66.072 | 39.195 | |
| 4 | #551 ATS Moriz | 2:20.487 | 41.867 | 62.005 | 36.615 | |
| 4 | #28 a c | 2:21.360 | 41.305 | 62.627 | 37.427 | |
| 4 | #114 I Oumuamua | 4:02.635 | 143.290 | 62.497 | 36.847 | |
| 4 | #1 Yosu Subibu | 2:21.522 | 41.455 | 62.865 | 37.202 | |
| 4 | #67 Victor Mayorga | 2:29.787 | 50.670 | 62.085 | 37.032 | |
| 5 | #5 ha nu | 2:39.095 | 41.210 | 80.047 | 37.837 | |
| 5 | #123 D Roach | 2:44.160 | 48.282 | 70.355 | 45.522 | |
| 5 | #111 墨 星塑 | 2:47.405 | 42.472 | 82.380 | 42.552 | |
| 5 | #99 Ezran Dierja | 3:53.020 | 130.247 | 64.510 | 38.262 | |
| 5 | #230 Ceejay Villarico | 2:32.545 | 40.975 | 62.775 | 48.795 | |
| 5 | #33 René Schwemmer | 2:20.522 | 40.977 | 62.682 | 36.862 | |
| 5 | #1 Yosu Subibu | 2:21.767 | 41.140 | 63.195 | 37.432 | |
| 5 | #7 Brock Franklin | 2:23.077 | 41.715 | 63.882 | 37.480 | |
| 5 | #551 ATS Moriz | 2:22.477 | 40.717 | 65.182 | 36.577 | |
| 5 | #8 Meow Meow | 2:22.645 | 41.697 | 62.915 | 38.032 | |
| 5 | #113 Blake Franklin | 2:23.530 | 41.850 | 63.225 | 38.455 | |
| 5 | #23 Steve kenna | 2:32.612 | 42.752 | 63.570 | 46.290 | |
| 5 | #114 I Oumuamua | 2:20.437 | 40.870 | 62.487 | 37.080 | |
| 5 | #333 AJIQ MARCO | 2:26.127 | 42.305 | 64.027 | 39.795 | |
| 5 | #28 a c | 2:31.507 | 41.202 | 72.305 | 38.000 | |
| 5 | #720 Alga gtfo | 2:23.425 | 41.245 | 64.460 | 37.720 | |
| 6 | #113 Blake Franklin | 2:23.037 | 41.965 | 63.440 | 37.632 | |
| 6 | #5 ha nu | 2:20.850 | 41.242 | 61.725 | 37.882 | |
| 6 | #720 Alga gtfo | 2:21.292 | 41.362 | 62.637 | 37.292 | |
| 6 | #7 Brock Franklin | 2:22.472 | 41.445 | 63.517 | 37.510 | |
| 6 | #23 Steve kenna | 2:25.167 | 43.670 | 62.797 | 38.700 | |
| 6 | #111 墨 星塑 | 2:27.870 | 44.352 | 65.090 | 38.427 | |
| 6 | #28 a c | 2:21.552 | 41.085 | 62.535 | 37.932 | |
| 6 | #99 Ezran Dierja | 2:27.000 | 43.315 | 65.065 | 38.620 | |
| 6 | #333 AJIQ MARCO | 2:30.517 | 42.407 | 64.380 | 43.730 | |
| 6 | #1 Yosu Subibu | 2:23.315 | 41.112 | 64.467 | 37.735 | |
| 6 | #8 Meow Meow | 2:23.445 | 41.732 | 63.842 | 37.870 | |
| 6 | #551 ATS Moriz | 2:18.935 | 40.732 | 61.462 | 36.740 | |
| 6 | #114 I Oumuamua | 2:21.292 | 41.012 | 62.212 | 38.067 | |
| 6 | #123 D Roach | 2:43.995 | 48.745 | 71.720 | 43.530 | |
| 7 | #23 Steve kenna | 2:29.357 | 42.757 | 67.355 | 39.245 | |
| 7 | #123 D Roach | 2:44.307 | 48.852 | 70.997 | 44.457 | |
| 7 | #8 Meow Meow | 2:23.757 | 41.485 | 64.310 | 37.962 | |
| 7 | #551 ATS Moriz | 2:19.812 | 40.767 | 62.395 | 36.650 | |
| 7 | #113 Blake Franklin | 2:24.000 | 42.417 | 63.145 | 38.437 | |
| 7 | #7 Brock Franklin | 2:22.532 | 41.512 | 63.287 | 37.732 | |
| 7 | #114 I Oumuamua | 2:21.857 | 41.305 | 63.480 | 37.072 | |
| 7 | #1 Yosu Subibu | 2:22.422 | 41.390 | 64.110 | 36.922 | |
| 7 | #720 Alga gtfo | 2:20.852 | 41.620 | 61.787 | 37.445 | |
| 7 | #333 AJIQ MARCO | 2:24.590 | 41.920 | 64.562 | 38.107 | |
| 7 | #99 Ezran Dierja | 2:26.377 | 43.075 | 64.347 | 38.955 | |
| 7 | #111 墨 星塑 | 2:26.387 | 42.942 | 64.817 | 38.627 | |
| 7 | #28 a c | 2:22.045 | 41.265 | 62.460 | 38.320 | |
| 7 | #5 ha nu | 2:22.000 | 42.510 | 62.182 | 37.307 | |
| 8 | #23 Steve kenna | 2:26.562 | 43.320 | 63.595 | 39.647 | |
| 8 | #113 Blake Franklin | 2:23.260 | 41.812 | 62.747 | 38.700 | |
| 8 | #123 D Roach | 2:45.055 | 48.655 | 71.100 | 45.300 | |
| 8 | #114 I Oumuamua | 2:21.062 | 40.817 | 62.905 | 37.340 | |
| 8 | #1 Yosu Subibu | 2:25.757 | 43.622 | 63.077 | 39.057 | |
| 8 | #551 ATS Moriz | 2:25.970 | 41.367 | 62.935 | 41.667 | |
| 8 | #99 Ezran Dierja | 2:28.270 | 43.292 | 66.632 | 38.345 | |
| 8 | #5 ha nu | 2:22.032 | 41.257 | 62.740 | 38.035 | |
| 8 | #333 AJIQ MARCO | 2:24.725 | 41.920 | 64.075 | 38.730 | |
| 8 | #111 墨 星塑 | 2:26.232 | 42.695 | 65.832 | 37.705 | |
| 8 | #720 Alga gtfo | 2:21.677 | 41.485 | 62.740 | 37.452 | |
| 8 | #28 a c | 2:35.945 | 42.187 | 74.460 | 39.297 | |
| 8 | #7 Brock Franklin | 2:23.332 | 41.427 | 64.082 | 37.822 | |
| 8 | #8 Meow Meow | 2:29.907 | 41.670 | 62.565 | 45.672 | |
| 9 | #28 a c | 2:21.967 | 41.735 | 62.632 | 37.600 | |
| 9 | #7 Brock Franklin | 2:23.325 | 41.792 | 63.195 | 38.337 | |
| 9 | #5 ha nu | 2:23.950 | 42.035 | 64.387 | 37.527 | |
| 9 | #333 AJIQ MARCO | 2:25.432 | 42.010 | 64.965 | 38.457 | |
| 9 | #23 Steve kenna | 2:26.862 | 43.480 | 64.012 | 39.370 | |
| 9 | #720 Alga gtfo | 2:21.750 | 41.145 | 62.447 | 38.157 | |
| 9 | #113 Blake Franklin | 2:23.837 | 41.895 | 63.472 | 38.470 | |
| 9 | #1 Yosu Subibu | 2:23.637 | 41.675 | 64.742 | 37.220 | |
| 9 | #8 Meow Meow | 2:22.910 | 41.977 | 62.745 | 38.187 | |
| 9 | #551 ATS Moriz | 2:19.302 | 40.725 | 61.705 | 36.872 | |
| 9 | #114 I Oumuamua | 2:20.600 | 40.875 | 62.747 | 36.977 | |
| 10 | #23 Steve kenna | 2:36.100 | 42.680 | 73.967 | 39.452 | |
| 10 | #1 Yosu Subibu | 2:24.895 | 41.492 | 64.925 | 38.477 | |
| 10 | #551 ATS Moriz | 2:21.070 | 40.787 | 63.342 | 36.940 | |
| 10 | #113 Blake Franklin | 2:32.260 | 42.452 | 71.835 | 37.972 | |
| 10 | #333 AJIQ MARCO | 2:24.890 | 42.395 | 63.955 | 38.540 | |
| 10 | #5 ha nu | 2:24.955 | 41.360 | 66.330 | 37.265 | |
| 10 | #8 Meow Meow | 2:22.915 | 41.770 | 63.205 | 37.940 | |
| 10 | #7 Brock Franklin | 2:22.482 | 41.692 | 63.180 | 37.610 | |
| 10 | #114 I Oumuamua | 2:20.667 | 41.087 | 62.412 | 37.167 | |
| 11 | #1 Yosu Subibu | 2:22.620 | 41.762 | 63.295 | 37.562 | |
| 11 | #5 ha nu | 2:26.267 | 41.480 | 64.537 | 40.250 | |
| 11 | #7 Brock Franklin | 2:23.872 | 41.495 | 63.440 | 38.937 | |
| 11 | #23 Steve kenna | 2:25.457 | 43.520 | 63.250 | 38.687 | |
| 11 | #113 Blake Franklin | 2:24.200 | 42.112 | 63.470 | 38.617 | |
| 11 | #551 ATS Moriz | 2:43.215 | 40.795 | 85.202 | 37.217 | |
| 11 | #8 Meow Meow | 2:23.477 | 41.762 | 63.872 | 37.842 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed