Race
12.02.2026
16:59
Spa-Francorchamps
★ SPA-FRANCORCHAMPS | Gamers Paradise | SPA1 | Beginner | Stats & Leaderboards: gp-stats.de
46 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
108
Incidents
2
Winner
Mike Honcho
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Mike Honcho
PRO
Privateer
|
GT3
Ford Mustang GT3
#37
|
11 | - | 2:19.077 | 208503ms | |
|
2
P2 GT3
|
David Souffle
PRO
Privateer
|
GT3
Porsche 992 GT3 R
#73
|
11 | +6.772s | 2:20.315 | 105377ms | |
|
3
P3 GT3
|
Hatim Zaim
PRO
Privateer
|
GT3
Ferrari 296 GT3
#16
|
11 | +11.374s | 2:19.750 | 65791ms | |
|
4
P4 GT3
|
Francisco Bichara
SILVER
Privateer
|
GT3
BMW M4 GT3
#1
|
11 | +21.848s | 2:21.260 | 84654ms | |
|
5
P5 GT3
|
Tom Härtel
AM
Privateer
|
GT3
BMW M4 GT3
#20
|
11 | +22.539s | 2:20.435 | 118730ms | |
|
6
P6 GT3
|
Privateer
|
GT3
AMR V8 Vantage (2019)
#23
|
10 | +1 Lap | 2:34.495 | - | |
|
7
P7 GT3
|
Privateer
|
GT3
BMW M4 GT3
#30
|
10 | +1 Lap | 2:21.762 | 90424ms | |
|
8
P8 GT3
|
Jesse Kroon
AM
Privateer
|
GT3
Lamborghini Huracan Evo2
#24
|
8 | +3 Laps | 2:23.237 | - | |
|
9
P9 GT3
|
Daniel Alberer
PRO
Privateer
|
Porsche 992 GT3 R
#993
|
5 | +6 Laps | - | - | 1 |
|
10
P10 GT3
|
W Highthorn
AM
Privateer
|
GT3
Ferrari 296 GT3
#52
|
4 | +7 Laps | 2:20.827 | - | |
|
11
P11 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#5
|
4 | +7 Laps | 2:23.440 | - | |
|
12
P12 GT3
|
Maik Jeschke
AM
Privateer
|
BMW M6 GT3
#42
|
3 | +8 Laps | - | - | |
|
13
P13 GT3
|
Privateer
|
GT3
Porsche 992 GT3 R
#777
|
2 | +9 Laps | 8:20.485 | - | |
|
14
P14 GT3
|
kadir kocyigit
SILVER
Privateer
|
Ferrari 296 GT3
#10
|
1 | +10 Laps | - | - | |
|
15
P1 GTC
|
Yuri Ribeiro
AM
Privateer
|
Porsche 911 GT3 Cup (Type 992)
#911
|
1 | +10 Laps | - | - | |
|
16
P15 GT3
|
als s
AM
Privateer
|
McLaren 720S GT3 (2019)
#60
|
1 | +10 Laps | - | - | |
|
17
P16 GT3
|
Joeseppi Rite
SILVER
Privateer
|
Lamborghini Huracan Evo2
#63
|
1 | +10 Laps | - | - | |
|
18
P17 GT3
|
Mattsson Racing
SILVER
Privateer
|
Audi R8 LMS GT3 evo II
#666
|
0 | +11 Laps | - | - | |
|
19
P18 GT3
|
Privateer
|
Lamborghini Huracan Evo2
#4
|
0 | +11 Laps | - | - | |
|
20
P19 GT3
|
sasho atanasov
SILVER
Privateer
|
Lamborghini Huracan Evo (2019)
#9
|
0 | +11 Laps | - | - | |
|
21
P20 GT3
|
Michał Don
SILVER
Privateer
|
Jaguar G3
#54
|
0 | +11 Laps | - | - | |
|
22
P21 GT3
|
Rizz Boy
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#100
|
0 | - | - | ||
|
23
P22 GT3
|
Privateer
|
BMW M4 GT3
#2
|
0 | - | - | ||
|
24
P1 GT4
|
david MILLER
AM
Privateer
|
Alpine A110 GT4
#36
|
0 | - | - | ||
|
25
P23 GT3
|
Privateer
|
BMW M4 GT3
#96
|
0 | - | - | ||
|
26
P24 GT3
|
Yaman Ercan
AM
Privateer
|
Mercedes-AMG GT3
#111
|
0 | - | - | ||
|
27
P25 GT3
|
Privateer
|
Ferrari 296 GT3
#19
|
0 | - | - | ||
|
28
P26 GT3
|
Rizz Boy
PRO
Privateer
|
BMW M4 GT3
#21
|
0 | - | - | ||
|
29
P27 GT3
|
aj bk
SILVER
Privateer
|
Honda NSX Evo (2019)
#22
|
0 | - | - | ||
|
30
P28 GT3
|
Privateer
|
BMW M4 GT3
#35
|
0 | - | - | ||
|
31
P29 GT3
|
Privateer
|
Ferrari 296 GT3
#88
|
0 | - | - | ||
|
32
P30 GT3
|
Marcel Locke
AM
Privateer
|
Ferrari 296 GT3
#600
|
0 | - | - | ||
|
33
P31 GT3
|
Privateer
|
Ferrari 296 GT3
#8
|
0 | - | - | ||
|
34
P32 GT3
|
NICK Johnson
AM
Privateer
|
Nissan GT-R Nismo GT3 2017
#25
|
0 | - | - | ||
|
35
P33 GT3
|
Privateer
|
BMW M4 GT3
#46
|
0 | - | - | ||
|
36
P34 GT3
|
Aiden O'Malley
SILVER
Privateer
|
AMR V8 Vantage (2019)
#44
|
0 | - | - | ||
|
37
P35 GT3
|
Joachim Scherabon
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#112
|
0 | - | - | ||
|
38
P36 GT3
|
Hans Hutmacher
SILVER
Privateer
|
BMW M4 GT3
#13
|
0 | - | - | ||
|
39
P37 GT3
|
Nikita Nune
AM
Privateer
|
Ferrari 296 GT3
#11
|
0 | - | - | ||
|
40
P38 GT3
|
Egor Skоt4
AM
Privateer
|
Lexus RC F GT3
#97
|
0 | - | - | ||
|
41
P39 GT3
|
spotted 1
SILVER
Privateer
|
BMW M4 GT3
#7
|
0 | - | - | ||
|
42
P40 GT3
|
Privateer
|
AMR V8 Vantage (2019)
#99
|
0 | - | - | ||
|
43
P41 GT3
|
Vadim Volkov
SILVER
Privateer
|
BMW M4 GT3
#15
|
0 | - | - | ||
|
44
P2 GTC
|
Privateer
|
Porsche 911 GT3 Cup (Type 992)
#992
|
0 | - | - | ||
|
45
P42 GT3
|
Nazuna Michimir
SILVER
Privateer
|
Audi R8 LMS GT3 evo II
#12
|
0 | - | - | ||
|
46
P1 GT2
|
P DAWG
AM
Privateer
|
Audi R8 LMS GT2
#67
|
3 | +8 Laps | - | - | 1 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #20 Tom Härtel | 6:46.850 | 304.880 | 64.695 | 37.275 | |
| 1 | #67 P DAWG | 8:15.660 | 366.892 | 87.632 | 41.135 | |
| 1 | #24 Jesse Kroon | 4:25.138 | 160.891 | 65.992 | 38.255 | |
| 1 | #30 Furkan Driver | 5:24.252 | 220.395 | 66.390 | 37.467 | |
| 1 | #52 W Highthorn | 6:36.335 | 292.742 | 65.777 | 37.815 | |
| 1 | #993 Daniel Alberer | 5:54.838 | 255.983 | 61.777 | 37.077 | |
| 1 | #73 David Souffle | 7:54.292 | 374.665 | 62.847 | 36.780 | |
| 1 | #777 Bartosz Bożek | 8:20.485 | 386.787 | 74.225 | 39.472 | |
| 1 | #23 Carlos Galdón | 8:28.518 | 393.571 | 72.932 | 42.015 | |
| 1 | #10 kadir kocyigit | 4:21.253 | 159.868 | 63.737 | 37.647 | |
| 1 | #911 Yuri Ribeiro | 4:34.271 | 161.658 | 70.605 | 42.007 | |
| 1 | #60 als s | 4:50.463 | 173.058 | 69.872 | 47.532 | |
| 1 | #63 Joeseppi Rite | 4:18.173 | 157.263 | 63.342 | 37.567 | |
| 1 | #37 Mike Honcho | 11:32.070 | 592.225 | 62.497 | 37.347 | |
| 1 | #1 Francisco Bichara | 5:31.172 | 229.717 | 63.705 | 37.750 | |
| 1 | #42 Maik Jeschke | 7:54.597 | 349.407 | 84.502 | 40.687 | |
| 1 | #16 Hatim Zaim | 5:01.485 | 197.540 | 66.665 | 37.280 | |
| 1 | #5 Niranjan Nair | 13:17.586 | 680.688 | 79.125 | 37.772 | |
| 2 | #5 Niranjan Nair | 2:23.440 | 41.815 | 62.620 | 39.005 | |
| 2 | #1 Francisco Bichara | 2:22.420 | 41.755 | 63.120 | 37.545 | |
| 2 | #42 Maik Jeschke | 2:39.495 | 45.455 | 67.672 | 46.367 | |
| 2 | #777 Bartosz Bożek | 2:26.420 | 42.770 | 65.085 | 38.565 | |
| 2 | #37 Mike Honcho | 2:21.185 | 41.265 | 62.477 | 37.442 | |
| 2 | #67 P DAWG | 2:32.512 | 44.287 | 67.037 | 41.187 | |
| 2 | #52 W Highthorn | 2:22.992 | 42.425 | 63.237 | 37.330 | |
| 2 | #73 David Souffle | 2:21.085 | 41.522 | 62.497 | 37.065 | |
| 2 | #20 Tom Härtel | 2:21.865 | 41.917 | 62.337 | 37.610 | |
| 2 | #993 Daniel Alberer | 2:19.865 | 41.185 | 61.527 | 37.152 | |
| 2 | #24 Jesse Kroon | 2:25.325 | 42.272 | 64.772 | 38.280 | |
| 2 | #16 Hatim Zaim | 2:22.505 | 41.007 | 64.485 | 37.012 | |
| 2 | #30 Furkan Driver | 2:25.050 | 42.445 | 64.590 | 38.015 | |
| 2 | #23 Carlos Galdón | 2:30.355 | 44.505 | 65.697 | 40.152 | |
| 3 | #52 W Highthorn | 2:22.892 | 41.927 | 62.540 | 38.425 | |
| 3 | #67 P DAWG | 2:31.002 | 44.935 | 65.617 | 40.450 | |
| 3 | #30 Furkan Driver | 2:27.487 | 42.107 | 68.090 | 37.290 | |
| 3 | #5 Niranjan Nair | 2:26.847 | 41.357 | 66.845 | 38.645 | |
| 3 | #20 Tom Härtel | 2:23.557 | 43.445 | 62.617 | 37.495 | |
| 3 | #16 Hatim Zaim | 2:21.087 | 41.215 | 62.392 | 37.480 | |
| 3 | #37 Mike Honcho | 2:20.675 | 40.820 | 62.122 | 37.732 | |
| 3 | #73 David Souffle | 2:20.577 | 40.972 | 62.515 | 37.090 | |
| 3 | #1 Francisco Bichara | 2:22.847 | 42.712 | 62.802 | 37.332 | |
| 3 | #42 Maik Jeschke | 2:39.302 | 46.660 | 69.697 | 42.945 | |
| 3 | #993 Daniel Alberer | 2:18.302 | 40.852 | 60.917 | 36.532 | |
| 3 | #24 Jesse Kroon | 2:31.407 | 41.957 | 71.117 | 38.332 | |
| 3 | #23 Carlos Galdón | 2:31.640 | 45.497 | 65.815 | 40.327 | |
| 4 | #30 Furkan Driver | 2:21.762 | 41.712 | 62.492 | 37.557 | |
| 4 | #5 Niranjan Nair | 2:24.417 | 41.412 | 62.472 | 40.532 | |
| 4 | #37 Mike Honcho | 2:19.077 | 40.722 | 61.512 | 36.842 | |
| 4 | #73 David Souffle | 2:20.315 | 40.957 | 62.330 | 37.027 | |
| 4 | #16 Hatim Zaim | 2:19.992 | 41.050 | 62.047 | 36.895 | |
| 4 | #1 Francisco Bichara | 2:21.260 | 41.587 | 62.230 | 37.442 | |
| 4 | #20 Tom Härtel | 2:20.435 | 41.445 | 61.712 | 37.277 | |
| 4 | #23 Carlos Galdón | 2:52.915 | 45.122 | 65.942 | 61.850 | |
| 4 | #24 Jesse Kroon | 2:23.847 | 42.220 | 63.542 | 38.085 | |
| 4 | #993 Daniel Alberer | 2:34.122 | 40.980 | 74.795 | 38.347 | |
| 4 | #52 W Highthorn | 2:20.827 | 41.805 | 61.680 | 37.342 | |
| 5 | #1 Francisco Bichara | 2:23.212 | 41.737 | 63.425 | 38.050 | |
| 5 | #20 Tom Härtel | 2:24.510 | 41.870 | 64.162 | 38.477 | |
| 5 | #993 Daniel Alberer | 2:49.432 | 47.215 | 82.550 | 39.667 | |
| 5 | #30 Furkan Driver | 2:22.482 | 41.610 | 63.112 | 37.760 | |
| 5 | #37 Mike Honcho | 2:22.882 | 42.147 | 63.197 | 37.537 | |
| 5 | #16 Hatim Zaim | 2:21.940 | 40.825 | 63.522 | 37.592 | |
| 5 | #73 David Souffle | 2:21.660 | 40.997 | 63.550 | 37.112 | |
| 5 | #24 Jesse Kroon | 2:24.525 | 42.040 | 64.225 | 38.260 | |
| 5 | #23 Carlos Galdón | 2:33.525 | 46.717 | 66.375 | 40.432 | |
| 6 | #73 David Souffle | 2:20.365 | 41.050 | 62.287 | 37.027 | |
| 6 | #30 Furkan Driver | 2:22.627 | 41.680 | 63.270 | 37.677 | |
| 6 | #20 Tom Härtel | 2:21.452 | 41.337 | 63.022 | 37.092 | |
| 6 | #1 Francisco Bichara | 2:22.192 | 41.712 | 62.947 | 37.532 | |
| 6 | #37 Mike Honcho | 2:19.075 | 40.807 | 61.397 | 36.870 | |
| 6 | #23 Carlos Galdón | 2:30.855 | 44.760 | 65.912 | 40.182 | |
| 6 | #24 Jesse Kroon | 2:25.127 | 42.342 | 64.740 | 38.045 | |
| 6 | #16 Hatim Zaim | 2:21.752 | 41.270 | 63.442 | 37.040 | |
| 7 | #30 Furkan Driver | 2:32.587 | 41.977 | 72.277 | 38.332 | |
| 7 | #23 Carlos Galdón | 2:30.940 | 44.457 | 66.220 | 40.262 | |
| 7 | #20 Tom Härtel | 2:21.105 | 41.390 | 62.362 | 37.352 | |
| 7 | #1 Francisco Bichara | 2:21.657 | 41.810 | 62.532 | 37.315 | |
| 7 | #24 Jesse Kroon | 2:23.237 | 41.820 | 63.332 | 38.085 | |
| 7 | #16 Hatim Zaim | 2:19.750 | 41.087 | 61.740 | 36.922 | |
| 7 | #37 Mike Honcho | 2:21.945 | 41.230 | 61.440 | 39.275 | |
| 7 | #73 David Souffle | 2:20.682 | 41.210 | 62.557 | 36.915 | |
| 8 | #37 Mike Honcho | 2:19.652 | 41.492 | 61.387 | 36.772 | |
| 8 | #20 Tom Härtel | 2:23.010 | 41.872 | 63.595 | 37.542 | |
| 8 | #16 Hatim Zaim | 2:20.512 | 41.010 | 62.380 | 37.122 | |
| 8 | #23 Carlos Galdón | 2:30.740 | 44.775 | 65.837 | 40.127 | |
| 8 | #1 Francisco Bichara | 2:22.547 | 41.755 | 63.562 | 37.230 | |
| 8 | #24 Jesse Kroon | 2:24.092 | 42.017 | 63.727 | 38.347 | |
| 8 | #30 Furkan Driver | 2:25.930 | 43.022 | 64.770 | 38.137 | |
| 8 | #73 David Souffle | 2:20.895 | 41.637 | 62.465 | 36.792 | |
| 9 | #16 Hatim Zaim | 2:19.970 | 40.880 | 62.065 | 37.025 | |
| 9 | #20 Tom Härtel | 2:23.062 | 41.360 | 63.982 | 37.720 | |
| 9 | #23 Carlos Galdón | 2:31.220 | 45.107 | 66.307 | 39.805 | |
| 9 | #30 Furkan Driver | 2:36.315 | 41.990 | 73.175 | 41.150 | |
| 9 | #73 David Souffle | 2:21.167 | 41.310 | 63.247 | 36.610 | |
| 9 | #37 Mike Honcho | 2:19.402 | 40.867 | 61.595 | 36.940 | |
| 9 | #1 Francisco Bichara | 2:23.327 | 41.550 | 64.292 | 37.485 | |
| 10 | #73 David Souffle | 2:21.365 | 41.697 | 62.195 | 37.472 | |
| 10 | #23 Carlos Galdón | 2:34.495 | 45.815 | 67.707 | 40.972 | |
| 10 | #37 Mike Honcho | 2:20.222 | 40.945 | 62.262 | 37.015 | |
| 10 | #1 Francisco Bichara | 2:21.745 | 41.450 | 62.762 | 37.532 | |
| 10 | #20 Tom Härtel | 2:22.055 | 41.477 | 62.742 | 37.835 | |
| 10 | #16 Hatim Zaim | 2:19.772 | 40.885 | 61.905 | 36.982 | |
| 10 | #30 Furkan Driver | 2:36.682 | 45.667 | 70.700 | 40.315 | |
| 11 | #37 Mike Honcho | 2:19.585 | 40.867 | 61.970 | 36.747 | |
| 11 | #1 Francisco Bichara | 2:21.702 | 41.692 | 62.650 | 37.360 | |
| 11 | #20 Tom Härtel | 2:21.640 | 41.420 | 62.650 | 37.570 | |
| 11 | #16 Hatim Zaim | 2:20.242 | 40.955 | 62.655 | 36.632 | |
| 11 | #73 David Souffle | 2:21.827 | 41.025 | 63.425 | 37.377 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed