Race
12.02.2026
18:46
Mount Panorama
★ MOUNT PANORAMA | Gamers Paradise | MTP1 | Beginner | Stats & Leaderboards: gp-stats.de
39 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
139
Incidents
0
Winner
Aliif Wirayudha
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Aliif Wirayudha
SILVER
Privateer
|
GT3
BMW M4 GT3
#96
|
12 | - | 2:06.932 | 3002ms | |
|
2
P2 GT3
|
MAXIME DELRUE
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#19
|
12 | +52.913s | 2:07.467 | 9654ms | |
|
3
P3 GT3
|
Maxime CRINON
SILVER
Privateer
|
GT3
BMW M4 GT3
#4
|
11 | +1 Lap | 2:08.562 | 2041ms | |
|
4
P4 GT3
|
Xsan Jawa
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#720
|
11 | +1 Lap | 2:07.665 | 942ms | |
|
5
P5 GT3
|
Melon Carré
SILVER
Privateer
|
GT3
Audi R8 LMS GT3 evo II
#57
|
11 | +1 Lap | 2:07.670 | 12036ms | |
|
6
P1 GT4
|
Jack Atkinson
SILVER
Privateer
|
GT4
Mercedes-AMG GT4
#36
|
11 | +1 Lap | 2:14.325 | 3405ms | |
|
7
P6 GT3
|
John Clark
PRO
Privateer
|
GT3
Porsche 992 GT3 R
#117
|
10 | +2 Laps | 2:13.020 | 1393ms | |
|
8
P7 GT3
|
Privateer
|
GT3
BMW M4 GT3
#97
|
10 | +2 Laps | 2:11.800 | - | |
|
9
P8 GT3
|
Marcin B
SILVER
Privateer
|
GT3
Nissan GT-R Nismo GT3 2018
#21
|
10 | +2 Laps | 2:05.935 | 1784ms | |
|
10
P9 GT3
|
Adam Bilek
AM
Privateer
|
GT3
Porsche 992 GT3 R
#94
|
9 | +3 Laps | 2:08.057 | 1203ms | |
|
11
P10 GT3
|
Filip Misovec
SILVER
Privateer
|
GT3
Honda NSX Evo (2019)
#15
|
6 | +6 Laps | 2:08.377 | - | |
|
12
P11 GT3
|
Ray X Jawir
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#23
|
5 | +7 Laps | 2:11.430 | - | |
|
13
P12 GT3
|
John Watson
PRO
Privateer
|
GT3
Ford Mustang GT3
#71
|
4 | +8 Laps | 2:07.127 | 1403ms | |
|
14
P13 GT3
|
Privateer
|
Porsche 992 GT3 R
#24
|
4 | +8 Laps | - | - | |
|
15
P14 GT3
|
Leonardo Cocco
PRO
Privateer
|
GT3
Ferrari 296 GT3
#16
|
3 | +9 Laps | 2:05.655 | - | |
|
16
P15 GT3
|
Oleksii MarshallzergoTTV
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#69
|
3 | +9 Laps | 2:06.387 | - | |
|
17
P16 GT3
|
Steve English
PRO
Privateer
|
GT3
BMW M4 GT3
#33
|
2 | +10 Laps | 2:14.822 | - | |
|
18
P17 GT3
|
Perry Dinos
PRO
Privateer
|
Mercedes-AMG GT3 2020
#31
|
2 | +10 Laps | - | - | |
|
19
P18 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#7
|
2 | +10 Laps | 2:12.767 | - | |
|
20
P19 GT3
|
Yuri Mikoyan
SILVER
Privateer
|
Porsche 992 GT3 R
#32
|
1 | +11 Laps | - | - | |
|
21
P20 GT3
|
Danila Korolev
SILVER
Privateer
|
AMR V8 Vantage (2019)
#95
|
0 | +12 Laps | - | - | |
|
22
P21 GT3
|
Ray X Jawir
AM
Privateer
|
Mercedes-AMG GT3 2020
#75
|
0 | +12 Laps | - | - | |
|
23
P22 GT3
|
Privateer
|
BMW M4 GT3
#38
|
0 | +12 Laps | - | - | |
|
24
P23 GT3
|
Moritz Leich
AM
Privateer
|
Porsche 992 GT3 R
#92
|
0 | - | - | ||
|
25
P24 GT3
|
Privateer
|
Porsche 992 GT3 R
#993
|
0 | - | - | ||
|
26
P25 GT3
|
Ray X Jawir
AM
Privateer
|
Porsche 992 GT3 R
#93
|
0 | - | - | ||
|
27
P26 GT3
|
ruben chessé
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#34
|
0 | - | - | ||
|
28
P27 GT3
|
Nils Stenzel
AM
Privateer
|
Porsche 911II GT3 R (2019)
#99
|
0 | - | - | ||
|
29
P28 GT3
|
nevzat eroglu
PRO
Privateer
|
Ferrari 296 GT3
#67
|
0 | - | - | ||
|
30
P29 GT3
|
Ray X Jawir
AM
Privateer
|
BMW M4 GT3
#35
|
0 | - | - | ||
|
31
P30 GT3
|
Martin van der Detko
SILVER
Privateer
|
Porsche 992 GT3 R
#992
|
0 | - | - | ||
|
32
P31 GT3
|
Артём Усманов
SILVER
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
|
33
P32 GT3
|
Enrico Calonaci
PRO
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
0 | - | - | ||
|
34
P33 GT3
|
Christian Haugom
PRO
Privateer
|
Ferrari 296 GT3
#45
|
0 | - | - | ||
|
35
P34 GT3
|
Ray X Jawir
AM
Privateer
|
Audi R8 LMS GT3 evo II
#66
|
0 | - | - | ||
|
36
P35 GT3
|
Privateer
|
Ferrari 296 GT3
#51
|
0 | - | - | ||
|
37
P36 GT3
|
Privateer
|
Ford Mustang GT3
#64
|
0 | - | - | ||
|
38
P37 GT3
|
Nick Grebneff
PRO
Privateer
|
BMW M4 GT3
#327
|
0 | - | - | ||
|
39
P38 GT3
|
Chris Sweet
PRO
Privateer
|
Lamborghini Huracan Evo (2019)
#17
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #23 Ray X Jawir | 2:28.240 | 51.107 | 67.515 | 29.617 | |
| 1 | #31 Perry Dinos | 2:16.030 | 47.067 | 60.480 | 28.482 | |
| 1 | #117 John Clark | 2:48.445 | 50.747 | 74.515 | 43.182 | |
| 1 | #7 Tomáš Rybárik | 4:40.123 | 160.381 | 83.430 | 36.312 | |
| 1 | #24 Lorenzo Corsinovi | 2:16.705 | 48.022 | 60.755 | 27.927 | |
| 1 | #32 Yuri Mikoyan | 2:15.825 | 46.685 | 60.910 | 28.230 | |
| 1 | #96 Aliif Wirayudha | 2:17.055 | 47.337 | 61.630 | 28.087 | |
| 1 | #57 Melon Carré | 2:34.730 | 61.157 | 64.477 | 29.095 | |
| 1 | #21 Marcin B | 2:37.265 | 66.600 | 62.260 | 28.405 | |
| 1 | #94 Adam Bilek | 7:08.195 | 338.415 | 61.197 | 28.582 | |
| 1 | #97 Max ten Brinke | 2:24.865 | 50.067 | 65.772 | 29.025 | |
| 1 | #15 Filip Misovec | 4:19.416 | 170.311 | 60.280 | 28.825 | |
| 1 | #4 Maxime CRINON | 2:21.560 | 49.317 | 64.107 | 28.135 | |
| 1 | #16 Leonardo Cocco | 4:47.908 | 198.163 | 59.197 | 30.547 | |
| 1 | #36 Jack Atkinson | 2:25.177 | 51.162 | 63.615 | 30.400 | |
| 1 | #71 John Watson | 13:27.297 | 707.810 | 69.505 | 29.982 | |
| 1 | #69 Oleksii MarshallzergoTTV | 4:09.728 | 162.691 | 59.390 | 27.647 | |
| 1 | #720 Xsan Jawa | 2:31.945 | 57.197 | 64.657 | 30.090 | |
| 1 | #19 MAXIME DELRUE | 2:17.345 | 48.655 | 60.005 | 28.685 | |
| 1 | #33 Steve English | 2:28.157 | 50.217 | 68.942 | 28.997 | |
| 2 | #36 Jack Atkinson | 2:16.307 | 43.037 | 62.825 | 30.445 | |
| 2 | #57 Melon Carré | 2:11.240 | 42.245 | 60.492 | 28.502 | |
| 2 | #720 Xsan Jawa | 2:35.542 | 42.020 | 78.850 | 34.672 | |
| 2 | #24 Lorenzo Corsinovi | 7:05.345 | 327.532 | 69.390 | 28.422 | |
| 2 | #23 Ray X Jawir | 2:12.517 | 41.572 | 62.400 | 28.545 | |
| 2 | #16 Leonardo Cocco | 2:05.655 | 40.182 | 57.252 | 28.220 | |
| 2 | #69 Oleksii MarshallzergoTTV | 2:06.387 | 39.357 | 58.642 | 28.387 | |
| 2 | #33 Steve English | 2:14.822 | 42.000 | 63.610 | 29.212 | |
| 2 | #31 Perry Dinos | 2:14.725 | 40.062 | 63.220 | 31.442 | |
| 2 | #7 Tomáš Rybárik | 2:12.767 | 41.282 | 62.432 | 29.052 | |
| 2 | #96 Aliif Wirayudha | 2:11.172 | 40.575 | 62.592 | 28.005 | |
| 2 | #15 Filip Misovec | 2:08.377 | 40.995 | 59.175 | 28.207 | |
| 2 | #94 Adam Bilek | 2:08.057 | 40.067 | 60.027 | 27.962 | |
| 2 | #21 Marcin B | 2:08.695 | 39.725 | 60.210 | 28.760 | |
| 2 | #19 MAXIME DELRUE | 2:13.975 | 40.235 | 60.822 | 32.917 | |
| 2 | #97 Max ten Brinke | 2:11.800 | 41.027 | 61.442 | 29.330 | |
| 2 | #117 John Clark | 3:41.967 | 127.080 | 65.190 | 29.697 | |
| 2 | #4 Maxime CRINON | 2:14.855 | 40.670 | 65.852 | 28.332 | |
| 2 | #71 John Watson | 2:07.127 | 39.620 | 58.880 | 28.627 | |
| 3 | #720 Xsan Jawa | 4:06.105 | 157.047 | 60.202 | 28.855 | |
| 3 | #19 MAXIME DELRUE | 2:07.467 | 39.805 | 59.260 | 28.402 | |
| 3 | #16 Leonardo Cocco | 2:08.015 | 38.957 | 61.542 | 27.515 | |
| 3 | #97 Max ten Brinke | 2:31.492 | 41.100 | 73.407 | 36.985 | |
| 3 | #57 Melon Carré | 2:12.725 | 39.910 | 64.567 | 28.247 | |
| 3 | #24 Lorenzo Corsinovi | 2:11.967 | 40.345 | 61.435 | 30.187 | |
| 3 | #117 John Clark | 2:19.300 | 47.332 | 62.207 | 29.760 | |
| 3 | #4 Maxime CRINON | 2:10.362 | 40.495 | 61.705 | 28.162 | |
| 3 | #23 Ray X Jawir | 7:29.645 | 360.565 | 60.735 | 28.345 | |
| 3 | #94 Adam Bilek | 2:11.182 | 41.037 | 61.330 | 28.815 | |
| 3 | #71 John Watson | 2:09.657 | 39.685 | 61.472 | 28.500 | |
| 3 | #15 Filip Misovec | 2:08.015 | 40.212 | 59.702 | 28.100 | |
| 3 | #21 Marcin B | 2:10.712 | 39.872 | 62.540 | 28.300 | |
| 3 | #36 Jack Atkinson | 2:19.380 | 43.085 | 66.045 | 30.250 | |
| 3 | #96 Aliif Wirayudha | 2:07.935 | 39.982 | 59.845 | 28.107 | |
| 3 | #69 Oleksii MarshallzergoTTV | 2:33.157 | 39.895 | 83.012 | 30.250 | |
| 4 | #36 Jack Atkinson | 2:18.852 | 44.035 | 64.927 | 29.890 | |
| 4 | #23 Ray X Jawir | 2:10.162 | 40.735 | 60.887 | 28.540 | |
| 4 | #71 John Watson | 2:07.340 | 38.982 | 60.122 | 28.235 | |
| 4 | #24 Lorenzo Corsinovi | 4:20.670 | 140.827 | 76.700 | 43.142 | |
| 4 | #96 Aliif Wirayudha | 2:08.502 | 40.035 | 59.940 | 28.527 | |
| 4 | #19 MAXIME DELRUE | 2:24.000 | 40.010 | 59.785 | 44.205 | |
| 4 | #4 Maxime CRINON | 2:10.397 | 40.827 | 61.317 | 28.252 | |
| 4 | #720 Xsan Jawa | 2:12.230 | 40.810 | 60.340 | 31.080 | |
| 4 | #57 Melon Carré | 2:07.670 | 39.415 | 59.790 | 28.465 | |
| 4 | #117 John Clark | 2:13.880 | 42.342 | 61.742 | 29.795 | |
| 4 | #97 Max ten Brinke | 4:16.777 | 165.380 | 61.822 | 29.575 | |
| 4 | #21 Marcin B | 2:07.612 | 39.235 | 60.102 | 28.275 | |
| 4 | #94 Adam Bilek | 2:08.110 | 40.360 | 59.327 | 28.422 | |
| 4 | #15 Filip Misovec | 2:08.690 | 40.100 | 60.410 | 28.180 | |
| 5 | #23 Ray X Jawir | 2:11.430 | 40.240 | 60.572 | 30.617 | |
| 5 | #94 Adam Bilek | 2:08.427 | 39.810 | 59.727 | 28.890 | |
| 5 | #117 John Clark | 2:15.432 | 44.220 | 61.632 | 29.580 | |
| 5 | #4 Maxime CRINON | 2:08.890 | 40.042 | 60.527 | 28.320 | |
| 5 | #15 Filip Misovec | 2:09.562 | 40.472 | 60.572 | 28.517 | |
| 5 | #720 Xsan Jawa | 2:10.495 | 40.667 | 61.182 | 28.645 | |
| 5 | #36 Jack Atkinson | 2:21.262 | 43.425 | 62.922 | 34.915 | |
| 5 | #57 Melon Carré | 2:12.972 | 39.420 | 62.515 | 31.037 | |
| 5 | #97 Max ten Brinke | 2:12.225 | 41.805 | 61.920 | 28.500 | |
| 5 | #96 Aliif Wirayudha | 2:07.927 | 40.035 | 59.902 | 27.990 | |
| 5 | #19 MAXIME DELRUE | 2:11.912 | 40.842 | 62.837 | 28.232 | |
| 5 | #21 Marcin B | 7:37.970 | 370.220 | 59.722 | 28.027 | |
| 6 | #97 Max ten Brinke | 2:11.615 | 40.700 | 61.332 | 29.582 | |
| 6 | #19 MAXIME DELRUE | 2:07.560 | 40.012 | 59.152 | 28.395 | |
| 6 | #96 Aliif Wirayudha | 2:08.420 | 39.985 | 59.072 | 29.362 | |
| 6 | #57 Melon Carré | 3:07.550 | 98.680 | 60.605 | 28.265 | |
| 6 | #720 Xsan Jawa | 2:09.827 | 40.905 | 60.265 | 28.657 | |
| 6 | #94 Adam Bilek | 2:09.640 | 41.180 | 60.132 | 28.327 | |
| 6 | #4 Maxime CRINON | 2:10.017 | 41.882 | 59.922 | 28.212 | |
| 6 | #36 Jack Atkinson | 3:47.122 | 135.220 | 62.630 | 29.272 | |
| 6 | #21 Marcin B | 2:06.967 | 39.537 | 59.725 | 27.705 | |
| 6 | #15 Filip Misovec | 2:15.545 | 40.055 | 61.425 | 34.065 | |
| 6 | #117 John Clark | 2:25.855 | 41.645 | 69.492 | 34.717 | |
| 7 | #4 Maxime CRINON | 2:08.822 | 39.795 | 60.807 | 28.220 | |
| 7 | #94 Adam Bilek | 2:09.462 | 39.822 | 61.627 | 28.012 | |
| 7 | #117 John Clark | 3:13.865 | 100.985 | 64.107 | 28.772 | |
| 7 | #97 Max ten Brinke | 2:21.990 | 42.232 | 65.210 | 34.547 | |
| 7 | #720 Xsan Jawa | 2:08.047 | 40.517 | 59.305 | 28.225 | |
| 7 | #57 Melon Carré | 2:08.040 | 39.962 | 58.660 | 29.417 | |
| 7 | #19 MAXIME DELRUE | 2:08.840 | 40.202 | 60.525 | 28.112 | |
| 7 | #36 Jack Atkinson | 2:15.565 | 42.477 | 63.377 | 29.710 | |
| 7 | #96 Aliif Wirayudha | 2:07.355 | 39.750 | 59.025 | 28.580 | |
| 7 | #21 Marcin B | 2:05.935 | 39.245 | 59.025 | 27.665 | |
| 8 | #720 Xsan Jawa | 2:08.497 | 41.285 | 58.725 | 28.487 | |
| 8 | #4 Maxime CRINON | 2:33.795 | 40.867 | 66.750 | 46.177 | |
| 8 | #57 Melon Carré | 2:07.870 | 40.017 | 59.577 | 28.275 | |
| 8 | #36 Jack Atkinson | 2:14.325 | 42.505 | 62.367 | 29.452 | |
| 8 | #19 MAXIME DELRUE | 2:11.365 | 40.257 | 61.927 | 29.180 | |
| 8 | #117 John Clark | 2:30.270 | 42.442 | 68.205 | 39.622 | |
| 8 | #97 Max ten Brinke | 4:21.060 | 168.950 | 63.382 | 28.727 | |
| 8 | #21 Marcin B | 2:06.327 | 39.535 | 58.900 | 27.892 | |
| 8 | #96 Aliif Wirayudha | 2:08.642 | 39.790 | 59.890 | 28.962 | |
| 8 | #94 Adam Bilek | 2:08.752 | 41.055 | 59.355 | 28.342 | |
| 9 | #97 Max ten Brinke | 2:16.495 | 41.160 | 65.230 | 30.105 | |
| 9 | #36 Jack Atkinson | 2:15.617 | 42.420 | 62.525 | 30.672 | |
| 9 | #21 Marcin B | 2:06.787 | 39.020 | 59.242 | 28.525 | |
| 9 | #96 Aliif Wirayudha | 2:09.062 | 39.735 | 61.307 | 28.020 | |
| 9 | #57 Melon Carré | 2:18.205 | 39.530 | 66.442 | 32.232 | |
| 9 | #720 Xsan Jawa | 2:09.545 | 41.022 | 59.110 | 29.412 | |
| 9 | #94 Adam Bilek | 2:11.155 | 39.942 | 62.185 | 29.027 | |
| 9 | #117 John Clark | 2:16.055 | 42.637 | 64.255 | 29.162 | |
| 9 | #19 MAXIME DELRUE | 2:08.537 | 39.935 | 60.040 | 28.562 | |
| 9 | #4 Maxime CRINON | 3:51.805 | 142.030 | 61.647 | 28.127 | |
| 10 | #117 John Clark | 2:13.020 | 41.422 | 62.490 | 29.107 | |
| 10 | #21 Marcin B | 2:07.102 | 39.177 | 60.237 | 27.687 | |
| 10 | #720 Xsan Jawa | 2:11.965 | 40.785 | 62.457 | 28.722 | |
| 10 | #57 Melon Carré | 3:30.257 | 111.947 | 70.292 | 28.017 | |
| 10 | #97 Max ten Brinke | 2:16.382 | 42.447 | 64.212 | 29.722 | |
| 10 | #96 Aliif Wirayudha | 2:07.482 | 40.317 | 59.165 | 28.000 | |
| 10 | #19 MAXIME DELRUE | 2:09.722 | 40.927 | 59.920 | 28.875 | |
| 10 | #36 Jack Atkinson | 2:16.762 | 42.665 | 63.675 | 30.422 | |
| 10 | #4 Maxime CRINON | 2:09.130 | 39.947 | 61.077 | 28.105 | |
| 11 | #36 Jack Atkinson | 2:16.132 | 43.592 | 62.800 | 29.740 | |
| 11 | #720 Xsan Jawa | 2:07.665 | 40.552 | 58.742 | 28.370 | |
| 11 | #96 Aliif Wirayudha | 2:06.932 | 39.497 | 59.277 | 28.157 | |
| 11 | #19 MAXIME DELRUE | 2:34.175 | 40.470 | 83.107 | 30.597 | |
| 11 | #4 Maxime CRINON | 2:08.562 | 40.160 | 60.567 | 27.835 | |
| 11 | #57 Melon Carré | 2:07.695 | 39.657 | 60.487 | 27.550 | |
| 12 | #19 MAXIME DELRUE | 2:10.927 | 41.262 | 60.700 | 28.965 | |
| 12 | #96 Aliif Wirayudha | 2:08.755 | 39.877 | 60.580 | 28.297 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed