Race
13.02.2026
16:26
Spa-Francorchamps
★ SPA-FRANCORCHAMPS | Gamers Paradise | SPA1 | Beginner | Stats & Leaderboards: gp-stats.de
47 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
130
Incidents
1
Winner
Jay Sumner
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
Jay Sumner
SILVER
Privateer
|
GT3
Ford Mustang GT3
#64
|
11 | - | 2:20.200 | 510ms | |
|
2
P2 GT3
|
Oscar Quiñones
PRO
Privateer
|
GT3
BMW M4 GT3
#998
|
11 | +3.264s | 2:19.200 | 127664ms | |
|
3
P3 GT3
|
Muhamed Ali
AM
Privateer
|
GT3
BMW M4 GT3
#24
|
11 | +6.693s | 2:20.812 | 434ms | |
|
4
P4 GT3
|
Runi Devata
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#51
|
11 | +30.882s | 2:21.947 | 1611ms | |
|
5
P5 GT3
|
Giorby Rafe
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#3
|
11 | +38.982s | 2:22.395 | 361108ms | |
|
6
P6 GT3
|
Hitori Gotoh
AM
Privateer
|
GT3
Porsche 992 GT3 R
#17
|
11 | +39.876s | 2:21.855 | 720ms | |
|
7
P7 GT3
|
Filip Kurek
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#188
|
9 | +2 Laps | 2:20.642 | 164ms | |
|
8
P8 GT3
|
BADANN BADANN
SILVER
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#23
|
9 | +2 Laps | 2:20.182 | - | |
|
9
P9 GT3
|
Léo AGNES
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#18
|
8 | +3 Laps | 2:18.037 | 345ms | 1 |
|
10
P10 GT3
|
Astikk _
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#96
|
8 | +3 Laps | 2:21.695 | 1557ms | |
|
11
P11 GT3
|
Privateer
|
Porsche 911II GT3 R (2019)
#21
|
5 | +6 Laps | - | - | |
|
12
P12 GT3
|
Privateer
|
GT3
AMR V8 Vantage (2019)
#27
|
5 | +6 Laps | 2:26.122 | - | |
|
13
P13 GT3
|
Arturo Moran
AM
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#911
|
4 | +7 Laps | 2:24.505 | - | |
|
14
P14 GT3
|
LUCA SALVATO
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#112
|
3 | +8 Laps | - | - | |
|
15
P15 GT3
|
KC 闹麻了
AM
Privateer
|
GT3
Ferrari 488 GT3
#333
|
3 | +8 Laps | 2:28.427 | - | |
|
16
P16 GT3
|
周 冠宇
SILVER
Privateer
|
Mercedes-AMG GT3 2020
#19
|
2 | +9 Laps | - | - | |
|
17
P17 GT3
|
Elias Schilder
SILVER
Privateer
|
Ferrari 296 GT3
#111
|
2 | +9 Laps | - | - | |
|
18
P18 GT3
|
Privateer
|
BMW M4 GT3
#36
|
2 | +9 Laps | - | - | |
|
19
P19 GT3
|
Privateer
|
Honda NSX Evo (2019)
#93
|
1 | +10 Laps | - | - | |
|
20
P20 GT3
|
xin wang
AM
Privateer
|
GT3
Ferrari 296 GT3
#2
|
1 | +10 Laps | 4:00.506 | - | |
|
21
P21 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#189
|
1 | +10 Laps | - | - | |
|
22
P22 GT3
|
Shawn Ehxter
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#723
|
1 | +10 Laps | - | - | |
|
23
P23 GT3
|
Valtteri Bottas
SILVER
Privateer
|
Ferrari 296 GT3
#69
|
0 | +11 Laps | - | - | |
|
24
P24 GT3
|
Try Pix
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#721
|
0 | - | - | ||
|
25
P1 GTC
|
Sieme Demoor
AM
Privateer
|
Lamborghini Huracán Super Trofeo EVO2
#63
|
0 | - | - | ||
|
26
P25 GT3
|
timothy liu
AM
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
|
27
P26 GT3
|
Daniel T800
AM
Privateer
|
Ferrari 488 GT3 Evo 2020
#95
|
0 | - | - | ||
|
28
P27 GT3
|
Alexander Cruz
SILVER
Privateer
|
Ferrari 296 GT3
#71
|
0 | - | - | ||
|
29
P28 GT3
|
oskar seibel
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#94
|
0 | - | - | ||
|
30
P29 GT3
|
KK lJJJ
AM
Privateer
|
BMW M4 GT3
#15
|
0 | - | - | ||
|
31
P30 GT3
|
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
|
32
P1 TCX
|
Privateer
|
BMW M2 CS Racing
#20
|
0 | - | - | ||
|
33
P31 GT3
|
Daniel Ward
AM
Privateer
|
Mercedes-AMG GT3
#4
|
0 | - | - | ||
|
34
P32 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
|
35
P33 GT3
|
Léo Bruneau
SILVER
Privateer
|
Ferrari 296 GT3
#5
|
0 | - | - | ||
|
36
P34 GT3
|
Privateer
|
Ferrari 488 GT3
#334
|
0 | - | - | ||
|
37
P35 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#6
|
0 | - | - | ||
|
38
P36 GT3
|
Privateer
|
BMW M4 GT3
#34
|
0 | - | - | ||
|
39
P37 GT3
|
Kefir Chebyrek
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#26
|
0 | - | - | ||
|
40
P38 GT3
|
Artem Kuzminov
SILVER
Privateer
|
BMW M4 GT3
#35
|
0 | - | - | ||
|
41
P39 GT3
|
nikis den
SILVER
Privateer
|
BMW M4 GT3
#22
|
0 | - | - | ||
|
42
P40 GT3
|
Apezdal .
SILVER
Privateer
|
BMW M4 GT3
#159
|
0 | - | - | ||
|
43
P41 GT3
|
Alex Higham
SILVER
Privateer
|
Ferrari 296 GT3
#16
|
0 | - | - | ||
|
44
P42 GT3
|
Privateer
|
BMW M4 GT3
#31
|
0 | - | - | ||
|
45
P43 GT3
|
DIma Sobolev
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#724
|
0 | - | - | ||
|
46
P1 GT2
|
oskar seibel
AM
Privateer
|
Porsche 911 GT2 RS CS Evo
#912
|
0 | - | - | ||
|
47
P44 GT3
|
Privateer
|
Ferrari 296 GT3
#8
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #27 Finnley Mutterspaugh | 4:35.501 | 165.088 | 68.165 | 42.247 | |
| 1 | #2 xin wang | 4:00.506 | 134.371 | 67.002 | 39.132 | |
| 1 | #188 Filip Kurek | 11:30.002 | 582.555 | 65.510 | 41.937 | |
| 1 | #21 Paulius Krupovies | 5:43.727 | 228.617 | 74.067 | 41.042 | |
| 1 | #93 Taopik Hidayat | 6:40.925 | 295.267 | 66.047 | 39.610 | |
| 1 | #998 Oscar Quiñones | 6:35.770 | 296.807 | 61.915 | 37.047 | |
| 1 | #96 Astikk _ | 7:58.697 | 367.970 | 64.845 | 45.882 | |
| 1 | #64 Jay Sumner | 6:47.565 | 306.430 | 62.860 | 38.275 | |
| 1 | #36 Maks Vinokurov | 4:20.003 | 157.598 | 64.125 | 38.280 | |
| 1 | #111 Elias Schilder | 13:57.830 | 735.045 | 64.187 | 38.597 | |
| 1 | #19 周 冠宇 | 5:42.627 | 237.887 | 66.707 | 38.032 | |
| 1 | #24 Muhamed Ali | 6:27.405 | 286.097 | 63.820 | 37.487 | |
| 1 | #23 BADANN BADANN | 7:19.602 | 338.557 | 63.625 | 37.420 | |
| 1 | #333 KC 闹麻了 | 7:36.517 | 341.837 | 70.955 | 43.725 | |
| 1 | #51 Runi Devata | 7:13.600 | 327.522 | 67.422 | 38.655 | |
| 1 | #18 Léo AGNES | 6:37.477 | 299.540 | 61.532 | 36.405 | |
| 1 | #112 LUCA SALVATO | 4:23.463 | 155.508 | 65.550 | 42.405 | |
| 1 | #189 Walter Speedy//66 | 4:58.508 | 177.831 | 69.532 | 51.145 | |
| 1 | #911 Arturo Moran | 4:16.566 | 154.733 | 63.595 | 38.237 | |
| 1 | #3 Giorby Rafe | 15:51.342 | 845.560 | 67.452 | 38.330 | |
| 1 | #723 Shawn Ehxter | 4:15.993 | 156.403 | 62.180 | 37.410 | |
| 1 | #17 Hitori Gotoh | 8:45.435 | 421.097 | 64.480 | 39.857 | |
| 2 | #96 Astikk _ | 2:22.390 | 41.592 | 63.082 | 37.715 | |
| 2 | #24 Muhamed Ali | 2:21.715 | 41.392 | 63.387 | 36.935 | |
| 2 | #333 KC 闹麻了 | 2:28.427 | 43.562 | 65.450 | 39.415 | |
| 2 | #112 LUCA SALVATO | 2:28.730 | 44.085 | 65.047 | 39.597 | |
| 2 | #17 Hitori Gotoh | 2:29.482 | 42.432 | 68.112 | 38.937 | |
| 2 | #51 Runi Devata | 2:24.797 | 43.437 | 63.300 | 38.060 | |
| 2 | #64 Jay Sumner | 2:22.535 | 41.725 | 63.515 | 37.295 | |
| 2 | #27 Finnley Mutterspaugh | 2:40.630 | 44.237 | 74.822 | 41.570 | |
| 2 | #21 Paulius Krupovies | 2:28.415 | 43.545 | 65.677 | 39.192 | |
| 2 | #36 Maks Vinokurov | 2:37.750 | 41.245 | 77.975 | 38.530 | |
| 2 | #18 Léo AGNES | 2:18.867 | 40.737 | 61.580 | 36.550 | |
| 2 | #998 Oscar Quiñones | 2:19.200 | 40.805 | 61.560 | 36.835 | |
| 2 | #23 BADANN BADANN | 2:20.455 | 41.390 | 61.955 | 37.110 | |
| 2 | #188 Filip Kurek | 2:24.150 | 41.505 | 64.947 | 37.697 | |
| 2 | #111 Elias Schilder | 2:29.365 | 42.330 | 68.690 | 38.345 | |
| 2 | #911 Arturo Moran | 2:22.727 | 42.260 | 62.867 | 37.600 | |
| 2 | #19 周 冠宇 | 2:25.845 | 41.470 | 65.800 | 38.575 | |
| 2 | #3 Giorby Rafe | 2:23.750 | 41.597 | 64.525 | 37.627 | |
| 3 | #24 Muhamed Ali | 2:20.197 | 40.807 | 62.535 | 36.855 | |
| 3 | #23 BADANN BADANN | 2:20.355 | 40.900 | 62.090 | 37.365 | |
| 3 | #27 Finnley Mutterspaugh | 2:26.122 | 42.840 | 64.525 | 38.757 | |
| 3 | #64 Jay Sumner | 2:21.380 | 41.517 | 62.785 | 37.077 | |
| 3 | #333 KC 闹麻了 | 2:30.027 | 43.115 | 67.520 | 39.392 | |
| 3 | #96 Astikk _ | 2:28.837 | 49.095 | 62.620 | 37.122 | |
| 3 | #3 Giorby Rafe | 2:29.007 | 42.760 | 68.302 | 37.945 | |
| 3 | #112 LUCA SALVATO | 2:26.090 | 42.947 | 64.397 | 38.745 | |
| 3 | #21 Paulius Krupovies | 2:38.140 | 43.212 | 75.745 | 39.182 | |
| 3 | #18 Léo AGNES | 2:18.592 | 40.850 | 61.285 | 36.457 | |
| 3 | #998 Oscar Quiñones | 2:19.792 | 41.222 | 61.577 | 36.992 | |
| 3 | #17 Hitori Gotoh | 2:33.527 | 52.162 | 63.800 | 37.565 | |
| 3 | #188 Filip Kurek | 2:47.472 | 41.275 | 88.852 | 37.345 | |
| 3 | #51 Runi Devata | 2:25.017 | 41.710 | 65.845 | 37.462 | |
| 3 | #911 Arturo Moran | 2:24.505 | 42.392 | 63.595 | 38.517 | |
| 4 | #911 Arturo Moran | 2:24.392 | 42.272 | 63.755 | 38.365 | |
| 4 | #18 Léo AGNES | 2:18.517 | 41.095 | 60.937 | 36.485 | |
| 4 | #998 Oscar Quiñones | 2:20.165 | 41.400 | 61.892 | 36.872 | |
| 4 | #24 Muhamed Ali | 2:21.037 | 41.767 | 62.195 | 37.075 | |
| 4 | #51 Runi Devata | 2:21.820 | 41.757 | 62.882 | 37.180 | |
| 4 | #64 Jay Sumner | 2:20.200 | 41.287 | 62.017 | 36.895 | |
| 4 | #3 Giorby Rafe | 2:22.155 | 41.505 | 62.735 | 37.915 | |
| 4 | #27 Finnley Mutterspaugh | 2:27.167 | 43.047 | 65.330 | 38.790 | |
| 4 | #17 Hitori Gotoh | 2:21.855 | 41.262 | 63.340 | 37.252 | |
| 4 | #21 Paulius Krupovies | 2:32.547 | 43.617 | 67.692 | 41.237 | |
| 4 | #188 Filip Kurek | 2:20.642 | 40.997 | 62.462 | 37.182 | |
| 4 | #96 Astikk _ | 2:21.695 | 41.820 | 61.785 | 38.090 | |
| 4 | #23 BADANN BADANN | 2:20.182 | 41.035 | 61.905 | 37.242 | |
| 5 | #64 Jay Sumner | 2:20.755 | 41.465 | 62.270 | 37.020 | |
| 5 | #18 Léo AGNES | 2:19.177 | 40.672 | 61.572 | 36.932 | |
| 5 | #188 Filip Kurek | 2:22.670 | 41.337 | 63.777 | 37.555 | |
| 5 | #3 Giorby Rafe | 2:22.395 | 41.697 | 62.937 | 37.760 | |
| 5 | #96 Astikk _ | 2:22.415 | 42.172 | 62.277 | 37.965 | |
| 5 | #23 BADANN BADANN | 2:21.060 | 41.085 | 62.712 | 37.262 | |
| 5 | #51 Runi Devata | 2:22.805 | 42.237 | 63.707 | 36.860 | |
| 5 | #24 Muhamed Ali | 2:22.545 | 41.467 | 63.460 | 37.617 | |
| 5 | #998 Oscar Quiñones | 2:19.777 | 40.925 | 61.700 | 37.152 | |
| 5 | #21 Paulius Krupovies | 2:32.605 | 45.052 | 67.780 | 39.772 | |
| 5 | #17 Hitori Gotoh | 2:21.857 | 41.680 | 62.612 | 37.565 | |
| 5 | #27 Finnley Mutterspaugh | 2:26.765 | 43.207 | 64.875 | 38.682 | |
| 6 | #998 Oscar Quiñones | 2:21.687 | 40.965 | 63.152 | 37.570 | |
| 6 | #64 Jay Sumner | 2:20.847 | 41.335 | 62.097 | 37.415 | |
| 6 | #24 Muhamed Ali | 2:21.745 | 41.020 | 62.162 | 38.562 | |
| 6 | #51 Runi Devata | 2:21.730 | 41.432 | 63.077 | 37.220 | |
| 6 | #3 Giorby Rafe | 2:22.685 | 41.597 | 63.327 | 37.760 | |
| 6 | #17 Hitori Gotoh | 2:22.892 | 41.247 | 64.165 | 37.480 | |
| 6 | #188 Filip Kurek | 2:21.160 | 41.200 | 62.612 | 37.347 | |
| 6 | #23 BADANN BADANN | 2:36.912 | 41.202 | 77.992 | 37.717 | |
| 6 | #18 Léo AGNES | 2:19.822 | 40.740 | 62.342 | 36.740 | |
| 6 | #96 Astikk _ | 2:28.200 | 41.295 | 69.142 | 37.762 | |
| 7 | #998 Oscar Quiñones | 2:22.080 | 41.810 | 63.232 | 37.037 | |
| 7 | #24 Muhamed Ali | 2:21.367 | 41.535 | 62.257 | 37.575 | |
| 7 | #51 Runi Devata | 2:21.947 | 41.652 | 63.110 | 37.185 | |
| 7 | #23 BADANN BADANN | 2:26.060 | 40.942 | 67.787 | 37.330 | |
| 7 | #17 Hitori Gotoh | 2:26.230 | 41.430 | 66.917 | 37.882 | |
| 7 | #3 Giorby Rafe | 2:23.142 | 41.395 | 63.355 | 38.392 | |
| 7 | #188 Filip Kurek | 2:20.767 | 41.420 | 61.850 | 37.497 | |
| 7 | #64 Jay Sumner | 2:21.190 | 41.700 | 62.192 | 37.297 | |
| 7 | #96 Astikk _ | 2:24.672 | 40.987 | 66.062 | 37.622 | |
| 7 | #18 Léo AGNES | 2:18.037 | 40.802 | 60.860 | 36.375 | |
| 8 | #64 Jay Sumner | 2:20.997 | 41.522 | 62.345 | 37.130 | |
| 8 | #18 Léo AGNES | 2:19.177 | 40.822 | 61.640 | 36.715 | |
| 8 | #23 BADANN BADANN | 2:22.240 | 41.292 | 63.642 | 37.305 | |
| 8 | #188 Filip Kurek | 2:20.967 | 41.107 | 62.200 | 37.660 | |
| 8 | #96 Astikk _ | 2:27.460 | 42.602 | 66.065 | 38.792 | |
| 8 | #17 Hitori Gotoh | 2:23.370 | 41.532 | 64.037 | 37.800 | |
| 8 | #3 Giorby Rafe | 2:25.817 | 44.320 | 63.317 | 38.180 | |
| 8 | #51 Runi Devata | 2:21.800 | 41.357 | 63.162 | 37.280 | |
| 8 | #24 Muhamed Ali | 2:25.560 | 43.462 | 63.532 | 38.565 | |
| 8 | #998 Oscar Quiñones | 2:20.972 | 40.992 | 62.570 | 37.410 | |
| 9 | #188 Filip Kurek | 2:22.100 | 40.830 | 63.570 | 37.700 | |
| 9 | #17 Hitori Gotoh | 2:22.172 | 41.610 | 63.117 | 37.445 | |
| 9 | #3 Giorby Rafe | 2:26.605 | 41.680 | 63.165 | 41.760 | |
| 9 | #24 Muhamed Ali | 2:21.107 | 41.542 | 62.262 | 37.302 | |
| 9 | #23 BADANN BADANN | 2:52.525 | 41.160 | 69.650 | 61.715 | |
| 9 | #51 Runi Devata | 2:27.900 | 46.185 | 64.157 | 37.557 | |
| 9 | #998 Oscar Quiñones | 2:21.175 | 41.720 | 62.650 | 36.805 | |
| 9 | #64 Jay Sumner | 2:21.047 | 42.165 | 61.822 | 37.060 | |
| 10 | #3 Giorby Rafe | 2:23.872 | 41.567 | 63.922 | 38.382 | |
| 10 | #998 Oscar Quiñones | 2:32.550 | 41.227 | 72.320 | 39.002 | |
| 10 | #64 Jay Sumner | 2:21.445 | 41.575 | 62.145 | 37.725 | |
| 10 | #51 Runi Devata | 2:23.087 | 41.992 | 63.432 | 37.662 | |
| 10 | #24 Muhamed Ali | 2:20.812 | 41.045 | 62.655 | 37.112 | |
| 10 | #17 Hitori Gotoh | 2:22.872 | 41.820 | 63.637 | 37.415 | |
| 11 | #3 Giorby Rafe | 2:24.580 | 41.382 | 64.205 | 38.992 | |
| 11 | #24 Muhamed Ali | 2:24.352 | 41.500 | 65.792 | 37.060 | |
| 11 | #998 Oscar Quiñones | 2:22.835 | 41.572 | 62.952 | 38.310 | |
| 11 | #17 Hitori Gotoh | 2:23.985 | 41.647 | 63.492 | 38.845 | |
| 11 | #64 Jay Sumner | 2:21.162 | 41.707 | 61.890 | 37.565 | |
| 11 | #51 Runi Devata | 2:25.347 | 42.150 | 65.275 | 37.922 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed