Race
18.02.2026 19:00

Monza

★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
37 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 170
Incidents 2
Winner
Didar Yes Didar Yes
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
Didar Yes
Privateer
GT3 Lexus RC F GT3
#23
14 - 1:48.797 1724ms
2
Wesley Daniels
Privateer
GT3 Porsche 992 GT3 R
#15
14 +14.843s 1:48.992 582ms
3
rikos wonka
Privateer
GT3 McLaren 720S GT3 Evo 2023
#720
14 +19.888s 1:50.022 216ms
4
Davide Guerra
Privateer
GT3 Lamborghini Huracan Evo (2019)
#563
14 +49.595s 1:50.592 761ms
5
Tank Sinatra
Privateer
GT3 McLaren 720S GT3 Evo 2023
#11
14 +56.093s 1:50.137 536ms
6
Xavier Bird
Privateer
GT3 Ferrari 296 GT3
#53
14 +111.111s 1:54.127 789ms
7
Diebels Weissbrot
Privateer
GT3 Ferrari 296 GT3
#808
13 +1 Lap 1:52.325 1206ms
8
Masol Tembl4
Privateer
GT3 BMW M4 GT3
#48
13 +1 Lap 1:51.140 1076ms
9
daniel brehme
Privateer
GT3 Bentley Continental GT3 2018
#444
12 +2 Laps 1:52.050 364ms
10
LUCA SALVATO
Privateer
GT3 Lamborghini Huracan Evo2
#65
12 +2 Laps 1:52.040 - 1
11
Robert Verstapen
Privateer
GT3 Ferrari 296 GT3
#16
11 +3 Laps 1:50.485 175ms
12
Im Ivan
Privateer
GT3 BMW M4 GT3
#24
9 +5 Laps 1:52.840 -
13
ali vali
Privateer
GT3 BMW M4 GT3
#33
5 +9 Laps 1:55.090 -
14
Niels Hoog
Privateer
GT3 Audi R8 LMS Evo (2019)
#30
4 +10 Laps 1:55.405 -
15
Nejat Can Candan
Privateer
GT3 Ferrari 296 GT3
#51
4 +10 Laps 1:51.760 -
16
Baton Gros Tronc
Privateer
McLaren 720S GT3 (2019)
#1
2 +12 Laps - - 1
17
Colten Rutter
Privateer
Porsche 992 GT3 R
#2
1 +13 Laps - -
18
Carlos Fernandez
Privateer
Ferrari 296 GT3
#297
0 - -
19
海丰 张
Privateer
BMW M4 GT3
#616
0 - -
20
OWW OWW
Privateer
McLaren 720S GT3 Evo 2023
#667
0 - -
21
Arif Mamedov
Privateer
Porsche 992 GT3 R
#13
0 - -
22
Ajay Lues
Privateer
Ferrari 488 GT3 Evo 2020
#52
0 - -
23
Daniel BÄR
Privateer
Porsche 992 GT3 R
#992
0 - -
24
dell llow
Privateer
BMW M4 GT3
#35
0 - -
25
Makaken Bibizyanov
Privateer
Lexus RC F GT3
#21
0 - -
26
Nenne F
Privateer
Ferrari 488 GT3 Evo 2020
#14
0 - -
27
Fabio Fanni
Privateer
Ferrari 488 GT3 Evo 2020
#5
0 - -
28
Nissan GT-R Nismo GT3 2018
#25
0 - -
29
Osama BinRussel
Privateer
Lamborghini Huracan Evo (2019)
#88
0 - -
30
Allen Nirvana
Privateer
Audi R8 LMS GT3 evo II
#26
0 - -
31
Banri Chief
Privateer
McLaren 720S GT3 Evo 2023
#93
0 - -
32
dell llow
Privateer
Ferrari 296 GT3
#17
0 - -
33
Maksim zaga
Privateer
Ferrari 296 GT3
#12
0 - -
34
Tom Altenburg
Privateer
BMW M4 GT3
#7
0 - -
35
Ltgion off
Privateer
BMW M4 GT3
#46
0 - -
36
Hesq zeleboba
Privateer
BMW M4 GT3
#47
0 - -
37
Gogi Gagimen
Privateer
Ferrari 488 GT3
#961
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #65 LUCA SALVATO 6:08.745 289.357 39.190 40.197
1 #1 Baton Gros Tronc 2:22.767 41.505 46.365 54.897
1 #33 ali vali 2:08.177 46.505 43.917 37.755
1 #23 Didar Yes 1:55.052 40.525 38.812 35.715
1 #720 rikos wonka 1:56.657 40.487 39.705 36.465
1 #2 Colten Rutter 2:08.150 46.945 40.925 40.280
1 #24 Im Ivan 6:03.832 287.290 39.825 36.717
1 #16 Robert Verstapen 4:28.678 193.073 39.430 36.175
1 #53 Xavier Bird 2:03.562 43.597 42.515 37.450
1 #51 Nejat Can Candan 2:30.485 52.115 41.132 57.237
1 #563 Davide Guerra 1:56.250 39.760 39.812 36.677
1 #11 Tank Sinatra 2:12.905 56.047 39.880 36.977
1 #30 Niels Hoog 5:56.680 272.800 42.175 41.705
1 #48 Masol Tembl4 2:34.210 42.262 49.935 62.012
1 #15 Wesley Daniels 1:58.357 42.762 38.772 36.822
1 #808 Diebels Weissbrot 2:25.497 51.517 39.477 54.502
1 #444 daniel brehme 5:41.947 264.742 39.985 37.220
2 #444 daniel brehme 1:52.892 36.152 40.225 36.515
2 #11 Tank Sinatra 1:52.812 35.750 41.172 35.890
2 #1 Baton Gros Tronc 2:54.870 77.260 45.970 51.640
2 #51 Nejat Can Candan 4:04.810 168.575 39.762 36.472
2 #30 Niels Hoog 1:55.405 36.442 40.787 38.175
2 #15 Wesley Daniels 1:50.535 35.565 38.555 36.415
2 #33 ali vali 1:55.090 36.635 40.932 37.522
2 #24 Im Ivan 1:51.482 35.432 39.677 36.372
2 #16 Robert Verstapen 1:54.327 36.595 40.335 37.397
2 #720 rikos wonka 1:50.590 35.482 38.555 36.552
2 #23 Didar Yes 1:49.815 35.585 38.527 35.702
2 #65 LUCA SALVATO 1:53.592 35.650 39.635 38.307
2 #53 Xavier Bird 1:55.742 36.982 41.972 36.787
2 #48 Masol Tembl4 3:53.517 156.185 39.352 37.980
2 #808 Diebels Weissbrot 3:24.722 127.082 39.922 37.717
2 #563 Davide Guerra 1:52.155 36.342 39.372 36.440
3 #23 Didar Yes 1:49.070 35.122 38.527 35.420
3 #444 daniel brehme 2:05.932 36.845 50.970 38.117
3 #563 Davide Guerra 1:51.945 36.422 39.180 36.342
3 #15 Wesley Daniels 1:50.447 35.642 38.900 35.905
3 #48 Masol Tembl4 1:53.327 35.430 40.025 37.872
3 #51 Nejat Can Candan 1:51.760 35.990 39.417 36.352
3 #33 ali vali 1:57.365 36.822 43.582 36.960
3 #808 Diebels Weissbrot 1:52.972 36.135 39.617 37.220
3 #16 Robert Verstapen 1:50.485 35.407 38.920 36.157
3 #65 LUCA SALVATO 1:51.597 35.492 39.405 36.700
3 #24 Im Ivan 1:54.927 35.680 42.732 36.515
3 #11 Tank Sinatra 1:52.667 36.952 39.797 35.917
3 #720 rikos wonka 1:50.087 35.717 38.662 35.707
3 #30 Niels Hoog 1:56.850 37.112 41.500 38.237
3 #53 Xavier Bird 1:55.967 37.652 40.335 37.980
4 #24 Im Ivan 2:01.952 37.130 43.860 40.962
4 #23 Didar Yes 1:48.957 34.995 38.597 35.365
4 #15 Wesley Daniels 1:49.412 35.367 38.292 35.752
4 #720 rikos wonka 1:50.140 35.140 38.835 36.165
4 #563 Davide Guerra 1:50.395 35.742 38.555 36.097
4 #11 Tank Sinatra 1:49.460 35.465 38.197 35.797
4 #53 Xavier Bird 1:54.127 36.322 40.622 37.182
4 #808 Diebels Weissbrot 1:53.147 36.347 39.860 36.940
4 #48 Masol Tembl4 1:54.702 35.377 39.680 39.645
4 #444 daniel brehme 1:52.050 35.845 39.692 36.512
4 #65 LUCA SALVATO 2:03.607 35.810 51.410 36.387
4 #16 Robert Verstapen 1:50.800 35.647 39.162 35.990
4 #33 ali vali 1:54.537 36.752 39.692 38.092
4 #30 Niels Hoog 2:05.647 44.457 41.202 39.987
4 #51 Nejat Can Candan 1:51.422 36.050 38.610 36.762
5 #16 Robert Verstapen 1:51.395 35.292 40.002 36.100
5 #23 Didar Yes 1:49.330 35.135 38.697 35.497
5 #15 Wesley Daniels 1:49.130 35.345 38.150 35.635
5 #65 LUCA SALVATO 1:52.570 36.185 39.690 36.695
5 #720 rikos wonka 1:50.022 35.247 38.717 36.057
5 #11 Tank Sinatra 2:02.445 35.535 39.707 47.202
5 #33 ali vali 1:55.050 36.387 41.302 37.360
5 #444 daniel brehme 1:52.130 35.832 39.745 36.552
5 #563 Davide Guerra 1:51.345 35.770 38.870 36.705
5 #53 Xavier Bird 1:58.672 36.782 43.937 37.952
5 #48 Masol Tembl4 1:55.545 37.035 41.275 37.235
5 #808 Diebels Weissbrot 1:52.325 35.932 39.492 36.900
5 #24 Im Ivan 6:18.395 300.320 40.285 37.790
6 #23 Didar Yes 1:49.305 35.270 38.662 35.372
6 #808 Diebels Weissbrot 1:54.730 35.692 40.987 38.050
6 #15 Wesley Daniels 1:49.897 35.872 38.477 35.547
6 #24 Im Ivan 1:53.992 36.460 40.662 36.870
6 #11 Tank Sinatra 1:50.932 36.552 38.477 35.902
6 #563 Davide Guerra 1:52.350 35.785 39.887 36.677
6 #16 Robert Verstapen 1:50.512 35.705 39.135 35.672
6 #53 Xavier Bird 1:58.065 38.985 42.067 37.012
6 #65 LUCA SALVATO 1:52.585 36.080 39.262 37.242
6 #720 rikos wonka 1:55.410 36.945 39.002 39.462
6 #444 daniel brehme 1:52.552 36.395 39.400 36.757
6 #48 Masol Tembl4 1:53.202 36.272 39.872 37.057
7 #53 Xavier Bird 1:55.765 37.820 40.725 37.220
7 #563 Davide Guerra 1:52.167 36.335 39.312 36.520
7 #808 Diebels Weissbrot 1:52.790 35.592 39.510 37.687
7 #48 Masol Tembl4 1:52.907 35.277 39.687 37.942
7 #720 rikos wonka 1:50.660 36.072 38.932 35.655
7 #444 daniel brehme 1:52.635 35.850 39.932 36.852
7 #65 LUCA SALVATO 1:55.320 40.357 38.677 36.285
7 #16 Robert Verstapen 1:50.052 35.610 39.067 35.375
7 #15 Wesley Daniels 1:49.712 35.320 38.925 35.467
7 #24 Im Ivan 1:57.815 35.525 39.067 43.222
7 #23 Didar Yes 1:49.670 35.290 38.582 35.797
7 #11 Tank Sinatra 1:51.005 35.582 38.785 36.637
8 #65 LUCA SALVATO 1:51.615 34.567 40.475 36.572
8 #23 Didar Yes 1:48.797 35.072 38.410 35.315
8 #48 Masol Tembl4 1:51.140 35.832 38.792 36.515
8 #24 Im Ivan 1:54.912 37.150 40.465 37.297
8 #563 Davide Guerra 1:52.035 35.982 39.465 36.587
8 #720 rikos wonka 1:50.247 35.782 38.492 35.972
8 #15 Wesley Daniels 1:49.985 35.827 38.370 35.787
8 #16 Robert Verstapen 1:50.147 35.545 38.232 36.370
8 #444 daniel brehme 1:52.830 35.947 40.027 36.855
8 #808 Diebels Weissbrot 1:52.537 35.760 39.317 37.460
8 #11 Tank Sinatra 1:52.075 37.100 39.442 35.532
8 #53 Xavier Bird 1:54.557 37.060 40.075 37.422
9 #444 daniel brehme 2:02.205 37.192 40.400 44.612
9 #23 Didar Yes 1:48.972 34.977 38.442 35.552
9 #11 Tank Sinatra 1:50.137 35.375 38.857 35.905
9 #53 Xavier Bird 1:55.012 36.625 41.610 36.777
9 #15 Wesley Daniels 1:50.102 35.222 38.732 36.147
9 #48 Masol Tembl4 1:52.025 35.127 39.300 37.597
9 #808 Diebels Weissbrot 1:57.302 36.115 40.005 41.182
9 #24 Im Ivan 1:52.840 36.257 39.937 36.645
9 #16 Robert Verstapen 1:51.425 35.335 39.435 36.655
9 #65 LUCA SALVATO 1:52.040 36.402 39.427 36.210
9 #720 rikos wonka 1:50.250 35.265 38.737 36.247
9 #563 Davide Guerra 1:52.282 35.900 39.612 36.770
10 #16 Robert Verstapen 1:50.190 35.495 38.365 36.330
10 #48 Masol Tembl4 1:52.175 35.467 39.347 37.360
10 #444 daniel brehme 1:58.910 36.017 39.807 43.085
10 #53 Xavier Bird 1:57.385 36.527 42.197 38.660
10 #563 Davide Guerra 1:51.657 36.012 39.180 36.465
10 #65 LUCA SALVATO 1:50.372 35.790 38.200 36.382
10 #23 Didar Yes 1:48.880 35.027 38.530 35.322
10 #15 Wesley Daniels 1:49.237 35.182 38.257 35.797
10 #11 Tank Sinatra 1:51.255 35.537 39.105 36.612
10 #808 Diebels Weissbrot 1:54.917 36.912 40.265 37.740
10 #720 rikos wonka 1:50.140 35.220 39.017 35.902
11 #53 Xavier Bird 1:57.532 37.230 40.480 39.822
11 #720 rikos wonka 1:50.302 35.337 38.857 36.107
11 #23 Didar Yes 1:48.985 35.337 38.152 35.495
11 #11 Tank Sinatra 1:51.805 35.970 39.592 36.242
11 #48 Masol Tembl4 1:52.202 36.080 39.642 36.480
11 #444 daniel brehme 1:52.757 36.290 39.760 36.707
11 #563 Davide Guerra 1:50.597 35.527 38.707 36.362
11 #65 LUCA SALVATO 1:52.117 35.955 39.190 36.972
11 #15 Wesley Daniels 1:48.992 35.325 38.247 35.420
11 #16 Robert Verstapen 1:55.720 35.677 42.820 37.222
11 #808 Diebels Weissbrot 1:53.622 36.292 39.952 37.377
12 #15 Wesley Daniels 1:50.215 35.310 38.832 36.072
12 #53 Xavier Bird 1:57.015 38.715 40.462 37.837
12 #444 daniel brehme 1:52.500 35.430 39.887 37.182
12 #808 Diebels Weissbrot 1:54.482 35.930 40.862 37.690
12 #23 Didar Yes 1:49.222 35.215 38.490 35.517
12 #720 rikos wonka 1:49.400 35.112 38.495 35.792
12 #48 Masol Tembl4 2:00.867 36.440 46.835 37.592
12 #11 Tank Sinatra 1:50.515 36.227 38.567 35.720
12 #563 Davide Guerra 1:51.317 35.837 38.997 36.482
12 #65 LUCA SALVATO 1:57.490 35.957 39.605 41.927
13 #23 Didar Yes 1:49.122 34.990 38.747 35.385
13 #15 Wesley Daniels 1:50.650 35.395 39.140 36.115
13 #808 Diebels Weissbrot 1:55.945 36.155 42.020 37.770
13 #563 Davide Guerra 1:50.592 35.480 38.777 36.335
13 #11 Tank Sinatra 1:51.850 35.310 39.720 36.820
13 #53 Xavier Bird 2:01.665 37.012 43.655 40.997
13 #720 rikos wonka 1:50.462 35.082 39.455 35.925
13 #48 Masol Tembl4 1:53.445 36.310 39.887 37.247
14 #563 Davide Guerra 2:08.967 35.842 43.742 49.382
14 #720 rikos wonka 1:50.240 35.582 38.880 35.777
14 #23 Didar Yes 1:50.160 35.515 38.567 36.077
14 #15 Wesley Daniels 1:52.890 35.475 40.392 37.022
14 #53 Xavier Bird 1:58.415 37.147 42.960 38.307
14 #11 Tank Sinatra 1:50.707 35.327 39.145 36.235
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed