Race
21.02.2026
09:52
Monza
★ MONZA | Gamers Paradise | MON8 | Advanced | Stats & Leaderboards: gp-stats.de
33 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
100
Incidents
5
Winner
WALTER ROCHA
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
P1 GT3
|
WALTER ROCHA
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#7
|
14 | - | 1:50.682 | 880ms | |
|
2
P2 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#414
|
14 | +19.876s | 1:50.390 | 6891ms | |
|
3
P3 GT3
|
Kim Hwan
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#14
|
14 | +22.367s | 1:50.780 | 880ms | |
|
4
P4 GT3
|
ben secq
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#555
|
13 | +1 Lap | 1:55.407 | 1727ms | 2 |
|
5
P5 GT3
|
drementer Burak
PRO
Privateer
|
GT3
Porsche 992 GT3 R
#92
|
12 | +2 Laps | 1:49.855 | 688ms | |
|
6
P6 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#154
|
10 | +4 Laps | 1:50.492 | 1740ms | |
|
7
P7 GT3
|
Ethan Kent
AM
Privateer
|
GT3
BMW M4 GT3
#32
|
7 | +7 Laps | 1:52.377 | 1034ms | |
|
8
P8 GT3
|
Privateer
|
GT3
Porsche 992 GT3 R
#993
|
7 | +7 Laps | 1:55.487 | - | 1 |
|
9
P1 GT2
|
very wong
AM
Privateer
|
Porsche 911 GT2 RS CS Evo
#70
|
6 | +8 Laps | - | - | |
|
10
P9 GT3
|
Erick Borne
SILVER
Privateer
|
AMR V8 Vantage (2019)
#762
|
2 | +12 Laps | - | - | |
|
11
P10 GT3
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#5
|
1 | +13 Laps | 1:57.347 | - | |
|
12
P11 GT3
|
Privateer
|
BMW M4 GT3
#31
|
0 | - | - | ||
|
13
P12 GT3
|
Privateer
|
Porsche 911II GT3 R (2019)
#40
|
0 | - | - | ||
|
14
P13 GT3
|
franz fih
AM
Privateer
|
Audi R8 LMS Evo (2019)
#24
|
0 | - | - | ||
|
15
P14 GT3
|
cscar 1
AM
Privateer
|
Ferrari 296 GT3
#69
|
0 | - | - | ||
|
16
P15 GT3
|
cho gunhee
AM
Privateer
|
Audi R8 LMS GT3 evo II
#16
|
0 | - | - | ||
|
17
P16 GT3
|
Mike NI
SILVER
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
|
18
P17 GT3
|
Martin Bures
AM
Privateer
|
BMW M4 GT3
#47
|
0 | - | - | ||
|
19
P18 GT3
|
Privateer
|
Aston Martin V12 Vantage GT3
#100
|
0 | - | - | ||
|
20
P19 GT3
|
sin svininki
AM
Privateer
|
Ferrari 296 GT3
#74
|
0 | - | - | ||
|
21
P20 GT3
|
Privateer
|
Porsche 911II GT3 R (2019)
#33
|
0 | - | - | 1 | |
|
22
P21 GT3
|
Privateer
|
BMW M4 GT3
#603
|
0 | - | - | ||
|
23
P22 GT3
|
Jesse Freakman
SILVER
Privateer
|
Ferrari 296 GT3
#88
|
0 | - | - | ||
|
24
P23 GT3
|
Joel Fasel
AM
Privateer
|
BMW M4 GT3
#46
|
0 | - | - | ||
|
25
P24 GT3
|
Privateer
|
Porsche 992 GT3 R
#992
|
0 | - | - | ||
|
26
P25 GT3
|
HJ X
AM
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
|
27
P26 GT3
|
Privateer
|
Mercedes-AMG GT3
#111
|
0 | - | - | ||
|
28
P27 GT3
|
Privateer
|
McLaren 720S GT3 (2019)
#112
|
0 | - | - | ||
|
29
P28 GT3
|
Privateer
|
McLaren 720S GT3 Evo 2023
#113
|
0 | - | - | 1 | |
|
30
P29 GT3
|
Adrian S.
PRO
Privateer
|
Porsche 992 GT3 R
#120
|
0 | - | - | ||
|
31
P30 GT3
|
Dai Kiku
AM
Privateer
|
BMW M4 GT3
#48
|
0 | - | - | ||
|
32
P31 GT3
|
Privateer
|
Lexus RC F GT3
#18
|
0 | - | - | ||
|
33
P32 GT3
|
Privateer
|
BMW M4 GT3
#82
|
0 | - | - |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #762 Erick Borne | 2:11.325 | 51.180 | 40.930 | 39.215 | |
| 1 | #70 very wong | 2:35.817 | 48.930 | 39.720 | 67.167 | |
| 1 | #14 Kim Hwan | 2:09.027 | 52.455 | 39.707 | 36.865 | |
| 1 | #414 Thamavijit werachai | 2:09.332 | 51.140 | 40.665 | 37.527 | |
| 1 | #993 Crys BOILESVE | 2:14.182 | 46.725 | 41.485 | 45.972 | |
| 1 | #32 Ethan Kent | 2:01.387 | 44.067 | 40.477 | 36.842 | |
| 1 | #555 ben secq | 2:41.882 | 80.922 | 41.700 | 39.260 | |
| 1 | #92 drementer Burak | 6:24.710 | 307.490 | 40.135 | 37.085 | |
| 1 | #154 Kacper Smoliński | 1:56.452 | 40.382 | 39.750 | 36.320 | |
| 1 | #5 Ibrohim Ahmatov | 1:57.347 | 40.800 | 40.552 | 35.995 | |
| 1 | #7 WALTER ROCHA | 1:56.515 | 40.992 | 39.727 | 35.795 | |
| 2 | #14 Kim Hwan | 1:52.105 | 36.012 | 39.372 | 36.720 | |
| 2 | #32 Ethan Kent | 1:54.802 | 37.177 | 39.930 | 37.695 | |
| 2 | #154 Kacper Smoliński | 1:51.507 | 36.477 | 38.695 | 36.335 | |
| 2 | #7 WALTER ROCHA | 1:52.340 | 36.585 | 39.700 | 36.055 | |
| 2 | #762 Erick Borne | 1:56.465 | 37.105 | 40.427 | 38.932 | |
| 2 | #993 Crys BOILESVE | 4:01.845 | 164.840 | 39.982 | 37.022 | |
| 2 | #414 Thamavijit werachai | 1:51.100 | 36.015 | 38.782 | 36.302 | |
| 2 | #555 ben secq | 1:57.182 | 37.720 | 40.940 | 38.522 | |
| 2 | #92 drementer Burak | 1:51.815 | 35.415 | 39.195 | 37.205 | |
| 2 | #70 very wong | 4:30.295 | 187.885 | 42.465 | 39.945 | |
| 3 | #32 Ethan Kent | 1:52.415 | 36.195 | 39.632 | 36.587 | |
| 3 | #7 WALTER ROCHA | 1:51.395 | 35.965 | 38.817 | 36.612 | |
| 3 | #414 Thamavijit werachai | 1:51.082 | 36.110 | 38.242 | 36.730 | |
| 3 | #70 very wong | 1:54.592 | 35.762 | 40.600 | 38.230 | |
| 3 | #14 Kim Hwan | 1:50.980 | 35.957 | 38.730 | 36.292 | |
| 3 | #993 Crys BOILESVE | 2:02.162 | 36.777 | 41.795 | 43.590 | |
| 3 | #154 Kacper Smoliński | 1:52.447 | 36.407 | 39.027 | 37.012 | |
| 3 | #555 ben secq | 1:55.837 | 37.300 | 40.760 | 37.777 | |
| 3 | #92 drementer Burak | 1:50.627 | 35.392 | 38.690 | 36.545 | |
| 4 | #92 drementer Burak | 1:50.360 | 35.617 | 38.535 | 36.207 | |
| 4 | #32 Ethan Kent | 1:52.377 | 36.117 | 39.740 | 36.520 | |
| 4 | #154 Kacper Smoliński | 1:50.125 | 34.645 | 39.330 | 36.150 | |
| 4 | #414 Thamavijit werachai | 1:52.695 | 36.557 | 39.562 | 36.575 | |
| 4 | #993 Crys BOILESVE | 2:53.465 | 96.270 | 40.967 | 36.227 | |
| 4 | #70 very wong | 1:53.682 | 36.315 | 39.777 | 37.590 | |
| 4 | #14 Kim Hwan | 1:50.780 | 35.785 | 38.642 | 36.352 | |
| 4 | #555 ben secq | 1:52.885 | 33.655 | 41.115 | 38.115 | |
| 4 | #7 WALTER ROCHA | 1:51.250 | 35.135 | 39.682 | 36.432 | |
| 5 | #32 Ethan Kent | 1:52.610 | 35.992 | 40.197 | 36.420 | |
| 5 | #70 very wong | 1:56.205 | 35.862 | 41.857 | 38.485 | |
| 5 | #414 Thamavijit werachai | 1:50.635 | 35.757 | 38.697 | 36.180 | |
| 5 | #14 Kim Hwan | 1:52.610 | 35.957 | 39.402 | 37.250 | |
| 5 | #993 Crys BOILESVE | 1:53.587 | 36.480 | 40.500 | 36.607 | |
| 5 | #555 ben secq | 1:55.582 | 36.692 | 40.855 | 38.035 | |
| 5 | #154 Kacper Smoliński | 1:51.265 | 35.782 | 39.042 | 36.440 | |
| 5 | #92 drementer Burak | 1:50.475 | 35.135 | 38.982 | 36.357 | |
| 5 | #7 WALTER ROCHA | 1:50.797 | 36.105 | 38.700 | 35.992 | |
| 6 | #555 ben secq | 2:03.230 | 37.225 | 40.987 | 45.017 | |
| 6 | #414 Thamavijit werachai | 1:54.355 | 35.707 | 39.405 | 39.242 | |
| 6 | #32 Ethan Kent | 1:54.485 | 37.557 | 40.797 | 36.130 | |
| 6 | #92 drementer Burak | 1:50.025 | 35.182 | 38.845 | 35.997 | |
| 6 | #7 WALTER ROCHA | 1:52.360 | 36.265 | 39.257 | 36.837 | |
| 6 | #70 very wong | 1:58.035 | 39.367 | 40.940 | 37.727 | |
| 6 | #154 Kacper Smoliński | 1:51.480 | 36.102 | 39.222 | 36.155 | |
| 6 | #14 Kim Hwan | 1:55.210 | 36.375 | 42.047 | 36.787 | |
| 6 | #993 Crys BOILESVE | 1:55.487 | 35.910 | 40.510 | 39.067 | |
| 7 | #154 Kacper Smoliński | 1:51.350 | 36.030 | 38.915 | 36.405 | |
| 7 | #14 Kim Hwan | 1:55.920 | 36.310 | 42.480 | 37.130 | |
| 7 | #32 Ethan Kent | 1:53.495 | 36.615 | 39.885 | 36.995 | |
| 7 | #993 Crys BOILESVE | 2:03.782 | 36.117 | 48.822 | 38.842 | |
| 7 | #414 Thamavijit werachai | 1:50.390 | 35.320 | 39.060 | 36.010 | |
| 7 | #555 ben secq | 2:20.100 | 61.222 | 41.107 | 37.770 | |
| 7 | #92 drementer Burak | 1:50.382 | 35.202 | 38.905 | 36.275 | |
| 7 | #7 WALTER ROCHA | 1:51.757 | 36.225 | 39.197 | 36.335 | |
| 8 | #7 WALTER ROCHA | 1:51.285 | 36.142 | 38.250 | 36.892 | |
| 8 | #555 ben secq | 1:56.535 | 37.377 | 41.342 | 37.815 | |
| 8 | #414 Thamavijit werachai | 1:52.917 | 36.527 | 40.277 | 36.112 | |
| 8 | #14 Kim Hwan | 1:51.792 | 35.710 | 39.477 | 36.605 | |
| 8 | #154 Kacper Smoliński | 1:51.730 | 36.167 | 39.170 | 36.392 | |
| 8 | #92 drementer Burak | 1:50.577 | 35.472 | 38.850 | 36.255 | |
| 9 | #555 ben secq | 2:00.387 | 38.235 | 42.167 | 39.985 | |
| 9 | #7 WALTER ROCHA | 1:51.145 | 36.580 | 38.652 | 35.912 | |
| 9 | #414 Thamavijit werachai | 1:50.955 | 36.420 | 37.542 | 36.992 | |
| 9 | #14 Kim Hwan | 1:51.365 | 35.752 | 39.125 | 36.487 | |
| 9 | #92 drementer Burak | 1:51.910 | 35.840 | 39.417 | 36.652 | |
| 9 | #154 Kacper Smoliński | 1:50.492 | 35.927 | 38.777 | 35.787 | |
| 10 | #154 Kacper Smoliński | 1:51.395 | 36.432 | 39.102 | 35.860 | |
| 10 | #92 drementer Burak | 1:49.855 | 35.415 | 38.395 | 36.045 | |
| 10 | #555 ben secq | 1:57.530 | 37.805 | 41.137 | 38.587 | |
| 10 | #14 Kim Hwan | 1:53.225 | 36.087 | 40.505 | 36.632 | |
| 10 | #414 Thamavijit werachai | 1:52.177 | 35.925 | 39.145 | 37.107 | |
| 10 | #7 WALTER ROCHA | 1:51.247 | 36.040 | 38.925 | 36.282 | |
| 11 | #14 Kim Hwan | 1:52.680 | 35.947 | 39.815 | 36.917 | |
| 11 | #92 drementer Burak | 1:50.387 | 35.795 | 38.590 | 36.002 | |
| 11 | #414 Thamavijit werachai | 1:57.397 | 39.140 | 40.857 | 37.400 | |
| 11 | #7 WALTER ROCHA | 1:56.717 | 35.625 | 38.715 | 42.377 | |
| 11 | #555 ben secq | 1:56.495 | 37.660 | 40.795 | 38.040 | |
| 12 | #555 ben secq | 1:55.407 | 36.745 | 40.805 | 37.857 | |
| 12 | #14 Kim Hwan | 1:53.440 | 35.855 | 40.815 | 36.770 | |
| 12 | #7 WALTER ROCHA | 1:52.515 | 36.785 | 39.320 | 36.410 | |
| 12 | #414 Thamavijit werachai | 1:51.675 | 35.770 | 39.912 | 35.992 | |
| 12 | #92 drementer Burak | 1:50.442 | 35.345 | 38.640 | 36.457 | |
| 13 | #7 WALTER ROCHA | 1:53.330 | 36.532 | 40.840 | 35.957 | |
| 13 | #414 Thamavijit werachai | 1:50.732 | 35.415 | 39.252 | 36.065 | |
| 13 | #555 ben secq | 1:57.507 | 37.152 | 41.627 | 38.727 | |
| 13 | #14 Kim Hwan | 1:54.310 | 37.127 | 40.062 | 37.120 | |
| 14 | #14 Kim Hwan | 1:52.560 | 35.817 | 39.510 | 37.232 | |
| 14 | #414 Thamavijit werachai | 1:54.880 | 35.447 | 39.722 | 39.710 | |
| 14 | #7 WALTER ROCHA | 1:50.682 | 35.875 | 38.635 | 36.172 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed