Race
23.02.2026 15:26

Monza

★ MONZA | Gamers Paradise | MON7 | Experts | Stats & Leaderboards: gp-stats.de
37 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 155
Incidents 6
Winner
Bae Berlin Bae Berlin
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
Bae Berlin
Privateer
GT3 BMW M4 GT3
#31
14 - 1:49.212 2209ms
2
FleXz Tempi
Privateer
GT3 Audi R8 LMS GT3 evo II
#11
14 +8.633s 1:50.872 714ms
3
潇函 宁
Privateer
GT3 Ferrari 296 GT3
#16
14 +15.356s 1:48.750 210ms 2
4
Howard Ho
Privateer
GT3 BMW M4 GT3
#12
14 +18.918s 1:50.622 1293ms
5
Abhash Bikram Shah
Privateer
GT3 McLaren 720S GT3 Evo 2023
#58
14 +40.979s 1:51.065 462ms
6
Mattia Volturno
Privateer
GT3 Ferrari 296 GT3
#296
12 +2 Laps 1:49.870 1067ms 2
7
黄 施乔
Privateer
GT3 BMW M4 GT3
#30
11 +3 Laps 1:51.030 724ms
8
Kamil Kucharczyk
Privateer
GT3 Porsche 992 GT3 R
#1
11 +3 Laps 1:54.232 -
9
ace ventura
Privateer
GT3 Ferrari 296 GT3
#297
10 +4 Laps 1:49.337 822ms
10
Jaco Strydom
Privateer
GT3 Ford Mustang GT3
#65
10 +4 Laps 1:49.395 288ms
11
GT3 Porsche 992 GT3 R
#97
7 +7 Laps 1:52.982 936ms
12
Logan Wyckhuys
Privateer
GT3 Ferrari 296 GT3
#70
7 +7 Laps 1:49.542 5494ms 1
13
Laurent Madier
Privateer
GT3 Porsche 911II GT3 R (2019)
#221
5 +9 Laps 1:50.747 1147ms
14
Mattéo Thiébaut
Privateer
GT3 BMW M4 GT3
#420
4 +10 Laps 1:49.177 6441ms
15
Thibaut Vergnet
Privateer
GT3 Lexus RC F GT3
#21
4 +10 Laps 1:52.280 -
16
J sunwoo
Privateer
GT3 Ferrari 296 GT3
#88
2 +12 Laps 1:52.707 -
17
Zoltan Vasko
Privateer
GT3 Lamborghini Huracan Evo2
#64
1 +13 Laps 2:10.097 -
18
boonserm nai
Privateer
McLaren 720S GT3 Evo 2023
#63
1 +13 Laps - -
19
É O BRIAN
Privateer
BMW M4 GT3
#99
0 +14 Laps - -
20
É O BRIAN
Privateer
Ferrari 296 GT3
#93
0 - -
21
Daniel Thron
Privateer
BMW M4 GT3
#32
0 - -
22
JimmyB .
Privateer
BMW M4 GT3
#98
0 - -
23
domenico landolfo
Privateer
Mercedes-AMG GT3 2020
#87
0 - - 1
24
McLaren 720S GT3 Evo 2023
#26
0 - -
25
Martin Fonseca
Privateer
Mercedes-AMG GT3
#4
0 - -
26
LANDO N
LANDO N SILVER
Privateer
BMW M4 GT3
#35
0 - -
27
GOR MALSAG
Privateer
Lamborghini Huracan Evo (2019)
#563
0 - -
28
Matthew Lorne
Privateer
McLaren 720S GT3 Evo 2023
#112
0 - -
29
Aidan Seo
Privateer
Audi R8 LMS GT3 evo II
#2
0 - -
30
Vovchik Stariy
Privateer
BMW M4 GT3
#94
0 - -
31
Tanawat Thanboon
Privateer
Ferrari 296 GT3
#69
0 - -
32
Vlad Merchenko
Privateer
McLaren 720S GT3 Evo 2023
#322
0 - -
33
Andrey AndreyZh
Privateer
Ferrari 296 GT3
#95
0 - -
34
Aloof husna
Privateer
Ferrari 296 GT3
#96
0 - -
35
Dave Mauer
Privateer
McLaren 720S GT3 (2019)
#111
0 - -
36
ASRU 228
Privateer
Porsche 911II GT3 R (2019)
#20
0 - -
37
k kazu
k kazu SILVER
Privateer
Porsche 992 GT3 R
#53
0 - -
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #297 ace ventura 4:01.161 166.718 38.827 35.615
1 #30 黄 施乔 8:21.357 424.652 40.047 36.657
1 #221 Laurent Madier 2:11.250 44.227 40.187 46.835
1 #65 Jaco Strydom 4:03.001 167.778 39.250 35.972
1 #88 J sunwoo 2:03.685 48.865 39.075 35.745
1 #70 Logan Wyckhuys 2:00.000 42.427 39.415 38.157
1 #16 潇函 宁 2:01.177 38.775 39.837 42.565
1 #63 boonserm nai 5:49.572 273.040 38.900 37.632
1 #97 Вячеслав Старновский 1:58.340 41.015 40.837 36.487
1 #296 Mattia Volturno 2:28.627 50.730 50.582 47.315
1 #21 Thibaut Vergnet 2:00.215 44.692 39.660 35.862
1 #12 Howard Ho 1:59.462 42.620 39.992 36.850
1 #58 Abhash Bikram Shah 5:43.347 266.722 39.667 36.957
1 #420 Mattéo Thiébaut 1:54.777 39.727 38.942 36.107
1 #11 FleXz Tempi 1:56.467 40.600 39.580 36.287
1 #64 Zoltan Vasko 2:10.097 44.632 38.430 47.035
1 #1 Kamil Kucharczyk 2:16.210 56.760 41.540 37.910
1 #31 Bae Berlin 1:56.725 41.237 39.637 35.850
2 #420 Mattéo Thiébaut 1:49.177 34.995 38.482 35.700
2 #58 Abhash Bikram Shah 1:51.380 35.757 38.990 36.632
2 #88 J sunwoo 1:52.707 35.520 40.897 36.290
2 #21 Thibaut Vergnet 1:50.980 35.892 38.922 36.165
2 #296 Mattia Volturno 4:19.342 176.747 39.742 42.852
2 #11 FleXz Tempi 1:52.252 35.975 39.827 36.450
2 #221 Laurent Madier 1:52.690 36.287 39.530 36.872
2 #70 Logan Wyckhuys 1:51.717 36.832 39.202 35.682
2 #97 Вячеслав Старновский 1:52.982 36.992 39.445 36.545
2 #16 潇函 宁 2:12.320 58.512 38.447 35.360
2 #31 Bae Berlin 1:50.135 33.772 40.557 35.805
2 #65 Jaco Strydom 1:51.175 35.825 39.437 35.912
2 #297 ace ventura 1:50.780 36.502 38.702 35.575
2 #1 Kamil Kucharczyk 1:54.985 36.095 40.775 38.115
2 #12 Howard Ho 1:53.205 37.265 39.950 35.990
2 #30 黄 施乔 1:52.847 37.125 39.382 36.340
3 #297 ace ventura 1:51.870 35.387 40.227 36.255
3 #21 Thibaut Vergnet 1:54.982 35.290 39.742 39.950
3 #221 Laurent Madier 1:51.117 35.532 38.817 36.767
3 #31 Bae Berlin 1:51.550 36.070 39.140 36.340
3 #1 Kamil Kucharczyk 1:53.495 36.792 38.922 37.780
3 #296 Mattia Volturno 2:52.995 96.845 39.685 36.465
3 #11 FleXz Tempi 1:50.872 35.655 39.127 36.090
3 #30 黄 施乔 1:51.765 35.827 39.802 36.135
3 #65 Jaco Strydom 1:50.362 35.280 38.787 36.295
3 #97 Вячеслав Старновский 1:55.575 36.305 39.527 39.742
3 #420 Mattéo Thiébaut 1:49.722 34.955 39.062 35.705
3 #16 潇函 宁 1:49.102 35.210 38.555 35.337
3 #58 Abhash Bikram Shah 1:51.080 35.390 38.960 36.730
3 #12 Howard Ho 1:54.982 35.370 40.612 39.000
3 #70 Logan Wyckhuys 1:52.032 36.320 38.752 36.960
4 #1 Kamil Kucharczyk 1:59.627 36.960 40.932 41.735
4 #31 Bae Berlin 1:55.792 40.762 38.987 36.042
4 #11 FleXz Tempi 1:52.365 36.077 39.942 36.345
4 #16 潇函 宁 1:48.892 35.065 38.217 35.610
4 #12 Howard Ho 1:54.697 38.812 39.807 36.077
4 #58 Abhash Bikram Shah 1:52.197 35.305 39.817 37.075
4 #296 Mattia Volturno 1:52.195 36.337 39.417 36.440
4 #30 黄 施乔 1:54.192 35.937 39.112 39.142
4 #297 ace ventura 1:50.510 36.377 38.157 35.975
4 #65 Jaco Strydom 1:49.835 35.187 38.855 35.792
4 #97 Вячеслав Старновский 1:53.372 37.225 39.677 36.470
4 #70 Logan Wyckhuys 1:49.542 35.105 38.787 35.650
4 #221 Laurent Madier 1:52.775 35.847 39.867 37.060
4 #420 Mattéo Thiébaut 2:00.595 35.445 38.762 46.387
4 #21 Thibaut Vergnet 1:52.280 37.040 39.335 35.905
5 #30 黄 施乔 1:51.030 35.790 38.860 36.380
5 #12 Howard Ho 1:51.522 35.927 39.000 36.595
5 #221 Laurent Madier 1:50.747 35.505 39.002 36.240
5 #11 FleXz Tempi 1:52.642 36.375 39.810 36.457
5 #70 Logan Wyckhuys 1:51.852 35.282 40.995 35.575
5 #97 Вячеслав Старновский 1:54.775 36.490 39.695 38.590
5 #31 Bae Berlin 1:50.560 35.750 38.842 35.967
5 #65 Jaco Strydom 1:49.395 35.400 38.557 35.437
5 #16 潇函 宁 1:48.750 35.480 38.142 35.127
5 #58 Abhash Bikram Shah 1:51.442 35.857 38.975 36.610
5 #296 Mattia Volturno 1:52.577 36.147 38.905 37.525
5 #297 ace ventura 1:51.897 35.802 39.497 36.597
5 #1 Kamil Kucharczyk 1:54.070 36.380 39.735 37.955
6 #296 Mattia Volturno 1:50.505 36.112 38.377 36.015
6 #31 Bae Berlin 1:50.807 36.095 39.040 35.672
6 #12 Howard Ho 1:52.367 35.970 40.045 36.352
6 #30 黄 施乔 1:51.057 35.932 38.382 36.742
6 #1 Kamil Kucharczyk 7:17.902 355.782 38.750 43.370
6 #297 ace ventura 1:50.472 36.257 38.360 35.855
6 #16 潇函 宁 1:51.430 35.177 39.482 36.770
6 #65 Jaco Strydom 1:49.710 35.407 38.505 35.797
6 #97 Вячеслав Старновский 1:54.307 36.907 40.507 36.892
6 #70 Logan Wyckhuys 2:03.767 35.585 51.405 36.777
6 #11 FleXz Tempi 1:51.915 35.980 39.630 36.305
6 #58 Abhash Bikram Shah 1:52.490 36.470 39.617 36.402
7 #297 ace ventura 1:51.045 36.062 39.100 35.882
7 #16 潇函 宁 1:49.085 35.272 38.472 35.340
7 #31 Bae Berlin 1:51.597 35.275 40.225 36.097
7 #58 Abhash Bikram Shah 1:59.217 42.975 39.600 36.642
7 #11 FleXz Tempi 1:52.660 35.830 39.972 36.857
7 #70 Logan Wyckhuys 1:55.907 34.517 38.662 42.727
7 #97 Вячеслав Старновский 1:54.347 36.835 39.575 37.937
7 #65 Jaco Strydom 1:49.742 35.445 38.530 35.767
7 #296 Mattia Volturno 1:51.077 36.037 38.967 36.072
7 #12 Howard Ho 1:52.077 35.932 39.417 36.727
7 #1 Kamil Kucharczyk 1:54.232 36.267 40.177 37.787
7 #30 黄 施乔 1:55.100 36.355 41.955 36.790
8 #16 潇函 宁 1:48.825 35.185 38.350 35.290
8 #1 Kamil Kucharczyk 2:01.722 35.525 48.295 37.902
8 #30 黄 施乔 1:52.295 36.582 39.477 36.235
8 #297 ace ventura 1:49.337 35.432 38.250 35.655
8 #12 Howard Ho 1:50.787 35.640 38.807 36.340
8 #65 Jaco Strydom 1:50.035 35.632 38.672 35.730
8 #11 FleXz Tempi 1:52.480 36.622 39.392 36.465
8 #31 Bae Berlin 1:50.657 36.157 38.585 35.915
8 #58 Abhash Bikram Shah 1:51.065 35.850 38.915 36.300
8 #296 Mattia Volturno 1:50.972 36.037 39.000 35.935
9 #297 ace ventura 1:49.305 35.630 38.090 35.585
9 #65 Jaco Strydom 1:49.970 35.252 38.882 35.835
9 #11 FleXz Tempi 1:50.940 35.692 39.020 36.227
9 #16 潇函 宁 1:49.167 35.167 38.102 35.897
9 #58 Abhash Bikram Shah 1:51.115 35.592 39.107 36.415
9 #1 Kamil Kucharczyk 2:01.365 37.597 43.892 39.875
9 #31 Bae Berlin 1:51.825 35.910 39.405 36.510
9 #296 Mattia Volturno 1:50.077 36.027 38.512 35.537
9 #12 Howard Ho 1:51.282 35.745 39.235 36.302
9 #30 黄 施乔 1:52.055 36.070 39.445 36.540
10 #296 Mattia Volturno 1:52.837 36.112 41.192 35.532
10 #16 潇函 宁 1:49.290 35.070 38.695 35.525
10 #65 Jaco Strydom 1:52.160 35.732 40.240 36.187
10 #58 Abhash Bikram Shah 1:51.347 35.967 38.750 36.630
10 #11 FleXz Tempi 1:52.127 36.060 39.180 36.887
10 #297 ace ventura 1:50.902 35.335 38.790 36.777
10 #31 Bae Berlin 1:50.667 36.170 38.500 35.997
10 #12 Howard Ho 1:51.117 35.665 39.455 35.997
10 #30 黄 施乔 1:55.787 35.907 39.342 40.537
10 #1 Kamil Kucharczyk 2:00.902 38.970 43.415 38.517
11 #16 潇函 宁 1:49.167 35.150 38.247 35.770
11 #1 Kamil Kucharczyk 2:08.070 36.670 40.600 50.800
11 #31 Bae Berlin 1:51.040 35.947 39.092 36.000
11 #296 Mattia Volturno 1:49.870 35.632 38.625 35.612
11 #12 Howard Ho 1:50.622 35.582 38.867 36.172
11 #11 FleXz Tempi 1:51.197 35.790 38.760 36.647
11 #58 Abhash Bikram Shah 1:51.535 35.800 39.187 36.547
11 #30 黄 施乔 1:52.632 35.630 39.422 37.580
12 #11 FleXz Tempi 1:51.312 36.132 38.965 36.215
12 #296 Mattia Volturno 1:51.212 36.495 38.845 35.872
12 #58 Abhash Bikram Shah 1:52.230 35.495 39.247 37.487
12 #12 Howard Ho 1:51.820 36.025 38.992 36.802
12 #16 潇函 宁 1:50.302 35.065 39.902 35.335
12 #31 Bae Berlin 1:49.340 35.322 38.205 35.812
13 #16 潇函 宁 1:49.275 35.140 38.632 35.502
13 #11 FleXz Tempi 1:51.122 35.912 38.852 36.357
13 #58 Abhash Bikram Shah 1:51.390 35.550 39.122 36.717
13 #12 Howard Ho 1:53.557 36.210 40.762 36.585
13 #31 Bae Berlin 1:49.212 35.295 38.297 35.620
14 #31 Bae Berlin 1:50.730 35.215 38.842 36.672
14 #12 Howard Ho 1:53.095 38.327 38.687 36.080
14 #58 Abhash Bikram Shah 1:52.260 35.817 39.132 37.310
14 #16 潇函 宁 1:48.760 35.037 38.302 35.420
14 #11 FleXz Tempi 1:52.525 36.160 39.685 36.680
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed