Race
01.01.2026 21:31

Monza

★ MONZA | Gamers Paradise | MON6 | Advanced | Stats & Leaderboards: gp-stats.de
31 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 146
Incidents 3
Winner
Stefan Kelm Stefan Kelm
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
Stefan Kelm
Privateer
GT3 McLaren 720S GT3 Evo 2023
#720
11 - 1:48.725 4143ms
2
Brais Fernandez
Privateer
GT3 BMW M4 GT3
#112
11 +1.191s 1:49.035 1298ms
3
Nils Rühling
Privateer
GT3 McLaren 720S GT3 Evo 2023
#111
11 +8.070s 1:50.615 1794ms
4
Ruben Z
Privateer
GT3 McLaren 720S GT3 Evo 2023
#2
11 +25.626s 1:50.447 2127ms
5
Rainer Bühler
Privateer
GT3 BMW M4 GT3
#204
11 +29.780s 1:50.730 843ms
6
Nikolaj Nielsen
Privateer
GT3 Ferrari 296 GT3
#19
11 +40.576s 1:50.557 609ms
7
Robin Wolff
Privateer
GT3 Nissan GT-R Nismo GT3 2018
#247
11 +44.164s 1:51.845 111ms
8
ruchnoi gribok
Privateer
GT3 Ferrari 296 GT3
#69
11 +45.151s 1:51.520 3865ms
9
Nagy Levente
Privateer
GT3 Porsche 992 GT3 R
#777
11 +45.268s 1:50.457 791ms
10
Kucsera Zsolt
Privateer
GT3 Ferrari 296 GT3
#18
11 +59.794s 1:51.957 4634ms
11
Werner Amann
Privateer
GT3 Porsche 991 GT3 R
#87
8 +3 Laps 1:52.535 4540ms
12
Ria Luna
Privateer
GT3 McLaren 720S GT3 Evo 2023
#102
8 +3 Laps 1:54.162 155ms
13
payzel 8888
Privateer
GT3 Mercedes-AMG GT3 2020
#5
4 +7 Laps 1:48.847 -
14
Lincoln Machado
Privateer
GT3 Ferrari 296 GT3
#296
4 +7 Laps 1:53.997 -
15
Charlie Kraus
Privateer
Porsche 911II GT3 R (2019)
#221
3 +8 Laps - -
16
Fabian Amann
Privateer
Nissan GT-R Nismo GT3 2018
#17
2 +9 Laps - - 1
17
javi mayorgas
Privateer
BMW M4 GT3
#30
1 +10 Laps - -
18
DARK MARKUS
Privateer
Ferrari 488 GT3
#33
1 +10 Laps - -
19
Yael THIERY
Privateer
Porsche 992 GT3 R
#9
0 +11 Laps - -
20
Sebastian Amaya
Privateer
Audi R8 LMS
#1
0 +11 Laps - -
21
Ferrari 296 GT3
#16
0 - -
22
Matteo Spatarel
Privateer
Porsche 992 GT3 R
#911
0 - -
23
Antoine Hitro
Privateer
Mercedes-AMG GT3 2020
#88
0 - -
24
Michael Testas
Privateer
Audi R8 LMS
#3
0 - -
25
Alexey Abaykin
Privateer
Mercedes-AMG GT3
#35
0 - -
26
spence spence
Privateer
BMW M4 GT3
#46
0 - -
27
Jackie Tainte
Privateer
Audi R8 LMS
#4
0 - -
28
pedro miranda
Privateer
Ferrari 296 GT3
#297
0 - -
29
U Tunzaa
Privateer
BMW M4 GT3
#20
0 - -
30
AHMET MACİT
Privateer
BMW M4 GT3
#47
0 - -
31
Sebastian CC
Privateer
GT3 Nissan GT-R Nismo GT3 2018
#461
5 +6 Laps 1:59.505 - 2
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #111 Nils Rühling 1:56.757 40.487 39.572 36.697
1 #247 Robin Wolff 1:57.970 40.660 40.667 36.642
1 #296 Lincoln Machado 2:07.962 49.372 41.865 36.725
1 #777 Nagy Levente 2:10.095 50.755 43.360 35.980
1 #204 Rainer Bühler 2:02.855 43.477 42.495 36.882
1 #18 Kucsera Zsolt 2:06.482 46.167 43.617 36.697
1 #461 Sebastian CC 1:59.505 42.542 39.772 37.190
1 #112 Brais Fernandez 1:52.882 39.007 38.147 35.727
1 #30 javi mayorgas 2:12.365 47.925 40.957 43.482
1 #69 ruchnoi gribok 2:02.430 43.562 41.387 37.480
1 #720 Stefan Kelm 1:54.125 39.932 38.445 35.747
1 #33 DARK MARKUS 2:26.087 48.072 55.832 42.182
1 #5 payzel 8888 1:59.947 42.872 41.027 36.047
1 #221 Charlie Kraus 4:03.036 168.123 39.070 35.842
1 #102 Ria Luna 8:15.027 416.065 42.485 36.477
1 #19 Nikolaj Nielsen 1:59.855 43.127 40.782 35.945
1 #2 Ruben Z 1:56.220 40.450 39.327 36.442
1 #17 Fabian Amann 2:21.315 53.122 42.442 45.750
1 #87 Werner Amann 2:04.822 47.955 39.810 37.057
2 #221 Charlie Kraus 2:00.200 37.980 44.610 37.610
2 #102 Ria Luna 1:54.247 36.655 40.127 37.465
2 #19 Nikolaj Nielsen 2:02.635 35.840 38.752 48.042
2 #5 payzel 8888 1:52.635 37.047 39.882 35.705
2 #204 Rainer Bühler 1:53.532 37.022 39.450 37.060
2 #69 ruchnoi gribok 1:54.475 37.792 40.105 36.577
2 #2 Ruben Z 1:51.222 36.027 39.052 36.142
2 #111 Nils Rühling 1:51.402 35.702 38.965 36.735
2 #112 Brais Fernandez 1:49.495 35.517 38.542 35.435
2 #777 Nagy Levente 1:54.370 35.785 40.955 37.630
2 #247 Robin Wolff 1:54.115 35.615 41.257 37.242
2 #720 Stefan Kelm 1:49.220 35.062 38.680 35.477
2 #17 Fabian Amann 3:53.287 134.815 46.925 51.547
2 #18 Kucsera Zsolt 1:54.337 37.600 39.725 37.012
2 #461 Sebastian CC 1:49.410 34.610 38.175 36.625
2 #87 Werner Amann 1:56.992 35.830 40.657 40.505
2 #296 Lincoln Machado 1:55.385 36.827 40.860 37.697
3 #112 Brais Fernandez 1:49.035 35.297 38.170 35.567
3 #111 Nils Rühling 1:50.615 35.770 38.430 36.415
3 #221 Charlie Kraus 1:58.515 37.432 40.687 40.395
3 #247 Robin Wolff 1:52.112 35.527 39.250 37.335
3 #69 ruchnoi gribok 1:52.997 36.690 39.520 36.787
3 #461 Sebastian CC 1:51.550 35.867 38.920 36.762
3 #5 payzel 8888 1:48.847 35.230 37.985 35.632
3 #2 Ruben Z 1:50.782 35.957 38.590 36.235
3 #204 Rainer Bühler 1:52.550 36.432 39.862 36.255
3 #102 Ria Luna 2:02.792 36.120 39.710 46.962
3 #87 Werner Amann 1:52.535 35.982 39.800 36.752
3 #720 Stefan Kelm 1:48.880 35.242 38.157 35.480
3 #19 Nikolaj Nielsen 1:51.447 36.087 39.122 36.237
3 #777 Nagy Levente 1:52.122 36.742 39.592 35.787
3 #296 Lincoln Machado 1:53.997 37.250 39.825 36.922
3 #18 Kucsera Zsolt 2:03.307 36.622 48.155 38.530
4 #18 Kucsera Zsolt 1:53.235 36.815 39.792 36.627
4 #247 Robin Wolff 2:12.555 56.307 39.367 36.880
4 #69 ruchnoi gribok 1:51.930 36.155 39.362 36.412
4 #777 Nagy Levente 1:51.295 35.867 39.532 35.895
4 #87 Werner Amann 1:58.012 35.970 42.887 39.155
4 #102 Ria Luna 1:54.462 36.632 40.105 37.725
4 #5 payzel 8888 1:51.522 37.680 38.395 35.447
4 #296 Lincoln Machado 1:54.662 36.587 40.807 37.267
4 #461 Sebastian CC 1:53.565 36.650 39.842 37.072
4 #720 Stefan Kelm 1:48.850 34.995 38.305 35.550
4 #112 Brais Fernandez 1:49.045 35.285 38.067 35.692
4 #111 Nils Rühling 1:52.302 35.520 40.475 36.307
4 #2 Ruben Z 1:54.230 36.050 41.862 36.317
4 #204 Rainer Bühler 1:52.595 36.545 39.457 36.592
4 #19 Nikolaj Nielsen 1:50.955 36.067 39.055 35.832
5 #777 Nagy Levente 1:58.465 35.690 46.020 36.755
5 #720 Stefan Kelm 1:51.992 37.420 39.170 35.402
5 #247 Robin Wolff 1:53.087 35.145 39.362 38.580
5 #102 Ria Luna 1:56.947 40.085 39.652 37.210
5 #19 Nikolaj Nielsen 1:50.557 35.947 38.650 35.960
5 #461 Sebastian CC 1:51.945 36.012 38.305 37.627
5 #204 Rainer Bühler 1:53.222 36.450 40.722 36.050
5 #2 Ruben Z 1:51.082 36.267 38.932 35.882
5 #87 Werner Amann 2:07.155 36.232 39.890 51.032
5 #18 Kucsera Zsolt 1:54.025 36.015 39.152 38.857
5 #69 ruchnoi gribok 1:51.520 36.105 39.302 36.112
5 #111 Nils Rühling 1:50.762 35.507 38.835 36.420
5 #112 Brais Fernandez 1:51.682 37.775 38.457 35.450
6 #720 Stefan Kelm 1:49.262 34.975 38.367 35.920
6 #18 Kucsera Zsolt 1:52.742 36.365 39.632 36.745
6 #777 Nagy Levente 1:50.565 35.645 39.140 35.780
6 #19 Nikolaj Nielsen 1:51.552 36.222 39.415 35.915
6 #112 Brais Fernandez 1:50.105 35.557 38.307 36.240
6 #111 Nils Rühling 1:51.195 35.760 39.222 36.212
6 #69 ruchnoi gribok 1:52.227 35.892 39.617 36.717
6 #2 Ruben Z 2:04.402 36.217 38.895 49.290
6 #204 Rainer Bühler 1:52.347 36.395 39.420 36.532
6 #247 Robin Wolff 1:51.845 35.975 39.007 36.862
6 #102 Ria Luna 1:56.955 36.795 42.190 37.970
6 #87 Werner Amann 2:02.615 36.632 41.427 44.555
7 #204 Rainer Bühler 1:54.000 35.992 39.057 38.950
7 #18 Kucsera Zsolt 1:51.957 35.922 39.305 36.730
7 #2 Ruben Z 1:52.605 35.790 39.417 37.397
7 #19 Nikolaj Nielsen 2:00.500 35.972 38.892 45.635
7 #720 Stefan Kelm 1:48.997 35.257 38.190 35.550
7 #69 ruchnoi gribok 1:58.685 36.362 39.360 42.962
7 #777 Nagy Levente 1:50.457 35.395 39.012 36.050
7 #102 Ria Luna 1:54.162 36.472 40.060 37.630
7 #111 Nils Rühling 1:51.237 35.415 39.202 36.620
7 #87 Werner Amann 2:01.195 37.347 42.457 41.390
7 #247 Robin Wolff 1:51.882 35.780 39.407 36.695
7 #112 Brais Fernandez 1:49.375 35.555 38.372 35.447
8 #111 Nils Rühling 1:51.182 35.972 38.937 36.272
8 #19 Nikolaj Nielsen 1:53.980 36.272 39.522 38.185
8 #87 Werner Amann 1:58.007 37.485 40.977 39.545
8 #102 Ria Luna 2:05.800 37.350 40.720 47.730
8 #2 Ruben Z 1:51.977 36.145 39.750 36.082
8 #112 Brais Fernandez 1:50.075 36.187 38.670 35.217
8 #18 Kucsera Zsolt 2:00.142 36.112 46.252 37.777
8 #247 Robin Wolff 1:52.080 35.690 39.855 36.535
8 #720 Stefan Kelm 1:49.917 36.592 37.962 35.362
8 #204 Rainer Bühler 1:52.742 36.160 39.547 37.035
8 #777 Nagy Levente 1:50.845 35.852 38.395 36.597
8 #69 ruchnoi gribok 1:54.130 36.477 39.875 37.777
9 #247 Robin Wolff 1:53.062 36.015 39.515 37.532
9 #777 Nagy Levente 2:03.677 35.482 39.087 49.107
9 #112 Brais Fernandez 1:48.770 35.405 37.995 35.370
9 #69 ruchnoi gribok 1:55.912 36.960 40.547 38.405
9 #111 Nils Rühling 1:51.222 35.800 39.100 36.322
9 #18 Kucsera Zsolt 1:55.342 36.512 41.365 37.465
9 #19 Nikolaj Nielsen 1:51.302 36.277 38.870 36.155
9 #2 Ruben Z 1:52.577 36.612 39.270 36.695
9 #204 Rainer Bühler 1:52.975 36.425 39.397 37.152
9 #720 Stefan Kelm 1:48.725 34.967 38.500 35.257
10 #111 Nils Rühling 1:51.657 35.885 39.640 36.132
10 #18 Kucsera Zsolt 1:54.410 36.785 40.122 37.502
10 #777 Nagy Levente 1:52.342 36.290 39.275 36.777
10 #204 Rainer Bühler 1:50.730 36.090 38.702 35.937
10 #19 Nikolaj Nielsen 1:55.067 35.790 43.047 36.230
10 #112 Brais Fernandez 2:02.587 47.575 38.550 36.462
10 #69 ruchnoi gribok 1:53.265 36.377 39.755 37.132
10 #720 Stefan Kelm 2:01.150 45.797 39.705 35.647
10 #247 Robin Wolff 1:52.015 35.577 39.435 37.002
10 #2 Ruben Z 1:51.677 35.880 38.670 37.127
11 #69 ruchnoi gribok 1:57.755 36.520 43.620 37.615
11 #247 Robin Wolff 1:54.460 35.920 39.890 38.650
11 #777 Nagy Levente 1:52.067 36.062 38.977 37.027
11 #720 Stefan Kelm 1:51.647 35.145 38.110 38.392
11 #204 Rainer Bühler 1:50.167 34.325 39.132 36.710
11 #111 Nils Rühling 1:51.182 35.617 39.572 35.992
11 #18 Kucsera Zsolt 1:54.842 36.317 40.077 38.447
11 #19 Nikolaj Nielsen 1:52.360 35.952 40.647 35.760
11 #112 Brais Fernandez 1:50.670 36.285 38.417 35.967
11 #2 Ruben Z 1:50.447 35.932 38.640 35.875
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed