Race
04.01.2026
17:00
Monza
★ MONZA | Gamers Paradise | MON1 | Beginner | Stats & Leaderboards: gp-stats.de
22 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
74
Incidents
10
Winner
Ahmad Naffa
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Ahmad Naffa
AM
Privateer
|
GT3
AMR V8 Vantage (2019)
#62
|
11 | - | 1:50.500 | 678ms | |
|
2
|
Sreyan Roy
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#93
|
11 | +25.780s | 1:52.345 | - | |
|
3
|
Privateer
|
GT3
BMW M4 GT3
#998
|
11 | +37.106s | 1:51.887 | 2872ms | |
| 4 |
Zero Two
AM
Privateer
|
GT3
Ferrari 296 GT3
#70
|
11 | +42.868s | 1:53.025 | 838ms | 2 |
| 5 |
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#100
|
8 | +3 Laps | 1:58.365 | 549ms | |
| 6 |
alex Kamin
AM
Privateer
|
GT3
Ferrari 488 GT3
#72
|
6 | +5 Laps | 1:55.770 | 3322ms | |
| 7 |
K Wright
AM
Privateer
|
Audi R8 LMS
#2
|
0 | - | - | ||
| 8 |
Paulo Mota
AM
Privateer
|
Audi R8 LMS
#17
|
0 | - | - | ||
| 9 |
Privateer
|
McLaren 720S GT3 Evo 2023
#101
|
0 | - | - | ||
| 10 |
Privateer
|
Lamborghini Huracan Evo (2019)
#78
|
0 | - | - | ||
| 11 |
Kayk Marques
AM
Privateer
|
BMW M4 GT3
#15
|
0 | - | - | ||
| 12 |
Privateer
|
Ferrari 488 GT3
#51
|
0 | - | - | ||
| 13 |
Filip Jankun
AM
Privateer
|
Lexus RC F GT3
#14
|
0 | - | - | ||
| 14 |
Privateer
|
Lamborghini Huracan Evo (2019)
#79
|
0 | - | - | ||
| 15 |
Privateer
|
Ferrari 488 GT3
#111
|
0 | - | - | ||
| 16 |
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
| 17 |
Joy Ride
AM
Privateer
|
Ferrari 296 GT3
#18
|
0 | - | - | ||
| 18 |
Privateer
|
McLaren 720S GT3 Evo 2023
#112
|
0 | - | - | ||
| 19 |
Privateer
|
GT3
BMW M4 GT3
#30
|
8 | +3 Laps | 2:00.085 | - | 2 |
| 20 |
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#37
|
4 | +7 Laps | 1:52.140 | - | 3 |
| 21 |
Privateer
|
GT3
Ferrari 296 GT3
#69
|
3 | +8 Laps | 1:54.275 | - | 2 |
| 22 |
Privateer
|
Ferrari 296 GT3
#16
|
1 | +10 Laps | - | - | 1 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #37 Maxim Khlybov | 1:57.470 | 40.097 | 40.245 | 37.127 | |
| 1 | #93 Sreyan Roy | 2:06.512 | 44.660 | 43.185 | 38.667 | |
| 1 | #998 Sergey Romanov | 1:57.550 | 40.645 | 40.022 | 36.882 | |
| 1 | #70 Zero Two | 2:00.182 | 41.060 | 40.657 | 38.465 | |
| 1 | #69 Mon5tr Kal'tsit | 1:51.610 | 32.577 | 40.745 | 38.287 | |
| 1 | #16 Florent Ferreira-Leal | 2:26.235 | 49.512 | 42.622 | 54.100 | |
| 1 | #100 Federico Leonelli | 2:13.890 | 44.817 | 43.540 | 45.532 | |
| 1 | #30 Frédéric Ferreira-Leal | 6:01.080 | 273.475 | 42.430 | 45.175 | |
| 1 | #62 Ahmad Naffa | 52:31.960 | 3072.505 | 39.195 | 40.260 | |
| 1 | #72 alex Kamin | 4:18.831 | 175.551 | 42.752 | 40.527 | |
| 2 | #93 Sreyan Roy | 1:57.150 | 37.785 | 40.717 | 38.647 | |
| 2 | #62 Ahmad Naffa | 1:51.812 | 36.222 | 39.080 | 36.510 | |
| 2 | #37 Maxim Khlybov | 1:52.140 | 36.110 | 39.540 | 36.490 | |
| 2 | #998 Sergey Romanov | 1:54.820 | 36.900 | 40.432 | 37.487 | |
| 2 | #30 Frédéric Ferreira-Leal | 2:01.047 | 38.345 | 40.800 | 41.902 | |
| 2 | #69 Mon5tr Kal'tsit | 1:54.275 | 37.270 | 40.377 | 36.627 | |
| 2 | #70 Zero Two | 2:03.047 | 37.430 | 40.380 | 45.237 | |
| 2 | #72 alex Kamin | 2:03.687 | 39.767 | 43.292 | 40.627 | |
| 2 | #100 Federico Leonelli | 1:58.585 | 38.690 | 41.085 | 38.810 | |
| 3 | #69 Mon5tr Kal'tsit | 1:59.117 | 36.735 | 40.017 | 42.365 | |
| 3 | #70 Zero Two | 2:17.930 | 60.392 | 40.930 | 36.607 | |
| 3 | #998 Sergey Romanov | 1:58.052 | 36.262 | 39.742 | 42.047 | |
| 3 | #62 Ahmad Naffa | 1:52.342 | 35.622 | 40.655 | 36.065 | |
| 3 | #37 Maxim Khlybov | 1:56.962 | 35.935 | 39.400 | 41.627 | |
| 3 | #72 alex Kamin | 2:01.060 | 38.080 | 42.777 | 40.202 | |
| 3 | #30 Frédéric Ferreira-Leal | 1:57.977 | 37.657 | 40.650 | 39.670 | |
| 3 | #93 Sreyan Roy | 2:02.482 | 36.745 | 45.972 | 39.765 | |
| 3 | #100 Federico Leonelli | 1:59.557 | 38.107 | 42.312 | 39.137 | |
| 4 | #62 Ahmad Naffa | 1:49.905 | 35.667 | 38.567 | 35.670 | |
| 4 | #72 alex Kamin | 2:03.497 | 37.567 | 43.882 | 42.047 | |
| 4 | #93 Sreyan Roy | 1:53.047 | 36.202 | 40.125 | 36.720 | |
| 4 | #70 Zero Two | 1:54.927 | 37.155 | 40.592 | 37.180 | |
| 4 | #100 Federico Leonelli | 1:57.142 | 37.925 | 40.792 | 38.425 | |
| 4 | #998 Sergey Romanov | 1:55.360 | 36.105 | 39.962 | 39.292 | |
| 4 | #30 Frédéric Ferreira-Leal | 1:59.495 | 37.997 | 41.575 | 39.922 | |
| 4 | #37 Maxim Khlybov | 2:49.507 | 81.440 | 42.117 | 45.950 | |
| 5 | #30 Frédéric Ferreira-Leal | 2:00.085 | 37.092 | 41.872 | 41.120 | |
| 5 | #998 Sergey Romanov | 1:51.887 | 35.847 | 39.222 | 36.817 | |
| 5 | #72 alex Kamin | 1:59.285 | 38.060 | 42.082 | 39.142 | |
| 5 | #62 Ahmad Naffa | 1:50.510 | 35.687 | 38.807 | 36.015 | |
| 5 | #100 Federico Leonelli | 1:58.772 | 38.357 | 41.607 | 38.807 | |
| 5 | #70 Zero Two | 1:53.917 | 36.817 | 40.135 | 36.965 | |
| 5 | #93 Sreyan Roy | 1:54.695 | 36.857 | 40.957 | 36.880 | |
| 6 | #100 Federico Leonelli | 1:58.422 | 38.352 | 41.967 | 38.102 | |
| 6 | #62 Ahmad Naffa | 1:51.142 | 35.195 | 39.725 | 36.222 | |
| 6 | #72 alex Kamin | 1:55.770 | 36.922 | 40.420 | 38.427 | |
| 6 | #30 Frédéric Ferreira-Leal | 1:58.055 | 34.005 | 43.310 | 40.740 | |
| 6 | #93 Sreyan Roy | 1:52.345 | 36.095 | 39.737 | 36.512 | |
| 6 | #998 Sergey Romanov | 1:53.735 | 36.987 | 39.380 | 37.367 | |
| 6 | #70 Zero Two | 1:54.827 | 37.037 | 40.347 | 37.442 | |
| 7 | #998 Sergey Romanov | 2:16.865 | 37.042 | 42.745 | 57.077 | |
| 7 | #62 Ahmad Naffa | 1:59.305 | 38.140 | 44.160 | 37.005 | |
| 7 | #93 Sreyan Roy | 1:55.405 | 37.342 | 40.882 | 37.180 | |
| 7 | #70 Zero Two | 1:53.025 | 36.427 | 39.257 | 37.340 | |
| 7 | #100 Federico Leonelli | 2:00.262 | 38.372 | 42.912 | 38.977 | |
| 7 | #30 Frédéric Ferreira-Leal | 1:58.312 | 36.522 | 40.847 | 40.942 | |
| 8 | #62 Ahmad Naffa | 1:51.505 | 35.927 | 39.077 | 36.500 | |
| 8 | #998 Sergey Romanov | 1:57.630 | 39.262 | 40.020 | 38.347 | |
| 8 | #70 Zero Two | 1:55.002 | 37.757 | 39.862 | 37.382 | |
| 8 | #30 Frédéric Ferreira-Leal | 2:02.745 | 38.860 | 42.347 | 41.537 | |
| 8 | #100 Federico Leonelli | 1:58.365 | 37.797 | 42.267 | 38.300 | |
| 8 | #93 Sreyan Roy | 1:53.405 | 36.597 | 39.622 | 37.185 | |
| 9 | #70 Zero Two | 1:55.140 | 37.232 | 40.280 | 37.627 | |
| 9 | #93 Sreyan Roy | 1:53.767 | 36.327 | 40.067 | 37.372 | |
| 9 | #998 Sergey Romanov | 1:54.775 | 36.570 | 40.415 | 37.790 | |
| 9 | #62 Ahmad Naffa | 1:50.470 | 35.290 | 38.870 | 36.310 | |
| 10 | #93 Sreyan Roy | 1:53.655 | 36.525 | 40.622 | 36.507 | |
| 10 | #70 Zero Two | 1:54.057 | 36.615 | 40.532 | 36.910 | |
| 10 | #998 Sergey Romanov | 1:55.447 | 36.187 | 40.662 | 38.597 | |
| 10 | #62 Ahmad Naffa | 1:50.500 | 35.537 | 38.640 | 36.322 | |
| 11 | #62 Ahmad Naffa | 1:50.615 | 35.387 | 38.465 | 36.762 | |
| 11 | #998 Sergey Romanov | 1:54.642 | 36.540 | 39.860 | 38.242 | |
| 11 | #93 Sreyan Roy | 1:54.942 | 36.652 | 41.412 | 36.877 | |
| 11 | #70 Zero Two | 1:53.502 | 36.735 | 39.737 | 37.030 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed