Race
05.01.2026 17:21

Monza

★ MONZA | Gamers Paradise | MON6 | Advanced | Stats & Leaderboards: gp-stats.de
51 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 159
Incidents 3
Winner
Naylo Speed Naylo Speed
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
Naylo Speed
Privateer
GT3 AMR V8 Vantage (2019)
#24
11 - 1:50.685 195ms
2
Tomasz Miter
Privateer
GT3 BMW M4 GT3
#4
11 +7.607s 1:49.902 469ms
3
Chivas LECLERC
Privateer
GT3 McLaren 720S GT3 Evo 2023
#13
11 +12.015s 1:50.242 352ms
4
GT3 AMR V8 Vantage (2019)
#95
11 +22.373s 1:51.265 493ms
5
LIL UZZ
LIL UZZ SILVER
Privateer
GT3 BMW M4 GT3
#17
11 +46.619s 1:50.435 1072ms
6
Václav Lacina
Privateer
GT3 Porsche 911II GT3 R (2019)
#221
11 +70.668s 1:54.250 4001ms
7
Anton Surmin1
Privateer
GT3 BMW M4 GT3
#28
11 +77.379s 1:55.457 884ms
8
Vadym Tyshkevych
Privateer
GT3 Ford Mustang GT3
#65
11 +87.146s 1:56.157 3182ms
9
Wiktor Kunicki
Privateer
GT3 Ferrari 296 GT3
#1
10 +1 Lap 1:49.345 489ms
10
Stein Bagger
Privateer
GT3 Ferrari 296 GT3
#69
10 +1 Lap 1:48.710 2811ms
11
Speedy McRaceface
Privateer
GT3 AMR V8 Vantage (2019)
#99
9 +2 Laps 1:49.840 719ms
12
Erino M.
Privateer
GT3 Ferrari 296 GT3
#6
9 +2 Laps 1:49.712 377ms
13
Mert Alemdaroglu
Privateer
GT3 AMR V8 Vantage (2019)
#62
8 +3 Laps 1:50.725 1505ms
14
Kenny Anaya
Privateer
GT3 BMW M4 GT3
#12
4 +7 Laps 1:50.687 728ms
15
Supanut Wiz
Privateer
Lamborghini Huracan Evo2
#19
4 +7 Laps - - 1
16
Rainer Bühler
Privateer
GT3 BMW M4 GT3
#204
4 +7 Laps 2:04.802 -
17
Guiller Varela
Privateer
McLaren 720S GT3 Evo 2023
#36
4 +7 Laps - -
18
william spencer
Privateer
GT3 BMW M4 GT3
#47
4 +7 Laps 1:51.342 -
19
Lloyd Douglas
Privateer
GT3 McLaren 720S GT3 Evo 2023
#9
2 +9 Laps 1:52.732 -
20
David Leon
Privateer
Audi R8 LMS Evo (2019)
#44
1 +10 Laps - -
21
Tobias Klinger
Privateer
Ferrari 296 GT3
#133
1 +10 Laps - -
22
Janes Brzezinski
Privateer
Lexus RC F GT3
#14
0 +11 Laps - -
23
JASON STELLING
Privateer
Porsche 911II GT3 R (2019)
#911
0 +11 Laps - -
24
Theo Tousgaard
Privateer
McLaren 720S GT3 Evo 2023
#45
0 +11 Laps - -
25
Lev LEVONTII
Privateer
Ferrari 296 GT3
#16
0 - -
26
omario .
Privateer
Ferrari 296 GT3
#88
0 - -
27
Ferreira Miguel
Privateer
Ford Mustang GT3
#15
0 - -
28
SUPREM FRANCIS
Privateer
AMR V8 Vantage (2019)
#5
0 - -
29
Porsche 992 GT3 R
#23
0 - -
30
Max Podstawa
Privateer
Porsche 992 GT3 R
#92
0 - -
31
Mercedes-AMG GT3 2020
#87
0 - -
32
ravis T
Privateer
McLaren 720S GT3 Evo 2023
#3
0 - -
33
Luka Nurmi
Privateer
BMW M4 GT3
#29
0 - -
34
Uriel Pfening
Privateer
BMW M4 GT3
#31
0 - -
35
Max Podstawa
Privateer
Mercedes-AMG GT3
#7
0 - -
36
luca dinuz
Privateer
McLaren 720S GT3 Evo 2023
#112
0 - -
37
Andrej Verstaffen
Privateer
Ferrari 296 GT3
#70
0 - -
38
mattia bianchi
Privateer
Ferrari 296 GT3
#11
0 - -
39
Josef Jurtík
Privateer
BMW M4 GT3
#100
0 - -
40
Igor Horkov
Privateer
McLaren 720S GT3 Evo 2023
#322
0 - -
41
Nicolas Best
Privateer
BMW M4 GT3
#25
0 - -
42
Noor Mohia
Privateer
BMW M4 GT3
#98
0 - -
43
Julian Sutowicz
Privateer
McLaren 720S GT3 Evo 2023
#8
0 - -
44
Alessio Pit
Privateer
Mercedes-AMG GT3 2020
#50
0 - -
45
lucas yori
Privateer
BMW M4 GT3
#46
0 - -
46
Tarik Meric
Privateer
Mercedes-AMG GT3 2020
#48
0 - -
47
David Leon
Privateer
Ford Mustang GT3
#2
0 - -
48
daniel brehme
Privateer
Lamborghini Huracan Evo2
#566
0 - -
49
Andrew Milev
Privateer
BMW M4 GT3
#49
0 - -
50
Kacper Gondro
Privateer
Ferrari 296 GT3
#10
0 - -
51
Ege Pusat
Privateer
Ferrari 488 GT3 Evo 2020
#71
1 +10 Laps - - 2
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #204 Rainer Bühler 2:04.802 45.897 40.607 38.297
1 #24 Naylo Speed 1:56.135 40.810 39.387 35.937
1 #36 Guiller Varela 4:32.383 189.433 40.940 42.010
1 #28 Anton Surmin1 2:06.157 46.140 41.660 38.357
1 #95 Juan Jose Dominguez 1:57.197 41.272 39.355 36.570
1 #71 Ege Pusat 3:09.482 60.975 75.385 53.122
1 #19 Supanut Wiz 2:08.125 45.892 40.377 41.855
1 #99 Speedy McRaceface 4:21.868 181.543 43.905 36.420
1 #47 william spencer 4:05.526 169.883 38.852 36.790
1 #12 Kenny Anaya 5:30.527 252.620 39.675 38.232
1 #1 Wiktor Kunicki 2:03.982 47.622 40.397 35.962
1 #17 LIL UZZ 3:13.868 103.198 42.460 48.210
1 #6 Erino M. 6:56.715 341.497 39.235 35.982
1 #69 Stein Bagger 5:25.677 251.682 38.575 35.420
1 #9 Lloyd Douglas 4:06.903 170.321 39.832 36.750
1 #65 Vadym Tyshkevych 2:05.407 43.965 42.117 39.325
1 #133 Tobias Klinger 2:09.490 51.397 41.162 36.930
1 #62 Mert Alemdaroglu 4:19.358 179.158 41.075 39.125
1 #221 Václav Lacina 2:05.645 45.650 41.462 38.532
1 #13 Chivas LECLERC 1:59.795 43.930 39.737 36.127
1 #44 David Leon 6:12.080 288.587 41.360 42.132
1 #4 Tomasz Miter 2:01.557 45.880 39.555 36.122
2 #47 william spencer 1:50.807 35.552 39.662 35.592
2 #28 Anton Surmin1 2:01.510 40.837 42.330 38.342
2 #17 LIL UZZ 1:52.510 36.215 39.887 36.407
2 #19 Supanut Wiz 2:09.837 39.395 42.310 48.132
2 #36 Guiller Varela 2:23.427 36.840 57.212 49.375
2 #95 Juan Jose Dominguez 1:52.705 35.417 40.197 37.090
2 #204 Rainer Bühler 2:04.247 41.680 40.422 42.145
2 #24 Naylo Speed 1:51.002 35.577 39.622 35.802
2 #69 Stein Bagger 1:49.092 35.425 38.310 35.357
2 #4 Tomasz Miter 1:51.470 35.465 38.812 37.192
2 #12 Kenny Anaya 1:50.687 35.640 38.632 36.415
2 #62 Mert Alemdaroglu 1:54.770 36.145 41.935 36.690
2 #99 Speedy McRaceface 2:01.325 44.642 40.492 36.190
2 #13 Chivas LECLERC 1:54.550 35.582 39.212 39.755
2 #65 Vadym Tyshkevych 2:05.797 46.177 41.692 37.927
2 #6 Erino M. 1:49.755 35.307 38.485 35.962
2 #1 Wiktor Kunicki 1:52.655 35.365 38.922 38.367
2 #221 Václav Lacina 2:02.485 41.420 42.717 38.347
2 #9 Lloyd Douglas 1:52.732 36.315 40.340 36.077
3 #69 Stein Bagger 1:48.710 35.265 38.167 35.277
3 #6 Erino M. 1:49.932 35.387 38.677 35.867
3 #47 william spencer 1:49.167 35.375 37.877 35.915
3 #95 Juan Jose Dominguez 1:51.360 35.677 39.205 36.477
3 #13 Chivas LECLERC 1:51.257 36.072 39.060 36.125
3 #1 Wiktor Kunicki 1:49.720 35.455 38.475 35.790
3 #17 LIL UZZ 1:51.960 36.720 39.180 36.060
3 #65 Vadym Tyshkevych 1:58.767 38.835 42.092 37.840
3 #4 Tomasz Miter 1:50.902 35.835 38.740 36.327
3 #221 Václav Lacina 1:57.812 38.095 42.057 37.660
3 #24 Naylo Speed 1:51.012 36.462 38.900 35.650
3 #28 Anton Surmin1 1:56.005 37.642 40.485 37.877
3 #204 Rainer Bühler 4:46.030 209.762 38.890 37.377
3 #12 Kenny Anaya 1:50.975 35.710 39.305 35.960
3 #19 Supanut Wiz 3:45.842 147.170 39.630 39.042
3 #36 Guiller Varela 3:51.045 145.482 41.395 44.167
3 #99 Speedy McRaceface 2:00.885 36.067 39.190 45.627
3 #62 Mert Alemdaroglu 1:52.477 36.225 39.802 36.450
4 #204 Rainer Bühler 1:59.545 36.637 39.685 43.222
4 #24 Naylo Speed 1:51.025 35.782 39.265 35.977
4 #47 william spencer 1:51.342 35.767 39.295 36.280
4 #36 Guiller Varela 4:15.620 177.262 40.910 37.447
4 #221 Václav Lacina 1:56.540 37.617 40.712 38.210
4 #4 Tomasz Miter 1:58.415 35.717 38.770 43.927
4 #13 Chivas LECLERC 1:51.080 35.612 38.782 36.685
4 #17 LIL UZZ 1:51.957 35.940 40.060 35.957
4 #6 Erino M. 1:50.410 35.410 38.877 36.122
4 #69 Stein Bagger 1:57.157 35.310 37.990 43.857
4 #65 Vadym Tyshkevych 1:56.850 37.520 41.145 38.185
4 #1 Wiktor Kunicki 1:49.735 35.642 38.350 35.742
4 #62 Mert Alemdaroglu 1:51.612 36.125 39.352 36.135
4 #99 Speedy McRaceface 1:51.395 35.477 40.300 35.617
4 #12 Kenny Anaya 1:52.067 36.382 39.322 36.362
4 #28 Anton Surmin1 1:57.537 37.495 40.887 39.155
4 #95 Juan Jose Dominguez 2:01.980 35.665 39.277 47.037
4 #19 Supanut Wiz 2:03.267 37.280 40.040 45.947
5 #99 Speedy McRaceface 1:51.807 35.655 39.582 36.570
5 #13 Chivas LECLERC 1:51.165 36.402 38.530 36.232
5 #95 Juan Jose Dominguez 1:51.962 35.867 39.452 36.642
5 #17 LIL UZZ 1:51.975 35.955 39.832 36.187
5 #221 Václav Lacina 1:59.485 36.312 43.697 39.475
5 #28 Anton Surmin1 1:56.427 37.552 40.552 38.322
5 #69 Stein Bagger 1:49.867 35.792 38.530 35.545
5 #6 Erino M. 1:49.712 35.560 38.342 35.810
5 #62 Mert Alemdaroglu 1:50.725 35.890 38.955 35.880
5 #24 Naylo Speed 1:51.075 36.030 38.957 36.087
5 #4 Tomasz Miter 1:50.740 35.530 39.297 35.912
5 #65 Vadym Tyshkevych 1:58.360 39.337 40.770 38.252
5 #1 Wiktor Kunicki 1:49.660 35.687 38.430 35.542
6 #1 Wiktor Kunicki 2:01.180 35.272 47.162 38.745
6 #13 Chivas LECLERC 1:51.085 35.467 39.230 36.387
6 #17 LIL UZZ 1:54.082 36.065 40.330 37.687
6 #95 Juan Jose Dominguez 1:51.940 35.995 39.325 36.620
6 #28 Anton Surmin1 1:56.555 37.740 40.647 38.167
6 #62 Mert Alemdaroglu 2:02.545 38.127 39.932 44.485
6 #221 Václav Lacina 1:55.102 36.405 40.612 38.085
6 #65 Vadym Tyshkevych 2:00.185 39.907 42.000 38.277
6 #6 Erino M. 1:50.950 36.032 38.955 35.962
6 #99 Speedy McRaceface 1:50.907 35.612 38.960 36.335
6 #69 Stein Bagger 1:49.592 35.435 38.450 35.707
6 #24 Naylo Speed 1:51.670 36.937 38.332 36.400
6 #4 Tomasz Miter 1:50.997 35.362 38.932 36.702
7 #24 Naylo Speed 1:51.757 36.362 39.052 36.342
7 #17 LIL UZZ 1:51.480 36.062 39.077 36.340
7 #4 Tomasz Miter 1:50.302 35.375 39.105 35.822
7 #6 Erino M. 1:49.815 35.340 38.442 36.032
7 #62 Mert Alemdaroglu 2:32.610 77.520 38.977 36.112
7 #1 Wiktor Kunicki 2:16.802 37.115 52.692 46.995
7 #99 Speedy McRaceface 1:50.722 35.270 39.582 35.870
7 #28 Anton Surmin1 1:56.185 37.330 40.902 37.952
7 #95 Juan Jose Dominguez 1:55.832 35.972 43.555 36.305
7 #65 Vadym Tyshkevych 1:56.820 37.772 41.032 38.015
7 #221 Václav Lacina 1:57.722 38.535 40.557 38.630
7 #13 Chivas LECLERC 1:50.872 35.895 38.750 36.227
7 #69 Stein Bagger 1:50.132 35.615 38.860 35.657
8 #13 Chivas LECLERC 1:50.640 35.642 38.620 36.377
8 #6 Erino M. 1:53.457 35.437 40.050 37.970
8 #69 Stein Bagger 1:48.980 35.222 38.290 35.467
8 #62 Mert Alemdaroglu 1:52.490 36.437 39.965 36.087
8 #28 Anton Surmin1 1:55.457 37.212 40.145 38.100
8 #221 Václav Lacina 1:54.577 36.500 40.172 37.905
8 #24 Naylo Speed 1:51.332 36.162 39.282 35.887
8 #4 Tomasz Miter 1:49.902 35.437 38.637 35.827
8 #17 LIL UZZ 1:51.070 35.915 39.007 36.147
8 #65 Vadym Tyshkevych 1:56.157 37.515 41.177 37.465
8 #95 Juan Jose Dominguez 1:51.742 35.682 38.992 37.067
8 #1 Wiktor Kunicki 3:19.067 125.370 38.280 35.417
8 #99 Speedy McRaceface 1:50.272 35.320 39.282 35.670
9 #17 LIL UZZ 1:50.445 35.725 38.742 35.977
9 #24 Naylo Speed 1:50.837 36.162 38.745 35.930
9 #95 Juan Jose Dominguez 1:52.605 36.670 39.512 36.422
9 #99 Speedy McRaceface 1:49.840 35.420 38.890 35.530
9 #1 Wiktor Kunicki 1:49.345 35.025 38.350 35.970
9 #28 Anton Surmin1 1:57.257 37.397 41.555 38.305
9 #13 Chivas LECLERC 1:51.012 35.902 38.975 36.135
9 #221 Václav Lacina 1:54.250 36.857 40.265 37.127
9 #6 Erino M. 2:10.152 35.620 40.987 53.545
9 #69 Stein Bagger 1:49.140 35.180 38.342 35.617
9 #65 Vadym Tyshkevych 1:57.805 37.630 42.227 37.947
9 #4 Tomasz Miter 1:50.665 35.315 38.975 36.375
10 #69 Stein Bagger 1:49.462 35.450 38.542 35.470
10 #24 Naylo Speed 1:51.245 36.212 39.182 35.850
10 #221 Václav Lacina 1:55.832 36.512 41.995 37.325
10 #65 Vadym Tyshkevych 1:57.452 37.670 41.335 38.447
10 #95 Juan Jose Dominguez 1:51.265 35.597 39.400 36.267
10 #4 Tomasz Miter 1:51.167 36.050 38.855 36.262
10 #28 Anton Surmin1 1:58.147 37.862 41.797 38.487
10 #1 Wiktor Kunicki 1:50.497 35.620 38.925 35.952
10 #13 Chivas LECLERC 1:50.242 35.870 38.505 35.867
10 #17 LIL UZZ 1:50.435 35.770 39.015 35.650
11 #24 Naylo Speed 1:50.685 35.832 38.752 36.100
11 #95 Juan Jose Dominguez 1:51.502 35.735 39.575 36.192
11 #65 Vadym Tyshkevych 1:59.595 39.120 41.540 38.935
11 #4 Tomasz Miter 1:51.127 35.760 39.200 36.167
11 #17 LIL UZZ 1:52.260 35.935 39.947 36.377
11 #28 Anton Surmin1 2:03.485 38.005 44.617 40.862
11 #13 Chivas LECLERC 1:59.630 35.552 47.677 36.400
11 #221 Václav Lacina 1:57.122 38.547 41.345 37.230
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed