Race
27.12.2025 13:51

Nürburgring GP-Strecke

Gamers Paradise | Beginner | Nurburgring | GT3 | discord.gg/NgdSg4gHqp
18 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 44
Incidents 4
Winner
Lee Sutton Lee Sutton
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
Lee Sutton
Privateer
GT3 BMW M4 GT3
#98
10 - 1:59.085 1240ms
2
GT3 Lexus RC F GT3
#16
10 +20.946s 1:59.382 907ms
3
THEODORE CUNIBALD
Privateer
GT3 Mercedes-AMG GT3
#35
10 +81.752s 2:05.355 1296ms
4
Kawa Rider
Privateer
GT3 McLaren 720S GT3 Evo 2023
#23
10 +109.250s 2:01.730 -
5
Mercedes-AMG GT3
#4
1 +9 Laps - - 1
6
Stanisław Dadan
Privateer
Porsche 992 GT3 R
#91
1 +9 Laps - - 1
7
Strah Napadaet
Privateer
BMW M4 GT3
#1
0 - -
8
Strah Napadaet
Privateer
McLaren 720S GT3 Evo 2023
#322
0 - -
9
Edwin Paez
Privateer
AMR V8 Vantage (2019)
#99
0 - -
10
Yared Paez
Privateer
AMR V8 Vantage (2019)
#19
0 - -
11
Honda NSX GT3
#13
0 - -
12
Dmitriy Baryshev
Privateer
Lexus RC F GT3
#15
0 - -
13
BMW M4 GT3
#11
0 - -
14
ARTUR VIHLYAEV
Privateer
Porsche 911II GT3 R (2019)
#221
0 - -
15
Masełk o
Privateer
Ford Mustang GT3
#14
0 - -
16
zj Wang
Privateer
McLaren 720S GT3 (2019)
#22
0 - -
17
hy l
Privateer
McLaren 720S GT3 Evo 2023
#666
0 - -
18
Auf Musor
Privateer
GT3 BMW M4 GT3
#2
2 +8 Laps 2:11.722 - 2
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #98 Lee Sutton 2:03.265 60.522 44.512 18.230
1 #16 Rostislav Zavialow 2:13.077 69.850 44.555 18.672
1 #91 Stanisław Dadan 2:14.290 70.097 45.665 18.527
1 #23 Kawa Rider 2:07.357 61.037 47.932 18.387
1 #2 Auf Musor 2:11.722 64.957 47.037 19.727
1 #4 СЕРЁГА Monterra 2:40.547 75.135 52.747 32.665
1 #35 THEODORE CUNIBALD 2:06.315 61.422 46.325 18.567
2 #2 Auf Musor 2:11.087 60.540 49.382 21.165
2 #98 Lee Sutton 1:59.500 56.792 44.735 17.972
2 #35 THEODORE CUNIBALD 2:09.020 63.000 46.957 19.062
2 #16 Rostislav Zavialow 2:02.997 58.422 46.787 17.787
2 #23 Kawa Rider 2:04.725 60.127 45.825 18.772
3 #23 Kawa Rider 2:04.327 60.250 45.542 18.535
3 #98 Lee Sutton 1:59.802 57.335 44.637 17.830
3 #16 Rostislav Zavialow 2:01.597 56.500 44.515 20.582
3 #35 THEODORE CUNIBALD 2:18.090 61.417 47.147 29.525
4 #16 Rostislav Zavialow 2:00.492 56.187 45.217 19.087
4 #98 Lee Sutton 1:59.762 57.037 44.812 17.912
4 #23 Kawa Rider 2:01.730 58.170 45.242 18.317
4 #35 THEODORE CUNIBALD 2:06.280 60.920 46.887 18.472
5 #98 Lee Sutton 1:59.402 56.907 44.697 17.797
5 #35 THEODORE CUNIBALD 2:06.202 60.135 47.267 18.800
5 #23 Kawa Rider 2:25.675 67.842 46.077 31.755
5 #16 Rostislav Zavialow 2:03.400 60.110 44.562 18.727
6 #98 Lee Sutton 1:59.825 57.065 44.632 18.127
6 #23 Kawa Rider 2:15.207 68.910 47.340 18.957
6 #35 THEODORE CUNIBALD 2:09.642 63.022 48.027 18.592
6 #16 Rostislav Zavialow 1:59.337 56.677 44.635 18.025
7 #16 Rostislav Zavialow 2:00.345 57.107 45.537 17.700
7 #98 Lee Sutton 1:59.085 56.985 44.027 18.072
7 #23 Kawa Rider 2:02.692 58.972 45.435 18.285
7 #35 THEODORE CUNIBALD 2:05.355 59.620 47.090 18.645
8 #35 THEODORE CUNIBALD 2:08.815 63.557 46.505 18.752
8 #98 Lee Sutton 1:59.780 57.475 44.362 17.942
8 #23 Kawa Rider 2:23.967 67.820 47.200 28.947
8 #16 Rostislav Zavialow 2:00.225 56.317 45.255 18.652
9 #23 Kawa Rider 2:05.852 60.205 46.852 18.795
9 #98 Lee Sutton 2:00.180 57.417 44.527 18.235
9 #16 Rostislav Zavialow 1:59.382 56.770 44.792 17.820
9 #35 THEODORE CUNIBALD 2:06.810 59.625 47.672 19.512
10 #16 Rostislav Zavialow 1:59.772 56.592 44.972 18.207
10 #98 Lee Sutton 2:00.482 57.685 44.660 18.137
10 #23 Kawa Rider 2:18.297 60.160 46.952 31.185
10 #35 THEODORE CUNIBALD 2:05.295 59.187 46.615 19.492
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed