Race
11.01.2026
10:47
Barcelona-Catalunya (GP)
★ BARCELONA | Gamers Paradise | BAR2 | Beginner | Stats & Leaderboards: gp-stats.de
19 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
86
Incidents
7
Winner
Z Avalon
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Z Avalon
SILVER
Privateer
|
GT3
Ford Mustang GT3
#43
|
12 | - | 1:47.240 | 1289ms | |
|
2
|
Barry Batsbak
SILVER
Privateer
|
GT3
Nissan GT-R Nismo GT3 2018
#23
|
12 | +3.732s | 1:46.957 | 1566ms | |
|
3
|
Chlieb Zemiakový
SILVER
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#22
|
12 | +9.329s | 1:47.585 | 1883ms | |
| 4 |
Florian Carrey
SILVER
Privateer
|
GT3
Porsche 992 GT3 R
#160
|
12 | +28.566s | 1:48.535 | 1221ms | |
| 5 |
Privateer
|
GT3
AMR V8 Vantage (2019)
#63
|
12 | +38.191s | 1:46.700 | 651ms | 1 |
| 6 |
Privateer
|
McLaren 720S GT3 Evo 2023
#188
|
12 | +107.316s | - | - | 2 |
| 7 |
Davin Laurings
SILVER
Privateer
|
GT3
Ford Mustang GT3
#56
|
5 | +7 Laps | 1:48.432 | 1379ms | |
| 8 |
FREDDY LESUR
SILVER
Privateer
|
Porsche 992 GT3 R
#911
|
4 | +8 Laps | - | - | 1 |
| 9 |
Toni Hofmann
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
3 | +9 Laps | - | - | 1 |
| 10 |
Privateer
|
BMW M4 GT3
#31
|
0 | +12 Laps | - | - | |
| 11 |
Privateer
|
BMW M4 GT3
#30
|
0 | - | - | ||
| 12 |
RAIN LU
AM
Privateer
|
AMR V8 Vantage (2019)
#62
|
0 | - | - | ||
| 13 |
Privateer
|
Ferrari 488 GT3
#333
|
0 | - | - | ||
| 14 |
Privateer
|
BMW M4 GT3
#94
|
0 | - | - | ||
| 15 |
Cosmolet Skeris
SILVER
Privateer
|
Ferrari 296 GT3
#69
|
0 | - | - | ||
| 16 |
ZHU MIYATA
AM
Privateer
|
Ferrari 296 GT3
#44
|
0 | - | - | ||
| 17 |
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
| 18 |
Alex Shevchenko
PRO
Privateer
|
Ford Mustang GT3
#41
|
0 | - | - | ||
| 19 |
Privateer
|
Audi R8 LMS
#2
|
2 | +10 Laps | - | - | 2 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #22 Chlieb Zemiakový | 1:52.675 | 34.092 | 42.497 | 36.085 | |
| 1 | #160 Florian Carrey | 1:56.872 | 37.115 | 42.255 | 37.502 | |
| 1 | #56 Davin Laurings | 4:19.516 | 178.976 | 43.687 | 36.852 | |
| 1 | #2 Nathan Uchiyama | 2:11.832 | 45.135 | 46.035 | 40.662 | |
| 1 | #188 rožok celozrnný | 2:01.025 | 41.280 | 42.975 | 36.770 | |
| 1 | #911 FREDDY LESUR | 2:09.385 | 36.132 | 42.877 | 50.375 | |
| 1 | #43 Z Avalon | 1:51.547 | 33.962 | 41.605 | 35.980 | |
| 1 | #23 Barry Batsbak | 1:52.440 | 34.015 | 42.220 | 36.205 | |
| 1 | #63 Nikoloz Berikauli | 2:16.931 | 55.393 | 44.590 | 36.947 | |
| 1 | #111 Toni Hofmann | 2:23.335 | 50.460 | 43.607 | 49.267 | |
| 2 | #22 Chlieb Zemiakový | 1:50.902 | 30.320 | 42.410 | 38.172 | |
| 2 | #23 Barry Batsbak | 1:54.217 | 30.987 | 41.627 | 41.602 | |
| 2 | #2 Nathan Uchiyama | 2:01.967 | 32.102 | 44.400 | 45.465 | |
| 2 | #63 Nikoloz Berikauli | 1:48.175 | 30.267 | 41.647 | 36.260 | |
| 2 | #160 Florian Carrey | 1:49.560 | 30.440 | 42.122 | 36.997 | |
| 2 | #56 Davin Laurings | 1:50.920 | 30.445 | 42.777 | 37.697 | |
| 2 | #911 FREDDY LESUR | 2:26.297 | 61.432 | 42.580 | 42.285 | |
| 2 | #111 Toni Hofmann | 2:47.977 | 69.890 | 44.207 | 53.880 | |
| 2 | #43 Z Avalon | 1:47.842 | 29.772 | 41.645 | 36.425 | |
| 2 | #188 rožok celozrnný | 1:47.957 | 30.010 | 41.705 | 36.242 | |
| 3 | #56 Davin Laurings | 1:48.645 | 30.172 | 42.150 | 36.322 | |
| 3 | #160 Florian Carrey | 1:56.667 | 38.830 | 41.415 | 36.422 | |
| 3 | #43 Z Avalon | 1:47.280 | 29.565 | 41.422 | 36.292 | |
| 3 | #111 Toni Hofmann | 4:08.855 | 133.887 | 43.512 | 71.455 | |
| 3 | #63 Nikoloz Berikauli | 1:46.700 | 30.115 | 41.017 | 35.567 | |
| 3 | #22 Chlieb Zemiakový | 1:47.677 | 30.860 | 41.365 | 35.452 | |
| 3 | #188 rožok celozrnný | 1:47.622 | 30.090 | 41.235 | 36.297 | |
| 3 | #23 Barry Batsbak | 1:48.285 | 30.540 | 41.722 | 36.022 | |
| 3 | #911 FREDDY LESUR | 1:52.065 | 31.507 | 42.087 | 38.470 | |
| 4 | #911 FREDDY LESUR | 1:51.907 | 30.965 | 42.720 | 38.222 | |
| 4 | #188 rožok celozrnný | 1:47.565 | 29.967 | 41.185 | 36.412 | |
| 4 | #56 Davin Laurings | 1:48.432 | 30.137 | 41.267 | 37.027 | |
| 4 | #43 Z Avalon | 1:48.792 | 30.155 | 42.090 | 36.547 | |
| 4 | #23 Barry Batsbak | 1:48.347 | 30.207 | 41.895 | 36.245 | |
| 4 | #22 Chlieb Zemiakový | 1:47.587 | 30.402 | 41.530 | 35.655 | |
| 4 | #160 Florian Carrey | 1:50.435 | 30.617 | 43.412 | 36.405 | |
| 4 | #63 Nikoloz Berikauli | 1:47.252 | 30.187 | 40.812 | 36.252 | |
| 5 | #23 Barry Batsbak | 1:48.442 | 30.185 | 41.790 | 36.467 | |
| 5 | #63 Nikoloz Berikauli | 1:49.127 | 30.427 | 42.425 | 36.275 | |
| 5 | #188 rožok celozrnný | 2:04.155 | 30.162 | 52.962 | 41.030 | |
| 5 | #43 Z Avalon | 1:47.252 | 29.745 | 41.242 | 36.265 | |
| 5 | #160 Florian Carrey | 1:50.360 | 30.187 | 42.432 | 37.740 | |
| 5 | #22 Chlieb Zemiakový | 1:47.585 | 30.275 | 41.235 | 36.075 | |
| 5 | #56 Davin Laurings | 1:47.945 | 30.290 | 41.095 | 36.560 | |
| 6 | #160 Florian Carrey | 1:51.135 | 30.600 | 42.747 | 37.787 | |
| 6 | #188 rožok celozrnný | 2:08.055 | 30.495 | 41.580 | 55.980 | |
| 6 | #23 Barry Batsbak | 1:46.957 | 29.987 | 41.115 | 35.855 | |
| 6 | #63 Nikoloz Berikauli | 1:47.727 | 29.927 | 41.167 | 36.632 | |
| 6 | #43 Z Avalon | 1:47.240 | 29.932 | 41.160 | 36.147 | |
| 6 | #22 Chlieb Zemiakový | 1:47.507 | 30.520 | 41.182 | 35.805 | |
| 7 | #43 Z Avalon | 1:49.752 | 30.605 | 41.667 | 37.480 | |
| 7 | #160 Florian Carrey | 1:49.107 | 30.155 | 42.157 | 36.795 | |
| 7 | #23 Barry Batsbak | 1:47.475 | 29.907 | 41.545 | 36.022 | |
| 7 | #63 Nikoloz Berikauli | 1:47.202 | 30.272 | 41.187 | 35.742 | |
| 7 | #22 Chlieb Zemiakový | 1:53.727 | 30.540 | 47.502 | 35.685 | |
| 7 | #188 rožok celozrnný | 2:13.507 | 53.227 | 42.040 | 38.240 | |
| 8 | #188 rožok celozrnný | 1:57.530 | 30.537 | 49.835 | 37.157 | |
| 8 | #23 Barry Batsbak | 1:48.850 | 30.362 | 41.637 | 36.850 | |
| 8 | #22 Chlieb Zemiakový | 1:49.477 | 30.730 | 42.012 | 36.735 | |
| 8 | #160 Florian Carrey | 1:49.030 | 30.760 | 41.670 | 36.600 | |
| 8 | #43 Z Avalon | 1:47.812 | 30.185 | 41.517 | 36.110 | |
| 8 | #63 Nikoloz Berikauli | 1:46.940 | 30.167 | 41.152 | 35.620 | |
| 9 | #63 Nikoloz Berikauli | 1:47.060 | 30.047 | 41.017 | 35.995 | |
| 9 | #23 Barry Batsbak | 1:47.607 | 30.210 | 41.387 | 36.010 | |
| 9 | #43 Z Avalon | 1:50.687 | 31.970 | 41.882 | 36.835 | |
| 9 | #160 Florian Carrey | 1:48.505 | 30.517 | 41.337 | 36.650 | |
| 9 | #22 Chlieb Zemiakový | 1:47.837 | 30.382 | 41.437 | 36.017 | |
| 9 | #188 rožok celozrnný | 1:51.365 | 30.447 | 41.925 | 38.992 | |
| 10 | #43 Z Avalon | 1:48.725 | 30.352 | 42.010 | 36.362 | |
| 10 | #188 rožok celozrnný | 1:50.497 | 30.722 | 42.537 | 37.237 | |
| 10 | #23 Barry Batsbak | 1:48.030 | 30.092 | 41.552 | 36.385 | |
| 10 | #160 Florian Carrey | 1:48.405 | 30.615 | 41.577 | 36.212 | |
| 10 | #22 Chlieb Zemiakový | 1:47.845 | 30.385 | 41.680 | 35.780 | |
| 10 | #63 Nikoloz Berikauli | 1:45.817 | 30.490 | 41.135 | 34.192 | |
| 11 | #188 rožok celozrnný | 2:05.102 | 39.945 | 42.715 | 42.442 | |
| 11 | #22 Chlieb Zemiakový | 1:50.717 | 30.552 | 44.417 | 35.747 | |
| 11 | #43 Z Avalon | 1:47.977 | 30.145 | 41.497 | 36.335 | |
| 11 | #160 Florian Carrey | 1:51.905 | 30.612 | 43.447 | 37.845 | |
| 11 | #23 Barry Batsbak | 1:48.140 | 29.925 | 41.882 | 36.332 | |
| 11 | #63 Nikoloz Berikauli | 1:47.172 | 29.865 | 41.165 | 36.142 | |
| 12 | #23 Barry Batsbak | 1:47.780 | 30.077 | 41.420 | 36.282 | |
| 12 | #43 Z Avalon | 1:48.725 | 30.370 | 41.627 | 36.727 | |
| 12 | #160 Florian Carrey | 1:48.535 | 30.407 | 41.262 | 36.865 | |
| 12 | #22 Chlieb Zemiakový | 1:48.377 | 30.510 | 41.762 | 36.105 | |
| 12 | #188 rožok celozrnný | 1:55.065 | 32.047 | 41.647 | 41.370 | |
| 12 | #63 Nikoloz Berikauli | 1:47.947 | 30.095 | 41.392 | 36.460 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed