Race
11.01.2026
19:01
Monza
★ MONZA | Gamers Paradise | MON3 | Beginner | Stats & Leaderboards: gp-stats.de
24 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
78
Incidents
4
Winner
Artem Sinitsyn
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#8
|
11 | - | 1:50.725 | 1853ms | |
|
2
|
alexis t
PRO
Privateer
|
GT3
BMW M4 GT3
#30
|
11 | +8.229s | 1:52.737 | 3434ms | |
|
3
|
Danny Tomb
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#205
|
11 | +17.578s | 1:52.422 | 1540ms | |
| 4 |
Privateer
|
GT3
BMW M4 GT3
#32
|
11 | +67.019s | 1:55.705 | 946ms | |
| 5 |
Nagy Milán
AM
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#93
|
10 | +1 Lap | 1:55.537 | - | 1 |
| 6 |
Privateer
|
GT3
Porsche 992 GT3 R
#998
|
8 | +3 Laps | 1:51.882 | 719ms | 1 |
| 7 |
Ralf jh
AM
Privateer
|
GT3
Porsche 911II GT3 R (2019)
#221
|
5 | +6 Laps | 1:59.460 | - | |
| 8 |
Privateer
|
GT3
Ferrari 296 GT3
#17
|
5 | +6 Laps | 1:59.500 | - | |
| 9 |
Privateer
|
McLaren 720S GT3 (2019)
#22
|
1 | +10 Laps | - | - | |
| 10 |
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
1 | +10 Laps | - | - | |
| 11 |
STEVE G
AM
Privateer
|
Mercedes-AMG GT3
#4
|
0 | - | - | ||
| 12 |
Simon Fuchs
AM
Privateer
|
Porsche 911II GT3 R (2019)
#911
|
0 | - | - | ||
| 13 |
Ralf Huissel
AM
Privateer
|
Porsche 992 GT3 R
#80
|
0 | - | - | ||
| 14 |
Privateer
|
Porsche 992 GT3 R
#92
|
0 | - | - | ||
| 15 |
Privateer
|
Audi R8 LMS
#6
|
0 | - | - | ||
| 16 |
Matyáš Sojka
AM
Privateer
|
AMR V8 Vantage (2019)
#23
|
0 | - | - | ||
| 17 |
Nagy Milán
AM
Privateer
|
Ferrari 488 GT3
#333
|
0 | - | - | ||
| 18 |
Danil Osli
AM
Privateer
|
Lexus RC F GT3
#24
|
0 | - | - | ||
| 19 |
J-p Boucher
PRO
Privateer
|
Ford Mustang GT3
#1
|
0 | - | - | ||
| 20 |
Alois Jakubowski
SILVER
Privateer
|
Ferrari 296 GT3
#69
|
0 | - | - | ||
| 21 |
Privateer
|
McLaren 720S GT3 Evo 2023
#59
|
0 | - | - | ||
| 22 |
Privateer
|
McLaren 720S GT3 Evo 2023
#77
|
0 | - | - | ||
| 23 |
Xuyang Li
AM
Privateer
|
BMW M4 GT3
#7
|
0 | - | - | ||
| 24 |
Privateer
|
Audi R8 LMS GT3 evo II
#16
|
4 | +7 Laps | - | - | 2 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #30 alexis t | 2:03.657 | 44.997 | 41.640 | 37.020 | |
| 1 | #17 Dimitris Varvi | 4:32.743 | 180.748 | 53.320 | 38.675 | |
| 1 | #111 Kacper Sierżęga | 4:31.281 | 182.946 | 41.075 | 47.260 | |
| 1 | #32 Max Verstappen | 1:59.435 | 40.455 | 41.305 | 37.675 | |
| 1 | #205 Danny Tomb | 7:33.425 | 375.417 | 41.562 | 36.445 | |
| 1 | #16 Josef Verstappen | 2:00.405 | 41.295 | 40.885 | 38.225 | |
| 1 | #221 Ralf jh | 2:14.582 | 43.655 | 43.967 | 46.960 | |
| 1 | #998 Federico Tomb | 2:09.745 | 52.462 | 39.710 | 37.572 | |
| 1 | #93 Nagy Milán | 2:09.170 | 49.665 | 41.205 | 38.300 | |
| 1 | #22 Даниил Евстратов | 2:01.245 | 42.070 | 41.000 | 38.175 | |
| 1 | #8 Artem Sinitsyn | 2:03.377 | 45.237 | 41.512 | 36.627 | |
| 2 | #221 Ralf jh | 2:00.302 | 38.830 | 40.735 | 40.737 | |
| 2 | #998 Federico Tomb | 1:59.220 | 40.017 | 39.772 | 39.430 | |
| 2 | #205 Danny Tomb | 1:53.852 | 37.462 | 39.690 | 36.700 | |
| 2 | #8 Artem Sinitsyn | 1:55.772 | 38.587 | 40.542 | 36.642 | |
| 2 | #16 Josef Verstappen | 1:53.437 | 36.747 | 38.515 | 38.175 | |
| 2 | #30 alexis t | 1:55.772 | 37.042 | 41.802 | 36.927 | |
| 2 | #17 Dimitris Varvi | 1:59.500 | 38.500 | 42.252 | 38.747 | |
| 2 | #93 Nagy Milán | 1:58.060 | 38.487 | 41.155 | 38.417 | |
| 2 | #32 Max Verstappen | 1:55.705 | 36.325 | 41.847 | 37.532 | |
| 3 | #30 alexis t | 1:54.160 | 36.905 | 40.452 | 36.802 | |
| 3 | #16 Josef Verstappen | 1:56.067 | 36.927 | 41.567 | 37.572 | |
| 3 | #205 Danny Tomb | 1:53.142 | 36.532 | 39.547 | 37.062 | |
| 3 | #221 Ralf jh | 1:59.460 | 38.042 | 42.190 | 39.227 | |
| 3 | #93 Nagy Milán | 2:10.175 | 36.982 | 40.292 | 52.900 | |
| 3 | #32 Max Verstappen | 2:07.485 | 37.092 | 47.427 | 42.965 | |
| 3 | #998 Federico Tomb | 6:25.590 | 309.487 | 39.300 | 36.802 | |
| 3 | #8 Artem Sinitsyn | 1:52.882 | 35.850 | 40.460 | 36.572 | |
| 3 | #17 Dimitris Varvi | 2:00.037 | 37.727 | 44.065 | 38.245 | |
| 4 | #221 Ralf jh | 1:58.120 | 36.950 | 42.442 | 38.727 | |
| 4 | #32 Max Verstappen | 1:56.720 | 37.180 | 41.655 | 37.885 | |
| 4 | #16 Josef Verstappen | 1:59.462 | 37.462 | 41.057 | 40.942 | |
| 4 | #30 alexis t | 1:54.222 | 37.305 | 39.637 | 37.280 | |
| 4 | #93 Nagy Milán | 2:25.192 | 66.550 | 41.202 | 37.440 | |
| 4 | #8 Artem Sinitsyn | 2:00.000 | 42.395 | 39.472 | 38.132 | |
| 4 | #998 Federico Tomb | 1:53.275 | 35.980 | 40.442 | 36.852 | |
| 4 | #17 Dimitris Varvi | 2:00.570 | 40.070 | 41.687 | 38.812 | |
| 4 | #205 Danny Tomb | 1:57.317 | 37.075 | 41.165 | 39.077 | |
| 5 | #32 Max Verstappen | 1:59.925 | 36.520 | 46.057 | 37.347 | |
| 5 | #998 Federico Tomb | 2:21.667 | 36.152 | 59.252 | 46.262 | |
| 5 | #221 Ralf jh | 1:57.925 | 36.422 | 39.977 | 41.525 | |
| 5 | #93 Nagy Milán | 2:08.495 | 36.377 | 54.370 | 37.747 | |
| 5 | #8 Artem Sinitsyn | 1:51.557 | 35.712 | 39.652 | 36.192 | |
| 5 | #17 Dimitris Varvi | 1:57.425 | 36.612 | 42.607 | 38.205 | |
| 5 | #30 alexis t | 1:52.780 | 36.245 | 39.677 | 36.857 | |
| 5 | #205 Danny Tomb | 1:54.315 | 36.245 | 40.280 | 37.790 | |
| 6 | #8 Artem Sinitsyn | 1:53.037 | 35.440 | 41.162 | 36.435 | |
| 6 | #93 Nagy Milán | 1:55.537 | 37.100 | 40.637 | 37.800 | |
| 6 | #205 Danny Tomb | 1:54.940 | 37.752 | 40.102 | 37.085 | |
| 6 | #32 Max Verstappen | 2:07.905 | 36.775 | 51.272 | 39.857 | |
| 6 | #998 Federico Tomb | 1:52.057 | 35.930 | 39.437 | 36.690 | |
| 6 | #30 alexis t | 1:53.982 | 36.487 | 40.200 | 37.295 | |
| 7 | #205 Danny Tomb | 1:54.070 | 36.640 | 40.695 | 36.735 | |
| 7 | #32 Max Verstappen | 2:01.647 | 37.652 | 45.527 | 38.467 | |
| 7 | #93 Nagy Milán | 1:54.397 | 36.782 | 40.560 | 37.055 | |
| 7 | #30 alexis t | 1:56.457 | 36.292 | 39.925 | 40.240 | |
| 7 | #998 Federico Tomb | 1:51.882 | 35.557 | 40.035 | 36.290 | |
| 7 | #8 Artem Sinitsyn | 1:54.085 | 35.815 | 39.685 | 38.585 | |
| 8 | #32 Max Verstappen | 2:00.357 | 37.270 | 42.565 | 40.522 | |
| 8 | #8 Artem Sinitsyn | 1:51.420 | 35.447 | 39.645 | 36.327 | |
| 8 | #30 alexis t | 1:52.942 | 36.277 | 40.020 | 36.645 | |
| 8 | #93 Nagy Milán | 1:54.855 | 36.200 | 40.712 | 37.942 | |
| 8 | #998 Federico Tomb | 1:53.205 | 35.805 | 40.072 | 37.327 | |
| 8 | #205 Danny Tomb | 1:53.732 | 36.707 | 40.285 | 36.740 | |
| 9 | #30 alexis t | 1:53.447 | 36.652 | 40.072 | 36.722 | |
| 9 | #8 Artem Sinitsyn | 1:50.725 | 35.310 | 38.942 | 36.472 | |
| 9 | #93 Nagy Milán | 1:54.747 | 36.662 | 40.930 | 37.155 | |
| 9 | #32 Max Verstappen | 1:56.937 | 37.240 | 41.175 | 38.522 | |
| 9 | #205 Danny Tomb | 1:52.422 | 35.895 | 39.847 | 36.680 | |
| 10 | #30 alexis t | 1:54.252 | 37.190 | 39.655 | 37.407 | |
| 10 | #93 Nagy Milán | 2:11.615 | 36.952 | 41.280 | 53.382 | |
| 10 | #8 Artem Sinitsyn | 1:53.077 | 37.207 | 39.252 | 36.617 | |
| 10 | #32 Max Verstappen | 1:58.965 | 37.820 | 41.530 | 39.615 | |
| 10 | #205 Danny Tomb | 1:51.357 | 34.002 | 40.385 | 36.970 | |
| 11 | #32 Max Verstappen | 1:58.012 | 37.142 | 42.357 | 38.512 | |
| 11 | #205 Danny Tomb | 1:52.510 | 35.962 | 39.677 | 36.870 | |
| 11 | #30 alexis t | 1:52.737 | 36.162 | 39.667 | 36.907 | |
| 11 | #8 Artem Sinitsyn | 1:51.315 | 35.945 | 39.192 | 36.177 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed