Race
12.01.2026 16:46

Nürburgring GP-Strecke

★ NÜRBURGRING | Gamers Paradise | NUR2 | Beginner | Stats & Leaderboards: gp-stats.de
22 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 66
Incidents 4
Winner
James Harper James Harper
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
James Harper
Privateer
GT3 Audi R8 LMS
#1
10 - 1:58.000 4670ms
2
Plewis Gamepad
Privateer
GT3 AMR V8 Vantage (2019)
#18
10 +4.508s 1:59.712 1179ms
3
Jamuson Puckett
Privateer
GT3 Porsche 911II GT3 R (2019)
#221
10 +25.663s 2:01.495 1843ms
4
Stand By
Privateer
GT3 AMR V8 Vantage (2019)
#962
10 +50.107s 2:07.197 -
5
Tomáš Kubrycht
Privateer
GT3 Ferrari 488 GT3
#14
7 +3 Laps 2:06.382 -
6
koo ji hoon
Privateer
GT3 Lamborghini Huracan Evo (2019)
#63
5 +5 Laps 2:02.687 361ms
7
Felix Huth
Privateer
GT3 BMW M4 GT3
#98
5 +5 Laps 2:02.687 -
8
Mats Kuimets
Privateer
BMW M4 GT3
#77
4 +6 Laps - -
9
Roberto Sciarrino
Privateer
McLaren 720S GT3 Evo 2023
#111
1 +9 Laps - - 2
10
Dávid Kral
Privateer
Ferrari 296 GT3
#69
1 +9 Laps - -
11
Shaun Köster
Privateer
Ferrari 488 GT3
#11
0 - -
12
Pauli Wernigg
Privateer
Lamborghini Huracan Evo (2019)
#78
0 - -
13
Maximilian Schulz
Privateer
Mercedes-AMG GT3
#5
0 - -
14
Matteo Moretti
Privateer
BMW M4 GT3
#17
0 - -
15
Nudney Shaolin
Privateer
Honda NSX Evo (2019)
#29
0 - -
16
OMRI VOS
Privateer
Mercedes-AMG GT3
#133
0 - -
17
Dušan Veselý
Privateer
BMW M4 GT3
#28
0 - -
18
Georg Sirtop
Privateer
Porsche 992 GT3 R
#992
0 - -
19
joão gabriel
Privateer
Aston Martin V12 Vantage GT3
#76
0 - -
20
Aleksandr Lunev
Privateer
BMW M4 GT3
#2
0 - -
21
Dominic Plaßmann
Privateer
BMW M4 GT3
#3
0 - -
22
Fisi Tristan
Privateer
GT3 BMW M4 GT3
#23
3 +7 Laps 1:59.902 2144ms 2
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #1 James Harper 2:08.070 62.740 46.982 18.347
1 #962 Stand By 2:13.275 65.960 48.732 18.582
1 #23 Fisi Tristan 2:03.715 60.970 44.665 18.080
1 #69 Dávid Kral 4:03.353 181.683 43.575 18.095
1 #111 Roberto Sciarrino 2:14.352 61.797 50.242 22.312
1 #18 Plewis Gamepad 2:19.920 62.770 58.980 18.170
1 #77 Mats Kuimets 4:16.701 190.186 46.875 19.640
1 #98 Felix Huth 2:05.662 61.650 45.915 18.097
1 #221 Jamuson Puckett 2:17.782 60.395 58.265 19.122
1 #63 koo ji hoon 2:14.655 61.057 55.652 17.945
1 #14 Tomáš Kubrycht 2:14.182 63.665 48.505 22.012
2 #1 James Harper 1:59.090 56.732 44.515 17.842
2 #77 Mats Kuimets 2:08.605 63.442 46.542 18.620
2 #63 koo ji hoon 2:02.687 58.502 45.917 18.267
2 #98 Felix Huth 1:59.647 57.232 44.855 17.560
2 #14 Tomáš Kubrycht 2:08.477 60.782 48.445 19.250
2 #962 Stand By 2:06.260 61.792 46.362 18.105
2 #23 Fisi Tristan 2:00.110 57.315 45.025 17.770
2 #221 Jamuson Puckett 2:05.352 60.385 45.817 19.150
2 #18 Plewis Gamepad 2:00.950 57.272 45.145 18.532
3 #77 Mats Kuimets 2:07.530 61.992 46.207 19.330
3 #18 Plewis Gamepad 1:59.792 56.960 44.857 17.975
3 #1 James Harper 2:00.717 58.317 44.670 17.730
3 #962 Stand By 2:02.827 58.930 45.617 18.280
3 #23 Fisi Tristan 1:59.902 57.285 44.770 17.847
3 #98 Felix Huth 2:07.432 57.302 52.720 17.410
3 #221 Jamuson Puckett 2:03.560 59.190 45.867 18.502
3 #14 Tomáš Kubrycht 2:13.800 64.410 50.367 19.022
3 #63 koo ji hoon 2:03.372 58.642 46.420 18.310
4 #962 Stand By 2:05.865 59.432 47.697 18.735
4 #1 James Harper 2:09.462 66.592 45.095 17.775
4 #18 Plewis Gamepad 2:01.327 57.927 45.197 18.202
4 #221 Jamuson Puckett 2:01.495 58.182 45.035 18.277
4 #14 Tomáš Kubrycht 2:06.382 60.210 47.500 18.672
4 #63 koo ji hoon 2:03.227 58.517 46.437 18.272
4 #98 Felix Huth 2:09.015 65.787 45.370 17.857
4 #77 Mats Kuimets 2:11.315 64.455 48.302 18.557
5 #98 Felix Huth 2:02.687 60.340 44.707 17.640
5 #1 James Harper 1:58.000 56.307 44.090 17.602
5 #63 koo ji hoon 2:03.410 58.592 46.282 18.535
5 #18 Plewis Gamepad 2:01.992 57.325 46.060 18.607
5 #14 Tomáš Kubrycht 2:05.585 59.962 46.917 18.705
5 #962 Stand By 2:08.295 59.880 48.082 20.332
5 #221 Jamuson Puckett 2:02.760 59.215 45.620 17.925
6 #221 Jamuson Puckett 2:03.440 60.810 44.580 18.050
6 #1 James Harper 1:58.682 56.135 44.845 17.702
6 #14 Tomáš Kubrycht 2:11.660 64.970 48.072 18.617
6 #962 Stand By 2:08.875 61.625 47.842 19.407
6 #18 Plewis Gamepad 2:02.890 59.620 45.347 17.922
7 #962 Stand By 2:07.252 61.342 45.965 19.945
7 #221 Jamuson Puckett 2:02.752 58.552 46.070 18.130
7 #14 Tomáš Kubrycht 2:08.970 60.187 50.165 18.617
7 #1 James Harper 2:00.462 57.035 44.640 18.787
7 #18 Plewis Gamepad 1:59.712 57.010 44.762 17.940
8 #962 Stand By 2:06.940 59.817 47.075 20.047
8 #1 James Harper 2:10.832 56.822 45.887 28.122
8 #221 Jamuson Puckett 2:05.180 58.635 46.027 20.517
8 #18 Plewis Gamepad 2:00.770 57.520 45.180 18.070
9 #221 Jamuson Puckett 2:05.250 59.550 45.732 19.967
9 #18 Plewis Gamepad 1:59.792 56.627 45.125 18.040
9 #1 James Harper 1:59.310 57.125 44.595 17.590
9 #962 Stand By 2:09.912 60.087 48.090 21.735
10 #962 Stand By 2:07.197 61.017 46.727 19.452
10 #1 James Harper 2:00.695 57.130 45.115 18.450
10 #221 Jamuson Puckett 2:03.410 59.095 45.810 18.505
10 #18 Plewis Gamepad 2:00.140 57.262 44.822 18.055
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed