Race
12.01.2026
17:39
Nürburgring GP-Strecke
★ NÜRBURGRING | Gamers Paradise | NUR1 | Beginner | Stats & Leaderboards: gp-stats.de
22 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
76
Incidents
1
Winner
Filip Chouň
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Filip Chouň
AM
Privateer
|
GT3
Ferrari 296 GT3
#69
|
11 | - | 1:57.355 | 1541ms | |
|
2
|
Privateer
|
GT3
BMW M4 GT3
#887
|
11 | +42.508s | 1:58.647 | 2548ms | |
|
3
|
Privateer
|
GT3
Ferrari 488 GT3
#1
|
11 | +50.207s | 2:00.760 | 2197ms | |
| 4 |
Rainer Bühler
PRO
Privateer
|
GT3
BMW M4 GT3
#204
|
11 | +50.448s | 1:58.815 | 4279ms | |
| 5 |
Plena Z
AM
Privateer
|
GT3
BMW M4 GT3
#4
|
11 | +52.321s | 2:00.805 | 2702ms | |
| 6 |
nik wics
AM
Privateer
|
GT3
BMW M4 GT3
#312
|
6 | +5 Laps | 2:00.742 | 1004ms | |
| 7 |
Kaan özad
AM
Privateer
|
GT3
Porsche 992 GT3 R
#92
|
4 | +7 Laps | 1:59.317 | - | |
| 8 |
slow slowich
AM
Privateer
|
GT3
BMW M4 GT3
#30
|
3 | +8 Laps | 2:04.730 | - | |
| 9 |
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
1 | +10 Laps | - | - | |
| 10 |
Privateer
|
AMR V8 Vantage (2019)
#99
|
1 | +10 Laps | - | - | |
| 11 |
Privateer
|
Lamborghini Huracan Evo (2019)
#163
|
0 | - | - | ||
| 12 |
M. Schneider
AM
Privateer
|
Audi R8 LMS GT3 evo II
#11
|
0 | - | - | ||
| 13 |
Privateer
|
Audi R8 LMS Evo (2019)
#44
|
0 | - | - | ||
| 14 |
Ruby Hiro
AM
Privateer
|
BMW M4 GT3
#98
|
0 | - | - | ||
| 15 |
luca crotti
SILVER
Privateer
|
Ford Mustang GT3
#64
|
0 | - | - | ||
| 16 |
Privateer
|
BMW M4 GT3
#94
|
0 | - | - | ||
| 17 |
Tzady Nyo
SILVER
Privateer
|
McLaren 720S GT3 Evo 2023
#431
|
0 | - | - | ||
| 18 |
Tzady Nyo
SILVER
Privateer
|
Audi R8 LMS Evo (2019)
#21
|
0 | - | - | ||
| 19 |
Evgeny Kiselev
PRO
Privateer
|
Mercedes-AMG GT3
#111
|
0 | - | - | ||
| 20 |
Privateer
|
Porsche 991 GT3 R
#911
|
0 | - | - | ||
| 21 |
Privateer
|
BMW M4 GT3
#15
|
0 | - | - | ||
| 22 |
Arya Vyas
AM
Privateer
|
Porsche 911II GT3 R (2019)
#67
|
6 | +5 Laps | - | - | 1 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #204 Rainer Bühler | 2:12.207 | 66.630 | 46.635 | 18.942 | |
| 1 | #99 Pasi Viheraho | 2:20.997 | 77.040 | 45.912 | 18.045 | |
| 1 | #887 David Saaliev | 2:09.412 | 66.065 | 45.297 | 18.050 | |
| 1 | #67 Arya Vyas | 2:18.280 | 66.905 | 51.672 | 19.702 | |
| 1 | #720 uotyffityfty ugyfgou | 2:11.907 | 63.965 | 49.332 | 18.610 | |
| 1 | #30 slow slowich | 4:14.526 | 187.991 | 47.110 | 19.425 | |
| 1 | #1 Levente Orbán | 2:07.170 | 61.952 | 46.842 | 18.375 | |
| 1 | #92 Kaan özad | 2:13.767 | 69.865 | 45.747 | 18.155 | |
| 1 | #4 Plena Z | 2:07.910 | 63.690 | 45.747 | 18.472 | |
| 1 | #69 Filip Chouň | 2:02.075 | 60.205 | 44.282 | 17.587 | |
| 1 | #312 nik wics | 2:08.625 | 63.092 | 47.582 | 17.950 | |
| 2 | #30 slow slowich | 2:04.730 | 59.562 | 45.932 | 19.235 | |
| 2 | #312 nik wics | 2:04.152 | 58.372 | 47.140 | 18.640 | |
| 2 | #92 Kaan özad | 2:02.397 | 58.222 | 46.215 | 17.960 | |
| 2 | #1 Levente Orbán | 2:04.595 | 58.372 | 46.770 | 19.452 | |
| 2 | #204 Rainer Bühler | 2:05.722 | 60.600 | 46.760 | 18.362 | |
| 2 | #887 David Saaliev | 2:01.722 | 57.937 | 45.557 | 18.227 | |
| 2 | #69 Filip Chouň | 1:57.827 | 56.372 | 44.200 | 17.255 | |
| 2 | #4 Plena Z | 2:02.680 | 58.817 | 45.567 | 18.295 | |
| 2 | #67 Arya Vyas | 2:14.630 | 62.567 | 52.282 | 19.780 | |
| 3 | #204 Rainer Bühler | 1:58.815 | 57.140 | 43.902 | 17.772 | |
| 3 | #887 David Saaliev | 2:02.017 | 57.760 | 45.985 | 18.272 | |
| 3 | #69 Filip Chouň | 1:57.842 | 56.492 | 44.072 | 17.277 | |
| 3 | #30 slow slowich | 2:18.542 | 73.555 | 45.595 | 19.392 | |
| 3 | #1 Levente Orbán | 2:01.710 | 58.165 | 45.672 | 17.872 | |
| 3 | #92 Kaan özad | 1:59.317 | 56.565 | 44.717 | 18.035 | |
| 3 | #312 nik wics | 2:02.645 | 58.190 | 45.417 | 19.037 | |
| 3 | #4 Plena Z | 2:01.907 | 58.377 | 45.255 | 18.275 | |
| 3 | #67 Arya Vyas | 2:27.790 | 61.337 | 52.795 | 33.657 | |
| 4 | #92 Kaan özad | 2:12.920 | 57.340 | 46.965 | 28.615 | |
| 4 | #312 nik wics | 2:03.040 | 57.495 | 46.925 | 18.620 | |
| 4 | #67 Arya Vyas | 8:06.230 | 416.582 | 49.400 | 20.247 | |
| 4 | #887 David Saaliev | 2:01.315 | 57.722 | 45.785 | 17.807 | |
| 4 | #4 Plena Z | 2:05.652 | 59.305 | 47.857 | 18.490 | |
| 4 | #204 Rainer Bühler | 2:00.435 | 57.107 | 44.410 | 18.917 | |
| 4 | #1 Levente Orbán | 2:03.360 | 58.150 | 47.125 | 18.085 | |
| 4 | #69 Filip Chouň | 1:57.457 | 56.127 | 44.095 | 17.235 | |
| 5 | #69 Filip Chouň | 1:57.355 | 55.927 | 44.275 | 17.152 | |
| 5 | #1 Levente Orbán | 2:00.760 | 57.885 | 45.272 | 17.602 | |
| 5 | #312 nik wics | 2:02.095 | 58.525 | 45.080 | 18.490 | |
| 5 | #4 Plena Z | 2:00.885 | 57.775 | 45.180 | 17.930 | |
| 5 | #204 Rainer Bühler | 2:00.640 | 57.237 | 44.772 | 18.630 | |
| 5 | #887 David Saaliev | 2:00.017 | 57.457 | 44.562 | 17.997 | |
| 5 | #67 Arya Vyas | 2:10.482 | 63.492 | 47.482 | 19.507 | |
| 6 | #204 Rainer Bühler | 2:00.175 | 57.412 | 44.825 | 17.937 | |
| 6 | #69 Filip Chouň | 1:57.712 | 56.322 | 43.907 | 17.482 | |
| 6 | #887 David Saaliev | 1:59.437 | 56.617 | 44.972 | 17.847 | |
| 6 | #1 Levente Orbán | 2:00.800 | 57.952 | 45.195 | 17.652 | |
| 6 | #4 Plena Z | 2:00.542 | 57.672 | 44.897 | 17.972 | |
| 6 | #312 nik wics | 2:00.742 | 57.442 | 45.127 | 18.172 | |
| 6 | #67 Arya Vyas | 2:24.985 | 62.355 | 50.767 | 31.862 | |
| 7 | #204 Rainer Bühler | 2:02.910 | 58.715 | 45.720 | 18.475 | |
| 7 | #4 Plena Z | 2:09.222 | 64.242 | 46.297 | 18.682 | |
| 7 | #887 David Saaliev | 1:58.647 | 56.427 | 44.675 | 17.545 | |
| 7 | #1 Levente Orbán | 2:03.422 | 59.867 | 45.825 | 17.730 | |
| 7 | #69 Filip Chouň | 1:58.050 | 56.190 | 44.235 | 17.625 | |
| 8 | #1 Levente Orbán | 2:01.612 | 57.762 | 45.775 | 18.075 | |
| 8 | #204 Rainer Bühler | 2:01.727 | 57.232 | 46.390 | 18.105 | |
| 8 | #4 Plena Z | 2:00.805 | 58.347 | 44.515 | 17.942 | |
| 8 | #887 David Saaliev | 1:59.865 | 56.880 | 45.242 | 17.742 | |
| 8 | #69 Filip Chouň | 1:58.250 | 56.602 | 44.227 | 17.420 | |
| 9 | #1 Levente Orbán | 2:01.552 | 57.827 | 45.985 | 17.740 | |
| 9 | #887 David Saaliev | 2:02.497 | 57.595 | 46.705 | 18.197 | |
| 9 | #204 Rainer Bühler | 2:01.195 | 58.307 | 44.810 | 18.077 | |
| 9 | #69 Filip Chouň | 1:59.130 | 56.982 | 44.222 | 17.925 | |
| 9 | #4 Plena Z | 2:01.860 | 57.957 | 45.830 | 18.072 | |
| 10 | #204 Rainer Bühler | 2:01.682 | 57.772 | 45.732 | 18.177 | |
| 10 | #887 David Saaliev | 2:01.110 | 57.925 | 45.032 | 18.152 | |
| 10 | #4 Plena Z | 2:00.980 | 57.392 | 45.377 | 18.210 | |
| 10 | #69 Filip Chouň | 1:58.342 | 56.530 | 44.252 | 17.560 | |
| 10 | #1 Levente Orbán | 2:01.517 | 57.935 | 45.952 | 17.630 | |
| 11 | #1 Levente Orbán | 2:04.655 | 57.712 | 48.092 | 18.850 | |
| 11 | #4 Plena Z | 2:01.317 | 57.575 | 45.602 | 18.140 | |
| 11 | #887 David Saaliev | 2:07.450 | 60.207 | 47.175 | 20.067 | |
| 11 | #204 Rainer Bühler | 2:04.092 | 56.957 | 45.300 | 21.835 | |
| 11 | #69 Filip Chouň | 1:58.182 | 56.722 | 43.910 | 17.550 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed