Race
12.01.2026 22:39

Spa-Francorchamps

★ SPA | Gamers Paradise | SPA3 | Beginner | Stats & Leaderboards: gp-stats.de
21 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 65
Incidents 3
Winner
Ujfalusi Krisztian Ujfalusi Krisztian
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
GT3 McLaren 720S GT3 Evo 2023
#93
9 - 2:22.967 92608ms
2
albano Rodriguez
Privateer
GT3 McLaren 720S GT3 Evo 2023
#23
9 +0.492s 2:22.205 881ms
3
Arnold Wehbe
Privateer
GT3 Audi R8 LMS
#2
9 +73.079s 2:32.437 -
4
Jan Happy
Privateer
GT3 BMW M4 GT3
#31
8 +1 Lap 2:33.052 70913ms
5
Guillaume Bourhis
Privateer
GT3 Porsche 992 GT3 R
#92
8 +1 Lap 2:20.672 768ms
6
Grant Hoddinott
Privateer
GT3 Audi R8 LMS
#1
7 +2 Laps 2:25.247 - 2
7
Imre Szoke
Privateer
Audi R8 LMS Evo (2019)
#30
5 +4 Laps - -
8
Nicolas Vasquez
Privateer
AMR V8 Vantage (2019)
#97
4 +5 Laps - -
9
GT3 BMW M4 GT3
#67
3 +6 Laps 2:34.567 -
10
Lars Bujakowski
Privateer
Lamborghini Huracan Evo (2019)
#78
2 +7 Laps - -
11
Henri Fouquet
Privateer
Lamborghini Huracan GT3
#19
0 - -
12
Ben Barrett
Privateer
McLaren 720S GT3 Evo 2023
#24
0 - -
13
Jean Kulfor
Privateer
Porsche 991 GT3 R
#911
0 - -
14
Poul Yakov
Privateer
Lamborghini Huracan Evo (2019)
#63
0 - -
15
Ivan Polyakov
Privateer
Mercedes-AMG GT3
#111
0 - -
16
Darren Garcia
Privateer
Lamborghini Huracan Evo (2019)
#163
0 - -
17
Racer Racing
Privateer
BMW M4 GT3
#35
0 - -
18
McLaren 720S GT3 Evo 2023
#720
0 - -
19
berkay asar
Privateer
McLaren 720S GT3 Evo 2023
#188
0 - -
20
Dick Frost
Privateer
BMW M4 GT3
#3
0 - -
21
Kai Buja
Privateer
BMW M4 GT3
#98
1 +8 Laps - - 1
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #1 Grant Hoddinott 7:29.847 323.157 74.677 52.012
1 #30 Imre Szoke 6:20.052 274.502 66.665 38.885
1 #97 Nicolas Vasquez 4:44.376 181.476 64.657 38.242
1 #67 Aschgabad ChingPingLing 4:16.288 155.651 62.955 37.682
1 #78 Lars Bujakowski 3:58.323 129.191 67.390 41.742
1 #93 Ujfalusi Krisztian 5:28.342 226.500 63.722 38.120
1 #23 albano Rodriguez 4:40.225 164.790 77.105 38.330
1 #2 Arnold Wehbe 6:31.025 281.900 68.840 40.285
1 #31 Jan Happy 5:12.897 197.072 72.677 43.147
1 #92 Guillaume Bourhis 4:43.886 180.776 65.315 37.795
1 #98 Kai Buja 4:12.821 136.748 67.085 48.987
2 #23 albano Rodriguez 2:25.715 41.970 65.597 38.147
2 #93 Ujfalusi Krisztian 2:23.117 42.002 62.625 38.490
2 #1 Grant Hoddinott 5:41.497 229.432 64.757 47.307
2 #97 Nicolas Vasquez 2:26.582 42.355 65.397 38.830
2 #30 Imre Szoke 5:46.600 238.637 68.345 39.617
2 #92 Guillaume Bourhis 2:21.207 41.775 62.187 37.245
2 #67 Aschgabad ChingPingLing 2:21.520 42.215 61.690 37.615
2 #2 Arnold Wehbe 2:36.935 45.372 66.677 44.885
2 #31 Jan Happy 2:33.052 45.702 66.930 40.420
2 #78 Lars Bujakowski 2:49.205 46.017 68.147 55.040
3 #31 Jan Happy 2:33.887 44.775 68.390 40.722
3 #2 Arnold Wehbe 2:33.977 45.490 67.392 41.095
3 #67 Aschgabad ChingPingLing 2:34.567 42.392 74.485 37.690
3 #92 Guillaume Bourhis 2:20.672 41.655 61.777 37.240
3 #93 Ujfalusi Krisztian 2:22.967 42.050 62.707 38.210
3 #30 Imre Szoke 2:48.270 43.137 82.747 42.385
3 #1 Grant Hoddinott 2:27.792 44.060 64.820 38.912
3 #23 albano Rodriguez 2:22.827 42.280 62.550 37.997
3 #97 Nicolas Vasquez 2:26.395 41.575 66.940 37.880
4 #93 Ujfalusi Krisztian 2:45.655 41.885 85.077 38.692
4 #92 Guillaume Bourhis 2:21.262 41.430 61.960 37.872
4 #31 Jan Happy 2:35.210 45.280 68.582 41.347
4 #23 albano Rodriguez 2:24.177 42.180 63.842 38.155
4 #2 Arnold Wehbe 2:33.092 45.087 67.195 40.810
4 #30 Imre Szoke 8:02.462 365.025 72.365 45.072
4 #1 Grant Hoddinott 2:34.400 42.905 64.865 46.630
4 #97 Nicolas Vasquez 2:24.365 41.727 64.250 38.387
5 #1 Grant Hoddinott 3:55.487 131.225 66.190 38.072
5 #93 Ujfalusi Krisztian 2:23.105 41.890 63.187 38.027
5 #92 Guillaume Bourhis 2:21.375 41.727 62.070 37.577
5 #23 albano Rodriguez 2:22.205 42.200 62.005 38.000
5 #2 Arnold Wehbe 2:32.437 45.947 66.287 40.202
5 #31 Jan Happy 2:35.230 44.885 68.947 41.397
5 #30 Imre Szoke 2:28.670 44.205 65.535 38.930
6 #2 Arnold Wehbe 2:33.430 45.397 67.797 40.235
6 #93 Ujfalusi Krisztian 2:23.297 42.010 63.200 38.087
6 #31 Jan Happy 2:48.412 56.997 68.937 42.477
6 #23 albano Rodriguez 2:23.965 42.667 63.177 38.120
6 #1 Grant Hoddinott 2:25.247 42.940 64.392 37.915
6 #92 Guillaume Bourhis 2:22.740 41.985 63.320 37.435
7 #1 Grant Hoddinott 2:46.360 42.745 84.735 38.880
7 #31 Jan Happy 2:46.835 46.285 70.712 49.837
7 #93 Ujfalusi Krisztian 2:23.370 41.902 62.757 38.710
7 #2 Arnold Wehbe 2:34.985 44.670 70.000 40.315
7 #92 Guillaume Bourhis 2:21.312 41.687 62.325 37.300
7 #23 albano Rodriguez 2:23.160 42.100 63.127 37.932
8 #23 albano Rodriguez 2:23.895 42.595 63.152 38.147
8 #31 Jan Happy 2:41.320 48.082 69.890 43.347
8 #93 Ujfalusi Krisztian 2:30.927 42.127 70.547 38.252
8 #92 Guillaume Bourhis 2:21.265 41.402 62.097 37.765
8 #2 Arnold Wehbe 2:37.467 46.192 70.172 41.102
9 #2 Arnold Wehbe 2:35.312 46.012 68.642 40.657
9 #23 albano Rodriguez 2:35.917 42.407 74.582 38.927
9 #93 Ujfalusi Krisztian 2:23.427 42.042 63.190 38.195
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed