Race
15.01.2026
19:35
Monza
★ MONZA | Gamers Paradise | MON1 | Beginner | Stats & Leaderboards: gp-stats.de
20 Drivers
Dry
20.0°C Air | 20.0°C Track
Total Laps
78
Incidents
1
Winner
Mykyta Deinegin
Strikethrough driver names indicate disqualification (DSQ).
| Pos | Driver / Team | Car / Class | Laps | Gap | Best Lap | Cons. | Inc |
|---|---|---|---|---|---|---|---|
|
1
|
Mykyta Deinegin
PRO
Privateer
|
GT3
McLaren 720S GT3 Evo 2023
#47
|
11 | - | 1:49.142 | 353ms | |
|
2
|
Maik Coobs
SILVER
Privateer
|
GT3
Ferrari 296 GT3
#7
|
11 | +22.928s | 1:49.610 | 2954ms | |
|
3
|
Privateer
|
GT3
Ferrari 296 GT3
#296
|
11 | +69.982s | 1:52.920 | 1823ms | |
| 4 |
Privateer
|
GT3
Ferrari 296 GT3
#69
|
11 | +79.195s | 1:53.827 | 2491ms | |
| 5 |
Samantha Tan
PRO
Privateer
|
GT3
Porsche 992 GT3 R
#992
|
11 | +115.804s | 1:49.162 | 3245ms | |
| 6 |
Privateer
|
GT3
AMR V8 Vantage (2019)
#99
|
10 | +1 Lap | 1:58.990 | - | |
| 7 |
Privateer
|
GT3
Ferrari 296 GT3
#70
|
9 | +2 Laps | 1:58.547 | 425ms | |
| 8 |
Privateer
|
Nissan GT-R Nismo GT3 2018
#23
|
0 | - | - | ||
| 9 |
Privateer
|
BMW M4 GT3
#1
|
0 | - | - | ||
| 10 |
auto sim57
AM
Privateer
|
Porsche 991 GT3 R
#991
|
0 | - | - | ||
| 11 |
Autosim 12
AM
Privateer
|
Porsche 911II GT3 R (2019)
#221
|
0 | - | - | ||
| 12 |
b rzdim
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#111
|
0 | - | - | ||
| 13 |
Den4ik .
AM
Privateer
|
Nissan GT-R Nismo GT3 2017
#13
|
0 | - | - | ||
| 14 |
Max Hájek
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#14
|
0 | - | - | ||
| 15 |
Privateer
|
BMW M4 GT3
#2
|
0 | - | - | ||
| 16 |
Kuri U
AM
Privateer
|
McLaren 720S GT3 Evo 2023
#720
|
0 | - | - | ||
| 17 |
oskar seibel
AM
Privateer
|
Nissan GT-R Nismo GT3 2017
#22
|
0 | - | - | ||
| 18 |
Privateer
|
McLaren 720S GT3 (2019)
#112
|
0 | - | - | ||
| 19 |
bartó dávid
AM
Privateer
|
Lamborghini Huracan Evo2
#333
|
0 | - | - | ||
| 20 |
KoleS Koleso
AM
Privateer
|
GT3
Lamborghini Huracan Evo (2019)
#78
|
4 | +7 Laps | 1:54.557 | - | 1 |
Green lap times mark each driver's personal best lap in this session.
| Lap | Driver | Time | S1 | S2 | S3 | Valid |
|---|---|---|---|---|---|---|
| 1 | #47 Mykyta Deinegin | 1:56.077 | 39.637 | 40.500 | 35.940 | |
| 1 | #296 Bartosz Galczewski | 1:59.870 | 41.477 | 41.205 | 37.187 | |
| 1 | #78 KoleS Koleso | 1:59.097 | 38.985 | 41.047 | 39.065 | |
| 1 | #7 Maik Coobs | 1:58.557 | 41.392 | 40.367 | 36.797 | |
| 1 | #99 Лёха Каквастамович | 2:03.325 | 42.157 | 42.660 | 38.507 | |
| 1 | #992 Samantha Tan | 2:38.633 | 84.408 | 38.487 | 35.737 | |
| 1 | #69 Vasyl RedBull | 1:59.250 | 41.815 | 40.635 | 36.800 | |
| 1 | #70 Skorp1on RedBull | 1:58.857 | 39.932 | 41.695 | 37.230 | |
| 2 | #992 Samantha Tan | 1:53.245 | 35.287 | 42.427 | 35.530 | |
| 2 | #296 Bartosz Galczewski | 1:54.927 | 37.322 | 40.870 | 36.735 | |
| 2 | #99 Лёха Каквастамович | 2:05.337 | 36.387 | 49.802 | 39.147 | |
| 2 | #47 Mykyta Deinegin | 1:49.810 | 35.612 | 38.635 | 35.562 | |
| 2 | #69 Vasyl RedBull | 1:55.732 | 38.270 | 41.057 | 36.405 | |
| 2 | #70 Skorp1on RedBull | 2:03.820 | 37.747 | 47.922 | 38.150 | |
| 2 | #78 KoleS Koleso | 1:54.557 | 37.367 | 40.190 | 37.000 | |
| 2 | #7 Maik Coobs | 1:50.142 | 35.537 | 39.097 | 35.507 | |
| 3 | #992 Samantha Tan | 1:54.457 | 36.627 | 40.737 | 37.092 | |
| 3 | #78 KoleS Koleso | 2:00.102 | 36.675 | 39.867 | 43.560 | |
| 3 | #7 Maik Coobs | 1:49.610 | 35.547 | 38.492 | 35.570 | |
| 3 | #47 Mykyta Deinegin | 1:49.640 | 35.447 | 38.447 | 35.745 | |
| 3 | #70 Skorp1on RedBull | 1:59.220 | 36.095 | 44.067 | 39.057 | |
| 3 | #296 Bartosz Galczewski | 1:54.777 | 36.830 | 40.290 | 37.657 | |
| 3 | #69 Vasyl RedBull | 1:53.500 | 37.215 | 39.462 | 36.822 | |
| 3 | #99 Лёха Каквастамович | 1:59.887 | 36.712 | 42.762 | 40.412 | |
| 4 | #47 Mykyta Deinegin | 1:49.795 | 35.392 | 38.647 | 35.755 | |
| 4 | #99 Лёха Каквастамович | 2:03.190 | 38.130 | 44.365 | 40.695 | |
| 4 | #992 Samantha Tan | 2:00.705 | 34.430 | 39.127 | 47.147 | |
| 4 | #70 Skorp1on RedBull | 1:58.807 | 37.787 | 41.147 | 39.872 | |
| 4 | #296 Bartosz Galczewski | 1:52.920 | 37.012 | 39.040 | 36.867 | |
| 4 | #7 Maik Coobs | 1:50.677 | 35.775 | 39.055 | 35.847 | |
| 4 | #78 KoleS Koleso | 2:07.592 | 36.212 | 38.717 | 52.662 | |
| 4 | #69 Vasyl RedBull | 2:06.292 | 36.755 | 40.442 | 49.095 | |
| 5 | #99 Лёха Каквастамович | 1:58.990 | 36.707 | 42.692 | 39.590 | |
| 5 | #296 Bartosz Galczewski | 2:00.257 | 37.052 | 40.152 | 43.052 | |
| 5 | #69 Vasyl RedBull | 1:57.095 | 37.217 | 43.070 | 36.807 | |
| 5 | #47 Mykyta Deinegin | 1:49.860 | 35.402 | 38.507 | 35.950 | |
| 5 | #70 Skorp1on RedBull | 1:58.587 | 37.717 | 41.275 | 39.595 | |
| 5 | #7 Maik Coobs | 1:49.980 | 35.822 | 38.660 | 35.497 | |
| 5 | #992 Samantha Tan | 3:12.415 | 118.717 | 38.307 | 35.390 | |
| 6 | #70 Skorp1on RedBull | 1:58.985 | 37.720 | 42.717 | 38.547 | |
| 6 | #296 Bartosz Galczewski | 1:57.090 | 37.187 | 41.912 | 37.990 | |
| 6 | #7 Maik Coobs | 1:50.295 | 36.025 | 38.507 | 35.762 | |
| 6 | #99 Лёха Каквастамович | 1:56.380 | 36.702 | 41.505 | 38.172 | |
| 6 | #69 Vasyl RedBull | 1:54.117 | 37.437 | 40.412 | 36.267 | |
| 6 | #47 Mykyta Deinegin | 1:49.520 | 35.447 | 38.437 | 35.635 | |
| 6 | #992 Samantha Tan | 1:49.285 | 35.175 | 38.590 | 35.520 | |
| 7 | #69 Vasyl RedBull | 1:59.505 | 41.467 | 41.345 | 36.692 | |
| 7 | #47 Mykyta Deinegin | 1:49.142 | 35.312 | 38.060 | 35.770 | |
| 7 | #7 Maik Coobs | 1:50.080 | 35.867 | 38.702 | 35.510 | |
| 7 | #296 Bartosz Galczewski | 1:56.560 | 37.475 | 41.200 | 37.885 | |
| 7 | #992 Samantha Tan | 1:49.162 | 35.042 | 38.740 | 35.380 | |
| 7 | #99 Лёха Каквастамович | 1:56.967 | 36.017 | 42.302 | 38.647 | |
| 7 | #70 Skorp1on RedBull | 1:59.645 | 37.242 | 42.442 | 39.960 | |
| 8 | #296 Bartosz Galczewski | 1:56.680 | 36.772 | 42.125 | 37.782 | |
| 8 | #70 Skorp1on RedBull | 1:58.547 | 37.705 | 41.592 | 39.250 | |
| 8 | #99 Лёха Каквастамович | 1:58.095 | 37.830 | 42.245 | 38.020 | |
| 8 | #47 Mykyta Deinegin | 1:50.060 | 35.530 | 38.542 | 35.987 | |
| 8 | #992 Samantha Tan | 1:47.087 | 33.140 | 38.527 | 35.420 | |
| 8 | #69 Vasyl RedBull | 2:00.067 | 37.047 | 45.280 | 37.740 | |
| 8 | #7 Maik Coobs | 2:04.462 | 36.327 | 51.627 | 36.507 | |
| 9 | #992 Samantha Tan | 1:46.800 | 33.122 | 38.250 | 35.427 | |
| 9 | #69 Vasyl RedBull | 1:57.172 | 36.757 | 42.530 | 37.885 | |
| 9 | #47 Mykyta Deinegin | 1:49.375 | 35.212 | 38.175 | 35.987 | |
| 9 | #99 Лёха Каквастамович | 1:59.732 | 36.112 | 44.087 | 39.532 | |
| 9 | #296 Bartosz Galczewski | 1:55.575 | 37.017 | 40.907 | 37.650 | |
| 9 | #7 Maik Coobs | 1:52.027 | 36.512 | 39.037 | 36.477 | |
| 9 | #70 Skorp1on RedBull | 1:59.562 | 37.172 | 42.007 | 40.382 | |
| 10 | #992 Samantha Tan | 1:50.940 | 35.110 | 38.217 | 37.612 | |
| 10 | #69 Vasyl RedBull | 1:53.827 | 36.777 | 40.650 | 36.400 | |
| 10 | #99 Лёха Каквастамович | 2:35.747 | 35.335 | 41.275 | 79.137 | |
| 10 | #47 Mykyta Deinegin | 1:50.207 | 35.420 | 38.690 | 36.097 | |
| 10 | #296 Bartosz Galczewski | 2:01.022 | 37.985 | 45.400 | 37.637 | |
| 10 | #7 Maik Coobs | 1:51.447 | 36.587 | 38.825 | 36.035 | |
| 11 | #69 Vasyl RedBull | 1:57.502 | 36.605 | 43.550 | 37.347 | |
| 11 | #992 Samantha Tan | 1:56.080 | 41.472 | 38.797 | 35.810 | |
| 11 | #296 Bartosz Galczewski | 1:54.200 | 36.467 | 40.397 | 37.335 | |
| 11 | #7 Maik Coobs | 1:51.102 | 35.992 | 38.685 | 36.425 | |
| 11 | #47 Mykyta Deinegin | 1:52.097 | 35.312 | 38.547 | 38.237 |
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
- Rain Level 0%
- Cloud Level 0%
- Randomness 0
- Ambient Temp 20°C
- Track Temp -°C
Event Rules
- Mandatory Pitstops 0
- Pit Window Disabled
- Max Stint Time Unlimited
- Max Drivers 30
Entry & Assists
- Track Medals Req. 0
- Safety Rating Req. -1
- SC / TC Max 100%
- Ideal Line Allowed
- Auto Steer Allowed