Race
28.12.2025 22:10

Monza

Gamers Paradise | Beginner | Monza | GT3 | Leaderboards: acc.napolitano.dev
23 Drivers Dry 20.0°C Air | 20.0°C Track
Total Laps 77
Incidents 3
Winner
Joni Lemmetty Joni Lemmetty
Strikethrough driver names indicate disqualification (DSQ).
Pos Driver / Team Car / Class Laps Gap Best Lap Cons. Inc
1
Joni Lemmetty
Privateer
GT3 Ferrari 296 GT3
#81
11 - 1:51.810 3253ms
2
jeremy wouters
Privateer
GT3 BMW M4 GT3
#32
11 +29.057s 1:54.047 4395ms
3
Jagu Rawr
Privateer
GT3 Jaguar G3
#11
11 +58.317s 1:54.980 -
4
M. T.
M. T. SILVER
Privateer
GT3 McLaren 720S GT3 Evo 2023
#27
10 +1 Lap 1:50.650 793ms
5
Walter KUSHO
Privateer
GT3 Porsche 911II GT3 R (2019)
#22
10 +1 Lap 1:53.742 -
6
Fred Kropp
Privateer
GT3 Porsche 911II GT3 R (2019)
#88
9 +2 Laps 1:51.287 3643ms
7
OG KUBUSS
Privateer
GT3 Audi R8 LMS Evo (2019)
#2
3 +8 Laps 1:59.815 -
8
adrian kingson
Privateer
Audi R8 LMS
#1
2 +9 Laps - -
9
Dispirocado jr
Privateer
GT3 Lamborghini Huracan Evo (2019)
#15
2 +9 Laps 1:53.662 -
10
GT3 BMW M4 GT3
#46
1 +10 Laps 1:58.592 -
11
Kim B
Privateer
Ferrari 296 GT3
#16
0 - -
12
Logan King
Privateer
BMW M4 GT3
#50
0 - -
13
Audi R8 LMS Evo (2019)
#30
0 - -
14
McLaren 720S GT3 Evo 2023
#720
0 - -
15
Daniel McShane
Privateer
Ferrari 488 GT3
#52
0 - -
16
Victor Garcia
Privateer
BMW M4 GT3
#33
0 - -
17
Vadim Linkevich
Privateer
Ferrari 488 GT3
#488
0 - -
18
Fabio Marcello
Privateer
McLaren 720S GT3 Evo 2023
#23
0 - -
19
A4oT Men
Privateer
BMW M4 GT3
#21
0 - -
20
Kirill Hoyatov
Privateer
Porsche 911II GT3 R (2019)
#221
0 - -
21
Fabio Marcello
Privateer
BMW M4 GT3
#34
0 - -
22
Niklas Herd
Privateer
BMW M4 GT3
#31
4 +7 Laps - - 2
23
Albin Thedorsson
Privateer
AMR V8 Vantage (2019)
#99
3 +8 Laps - - 1
Green lap times mark each driver's personal best lap in this session.
Lap Driver Time S1 S2 S3 Valid
1 #27 M. T. 2:12.815 42.882 45.080 44.852
1 #1 adrian kingson 5:00.596 199.793 48.970 51.832
1 #31 Niklas Herd 2:07.485 46.862 43.075 37.547
1 #11 Jagu Rawr 2:09.917 43.190 48.515 38.212
1 #2 OG KUBUSS 1:59.815 42.700 40.192 36.922
1 #32 jeremy wouters 2:08.152 46.595 43.627 37.930
1 #88 Fred Kropp 2:00.557 43.320 40.587 36.650
1 #22 Walter KUSHO 2:07.802 44.447 45.477 37.877
1 #46 Patryk Pałczyński 1:58.592 41.925 39.940 36.727
1 #15 Dispirocado jr 4:33.048 186.173 49.630 37.245
1 #81 Joni Lemmetty 2:01.627 43.205 41.380 37.042
1 #99 Albin Thedorsson 4:51.398 210.458 41.227 39.712
2 #27 M. T. 3:12.937 117.752 39.550 35.635
2 #2 OG KUBUSS 1:54.375 36.580 39.847 37.947
2 #99 Albin Thedorsson 1:58.955 38.990 41.137 38.827
2 #1 adrian kingson 2:44.482 40.207 47.057 77.217
2 #22 Walter KUSHO 2:02.350 36.782 46.772 38.795
2 #31 Niklas Herd 1:51.140 35.940 37.900 37.300
2 #11 Jagu Rawr 1:58.470 36.705 42.730 39.035
2 #32 jeremy wouters 1:59.092 38.150 42.987 37.955
2 #88 Fred Kropp 1:51.940 35.597 39.452 36.890
2 #15 Dispirocado jr 1:53.662 36.445 40.272 36.945
2 #81 Joni Lemmetty 1:54.207 35.962 39.490 38.755
3 #11 Jagu Rawr 1:57.600 36.990 40.922 39.687
3 #99 Albin Thedorsson 1:57.085 36.970 42.720 37.395
3 #22 Walter KUSHO 2:08.752 35.957 40.507 52.287
3 #88 Fred Kropp 1:52.045 35.530 39.872 36.642
3 #2 OG KUBUSS 2:05.705 38.320 49.122 38.262
3 #31 Niklas Herd 1:55.865 35.947 42.660 37.257
3 #81 Joni Lemmetty 1:56.960 38.667 41.385 36.907
3 #32 jeremy wouters 1:54.537 36.802 40.542 37.192
3 #27 M. T. 2:11.570 35.810 39.020 56.740
4 #31 Niklas Herd 1:53.107 32.457 39.962 40.687
4 #27 M. T. 1:51.930 35.692 38.847 37.390
4 #22 Walter KUSHO 4:19.780 178.530 41.430 39.820
4 #32 jeremy wouters 1:54.910 36.887 40.552 37.470
4 #81 Joni Lemmetty 1:51.810 35.807 39.365 36.637
4 #11 Jagu Rawr 1:54.980 36.997 40.537 37.445
4 #88 Fred Kropp 1:51.287 35.680 39.057 36.550
5 #81 Joni Lemmetty 1:53.040 35.877 39.465 37.697
5 #88 Fred Kropp 2:07.970 35.735 39.570 52.665
5 #27 M. T. 1:52.487 36.207 39.740 36.540
5 #32 jeremy wouters 1:55.132 36.877 41.295 36.960
5 #22 Walter KUSHO 2:01.250 36.535 40.210 44.505
5 #11 Jagu Rawr 2:07.312 36.722 52.542 38.047
6 #88 Fred Kropp 1:51.342 35.557 39.197 36.587
6 #81 Joni Lemmetty 1:52.102 35.800 39.422 36.880
6 #32 jeremy wouters 1:55.377 37.255 40.677 37.445
6 #22 Walter KUSHO 1:53.742 36.752 39.447 37.542
6 #11 Jagu Rawr 2:01.550 36.540 40.455 44.555
6 #27 M. T. 1:50.832 35.795 38.997 36.040
7 #22 Walter KUSHO 1:53.577 36.262 39.597 37.717
7 #27 M. T. 1:50.650 35.940 38.732 35.977
7 #88 Fred Kropp 1:51.617 35.680 39.422 36.515
7 #81 Joni Lemmetty 1:52.397 35.477 39.740 37.180
7 #11 Jagu Rawr 1:56.412 36.485 41.835 38.092
7 #32 jeremy wouters 1:55.217 36.865 40.487 37.865
8 #88 Fred Kropp 1:52.067 35.690 39.697 36.680
8 #32 jeremy wouters 1:54.545 36.322 40.142 38.080
8 #22 Walter KUSHO 1:55.030 36.227 41.840 36.962
8 #11 Jagu Rawr 1:55.977 36.927 40.900 38.150
8 #81 Joni Lemmetty 1:53.892 37.215 39.582 37.095
8 #27 M. T. 1:51.255 36.470 38.512 36.272
9 #27 M. T. 1:58.262 35.577 45.062 37.622
9 #22 Walter KUSHO 1:54.347 36.360 39.285 38.702
9 #32 jeremy wouters 1:54.047 36.980 39.762 37.305
9 #88 Fred Kropp 1:53.840 36.110 38.655 39.075
9 #81 Joni Lemmetty 1:52.657 36.380 39.642 36.635
9 #11 Jagu Rawr 1:57.545 36.785 42.752 38.007
10 #32 jeremy wouters 1:55.687 37.675 40.710 37.302
10 #11 Jagu Rawr 1:55.227 36.747 40.122 38.357
10 #22 Walter KUSHO 2:05.962 35.957 39.790 50.215
10 #27 M. T. 1:50.987 36.190 38.885 35.912
10 #81 Joni Lemmetty 1:52.452 35.840 39.677 36.935
11 #32 jeremy wouters 1:55.557 36.765 41.060 37.732
11 #81 Joni Lemmetty 1:52.717 35.585 40.025 37.107
11 #11 Jagu Rawr 1:55.967 36.680 40.382 38.905
Lap Time Consistency (Top 15 Drivers)
Dashed line segments indicate invalid laps.
Session Configuration
Environment
  • Rain Level 0%
  • Cloud Level 0%
  • Randomness 0
  • Ambient Temp 20°C
  • Track Temp -°C
Event Rules
  • Mandatory Pitstops 0
  • Pit Window Disabled
  • Max Stint Time Unlimited
  • Max Drivers 30
Entry & Assists
  • Track Medals Req. 0
  • Safety Rating Req. -1
  • SC / TC Max 100%
  • Ideal Line Allowed
  • Auto Steer Allowed